typojanchi-seoul
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

kor.hanguel.typewriter.tr
application/x-troff

Download raw (160.3 KB)

hanguel ㄱ 101 436 114 452 0
 4
mf 8
 0.206897 -0.00652174 0.5055 0.673232 0 0
 0.0310345 0.234783 0.587238 0.990568 0 0
 -0.293103 0.215217 0.0965179 0.138828 0 0
 -0.0896552 0.197826 0.470595 0.513249 0 0
 0.203448 0.180435 0.138595 0.410476 0 0
 0.0862069 -0.0434783 0.513343 0.129865 0 0
 -0.265517 -0.267391 0.359406 0.0329659 0 0
 -0.175862 -0.267391 0.536154 0.522011 0 0
cn 1
 0.273438 0.209375 0.179688 0.113281
if 62
 58 186 35
 50 177 35
 52 173 131
 65 174 131
 78 175 131
 91 176 131
 104 177 131
 118 179 131
 131 180 131
 144 181 131
 157 182 131
 168 179 105
 178 173 105
 188 167 105
 189 158 41
 182 147 41
 175 136 41
 167 125 41
 160 114 41
 153 103 41
 144 94 23
 133 87 23
 121 79 23
 110 72 23
 98 67 8
 86 64 8
 73 62 8
 61 59 8
 48 56 8
 35 54 8
 23 51 8
 23 50 134
 36 52 134
 50 54 134
 63 56 134
 76 58 134
 90 60 134
 103 62 134
 116 64 134
 130 66 134
 143 68 134
 152 74 173
 158 86 173
 164 97 173
 170 108 173
 176 120 173
 182 131 173
 188 143 173
 194 154 173
 200 165 173
 206 177 173
 202 183 254
 188 184 254
 175 184 254
 162 185 254
 148 186 254
 135 186 254
 122 187 254
 108 188 254
 95 189 254
 82 189 254
 68 190 254
tb 1
 64 192 111

hanguel ㅏ 118 432 128 454 0
 4
mf 9
 0.168421 0.240385 0.18559 0.675044 0 0
 0.121053 0.338462 0.181573 0.972899 0 0
 -0.147368 -0.00769231 0.806802 0.176851 0 0
 -0.236842 -0.351923 0.182265 0.530411 0 0
 -0.1 -0.186538 0.310938 0.700725 0 0
 0.215789 0.0115385 0.546076 0.529311 0 0
 0.484211 0.0942308 0.0653846 0.75 0 0
 0.347368 0.109615 0.275865 0.0200235 0 0
 0.168421 0.125 0.106614 0.894924 0 0
cn 1
 0.179688 0.182422 0.203125 0.0742188
if 50
 132 211 46
 126 199 46
 121 188 46
 115 176 46
 110 165 46
 105 154 46
 99 142 46
 94 131 46
 88 119 46
 83 108 46
 77 96 46
 72 85 46
 67 74 46
 61 62 46
 56 51 46
 50 39 46
 55 35 136
 69 38 136
 84 41 136
 93 49 180
 97 61 180
 101 74 180
 105 86 180
 109 99 180
 113 111 180
 121 119 136
 134 121 136
 147 124 136
 160 126 136
 173 129 136
 186 131 136
 199 134 136
 212 136 136
 225 139 136
 238 141 136
 245 151 192
 238 159 5
 225 157 5
 212 155 5
 198 153 5
 185 151 5
 173 155 229
 163 163 229
 160 173 173
 165 183 173
 171 194 173
 176 204 173
 171 211 250
 157 213 250
 142 215 250
tb 1
 14 202 77

hanguel ㄱ 136 436 150 452 0
 4
mf 9
 0.040625 0.252174 0.533026 0.987004 0 0
 -0.253125 0.236957 0.0928827 0.146466 0 0
 -0.040625 0.197826 0.48127 0.498562 0 0
 0.146875 0.0478261 0.314164 0.195091 0 0
 0.040625 -0.136957 0.12943 0.0967347 0 0
 -0.225 -0.228261 0.43868 0.0398504 0 0
 -0.196875 -0.265217 0.482505 0.511483 0 0
 0.121875 -0.193478 0.190339 0.596735 0 0
 0.253125 0.0456522 0.384535 0.705445 0 0
cn 1
 0.261719 0.212891 0.179688 0.125
if 61
 66 191 37
 59 182 37
 62 177 128
 74 177 128
 86 177 128
 99 177 128
 111 177 128
 123 177 128
 135 177 128
 148 177 128
 160 177 128
 172 177 128
 176 170 50
 172 158 50
 167 145 50
 162 133 50
 158 120 50
 153 108 50
 146 99 24
 137 93 24
 128 87 24
 118 82 10
 106 79 10
 94 76 10
 82 73 10
 70 70 10
 58 66 10
 46 63 10
 34 60 10
 22 57 10
 22 56 131
 34 57 131
 46 58 131
 59 59 131
 71 60 131
 83 60 131
 95 61 131
 108 62 131
 120 63 131
 132 64 131
 144 68 153
 154 75 153
 164 82 153
 174 89 153
 180 99 181
 184 112 181
 188 125 181
 192 138 181
 196 152 181
 200 165 181
 204 178 181
 199 186 250
 185 188 250
 172 190 250
 159 192 250
 145 194 250
 132 195 0
 118 195 0
 104 195 0
 90 195 0
 76 195 0
tb 1
 66 194 119

hanguel ㅗ 154 437 167 452 0
 4
mf 7
 0.125 0.162162 0.522416 0.712665 0 0
 0.125 0.416216 0.121429 0 0 0
 0.00357143 0.164865 0.51716 0.212278 0 0
 -0.242857 -0.105405 0.373351 0.0161576 0 0
 -0.428571 -0.17027 0.0918919 0.25 0 0
 -0.0321429 -0.202703 0.793318 0.505423 0 0
 0.214286 -0.140541 0.315384 0.950086 0 0
cn 1
 0.15625 0.16875 0.144531 0.109375
if 54
 142 225 55
 139 213 55
 136 200 55
 133 187 55
 130 175 55
 126 162 55
 123 150 55
 120 137 55
 117 124 55
 114 112 55
 106 105 4
 92 103 4
 79 102 4
 65 101 4
 51 99 4
 38 98 4
 24 96 4
 18 90 64
 18 78 64
 24 73 131
 36 74 131
 48 75 131
 60 76 131
 72 77 131
 85 79 131
 97 80 131
 109 81 131
 121 82 131
 134 82 127
 147 82 127
 161 81 127
 174 81 127
 187 81 127
 201 80 127
 214 80 127
 214 82 244
 201 86 244
 188 90 244
 176 94 244
 163 98 244
 150 102 244
 146 109 177
 150 121 177
 155 133 177
 159 144 177
 163 156 177
 168 168 177
 172 180 177
 175 191 192
 175 203 192
 175 214 192
 175 226 192
 167 232 0
 151 232 0
tb 1
 64 181 111

hanguel ㅍ 171 437 186 452 0
 4
mf 13
 -0.129412 0.285714 0.200227 0.992427 0 0
 -0.255882 0.0476191 0.488591 0.232721 0 0
 -0.332353 -0.235714 0.12866 0.108308 0 0
 -0.158824 -0.283333 0.447287 0.494916 0 0
 -0.0558824 -0.204762 0.25312 0.99401 0 0
 -0.105882 0.0214286 0.468523 0.697077 0 0
 0.0705882 0.2 0.217594 0.435559 0 0
 0.120588 -0.0261905 0.380058 0.207625 0 0
 0.141176 -0.290476 0.152941 0.5 0 0
 0.194118 -0.25 0.0936366 0.833806 0 0
 0.170588 -0.147619 0.12381 0.75 0 0
 0.294118 0.0976191 0.442134 0.655634 0 0
 0.194118 0.280952 0.447059 0 0 0
cn 1
 0.238281 0.283594 0.164062 0.132812
if 76
 71 194 79
 75 184 79
 79 174 79
 79 162 53
 75 149 53
 72 136 53
 68 123 53
 64 110 53
 61 97 53
 57 84 53
 51 74 27
 43 68 27
 35 61 27
 37 57 127
 49 57 127
 62 57 127
 74 56 127
 87 56 127
 100 56 127
 112 55 127
 125 55 127
 137 55 127
 138 75 255
 125 75 255
 113 75 255
 100 76 255
 87 76 255
 83 83 179
 87 95 179
 91 107 179
 96 120 179
 100 132 179
 104 144 179
 109 157 179
 113 169 179
 117 181 179
 113 198 255
 100 198 255
 88 199 255
 75 199 255
 150 55 128
 163 55 128
 176 55 128
 180 60 214
 174 70 214
 171 82 192
 171 98 192
 174 111 168
 181 121 168
 188 131 168
 195 141 168
 201 151 168
 208 162 168
 215 172 168
 222 182 168
 229 192 168
 226 198 0
 214 198 0
 201 198 0
 189 198 0
 176 198 0
 163 198 0
 151 198 0
 138 198 0
 126 198 0
 126 185 112
 139 180 112
 151 174 112
 164 169 112
 169 160 53
 165 147 53
 161 134 53
 158 121 53
 154 107 53
 150 94 53
 146 81 53
tb 1
 64 186 136

hanguel ㅏ 192 431 202 453 0
 4
mf 7
 0.188889 0.226415 0.243239 0.690459 0 0
 0.138889 0.339623 0.188889 0 0 0
 -0.144444 -0.0150943 0.803749 0.172123 0 0
 -0.238889 -0.35283 0.191918 0.528314 0 0
 -0.05 -0.158491 0.401875 0.672123 0 0
 0.283333 0.0509434 0.482065 0.521243 0 0
 0.333333 0.0981132 0.378982 0.987309 0 0
cn 1
 0.148438 0.180469 0.207031 0.0703125
if 53
 136 208 45
 130 197 45
 124 185 45
 118 174 45
 112 163 45
 106 151 45
 100 140 45
 94 129 45
 89 117 45
 83 106 45
 77 95 45
 71 83 45
 65 72 45
 59 61 45
 53 49 45
 47 38 45
 50 34 136
 62 36 136
 74 38 136
 86 40 136
 94 47 173
 100 58 173
 106 70 173
 112 81 173
 118 92 173
 124 103 173
 130 115 173
 136 126 173
 145 132 134
 158 134 134
 171 136 134
 184 138 134
 197 140 134
 211 142 134
 224 144 134
 237 146 134
 250 148 134
 250 149 253
 236 150 253
 223 151 253
 210 152 253
 196 153 253
 183 154 253
 169 155 253
 165 161 177
 169 173 177
 173 184 177
 178 196 177
 182 208 177
 179 214 0
 167 214 0
 156 214 0
 144 214 0
tb 1
 4 192 77

hanguel ( 285 428 298 463 0
 4
mf 10
 0.486667 0.3 0.0390805 0.75 0 0
 0.43 0.31954 0.113333 0 0 0
 0.0633333 0.143678 0.712818 0.0821281 0 0
 -0.246667 -0.101149 0.137931 0.25 0 0
 -0.19 -0.248276 0.193083 0.349839 0 0
 -0.05 -0.336782 0.167946 0.480343 0 0
 -0.05 -0.278161 0.216339 0.88997 0 0
 -0.133333 -0.111494 0.195402 0.75 0 0
 0.0366667 0.0942529 0.402859 0.590107 0 0
 0.346667 0.241379 0.290705 0.543325 0 0
cn 1
 0.289062 0.265625 0.339844 0.117188
if 49
 215 206 17
 203 201 17
 192 196 17
 181 191 17
 169 186 17
 158 181 17
 146 176 17
 135 171 17
 124 166 17
 112 161 17
 101 154 31
 91 144 31
 81 134 31
 71 124 31
 66 113 64
 66 101 64
 66 89 64
 69 79 89
 76 69 89
 83 59 89
 90 49 89
 101 43 124
 115 41 124
 129 39 124
 130 43 228
 120 52 228
 109 60 228
 99 69 228
 94 80 192
 94 92 192
 94 105 192
 94 117 192
 99 127 151
 109 134 151
 120 141 151
 131 148 151
 141 154 151
 152 161 151
 163 168 151
 173 175 151
 184 180 139
 196 183 139
 208 187 139
 220 190 139
 232 193 139
 244 197 139
 250 204 192
 242 209 0
 228 209 0
tb 1
 0 255 110

hanguel 4 316 435 335 459 0
 4
mf 15
 -0.192105 0.0708333 0.715693 0.10585 0 0
 -0.45 -0.185417 0.0852123 0.343811 0 0
 -0.223684 -0.202083 0.406994 0.514685 0 0
 -0.134211 -0.13125 0.312782 0.980873 0 0
 -0.0894737 0.0833333 0.559824 0.623325 0 0
 0.226316 0.154167 0.550609 0.710027 0 0
 0.192105 0.35625 0.242522 0.089392 0 0
 0.155263 0.260417 0.0970144 0.436835 0 0
 0.155263 0.08125 0.333076 0.206715 0 0
 0.0657895 -0.114583 0.114118 0.106576 0 0
 0 -0.21875 0.0824028 0.335357 0 0
 0.0447368 -0.325 0.149376 0.301356 0 0
 0.134211 -0.289583 0.249939 0.661762 0 0
 0.247368 -0.166667 0.10043 0.553846 0 0
 0.226316 -0.13125 0.141887 0.95743 0 0
cn 1
 0.273438 0.341406 0.1875 0.148438
if 81
 139 193 27
 127 184 27
 115 174 27
 104 166 27
 94 158 27
 84 150 27
 74 142 27
 64 134 27
 54 126 27
 44 118 27
 34 110 27
 24 102 27
 14 94 27
 12 85 88
 18 76 88
 27 72 131
 39 73 131
 52 74 131
 65 75 131
 77 77 131
 90 78 131
 103 79 131
 115 80 131
 126 90 252
 113 92 252
 100 93 252
 87 95 252
 74 96 252
 61 98 252
 59 103 160
 68 112 160
 77 121 160
 86 130 160
 95 139 160
 104 148 160
 114 157 160
 123 166 160
 132 175 160
 141 184 160
 150 193 160
 160 195 112
 172 190 112
 176 181 53
 172 168 53
 168 154 53
 164 141 53
 160 128 53
 156 114 53
 149 103 28
 138 94 28
 124 76 87
 130 68 87
 135 58 77
 139 46 77
 143 34 77
 148 33 170
 154 43 170
 161 54 170
 168 65 170
 174 75 170
 183 83 143
 195 87 143
 195 91 246
 184 94 246
 172 97 246
 168 105 182
 171 117 182
 174 129 182
 177 141 182
 180 153 182
 183 165 182
 187 178 182
 190 190 182
 193 202 182
 196 214 182
 199 226 182
 195 229 23
 185 223 23
 175 217 23
 165 210 23
 155 204 23
tb 1
 39 235 146

hanguel ) 353 428 366 463 0
 4
mf 8
 0.0576923 0.244048 0.227436 0.410363 0 0
 0.153846 0.10119 0.164286 0.25 0 0
 -0.173077 -0.142857 0.729635 0.0731843 0 0
 -0.238462 -0.244048 0.536986 0.536304 0 0
 0.153846 -0.0511905 0.371819 0.625832 0 0
 0.188462 0.213095 0.326847 0.850115 0 0
 0.0269231 0.345238 0.130769 0 0 0
 -0.0384615 0.325 0.0404762 0.25 0 0
cn 1
 0.234375 0.251953 0.328125 0.101562
if 49
 160 129 19
 148 123 19
 136 117 19
 125 111 19
 113 105 19
 101 99 19
 90 93 19
 78 88 19
 67 82 19
 55 76 19
 43 70 19
 32 64 19
 20 58 19
 8 52 19
 8 49 120
 18 47 120
 29 45 120
 41 46 143
 53 50 143
 65 55 143
 77 60 143
 90 64 143
 102 69 143
 114 74 143
 126 78 143
 137 85 160
 147 95 160
 156 104 160
 165 114 160
 175 124 160
 184 133 160
 194 143 160
 195 153 217
 187 164 217
 179 176 217
 171 187 217
 163 198 217
 155 210 217
 145 216 0
 134 216 0
 123 216 0
 118 211 64
 124 202 104
 136 194 104
 148 186 104
 160 178 104
 166 167 64
 166 153 64
 166 139 64
tb 1
 0 255 102

hanguel - 393 444 405 447 0
 4
mf 3
 0.3 -0.14 0.682088 0.737543 0 0
 -0.0133333 0.2 0.68 0 0 0
 -0.04 -0.14 0.924722 0.368507 0 0
cn 1
 0.246094 0.0839844 0.0195312 0.117188
if 44
 41 169 97
 50 160 97
 59 152 97
 68 143 97
 76 134 97
 85 126 97
 94 117 97
 103 108 97
 112 99 97
 121 91 97
 130 82 97
 139 73 97
 148 65 97
 156 56 97
 165 47 97
 174 38 97
 183 30 97
 192 21 97
 197 23 189
 198 36 189
 199 49 189
 201 62 189
 202 75 189
 203 88 189
 204 102 189
 205 115 189
 206 128 189
 208 141 189
 209 154 189
 210 167 189
 204 174 0
 192 174 0
 179 174 0
 167 174 0
 155 174 0
 142 174 0
 130 174 0
 117 174 0
 105 174 0
 92 174 0
 80 174 0
 68 174 0
 55 174 0
 43 174 0
tb 1
 115 132 102

hanguel 3 426 437 444 461 0
 4
mf 16
 -0.317647 -0.244286 0.406328 0.471876 0 0
 -0.294118 -0.195714 0.360097 0.968219 0 0
 -0.494118 -0.184286 0.0676293 0.127517 0 0
 0.282353 0.242857 0.0742857 0.75 0 0
 0.0323529 0.28 0.5 0 0 0
 -0.0176471 0.255714 0.402938 0.480768 0 0
 0.0823529 0.182857 0.222344 0.0719625 0 0
 0.0823529 0.0357143 0.28083 0.376145 0 0
 0.0823529 -0.135714 0.247452 0.100211 0 0
 -0.0676471 -0.22 0.102579 0.0357639 0 0
 -0.0176471 -0.255714 0.205813 0.537918 0 0
 0.158824 -0.182857 0.181184 0.590062 0 0
 0.235294 -0.0742857 0.12 0.75 0 0
 0.185294 0.0228571 0.124573 0.898314 0 0
 0.0852941 0.0728571 0.103253 0.959942 0 0
 0.158824 0.145714 0.27466 0.571963 0 0
cn 1
 0.351562 0.303516 0.273438 0.132812
if 69
 91 69 0
 79 69 0
 66 69 0
 53 71 242
 41 75 242
 28 80 242
 16 84 242
 4 81 32
 4 73 117
 16 69 117
 28 66 117
 41 62 117
 53 58 117
 66 57 128
 78 57 128
 91 57 128
 79 197 124
 91 195 124
 104 194 124
 116 192 124
 129 191 124
 141 189 124
 154 188 124
 166 186 124
 166 182 19
 154 176 19
 141 170 19
 129 164 19
 128 156 97
 138 146 97
 148 136 97
 158 126 97
 168 116 97
 168 107 32
 160 99 32
 152 91 32
 141 84 18
 129 78 18
 116 73 9
 104 70 9
 104 58 137
 116 61 137
 129 64 137
 141 67 137
 154 72 146
 166 78 146
 179 87 160
 186 101 192
 186 116 192
 179 128 230
 167 138 230
 154 144 247
 142 147 247
 142 152 147
 154 158 147
 166 164 147
 179 170 147
 191 176 147
 198 189 192
 191 198 0
 179 198 0
 166 198 0
 154 198 0
 141 198 0
 129 198 0
 116 198 0
 104 198 0
 91 198 0
 79 198 0
tb 1
 56 252 136

hanguel ㄴ 23 314 35 328 0
 4
mf 5
 0.169231 -0.0941176 0.555842 0.986509 0 0
 -0.107692 0.188235 0.517647 0.75 0 0
 -0.169231 0.117647 0.670221 0.220607 0 0
 0.107692 -0.211765 0.676923 0.5 0 0
 0.446154 -0.164706 0.0941176 0.75 0 0
cn 1
 0.140625 0.147266 0.132812 0.101562
if 49
 98 233 57
 96 220 57
 94 208 57
 91 195 57
 89 182 57
 86 169 57
 84 157 57
 82 144 57
 79 131 57
 77 118 57
 74 105 57
 72 93 57
 70 80 57
 75 74 128
 88 74 128
 102 74 128
 115 74 128
 128 74 128
 141 74 128
 154 74 128
 168 74 128
 181 74 128
 194 74 128
 207 74 128
 221 74 128
 234 74 128
 241 80 192
 241 92 192
 234 98 253
 221 99 253
 208 100 253
 196 101 253
 183 102 253
 170 103 253
 157 105 253
 144 106 253
 132 107 253
 119 108 253
 106 109 253
 100 116 192
 100 129 192
 100 142 192
 100 155 192
 100 168 192
 100 181 192
 100 194 192
 100 207 192
 100 220 192
 100 233 192
tb 1
 64 176 88

hanguel ㅏ 46 309 56 331 0
 4
mf 9
 0.155556 0.216667 0.281091 0.698792 0 0
 0.111111 0.35 0.177778 0 0 0
 -0.155556 -0.0166667 0.814983 0.178149 0 0
 -0.244444 -0.366667 0.180876 0.529499 0 0
 -0.0222222 -0.133333 0.508811 0.662201 0 0
 0.333333 0.0833333 0.266667 0 0 0
 0.2 0.0666667 0.0333333 0.25 0 0
 0.333333 0.0333333 0.268742 0.480208 0 0
 0.466667 0.05 0.0666667 0.75 0 0
cn 1
 0.171875 0.177344 0.1875 0.0703125
if 51
 130 209 46
 124 197 46
 119 186 46
 113 174 46
 107 163 46
 102 151 46
 96 140 46
 91 128 46
 85 117 46
 80 105 46
 74 94 46
 69 82 46
 63 71 46
 57 59 46
 52 48 46
 46 36 46
 49 32 136
 60 34 136
 72 36 136
 83 38 136
 92 45 170
 98 56 170
 105 66 170
 112 77 170
 118 88 170
 125 99 170
 131 110 170
 138 120 170
 145 131 170
 151 142 170
 157 154 179
 161 168 179
 166 181 179
 171 194 179
 175 208 179
 172 215 0
 161 215 0
 149 215 0
 138 215 0
 184 139 124
 197 137 124
 210 136 124
 224 134 124
 237 132 124
 244 140 192
 237 148 0
 224 148 0
 211 148 0
 197 148 0
 184 148 0
 178 144 64
tb 1
 16 192 72

hanguel ㅣ 66 308 73 331 0
 4
mf 3
 0.04 -0.00363636 1.04292 0.610855 0 0
 0.36 0.330909 0.16 0 0 0
 -0.04 -0.00363636 0.925896 0.128536 0 0
cn 1
 0.144531 0.149219 0.214844 0.0390625
if 41
 188 207 35
 180 197 35
 172 188 35
 163 178 35
 155 169 35
 147 159 35
 138 150 35
 130 140 35
 122 131 35
 113 121 35
 105 112 35
 97 102 35
 88 93 35
 80 83 35
 72 74 35
 63 64 35
 55 55 35
 47 45 35
 47 45 158
 57 53 158
 66 62 158
 75 70 158
 85 79 158
 94 88 158
 104 96 158
 113 105 158
 122 113 158
 132 122 158
 141 130 158
 151 139 158
 160 147 158
 169 156 158
 179 164 158
 188 173 158
 198 182 158
 207 190 158
 216 199 158
 226 207 158
 224 212 0
 212 212 0
 199 212 0
tb 1
 8 192 40

hanguel ㄱ 100 314 114 330 0
 4
mf 9
 0.0482759 0.251163 0.552977 0.989283 0 0
 -0.255172 0.232558 0.0926398 0.148465 0 0
 -0.062069 0.195349 0.441379 0.5 0 0
 0.158621 0.0837209 0.223256 0.25 0 0
 0.0206897 -0.12093 0.332736 0.0944346 0 0
 -0.282759 -0.251163 0.339296 0.0351939 0 0
 -0.227586 -0.269767 0.442945 0.513385 0 0
 0.103448 -0.176744 0.266189 0.594435 0 0
 0.268966 0.0651163 0.352595 0.699341 0 0
cn 1
 0.242188 0.194531 0.167969 0.113281
if 60
 67 190 38
 60 180 38
 63 176 128
 75 176 128
 87 176 128
 99 176 128
 111 176 128
 124 176 128
 136 176 128
 148 176 128
 160 176 128
 167 169 64
 167 155 64
 167 141 64
 167 127 64
 161 117 24
 149 109 24
 138 101 24
 126 93 24
 115 85 24
 103 77 24
 92 72 9
 80 69 9
 68 67 9
 57 64 9
 45 61 9
 33 59 9
 21 56 9
 22 55 131
 34 56 131
 46 57 131
 58 58 131
 70 59 131
 83 61 131
 95 62 131
 107 63 131
 119 64 131
 131 68 152
 142 76 152
 153 83 152
 164 90 152
 175 98 152
 182 108 180
 186 120 180
 190 132 180
 194 144 180
 198 156 180
 202 168 180
 206 180 180
 201 188 243
 187 192 243
 174 195 0
 162 195 0
 150 195 0
 138 195 0
 126 195 0
 113 195 0
 101 195 0
 89 195 0
 77 195 0
tb 1
 64 184 112

hanguel ㅗ 117 315 131 329 0
 4
mf 7
 0.207692 -0.0969697 0.311489 0.975126 0 0
 0.0846154 0.193939 0.536872 0.731717 0 0
 0.0230769 0.193939 0.564382 0.196963 0 0
 -0.253846 -0.0969697 0.372401 0.0207802 0 0
 -0.438462 -0.169697 0.0969697 0.25 0 0
 -0.0384615 -0.218182 0.8 0.5 0 0
 0.361538 -0.169697 0.0969697 0.75 0 0
cn 1
 0.140625 0.157422 0.128906 0.101562
if 55
 154 237 51
 150 225 51
 146 213 51
 142 201 51
 137 188 51
 133 176 51
 129 164 51
 124 151 51
 120 139 51
 116 127 51
 112 115 51
 103 108 5
 90 106 5
 76 104 5
 63 103 5
 50 101 5
 36 99 5
 23 97 5
 17 90 64
 17 78 64
 23 72 132
 35 74 132
 47 75 132
 59 77 132
 71 78 132
 83 79 132
 95 81 132
 107 82 132
 119 84 132
 132 84 123
 145 82 123
 159 80 123
 172 78 123
 185 76 123
 199 74 123
 212 72 123
 219 78 192
 219 90 192
 212 98 250
 199 100 250
 186 102 250
 173 104 250
 160 106 250
 147 108 250
 141 115 188
 143 127 188
 144 139 188
 146 151 188
 147 164 188
 148 176 188
 150 188 188
 151 201 188
 153 213 188
 154 225 188
 156 237 188
tb 1
 64 176 104

hanguel ㅎ 137 315 151 339 0
 4
mf 15
 -0.0142857 -0.0392157 0.629354 0.992063 0 0
 -0.357143 -0.117647 0.196718 0.203092 0 0
 -0.0714286 -0.227451 0.629354 0.492063 0 0
 0.271429 -0.14902 0.196718 0.703092 0 0
 -0.242857 -0.180392 0.212451 0.89943 0 0
 -0.271429 -0.0705882 0.148052 0.609646 0 0
 -0.0714286 -0.0235294 0.285714 0.5 0 0
 0.157143 -0.0705882 0.195566 0.42009 0 0
 0.157143 -0.180392 0.212451 0.10057 0 0
 -0.0428571 -0.243137 0.228571 0 0 0
 0.271429 0.164706 0.292523 0.965595 0 0
 0.128571 0.321569 0.25098 0.75 0 0
 0.0714286 0.321569 0.275776 0.181993 0 0
 -0.128571 0.164706 0.292523 0.0344055 0 0
 0.0714286 0.133333 0.685714 0.5 0 0
cn 1
 0.304688 0.320312 0.199219 0.109375
if 95
 82 136 14
 71 132 14
 61 128 14
 50 124 14
 43 116 52
 39 104 52
 35 92 52
 31 80 52
 35 71 112
 47 66 112
 58 62 112
 70 57 112
 82 52 112
 95 50 128
 109 50 128
 123 50 128
 137 50 128
 150 52 142
 161 56 142
 172 60 142
 183 64 142
 190 72 181
 194 84 181
 197 96 181
 201 108 181
 197 116 240
 185 121 240
 174 125 240
 162 130 240
 150 135 240
 137 138 0
 123 138 0
 109 138 0
 95 138 0
 79 122 128
 91 122 128
 103 122 128
 115 122 128
 127 122 128
 139 122 128
 150 119 108
 161 113 108
 172 107 108
 183 101 108
 183 94 25
 172 86 25
 161 78 25
 150 70 25
 137 66 0
 123 66 0
 109 66 0
 95 66 0
 82 70 230
 71 78 230
 61 86 230
 50 94 230
 49 102 156
 59 110 156
 69 118 156
 157 235 47
 151 222 47
 145 210 47
 139 197 47
 133 184 47
 125 176 9
 113 174 9
 101 171 9
 89 168 9
 77 166 9
 65 163 9
 65 162 128
 77 162 128
 89 162 128
 102 162 128
 114 162 128
 126 162 128
 139 162 128
 151 162 128
 164 162 128
 176 162 128
 188 162 128
 201 162 128
 213 162 128
 225 162 128
 226 163 247
 214 165 247
 202 168 247
 190 171 247
 178 173 247
 166 176 247
 160 184 192
 160 197 192
 160 209 192
 160 222 192
 160 235 192
tb 1
 64 255 112

hanguel ㅑ 156 309 166 331 0
 4
mf 13
 0.01 0.0304348 0.106016 0.886086 0 0
 -0.23 -0.158696 0.515764 0.172968 0 0
 -0.27 -0.386957 0.16 0.5 0 0
 -0.15 -0.247826 0.289533 0.705445 0 0
 -0.03 -0.073913 0.174469 0.565274 0 0
 0.33 0.186957 0.242507 0.977094 0 0
 0.13 0.291304 0.236317 0.868372 0 0
 -0.03 0.223913 0.347697 0.173894 0 0
 0.01 0.1 0.106016 0.613914 0 0
 0.25 0.152174 0.401509 0.513805 0 0
 0.37 -0.00434783 0.0695652 0.75 0 0
 0.21 0.0130435 0.321885 0.0172318 0 0
 0.21 -0.0391304 0.32 0.5 0 0
cn 1
 0.160156 0.196484 0.179688 0.078125
if 64
 97 139 45
 91 127 45
 85 116 45
 79 104 45
 73 93 45
 67 81 45
 61 70 45
 55 58 45
 49 47 45
 43 35 45
 46 30 128
 59 30 128
 73 30 128
 81 35 181
 84 47 181
 88 59 181
 91 70 181
 94 82 181
 98 94 181
 106 103 145
 119 109 145
 133 115 145
 135 130 226
 125 139 226
 137 217 45
 131 206 45
 125 195 45
 120 184 45
 114 172 45
 108 161 45
 102 150 45
 125 148 157
 135 156 157
 146 161 131
 158 162 131
 171 163 131
 183 164 131
 196 166 131
 208 167 131
 221 168 131
 233 169 131
 234 170 250
 222 172 250
 210 174 250
 198 176 250
 186 178 250
 176 183 222
 168 192 222
 160 200 222
 152 209 222
 144 218 222
 146 118 128
 159 118 128
 173 118 128
 186 118 128
 199 118 128
 213 118 128
 220 126 192
 213 134 4
 200 132 4
 186 131 4
 173 129 4
 160 128 4
 146 126 4
tb 1
 16 192 80

hanguel ㅇ 172 316 186 338 0
 4
mf 20
 -0.270588 -0.106122 0.130612 0.75 0 0
 -0.176471 0.0408163 0.249175 0.613713 0 0
 -0.120588 0.157143 0.0181129 0.0361752 0 0
 -0.223529 0.0897959 0.229112 0.0965442 0 0
 -0.341176 -0.0734694 0.201491 0.212482 0 0
 -0.341176 -0.204082 0.0804949 0.349378 0 0
 -0.176471 -0.261225 0.28657 0.472664 0 0
 -0.152941 -0.220408 0.254871 0.937213 0 0
 0.152941 0.302041 0.24719 0.687833 0 0
 0.152941 0.432653 0.0996211 0.946851 0 0
 0.0823529 0.334694 0.233365 0.217684 0 0
 -0.0264706 0.189796 0.181242 0.0548421 0 0
 0.0352941 0.106122 0.237549 0.478053 0 0
 0.2 0.00816327 0.188451 0.333228 0 0
 0.152941 -0.155102 0.249175 0.113713 0 0
 0.0117647 -0.253061 0.0996211 0.053149 0 0
 0.0352941 -0.293878 0.142117 0.481676 0 0
 0.2 -0.220408 0.249175 0.613713 0 0
 0.294118 -0.0408163 0.195918 0.75 0 0
 0.2 0.122449 0.229112 0.903456 0 0
cn 1
 0.289062 0.301953 0.191406 0.132812
if 79
 93 164 23
 83 157 23
 73 151 23
 62 144 23
 52 137 23
 45 127 55
 42 115 55
 39 102 55
 36 90 55
 38 80 90
 44 72 90
 53 66 121
 65 64 121
 77 62 121
 89 60 121
 101 58 121
 113 56 121
 113 61 240
 101 66 240
 89 71 240
 77 76 240
 65 81 240
 59 89 192
 59 100 192
 59 111 192
 63 121 157
 73 129 157
 82 137 157
 92 145 157
 102 153 157
 152 235 56
 150 223 56
 148 212 56
 145 200 56
 143 188 56
 136 181 13
 125 177 13
 115 173 13
 104 169 13
 112 157 123
 124 155 123
 136 154 123
 148 152 123
