typojanchi-seoul
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

fra.c059036l.box
text/x-fortran

Download raw (111.9 KB)

‘ 125 3538 136 3553 0
k 142 3522 167 3553 0
i 179 3521 191 3552 0
t 203 3521 219 3549 0
C 249 3520 279 3551 0
o 288 3520 310 3541 0
n 319 3519 346 3539 0
t 358 3519 374 3547 0
a 383 3518 409 3538 0
c 418 3518 438 3539 0
t 449 3518 465 3546 0
s 473 3517 491 3538 0
C 523 3517 553 3548 0
a 563 3516 589 3536 0
r 598 3517 620 3536 0
t 629 3515 645 3543 0
e 653 3515 673 3536 0
T 705 3515 736 3545 0
y 739 3507 762 3535 0
p 767 3506 796 3534 0
e 806 3513 826 3534 0
u 859 3512 883 3533 0
n 893 3511 920 3531 0
f 951 3504 976 3542 0
o 976 3510 998 3531 0
r 1008 3511 1030 3530 0
m 1038 3510 1077 3530 0
e 1085 3509 1105 3530 0
ç 1136 3500 1156 3529 0
~ 1168 3516 1189 3523 0
a 1221 3507 1247 3527 0
v 1256 3507 1276 3528 0
a 1288 3506 1314 3526 0
n 1322 3506 1349 3526 0
t 1362 3505 1378 3533 0
B 1404 3506 1436 3536 0
Y 1447 3505 1479 3535 0
W 1485 3503 1525 3534 0
: 1530 3503 1540 3524 0
E 1570 3503 1602 3533 0
N 1608 3502 1649 3533 0
m 1675 3501 1714 3521 0
o 1722 3500 1744 3521 0
n 1753 3500 1780 3520 0
d 1792 3499 1819 3530 0
e 1827 3499 1847 3520 0
2 1877 3499 1900 3527 0
0 1912 3498 1934 3528 0
0 1944 3497 1966 3527 0
1 1976 3498 1995 3527 0
q 2027 3489 2051 3516 0
u 2063 3496 2087 3517 0
' 2103 3512 2110 3526 0
o 2118 3495 2140 3516 0
n 2149 3494 2176 3514 0
p 2203 3487 2232 3515 0
l 2245 3493 2259 3524 0
a 2268 3493 2294 3513 0
n 2302 3492 2329 3512 0
i 2362 3492 2374 3523 0
m 2385 3491 2424 3511 0
a 2433 3491 2459 3511 0
g 2465 3483 2493 3514 0
e 2501 3490 2521 3511 0
Z 2550 3490 2582 3520 0
G 2590 3488 2622 3519 0
2 2650 3489 2673 3517 0
3 2684 3487 2706 3517 0
À 2734 3487 2768 3527 0
+ 2778 3487 2799 3508 0
n 2829 3485 2856 3505 0
i 2868 3485 2880 3516 0
v 2891 3484 2911 3505 0
e 2922 3484 2942 3505 0
a 2953 3483 2979 3503 0
u 2990 3483 3014 3504 0
f 3044 3475 3069 3513 0
e 3070 3482 3090 3503 0
m 3100 3481 3139 3501 0
m 3147 3481 3186 3501 0
e 3194 3480 3214 3501 0
s 3224 3480 3242 3501 0
3 123 3464 145 3494 0
4 154 3465 178 3494 0
1 188 3464 207 3493 0
0 220 3463 242 3493 0
0 252 3462 274 3492 0
5 283 3462 306 3493 0
0 316 3461 338 3491 0
1 348 3462 367 3491 0
9 379 3460 401 3490 0
6 412 3460 434 3490 0
d 443 3460 470 3491 0
c 479 3459 499 3480 0
d 509 3459 536 3490 0
b 546 3458 567 3489 0
& 579 3458 612 3489 0
0 624 3457 646 3487 0
. 655 3457 663 3465 0
p 670 3450 699 3478 0
d 710 3456 737 3487 0
f 744 3449 769 3487 0
t 792 3455 808 3483 0
e 816 3455 836 3476 0
M 866 3455 908 3485 0
e 914 3453 934 3474 0
s 944 3453 962 3474 0
s 972 3452 990 3473 0
a 1001 3452 1027 3472 0
g 1033 3445 1061 3476 0
e 1069 3451 1089 3472 0
A 1116 3451 1150 3481 0
u 1161 3450 1185 3471 0
t 1197 3449 1213 3477 0
e 1221 3449 1241 3470 0
u 1253 3449 1277 3470 0
r 1288 3449 1310 3468 0
» 1338 3451 1358 3466 0
« 1365 3451 1385 3466 0
’ 1418 3462 1429 3477 0
œ 1435 3446 1468 3467 0
2 1498 3446 1521 3474 0
1 1533 3446 1552 3475 0
g 1582 3437 1610 3468 0
r 1618 3445 1640 3464 0
o 1648 3443 1670 3464 0
u 1682 3443 1706 3464 0
p 1712 3435 1741 3463 0
e 1752 3442 1772 3463 0
[ 1801 3438 1821 3472 0
É 1826 3442 1858 3482 0
e 1888 3440 1908 3461 0
d 1918 3440 1945 3471 0
e 1954 3439 1974 3460 0
n 1983 3439 2010 3459 0
= 2022 3443 2044 3456 0
# 2055 3439 2076 3468 0
¢ 2108 3432 2128 3463 0
£ 2138 3437 2162 3467 0
m 2192 3436 2231 3456 0
e 2239 3435 2259 3456 0
m 2269 3435 2308 3455 0
b 2317 3434 2338 3465 0
r 2349 3435 2371 3454 0
e 2379 3433 2399 3454 0
s 2409 3433 2427 3454 0
m 2458 3432 2497 3452 0
a 2506 3432 2532 3452 0
i 2542 3431 2554 3462 0
s 2565 3431 2583 3452 0
f 2612 3423 2637 3461 0
i 2639 3430 2651 3461 0
n 2661 3429 2688 3449 0
" 2724 3446 2741 3460 0
m 2766 3428 2805 3448 0
a 2814 3427 2840 3447 0
r 2849 3428 2871 3447 0
c 2879 3426 2899 3447 0
h 2908 3426 2935 3457 0
é 2946 3426 2966 3457 0
t 2998 3425 3014 3453 0
o 3022 3425 3044 3446 0
u 3056 3424 3080 3445 0
t 3092 3424 3108 3452 0
e 3115 3423 3135 3444 0
s 3145 3423 3163 3444 0
c 3194 3422 3214 3443 0
o 3224 3422 3246 3443 0
u 3258 3421 3282 3442 0
r 3293 3422 3315 3441 0
s 3323 3420 3341 3441 0
s 3372 3420 3390 3441 0
i 3402 3419 3414 3450 0
t 3426 3419 3442 3447 0
e 3449 3419 3469 3440 0
2 120 3407 143 3435 0
9 154 3406 176 3436 0
D 205 3406 240 3436 0
a 251 3404 277 3424 0
t 287 3404 303 3432 0
e 311 3403 331 3424 0
ï 364 3403 379 3432 0
î 388 3402 402 3433 0
1 432 3403 451 3432 0
2 461 3402 484 3430 0
Y 516 3402 548 3432 0
û 555 3400 579 3431 0
d 611 3399 638 3430 0
' 651 3416 658 3430 0
a 668 3399 694 3419 0
u 705 3398 729 3419 0
t 741 3398 757 3426 0
r 765 3398 787 3417 0
e 795 3397 815 3418 0
s 825 3396 843 3417 0
3 874 3396 896 3426 0
5 906 3395 929 3426 0
A 955 3396 989 3426 0
r 998 3395 1020 3414 0
c 1028 3394 1048 3415 0
h 1057 3393 1084 3424 0
i 1096 3393 1108 3424 0
v 1119 3392 1139 3413 0
e 1150 3392 1170 3413 0
s 1180 3392 1198 3413 0
1 1230 3392 1249 3421 0
3 1261 3390 1283 3420 0
8 1314 3390 1337 3420 0
9 1346 3389 1368 3419 0
% 1380 3390 1412 3420 0
3 1423 3388 1445 3418 0
4 1454 3389 1478 3418 0
6 1488 3387 1510 3417 0
] 1517 3384 1536 3418 0
b 1566 3386 1587 3417 0
o 1598 3386 1620 3407 0
u 1632 3385 1656 3406 0
t 1668 3385 1684 3413 0
i 1693 3385 1705 3416 0
q 1716 3377 1740 3404 0
u 1752 3384 1776 3405 0
e 1787 3383 1807 3404 0
£ 1837 3383 1861 3413 0
$ 1870 3376 1893 3416 0
p 1918 3375 1947 3403 0
e 1958 3381 1978 3402 0
n 1987 3381 2014 3401 0
d 2025 3380 2052 3411 0
a 2062 3380 2088 3400 0
n 2096 3379 2123 3399 0
t 2135 3379 2151 3407 0
1 2181 3379 2200 3408 0
8 2212 3378 2235 3408 0
S 2264 3377 2293 3408 0
e 2302 3376 2322 3397 0
r 2332 3377 2354 3396 0
v 2362 3376 2382 3397 0
i 2394 3375 2406 3406 0
c 2417 3375 2437 3396 0
e 2447 3374 2467 3395 0
€ 2496 3374 2525 3404 0
( 2533 3368 2549 3404 0
É 2553 3374 2585 3414 0
p 2589 3365 2618 3393 0
u 2631 3372 2655 3393 0
i 2667 3371 2679 3402 0
s 2690 3371 2708 3392 0
é 2718 3371 2738 3402 0
) 2745 3365 2761 3401 0
m 2794 3370 2833 3390 0
a 2842 3369 2868 3389 0
i 2878 3368 2890 3399 0
s 2901 3368 2919 3389 0
o 2929 3368 2951 3389 0
n 2960 3367 2987 3387 0
. 3019 3367 3027 3375 0
. 3039 3366 3047 3374 0
. 3059 3366 3067 3374 0
b 3101 3365 3122 3396 0
e 3133 3365 3153 3386 0
a 3164 3365 3190 3385 0
u 3201 3364 3225 3385 0
c 3236 3364 3256 3385 0
o 3266 3363 3288 3384 0
u 3300 3363 3324 3384 0
p 3330 3355 3359 3383 0
n 120 3348 147 3368 0
' 162 3364 169 3378 0
e 178 3347 198 3368 0
s 208 3347 226 3368 0
t 237 3346 253 3374 0
n 281 3346 308 3366 0
o 319 3345 341 3366 0
s 351 3345 369 3366 0
p 395 3337 424 3365 0
a 436 3344 462 3364 0
r 471 3344 493 3363 0
t 502 3343 518 3371 0
i 527 3342 539 3373 0
e 550 3342 570 3363 0
c 601 3341 621 3362 0
e 631 3341 651 3362 0
l 662 3341 676 3372 0
a 686 3340 712 3360 0
R 740 3340 773 3371 0
é 783 3339 803 3370 0
p 808 3332 837 3360 0
o 848 3338 870 3359 0
n 879 3338 906 3358 0
d 917 3337 944 3368 0
r 953 3338 975 3357 0
e 983 3336 1003 3357 0
Z 1032 3337 1064 3367 0
u 1073 3335 1097 3356 0
b 1109 3335 1130 3366 0
e 1141 3334 1161 3355 0
r 1171 3335 1193 3354 0
b 1202 3333 1223 3364 0
ü 1236 3333 1260 3363 0
h 1270 3332 1297 3363 0
l 1309 3332 1323 3363 0
e 1332 3332 1352 3353 0
r 1362 3332 1384 3351 0
R 1411 3330 1444 3361 0
e 1454 3330 1474 3351 0
c 1484 3329 1504 3350 0
h 1513 3329 1540 3360 0
e 1551 3329 1571 3350 0
r 1581 3329 1603 3348 0
c 1611 3328 1631 3349 0
h 1640 3327 1667 3358 0
e 1678 3327 1698 3348 0
à 1730 3326 1756 3356 0
+ 1767 3327 1788 3348 0
+ 1800 3326 1821 3347 0
A 1848 3325 1882 3355 0
n 1890 3324 1917 3344 0
n 1927 3323 1954 3343 0
o 1965 3323 1987 3344 0
n 1996 3322 2023 3342 0
c 2034 3322 2054 3343 0
e 2064 3322 2084 3343 0
s 2094 3321 2112 3342 0
T 2144 3321 2175 3351 0
i 2182 3320 2194 3351 0
t 2206 3320 2222 3348 0
r 2230 3320 2252 3339 0
e 2260 3319 2280 3340 0
M 2310 3319 2352 3349 0
a 2359 3318 2385 3338 0
i 2395 3317 2407 3348 0
s 2418 3317 2436 3338 0
o 2446 3316 2468 3337 0
n 2477 3316 2504 3336 0
È 2534 3316 2566 3356 0
t 2576 3315 2592 3343 0
è 2600 3314 2620 3345 0
è 2651 3314 2671 3345 0
X 2678 3314 2715 3344 0
p 2736 3305 2765 3333 0
r 2776 3313 2798 3332 0
o 2806 3311 2828 3332 0
g 2835 3304 2863 3335 0
r 2871 3312 2893 3331 0
a 2902 3310 2928 3330 0
m 2937 3310 2976 3330 0
m 2984 3309 3023 3329 0
e 3031 3308 3051 3329 0
l 3083 3308 3097 3339 0
a 3107 3307 3133 3327 0
U 3167 3307 3200 3338 0
S 3205 3306 3234 3337 0
B 3240 3307 3272 3337 0
a 3305 3305 3331 3325 0
l 3341 3304 3355 3335 0
o 3364 3304 3386 3325 0
r 3396 3304 3418 3323 0
s 3426 3303 3444 3324 0
Q 122 3283 153 3321 0
u 165 3289 189 3310 0
e 200 3289 220 3310 0
" 235 3305 252 3319 0
p 271 3281 300 3309 0
r 311 3288 333 3307 0
o 341 3287 363 3308 0
p 368 3280 397 3308 0
o 408 3286 430 3307 0
s 440 3286 458 3307 0
e 468 3285 488 3306 0
J 520 3285 550 3316 0
' 560 3301 567 3315 0
a 576 3284 602 3304 0
i 612 3283 624 3314 0
d 656 3283 683 3314 0
a 693 3282 719 3302 0
n 727 3282 754 3302 0
s 765 3281 783 3302 0
i 815 3281 827 3312 0
l 839 3280 853 3311 0
< 883 3279 905 3303 0
à 917 3279 943 3309 0
> 953 3278 975 3302 0
3 1006 3278 1028 3308 0
1 1039 3278 1058 3307 0
Y 1091 3278 1123 3308 0
û 1130 3276 1154 3307 0
d 1186 3275 1213 3306 0
' 1226 3292 1233 3306 0
u 1244 3275 1268 3296 0
n 1278 3274 1305 3294 0
e 1316 3274 1336 3295 0
c 1367 3273 1387 3294 0
o 1397 3273 1419 3294 0
m 1429 3272 1468 3292 0
m 1476 3272 1515 3292 0
e 1523 3271 1543 3292 0
n 1552 3271 1579 3291 0
t 1591 3270 1607 3298 0
a 1616 3270 1642 3290 0
i 1652 3269 1664 3300 0
r 1675 3270 1697 3289 0
e 1705 3268 1725 3289 0
s 1735 3268 1753 3289 0
: 1784 3267 1794 3288 0
^ 1806 3281 1827 3298 0
\ 1840 3268 1860 3298 0
m 1891 3266 1930 3286 0
a 1939 3265 1965 3285 0
g 1971 3258 1999 3289 0
a 2008 3264 2034 3284 0
s 2043 3264 2061 3285 0
i 2072 3263 2084 3294 0
n 2094 3263 2121 3283 0
t 2154 3262 2170 3290 0
r 2178 3263 2200 3282 0
o 2208 3262 2230 3283 0
p 2235 3254 2264 3282 0
s 2296 3260 2314 3281 0
e 2324 3260 2344 3281 0
r 2354 3261 2376 3280 0
v 2384 3259 2404 3280 0
i 2416 3259 2428 3290 0
c 2439 3258 2459 3279 0
e 2469 3258 2489 3279 0
s 2499 3258 2517 3279 0
B 2545 3258 2577 3288 0
e 2588 3256 2608 3277 0
l 2619 3256 2633 3287 0
g 2639 3249 2667 3280 0
i 2676 3255 2688 3286 0
q 2699 3248 2723 3275 0
u 2735 3254 2759 3275 0
e 2770 3254 2790 3275 0
J 2821 3253 2851 3284 0
e 2857 3253 2877 3274 0
c 2908 3252 2928 3273 0
i 2939 3252 2951 3283 0
t 2963 3251 2979 3279 0
a 2988 3251 3014 3271 0
n 3022 3251 3049 3271 0
t 3061 3250 3077 3278 0
s 3106 3249 3124 3270 0
e 3134 3249 3154 3270 0
r 3164 3250 3186 3269 0
v 3194 3248 3214 3269 0
i 3226 3248 3238 3279 0
c 3249 3247 3269 3268 0
e 3279 3247 3299 3268 0
g 3327 3239 3355 3270 0
r 3363 3247 3385 3266 0
a 3394 3245 3420 3265 0
n 3428 3245 3455 3265 0
d 3466 3244 3493 3275 0
l 121 3232 135 3263 0
i 145 3232 157 3263 0
s 168 3231 186 3252 0
t 197 3231 213 3259 0
e 221 3231 241 3252 0
d 272 3230 299 3261 0
o 308 3229 330 3250 0
n 339 3229 366 3249 0
c 377 3229 397 3250 0
> 429 3227 451 3251 0
> 462 3226 484 3250 0
s 515 3227 533 3248 0
a 544 3226 570 3246 0
¢ 601 3220 621 3251 0
§ 630 3220 653 3257 0
f 680 3217 705 3255 0
e 706 3224 726 3245 0
m 736 3224 775 3244 0
m 783 3223 822 3243 0
e 830 3222 850 3243 0
f 879 3215 904 3253 0
i 906 3221 918 3252 0
l 930 3221 944 3252 0
L 972 3221 1002 3251 0
e 1011 3220 1031 3241 0
œ 1062 3219 1095 3240 0
? 1110 3219 1124 3250 0
d 1155 3218 1182 3249 0
e 1191 3217 1211 3238 0
u 1223 3217 1247 3238 0
x 1256 3217 1282 3238 0
“ 1313 3232 1333 3247 0
* 1340 3228 1359 3246 0
! 1389 3215 1403 3246 0
! 1411 3214 1425 3245 0
! 1433 3214 1447 3245 0
c 1475 3214 1495 3235 0
l 1507 3213 1521 3244 0
i 1531 3213 1543 3244 0
q 1553 3205 1577 3232 0
u 1589 3212 1613 3233 0
e 1624 3212 1644 3233 0
z 1653 3211 1674 3231 0
M 1705 3211 1747 3241 0
a 1753 3210 1779 3230 0
r 1788 3210 1810 3229 0
m 1839 3209 1878 3229 0
i 1888 3208 1900 3239 0
s 1910 3208 1928 3229 0
p 1954 3200 1983 3228 0
a 1995 3206 2021 3226 0
s 2030 3206 2048 3227 0
s 2058 3206 2076 3227 0
e 2086 3205 2106 3226 0
d 2138 3205 2165 3236 0
e 2173 3204 2193 3225 0
s 2203 3204 2221 3225 0
d 2253 3203 2280 3234 0
i 2290 3202 2302 3233 0
t 2314 3202 2330 3230 0
€ 2357 3202 2386 3232 0
( 2394 3196 2410 3232 0
É 2414 3202 2446 3242 0
p 2449 3193 2478 3221 0
u 2491 3200 2515 3221 0
i 2528 3199 2540 3230 0
s 2550 3199 2568 3220 0
é 2579 3199 2599 3230 0
) 2606 3193 2622 3229 0
œ 2654 3198 2687 3219 0
? 2703 3197 2717 3228 0
P 2746 3197 2778 3227 0
a 2787 3196 2813 3216 0
s 2822 3195 2840 3216 0
2 2869 3196 2892 3224 0
8 2903 3194 2926 3224 0
s 2956 3193 2974 3214 0
u 2986 3193 3010 3214 0
r 3021 3194 3043 3213 0
i 3073 3192 3085 3223 0
l 3097 3191 3111 3222 0
s 3120 3191 3138 3212 0
ï 3171 3190 3186 3219 0
î 3195 3190 3209 3221 0
- 3238 3198 3250 3203 0
v 3281 3189 3301 3210 0
e 3312 3189 3332 3210 0
n 3341 3188 3368 3208 0
t 3380 3188 3396 3216 0
e 3404 3187 3424 3208 0
s 3434 3187 3452 3208 0
p 114 3167 143 3195 0
a 155 3174 181 3194 0
y 187 3166 210 3194 0
s 220 3173 238 3194 0
M 268 3173 310 3203 0
a 317 3171 343 3191 0
r 352 3172 374 3191 0
s 382 3170 400 3191 0
e 410 3170 430 3191 0
i 441 3170 453 3201 0
l 465 3169 479 3200 0
l 489 3169 503 3200 0
e 512 3169 532 3190 0
~ 544 3176 565 3183 0
R 573 3168 606 3199 0
é 616 3167 636 3198 0
s 646 3167 664 3188 0
u 676 3166 700 3187 0
l 712 3166 726 3197 0
t 736 3166 752 3194 0
a 761 3165 787 3185 0
t 797 3165 813 3193 0
s 821 3164 839 3185 0
T 871 3165 902 3195 0
o 908 3163 930 3184 0
u 942 3163 966 3184 0
t 978 3162 994 3190 0
2 1021 3163 1044 3191 0
0 1056 3161 1078 3191 0
0 1088 3161 1110 3191 0
4 1118 3161 1142 3190 0
l 1173 3160 1187 3191 0
o 1196 3159 1218 3180 0
g 1225 3152 1253 3183 0
o 1261 3158 1283 3179 0
2 1312 3159 1335 3187 0
0 1347 3157 1369 3187 0
0 1379 3157 1401 3187 0
6 1411 3156 1433 3186 0
R 1461 3156 1494 3187 0
e 1504 3155 1524 3176 0
v 1534 3155 1554 3176 0
e 1565 3154 1585 3175 0
n 1594 3154 1621 3174 0
i 1633 3153 1645 3184 0
r 1656 3154 1678 3173 0
c 1707 3152 1727 3173 0
' 1741 3169 1748 3183 0
e 1757 3152 1777 3173 0
s 1787 3151 1805 3172 0
t 1816 3151 1832 3179 0
g 1858 3143 1886 3174 0
r 1894 3151 1916 3170 0
a 1925 3149 1951 3169 0
t 1961 3149 1977 3177 0
u 1987 3149 2011 3170 0
i 2023 3148 2035 3179 0
t 2047 3148 2063 3176 0
e 2071 3147 2091 3168 0
p 2117 3140 2146 3168 0
r 2157 3147 2179 3166 0
o 2187 3146 2209 3167 0
p 2214 3138 2243 3166 0
o 2254 3145 2276 3166 0
s 2286 3145 2304 3166 0
m 2335 3144 2374 3164 0
a 2383 3143 2409 3163 0
r 2418 3144 2440 3163 0
s 2448 3142 2466 3163 0
f 2495 3135 2520 3173 0
d 2521 3141 2548 3172 0
i 2558 3141 2570 3172 0
d 2581 3141 2608 3172 0
_ 2616 3136 2637 3138 0
d 2646 3140 2673 3171 0
e 2682 3139 2702 3160 0
s 2712 3139 2730 3160 0
c 2740 3138 2760 3159 0
r 2770 3139 2792 3158 0
, 2797 3130 2807 3145 0
f 2818 3130 2843 3168 0
d 2844 3137 2871 3168 0
i 2881 3136 2893 3167 0
d 2904 3136 2931 3167 0
_ 2939 3132 2960 3134 0
l 2970 3135 2984 3166 0
a 2994 3135 3020 3155 0
n 3028 3134 3055 3154 0
g 3063 3127 3091 3158 0
l 3121 3133 3135 3164 0
i 3145 3133 3157 3164 0
e 3168 3133 3188 3154 0
n 3197 3132 3224 3152 0
s 3235 3132 3253 3153 0
I 3282 3132 3304 3162 0
n 3310 3131 3337 3151 0
f 3346 3123 3371 3161 0
o 3372 3130 3394 3151 0
s 3404 3129 3422 3150 0
L 116 3117 146 3147 0
o 155 3116 177 3137 0
c 187 3115 207 3136 0
a 218 3115 244 3135 0
t 254 3114 270 3142 0
i 279 3114 291 3145 0
o 302 3114 324 3135 0
n 333 3113 360 3133 0
€ 390 3112 419 3142 0
* 425 3125 444 3143 0
N 471 3111 512 3142 0
o 518 3111 540 3132 0
t 551 3110 567 3138 0
r 575 3111 597 3130 0
e 605 3109 625 3130 0
n 655 3109 682 3129 0
i 694 3108 706 3139 0
m 738 3108 777 3128 0
o 785 3107 807 3128 0
i 818 3106 830 3137 0
M 861 3107 903 3137 0
e 909 3105 929 3126 0
s 939 3105 957 3126 0
s 967 3104 985 3125 0
a 996 3104 1022 3124 0
g 1028 3097 1056 3128 0
e 1064 3103 1084 3124 0
s 1094 3103 1112 3124 0
: 1122 3102 1132 3123 0
a 1164 3102 1190 3122 0
v 1199 3101 1219 3122 0
a 1231 3101 1257 3121 0
i 1267 3100 1279 3131 0
t 1291 3100 1307 3128 0
d 1336 3099 1363 3130 0
' 1376 3116 1383 3130 0
o 1392 3099 1414 3120 0
c 1424 3098 1444 3119 0
c 1454 3098 1474 3119 0
a 1485 3097 1511 3117 0
s 1520 3097 1538 3118 0
i 1549 3097 1561 3128 0
o 1572 3096 1594 3117 0
n 1603 3096 1630 3116 0
I 1660 3096 1682 3126 0
N 1686 3095 1727 3126 0
D 1731 3095 1766 3125 0
R 1774 3093 1807 3124 0
E 1815 3094 1847 3124 0
- 1856 3100 1868 3105 0
E 1876 3093 1908 3123 0
T 1918 3093 1949 3123 0
- 1955 3099 1967 3104 0
L 1975 3092 2005 3122 0
O 2015 3090 2047 3121 0
I 2055 3091 2077 3121 0
R 2082 3089 2115 3120 0
E 2123 3090 2155 3120 0
; 2162 3080 2174 3109 0
T 2185 3089 2216 3119 0
O 2223 3087 2255 3118 0
U 2269 3087 2302 3118 0
R 2306 3086 2339 3117 0
S 2348 3086 2377 3117 0
< 2407 3084 2429 3108 0
a 2441 3084 2467 3104 0
n 2475 3084 2502 3104 0
d 2513 3083 2540 3114 0
r 2549 3084 2571 3103 0
e 2579 3083 2599 3104 0
. 2609 3082 2617 3090 0
v 2629 3082 2649 3103 0
a 2661 3081 2687 3101 0
n 2695 3081 2722 3101 0
d 2733 3080 2760 3111 0
e 2769 3080 2789 3101 0
r 2799 3081 2821 3100 0
l 2830 3079 2844 3110 0
y 2850 3072 2873 3100 0
n 2882 3078 2909 3098 0
d 2920 3078 2947 3109 0
e 2956 3077 2976 3098 0
n 2985 3077 3012 3097 0
S 3043 3076 3072 3107 0
é 3081 3076 3101 3107 0
c 3111 3075 3131 3096 0
u 3143 3075 3167 3096 0
r 3178 3075 3200 3094 0
i 3209 3074 3221 3105 0
t 3233 3074 3249 3102 0
é 3257 3073 3277 3104 0
È 3306 3074 3338 3114 0
Q 3348 3065 3379 3103 0
1 3412 3072 3431 3101 0
9 3443 3071 3465 3101 0
P 115 3059 147 3089 0
a 157 3057 183 3077 0
r 192 3058 214 3077 0
l 244 3056 258 3087 0
o 267 3056 289 3077 0
c 299 3056 319 3077 0
a 330 3055 356 3075 0
t 366 3055 382 3083 0
i 391 3054 403 3085 0
o 414 3054 436 3075 0
n 445 3054 472 3074 0
d 504 3053 531 3084 0
’ 542 3068 553 3083 0
u 561 3052 585 3073 0
n 595 3052 622 3072 0
q 654 3044 678 3071 0
u 690 3050 714 3071 0
a 726 3050 752 3070 0
n 760 3049 787 3069 0
d 798 3049 825 3080 0
G 856 3048 888 3079 0
r 897 3048 919 3067 0
o 927 3047 949 3068 0
u 961 3047 985 3068 0
p 991 3039 1020 3067 0
e 1031 3046 1051 3067 0
i 1083 3045 1095 3076 0
m 1106 3045 1145 3065 0
m 1153 3044 1192 3064 0
o 1200 3043 1222 3064 0
b 1233 3043 1254 3074 0
i 1266 3042 1278 3073 0
l 1290 3042 1304 3073 0
i 1314 3042 1326 3073 0
e 1337 3041 1357 3062 0
r 1367 3042 1389 3061 0
d 1418 3040 1445 3071 0
o 1454 3040 1476 3061 0
n 1485 3039 1512 3059 0
n 1522 3039 1549 3059 0
é 1560 3038 1580 3069 0
e 1590 3038 1610 3059 0
s 1620 3038 1638 3059 0
2 1667 3038 1690 3066 0
p 1717 3029 1746 3057 0
e 1757 3036 1777 3057 0
t 1788 3035 1804 3063 0
i 1813 3035 1825 3066 0
t 1837 3035 1853 3063 0
V 1883 3034 1915 3065 0
i 1922 3033 1934 3064 0
d 1945 3033 1972 3064 0
é 1981 3033 2001 3064 0
o 2011 3032 2033 3053 0
s 2043 3032 2061 3053 0
S 2091 3031 2120 3062 0
u 2131 3031 2155 3052 0
j 2159 3023 2181 3061 0
e 2189 3030 2209 3051 0
t 2220 3029 2236 3057 0
c 2265 3029 2285 3050 0
e 2295 3028 2315 3049 0
s 2325 3028 2343 3049 0
‘ 2375 3043 2386 3058 0
Y 2393 3028 2425 3058 0
o 2430 3027 2452 3048 0
u 2464 3026 2488 3047 0
P 2518 3026 2550 3056 0
r 2559 3026 2581 3045 0
i 2590 3024 2602 3055 0
x 2611 3024 2637 3045 0
r 2666 3024 2688 3043 0
é 2696 3023 2716 3054 0
p 2721 3016 2750 3044 0
o 2761 3022 2783 3043 0
n 2792 3022 2819 3042 0
s 2830 3021 2848 3042 0
e 2858 3021 2878 3042 0
ê 2909 3020 2929 3051 0
t 2940 3020 2956 3048 0
e 2964 3019 2984 3040 0
s 2994 3019 3012 3040 0
e 3043 3018 3063 3039 0
n 3072 3018 3099 3038 0
t 3111 3017 3127 3045 0
r 3135 3018 3157 3037 0
e 3165 3017 3185 3038 0
p 3190 3009 3219 3037 0
r 3230 3017 3252 3036 0
i 3261 3015 3273 3046 0
s 3284 3015 3302 3036 0
e 3312 3015 3332 3036 0
s 3342 3014 3360 3035 0
§ 3389 3008 3412 3045 0
_ 3420 3009 3441 3011 0
m 116 3000 155 3020 0
o 163 2999 185 3020 0
n 194 2999 221 3019 0
p 248 2991 277 3019 0
e 288 2998 308 3019 0
r 318 2998 340 3017 0
s 348 2997 366 3018 0
o 376 2996 398 3017 0
n 407 2996 434 3016 0
n 444 2996 471 3016 0
e 482 2995 502 3016 0
t 535 2994 551 3022 0
r 558 2995 580 3014 0
o 588 2994 610 3015 0
i 622 2993 634 3024 0
s 644 2993 662 3014 0
ç 693 2984 713 3013 0
_ 723 2988 744 2990 0
M 773 2992 815 3022 0
A 817 2991 851 3021 0
N 857 2990 898 3021 0
U 908 2989 941 3020 0
C 948 2989 978 3020 0
U 991 2988 1024 3019 0
R 1028 2988 1061 3019 0
E 1069 2988 1101 3018 0
1 1110 2987 1129 3016 0
0 1142 2986 1164 3016 0
, 1171 2978 1181 2993 0
5 1193 2985 1216 3016 0
* 1226 2998 1245 3016 0
6 1255 2985 1277 3015 0
, 1284 2976 1294 2991 0
6 1307 2984 1329 3014 0
* 1339 2996 1358 3014 0
0 1368 2983 1390 3013 0
, 1397 2975 1407 2990 0
8 1419 2982 1442 3012 0
a 1473 2982 1499 3002 0
n 1507 2981 1534 3001 0
g 1542 2974 1570 3005 0
l 1579 2980 1593 3011 0
a 1603 2980 1629 3000 0
i 1639 2979 1651 3010 0
s 1662 2979 1680 3000 0
M 1710 2979 1752 3009 0
e 1758 2978 1778 2999 0
s 1788 2977 1806 2998 0
s 1816 2977 1834 2998 0
a 1845 2976 1871 2996 0
g 1877 2969 1905 3000 0
e 1913 2976 1933 2997 0
s 1943 2975 1961 2996 0
I 1990 2976 2012 3006 0
n 2018 2974 2045 2994 0
f 2054 2967 2079 3005 0
o 2080 2973 2102 2994 0
r 2112 2974 2134 2993 0
m 2142 2972 2181 2992 0
a 2190 2972 2216 2992 0
t 2226 2971 2242 2999 0
i 2251 2971 2263 3002 0
q 2274 2964 2298 2991 0
u 2310 2970 2334 2991 0
e 2345 2970 2365 2991 0
