maintenance-as-architecture
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

WHEN i AM CLEAING WINDOWS xxxxx.svg
image/svg+xml

Download raw (32.1 KB)

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 353.9 383.8" style="enable-background:new 0 0 353.9 383.8;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g>
	<g>
		<path class="st0" d="M157.8,83.2c-0.4,0.4-0.2,1.1,0.2,1.4c0.2,0,0.2-0.3,0.1-0.5c-0.1-0.2-0.3-0.2-0.4-0.3
			c-1.5-0.6-3.1-1-4.8-0.8c-1.6,0.2-3.2,1.1-3.9,2.5c1-1.4,2.8-2.2,4.6-2c0.5,0.1,1,0.2,1.4,0.5c0.3,0.3,0.5,0.6,0.7,0.9
			c0.8,0.9,2.1,0.9,3.2,0.9c0.7,0,1.5,0,2.1-0.3c0.2-0.1,0.4-0.2,0.6-0.3c0.2,0,0.4,0,0.6,0.1c0.7,0.2,1.3,0.6,1.8,1.2
			c-0.2-0.1-0.5-0.3-0.7-0.4"/>
		<path class="st0" d="M145.2,80.9c-0.5-2,1.1-4.1,3-4.7s4.1-0.3,6,0.5c1.9,0.8,3.7,1.8,5.6,2.5c1.8,0.6,3.6,0.9,5.4,1.7
			c0.5,0.2,1.1,0.7,0.9,1.3c-0.2,0.6-1,0.6-1.6,0.5c-3.4-0.6-6.8-1.8-9.8-3.6c-1.2-0.7-2.4-1.5-3.8-2c-1.3-0.4-2.9-0.4-4.1,0.4
			c0,0.4,0,0.7,0,1.1"/>
		<path class="st0" d="M148.9,87.2c1.8,0.6,2.8,2.6,4.6,3.1c1.5,0.4,3-0.3,4.5-0.3c0.8,0,1.5,0.2,2.3,0.2c2.1,0,3.9-1.3,6-1.6
			c0.2,0,0.3,0,0.4-0.1c0.1-0.1,0.1-0.2,0.2-0.3c0.2-0.7,0-1.6-0.7-2"/>
		<path class="st0" d="M146,84.6c1.3-0.4,2.4-1.2,3.6-1.9c1.2-0.7,2.6-1.2,3.9-0.8"/>
		<path class="st0" d="M156.1,83.7c-0.3,0.4-0.1,1,0.3,1.4c0.4,0.3,0.9,0.4,1.4,0.5c0.4,0.1,0.8,0.1,1.2,0.2c0.4,0.1,0.8,0.1,1.1,0
			c0.4-0.1,0.7-0.4,0.7-0.8c0,0.1,0,0.3,0.1,0.4"/>
		<path class="st0" d="M164.6,84c0.5,0.3,1,0.7,1.5,1c0.1,0.1,0.2,0.4,0.1,0.4"/>
		<path class="st0" d="M184,85.9c2.5-1,5.2-1.2,7.8-0.8s5.2,1.1,7.7,1.8c-3.3-0.9-6.8-1.2-10.2-1c-0.2-0.2-0.1-0.6,0.1-0.8
			c0.3-0.2,0.6-0.2,0.9-0.2c5.4,0.2,10.6,1.8,16,1.8"/>
		<path class="st0" d="M176.5,91.3c0.2-1.3,0.5-2.6,0.7-3.9c0.3-1.9,0.7-3.8,1.7-5.5c1.4-2.3,4-3.8,6.6-4.4c2.6-0.6,5.4-0.5,8.1-0.3
			c2.2,0.1,4.4,0.3,6.6,0.5c1.8,0.2,3.8,0.5,4.9,1.9c-0.4,1.1-1.8,1.4-3,1.4c-4.8-0.1-9.6-1.9-14.2-0.8c-1.5,0.4-2.8,1-4.2,1.7
			c-1.2,0.6-2.3,1.1-3.5,1.7c-0.4,0.2-1.1,0.4-1.3-0.1"/>
		<path class="st0" d="M162.4,110.7c2.3,3.3,6.7,4.4,10.7,4.6c1.2,0.1,2.5,0.1,3.7-0.1c1.9-0.4,3.6-1.5,5.3-2.5
			c0.9-0.6,1.9-1.3,2.5-2.2c0.6-0.9,0.9-2.2,0.3-3.2"/>
		<path class="st0" d="M159.4,120.9c1.5,1.3,2.9,2.8,4.2,4.4c1.4,1.8,2.7,3.7,4.3,5.3s3.6,3,5.8,3.4c1.7,0.3,3.3-0.1,5-0.4
			c2.1-0.5,4.1-1.1,5.9-2.3c2.6-1.7,4.3-4.5,6.8-6.4c1.5-1.1,3.2-2,4.4-3.5c-6.6-0.4-12.9,3-19.5,2.4c-1.4-0.1-2.7-0.4-4.1-0.6
			c-2.6-0.3-5.2-0.1-7.8-0.4c-0.6-0.1-1.2-0.2-1.3-0.8"/>
		<path class="st0" d="M140.9,75.8c0.7-2.3,0.6-4.7,0.6-7.1c-0.2-8.8,0.1-17.9,3.8-25.9c0.4-0.8,0.9-1.7,1.8-2
			c1.2-0.4,2.3,0.6,3.4,1.2c2.3,1.4,5.2,1.8,7.7,1c1.9-0.6,3.6-1.8,5.5-2.5c0.5-0.2,1.1-0.3,1.6-0.1c0.4,0.2,0.6,0.6,1,0.8
			c0.4,0.1,0.9-0.1,1.3-0.3c1.3-0.4,2.8,0.5,3.1,1.9c1.8-1.5,3.9-3.1,6.3-3.1c1.2,0,2.4,0.5,3.7,0.6c1.7,0.1,3.4-0.5,5.1-0.1
			c1.1,0.3,2,1,3.1,0.9c1.2,0,2.2-1,3.2-1.7c1-0.7,2.4-1.2,3.4-0.5c0.3,0.2,0.5,0.5,0.7,0.7c0.7,0.4,1.6,0.2,2.3-0.1
			c1.1-0.4,2.3-0.9,3.4-1.3c0.3-0.1,0.7-0.3,0.9-0.5c0.9-1-0.1-3,1.1-3.7c-0.6,3.1,1.5,6.1,3.5,8.6c1.1,1.4,2.2,2.9,3.4,4.3
			c0.4,0.6,0.9,1.1,1.1,1.8c0.3,1.3-0.3,2.6-0.8,3.9c-1.6,4.4-0.4,9.7,3,13c2.3,2.3,2.9,5.1,3.7,8.3c1.8,6.8,2.7,13.9,2.7,21
			c0.8-4.1,1.5-8.3,2.3-12.4c0.3-1.6,0.6-3.2,0.9-4.8c0.4-2.4,1-5,2.6-6.7c0.4-0.4,0.9-0.8,1.2-1.2c1.1-1.2,1.3-2.9,2.1-4.3
			c1-1.7,1.6-3.7,1.7-5.6c0-0.7,0-1.4-0.2-2c-0.3-0.6-0.9-1.2-1.6-1.2c-0.3,0-0.7,0.1-1,0c-0.6-0.2-0.7-0.9-0.8-1.6
			c-0.4-4.6-0.8-9.2-1.1-13.8c-0.6-7.1-5.4-13.6-10-19.1c-1.7-2.1-3.7-4.1-6.3-5c-1.4-0.5-2.9-0.6-4.1-1.5"/>
		<path class="st0" d="M205.4,15.1c-1.1-1.2-2.4-2.3-3.9-2.9c-1.2-0.5-2.5-0.7-3.8-0.9c-4.3-0.7-8.7-1.3-13-1.5
			c-3.7-0.1-7.5,0.1-11.2,0.4c-1.6,0.1-3.2,0.2-4.7,0.7c-2.4,0.7-4.4,2.2-6.4,3.6c-2.1,1.5-4.1,3-6.2,4.5c-2.1,1.5-4.3,3.1-6.1,5
			c-3.1,3.3-5,7.5-6.6,11.8c-0.8,2.2-1,4.6-1.9,6.8c-1.8,4.8-3.2,9.7-4.6,14.6c-0.2,0.7-0.4,1.5-0.3,2.2c0.2,1.8,1.9,3.2,1.8,5
			c-0.1,1.8-1.9,3.5-1.1,5.1c0.3,0.6,0.9,1.1,1.3,1.7c0.4,0.7,0.4,1.5,0.5,2.3s0.7,1.6,1.5,1.7"/>
		<path class="st0" d="M222.1,91.3c3-2.3,4.8-6.1,4.8-9.8c0-0.1,0-0.3-0.1-0.4c-0.3-0.5-1.1,0.3-1.6,0c-0.2-0.1-0.3-0.3-0.4-0.5
			c-0.2-0.3-0.5-0.4-0.7-0.6c-0.2-0.2-0.4-0.5-0.3-0.8c0.1-0.2,0.3-0.3,0.5-0.4c0.6-0.3,1.3-0.6,2-0.7s1.5,0.1,2,0.6
			c0.5,0.5,0.7,1.4,0.2,1.9c0-0.2-0.1-0.4-0.1-0.6"/>
		<path class="st0" d="M225.9,74.4c0.7-0.9,1.4-1.7,2-2.6c0.8-1.1,1.7-2.1,2.7-3.1c0.3-0.3,0.6-0.6,1-0.7s0.8-0.2,1.2,0.1
			c0.3,0.2,0.4,0.5,0.7,0.7c0.2,0.1,0.4,0.2,0.5,0.4c0.2,0.3,0.2,0.7,0.2,1c-0.1,0.6-0.3,1.3-0.6,1.8c-0.2,0.3-0.5,0.6-0.8,0.5
			c-0.4-0.2-0.3-0.8-0.4-1.2c-0.2-0.6-1-0.7-1.5-0.4c-0.5,0.3-0.8,0.9-1,1.4c-0.1-0.2-0.1-0.4-0.2-0.6"/>
		<path class="st0" d="M229.4,64.5c0.8-0.6,1.9-0.6,2.9-0.6c0.8,0,1.6,0,2.3,0.4c1.7,0.8,2,3.1,1.9,5.1c-0.4,6-2.5,11.8-3.1,17.8
			c-0.2,2.5-0.3,5.2-1.8,7.2c-0.4,0.6-1,1.1-1.5,1.5c-1.7,1.3-3.6,2.3-5.6,3.1c-0.8,0.3-1.5,0.6-2.4,0.5c-0.8-0.1-1.6-0.6-1.7-1.4"
			/>
		<path class="st0" d="M219.7,94.7c-0.3,5.5-0.6,11-0.8,16.6c-0.3,6.4-0.6,12.9-1.2,19.3c-0.2,2.4-0.4,4.8-1.1,7.1
			c-1.5,4.9-5.3,8.5-8.9,11.9c-3.7,3.5-7.5,7.1-11.9,9.8c-2.6,1.6-5.3,2.9-8.2,3.8c-0.1,0.9,0.1,1.7,0.3,2.6c0.5,2.1,1,4.1,1.5,6.2
			c-2.1,0.1-3.6,2.1-4,4.1c-0.1,0.4-0.2,0.9-0.6,1c-0.2,0.1-0.5,0-0.7-0.1c-2-0.7-4.2-0.9-6.3-0.5c-0.4,0.1-0.8,0.1-1.1-0.1
			c-0.2-0.2-0.3-0.5-0.3-0.8c-0.1-1.5,0.2-3.2-0.9-4.2c-0.7-0.7-1.9-0.8-2.4-1.7c-0.5-0.8-0.2-1.8,0.3-2.6c1.1-1.6,3.1-2.5,5.1-2.7
			c2-0.2,3.9,0.1,5.9,0.4c0.7,0.1,1.5,0.2,2-0.2"/>
		<path class="st0" d="M169.5,124.9c-0.1,1.3-0.1,2.6-0.2,3.9c0,0.4,0,0.9,0.2,1.2c0.2,0.2,0.4,0.4,0.6,0.5c0.6,0.3,1.2,0.7,1.8,0.8
			c0.6,0.1,1.4,0,1.8-0.5c0.7-0.7,0.5-1.9,0.5-3c-0.1-0.8,0-1.6,0.1-2.3c0-0.3,0.1-0.5-0.1-0.8c-0.1-0.1-0.2-0.2-0.4-0.3
			c-0.5-0.2-1.1-0.2-1.6-0.1c-0.1,0-0.2,0.1-0.3,0c-0.1,0-0.1-0.2-0.1-0.2"/>
		<path class="st0" d="M179.1,124.1c0.1,2.1,0,4.3-0.4,6.3c-0.9,0.3-1.8,0.5-2.7,0.7"/>
		<path class="st0" d="M182.4,124.3c0.3,0.7,0.3,1.5,0.2,2.2c0,0.9-0.2,1.7-0.7,2.4s-1.5,1.1-2.2,0.7"/>
		<path class="st0" d="M186.5,123.4c0.1,1.7,0,3.4-0.3,5c0,0.2-0.1,0.5-0.3,0.7c-0.1,0.1-0.3,0.2-0.5,0.3c-0.2,0.1-0.4,0.3-0.7,0.4
			c-0.2,0.1-0.5,0-0.7-0.2c-0.1-0.2,0-0.6,0.2-0.5c-0.6,0-1.2,0.3-1.8,0.3c-0.1,0-0.3,0-0.3-0.1c-0.1-0.1-0.1-0.2-0.1-0.3
			c0.1-0.9,0.8-1.8,0.4-2.6"/>
		<path class="st0" d="M188.2,126.7c-0.2,0-0.4,0.2-0.3,0.4c-0.1,0-0.2,0-0.3-0.1"/>
		<path class="st0" d="M171.2,131.6c0.4,0.2,0.9-0.3,1.3-0.3c0.4,0,0.6,0.3,0.7,0.7c0.1,0.3,0,0.7,0,1.1c-0.4-1,0.4-2.2,1.4-2.3
			c0.5-0.1,1,0.1,1.4,0.3c0.1,0,0.2,0.1,0.3,0.2c0.1,0.1,0.1,0.2,0.1,0.3c0.1,0.4,0.1,0.8,0.1,1.2c0.1-0.4,0.2-0.8,0.3-1.2
			c0-0.1,0.1-0.2,0.2-0.3c0.1-0.1,0.3,0,0.5,0c0.3,0.1,0.6-0.1,1-0.1c0.3,0,0.7,0.4,0.4,0.6c-0.2,0.1-0.4,0-0.6-0.1"/>
		<path class="st0" d="M167.1,127.2c-0.1,0.1-0.1,0.1-0.2,0.2c-0.2-0.9-0.1-1.8,0.3-2.7"/>
		<path class="st0" d="M162.8,123.3c1.6,0,3.1,0,4.7,0"/>
		<path class="st0" d="M154,121.9c-0.1-1.6-0.7-3.2-1.5-4.6c-0.6-1-1.3-2-1.2-3.1c0.2-1.4,1.7-2.2,2.9-3c2-1.4,3.5-3.4,4.9-5.4
			c0.5-0.7,1-1.3,1.8-1.7c0.8-0.3,1.8-0.1,2.1,0.6"/>
		<path class="st0" d="M177.4,105c2.8-1.7,6.3-2.3,9.4-1.4c2.5,0.8,4.6,2.5,6.3,4.4c1.8,1.9,3.3,4,5,6c1,1.2,2.2,2.3,3.7,2.8"/>
		<path class="st0" d="M141.7,74.4c0.1,2-0.4,3.8-0.3,5.7c0.1,2.4,0.3,4.8,0.5,7.2c0.3,3.9,0.6,7.8,1,11.7c0.2,2.9-0.1,6,0.5,8.9
			c0.6,3.2,0.9,6.5,2,9.6c1.2,3.3,2.9,6.4,4.9,9.4c1.8,2.7,3.7,5.2,5.8,7.7c-0.3-0.3-0.6-0.7-0.9-1"/>
		<path class="st0" d="M148.4,117.6c2.1,3.2,2.6,7.2,3.9,10.7c1,2.5,2.4,4.9,3.7,7.2c1.3,2.2,2.6,4.4,4,6.6c0.9,1.5,1.8,3,3.1,4.2
			c1.4,1.3,3.2,2.1,4.9,2.8c1.6,0.7,3.3,1.5,4.9,2.2c1.1,0.5,2.3,1,3.5,1.3c4.2,1.1,8.7-0.2,12.8-1.5c1.1-0.3,2.2-0.7,3.3-1.2
			c4.6-2,7.8-6.3,10.8-10.3c2.7-3.7,5.4-7.3,8.1-11c-0.4-0.1-0.8-0.1-1.2,0"/>
		<path class="st0" d="M196.4,143.4c1.7-2.2,3.5-4.4,5.2-6.6c1.5-1.9,3-3.8,4.2-5.8c2.5-4,4-8.7,4.3-13.4"/>
		<path class="st0" d="M163,134.8c2.8,3,6.7,5,10.8,5.6c4.1,0.6,8.4-0.3,11.9-2.4c-0.2,0.3-0.4,0.5-0.5,0.8"/>
		<path class="st0" d="M157.1,119.4c0.5,0.2,1,0.5,1.6,0.7"/>
		<path class="st0" d="M183.2,88.7c2.6,0.4,5.3,1,7.7,2c0.2,0.1,0.5,0.2,0.5,0.5"/>
		<path class="st0" d="M118.9,263.9c0.5,1.5,2.2,2.4,3.8,2.4c1.6,0.1,3.1-0.5,4.6-1.1c0.9-0.3,1.9-0.8,1.9-1.8
			c0-1.2-1.5-1.6-2.7-1.5c-2.7,0.2-5.2,1.6-7.9,1.7c-1.6,0.1-3.2-0.4-4.8-0.6c-2.3-0.3-4.6-0.1-6.9,0.1c-4.6,0.3-9.3,0.7-13.7,2.2
			c-5.4,1.8-10.1,5.3-14.7,8.7c-2,1.5-4,3-6,4.4c-2.7,2-5.5,4.1-8.3,5.9c-0.6,0.4-1.2,0.8-1.9,1c-0.4,0.2-0.9,0.2-1.4,0.3
			c-2.4,0.3-4.9,0.2-7.3-0.4c0.1-2.5,0.2-4.9,0.4-7.4c-0.2,0.3-0.4,0.6-0.5,0.9"/>
		<path class="st0" d="M53.7,268.6c-1.1,1.4-1.4,3.5-0.6,5.2c0.1,0.2,0.3,0.5,0.5,0.6c0.2,0.1,0.5,0.1,0.8,0c1.1-0.4,1.8-1.8,1.3-3
			c-0.5-1.1-1.9-1.7-3-1.2c0-1.4,1.9-2,2.7-3.1c0.5-0.6,0.6-1.4,0.8-2.2c1.2-4.2,5.4-7,6.7-11.2c0.5-1.7,1.1-4.2,2.9-4.2
			c-0.8,0.1-1.7-0.5-1.8-1.3c0-0.8,1.1-1.5,1.7-1c0.4,1.2,0.8,2.5,0.3,3.7c-0.4,1.2-2.1,1.9-3,1.1c-0.7-0.6-0.7-1.7-0.2-2.5
			s1.3-1.3,2-1.8c2.8-1.8,5.6-3.6,8.4-5.4c-1,2.5-3.2,4.5-5.7,5.2c3-1.9,6.1-3.8,9.1-5.7c1.2-0.7,2.5-1.5,3.8-1.1
			c-0.4-1.1-0.7-2.3-1.1-3.4c-0.1-0.4-0.3-0.8-0.1-1.3c0.2-0.8,1.4-1,2.2-0.6c0.8,0.4,1.2,1.3,1.5,2c0.3,0.7,0.6,1.7-0.1,2.1
			c-0.3,0.2-0.7,0.1-1,0.1c-1.3-0.3-2.5-1.5-2.8-2.8c1.1-0.2,2.1-0.7,2.8-1.4c2.5-0.3,4.8-1.1,7.2-2c1.1-0.4,2.3-0.9,3.1-1.8
			c0.8-0.9,1-2.5,0.1-3.3c0.5-0.9,2-0.6,2.5,0.2c0.5,0.9,0.3,2,0.1,3c2-0.4,4-1.4,5.5-2.8c-1-0.3-2.3-1.4-1.5-2.2
			c0.2-0.2,0.5-0.3,0.8-0.4c2.1-0.6,4.2-1.2,6.3-1.7c-0.1,0.7-0.8,1-1.4,1.2c-1.8,0.7-3.7,1.5-5.5,2.2c0.7,1.4,2.4,2.1,4,2.1
			c1.6,0,3.2-0.5,4.7-0.7c2.5-0.4,5.2-0.2,7.6,0.6c-0.4-2.3,1.1-4.7,3.4-5.2c-0.2,1.7,0,3.4,0.7,4.9c0.5-1.3,0.1-2.9-0.9-3.8
			c1.5,1.1,3.7,0.4,5.3-0.6c1.6-1,3.2-2.3,5-2.3c0.6,1.6-1.3,3-3,3.3c-1.7,0.3-3.8,0.6-4.4,2.2c-0.4,1.2,0.2,2.5,0.8,3.6
			c1,0,2.1,0.1,2.8,0.8c0.7,0.7,0.4,2.2-0.5,2.3c0.7-0.9,2.1-0.4,3.1,0.1c3.7,1.9,7.7,3.9,9.7,7.6c0.1-1.5,1.9-2.5,3.4-2.2
			s2.6,1.7,3.3,3.1c0.5,1.2,0.8,2.6,0.2,3.7c-0.6,1.1-2.5,1.5-3.1,0.4c0.7-1.4,1.9-2.6,3.3-3.3c-1-0.9-2.6-1.3-3.9-0.9
			c2.2-1.3,4.4-2.6,6.6-3.8c0.8-0.5,2.2-0.8,2.5,0.1c-1.2,1-2.5,2-3.7,2.9c-0.7,0.6-1.6,1.3-1.6,2.3c0,0.8,0.5,1.4,0.7,2.2
			s-0.5,1.7-1.2,1.4c0.9,1.8,1.4,4,2.5,5.6c1.4,1.9,3.3,3.3,4.5,5.3c1.5,2.6,1.9,6,4.4,7.6c0.5-1.4,2.6-1.7,3.8-0.8
			c1.2,0.8,1.8,2.3,2.2,3.8c-0.6,0-1.1,0.6-1.1,1.1c-0.2-0.4-0.5-0.9-0.7-1.3c0.3,0.2,0.5,0.4,0.8,0.5c1.1-0.8,2.2-1.5,3.3-2.3
			c-0.6-0.6-1.3-1.2-1.9-1.9c-0.2-0.2-0.5-0.5-0.4-0.8c0.1-0.3,0.4-0.4,0.6-0.5c1-0.3,2-0.6,3-0.8c0-0.3,0-0.6,0-1
			c0.8,0.5,0.9,1.6,0.4,2.4c-0.4,0.8-1.2,1.3-2,1.8c-2,1.3-4.3,2.6-6.5,2c0.7,0.8,1.4,1.8,1.4,2.8s-0.8,2.3-1.8,2.2
			c-0.5-0.1-1-0.4-1.4-0.8c-1.4-1.2-2.8-2.5-4.2-3.7c0.2,2.1,0.3,4.2,0.5,6.2c-1.5-1.8-2.4-4.1-2.4-6.4c-0.1,1.4-0.3,2.8-1.2,3.8
			c-0.9,1-2.8,1.3-3.5,0.1c1.8-0.1,3.5-0.7,5.1-1.6c-1.7,0.3-3.5,0.6-5.2,0.9c-0.3,0.1-0.6,0.1-0.9,0.3c-0.8,0.4-1,1.4-1.1,2.2
			c-0.1,0.5-0.2,1,0.1,1.4c0.2,0.4,0.8,0.7,1.2,0.4c0.2-0.1,0.3-0.4,0.3-0.6c0.4-1.8-0.5-3.8-2.1-4.6c0-1.7-1.1-3.2-2.1-4.6
			c-2.1-2.8-4.2-5.5-6.4-8.3c-0.4-0.5-0.7-0.9-0.9-1.5c-0.2-0.6-0.2-1.2-0.2-1.8c-0.2-2.6-0.9-5.3-2.5-7.4c-1.6-2.1-3.9-3.7-6.6-4.1
			c-0.3,0-0.7,0-0.9,0.2c-0.2,0.2-0.2,0.5-0.2,0.8c0,1.7,0.3,3.6,1.4,4.9c1.1,1.4,3,2.2,4.6,1.4c-0.4-1.4-1-3-2.4-3.6
			c-0.6-0.2-1.2-0.2-1.8-0.4c-0.8-0.2-1.5-0.8-2.2-1.3c-6.2-4.9-12.8-9.3-19.7-13.2c-0.9-0.5-1.9-1-2.9-0.9s-2,1.2-1.6,2.1
			c0.2,0.5,0.7,0.8,1.2,1.1c0.7,0.4,1.4,0.8,2.1,0.8c0.8,0,1.6-0.4,1.7-1.2c0.1-0.6-0.3-1.3,0.1-1.8c0.2-0.3,0.7-0.4,1.1-0.5
			c3.6-0.6,7.2-1.2,10.8-1.8c0.2,1.1-0.6,2.3-1.7,2.7c-1.1,0.4-2.4-0.1-2.9-1.1"/>
		<path class="st0" d="M84.9,238.1c1.6-0.3,3.3-0.5,4.9-0.6"/>
		<path class="st0" d="M130.5,246.9c1.1,0.5,2.5,0.3,3.4-0.6c0.5-0.4,0.8-1,1.4-1.3c1-0.5,2.2,0.2,3.2-0.3c-0.2,1.3-1.3,2.4-2.6,2.9
			c-1.3,0.5-2.6,0.5-4,0.5c-0.2,0-0.4,0-0.5,0.2c-0.1,0.2,0.4,0.2,0.2,0.1"/>
		<path class="st0" d="M145.9,317.3c-0.1-0.2-0.5-0.1-0.7,0.1c-0.1,0.2-0.1,0.5,0,0.8c0.2,0.7,0.4,1.4,0.8,1.9s1.2,0.8,1.9,0.5
			c0.8-0.4,0.9-1.4,0.9-2.2c0-0.8,0-1.6-0.2-2.3c-0.3-0.7-0.9-1.4-1.7-1.4c-0.8,0-1.5,0.9-1.2,1.6c2.8-1.3,4.1-5.1,2.6-7.8
			c1.1,1.7,2.2,3.4,2.8,5.3c0.6,1.9,0.7,4.1-0.3,5.8c-1.7,3-5.7,3.9-8,6.5c-2.3,2.7-2.3,6.6-3.9,9.7c-0.8,1.6-2.3,3.1-4.1,3
			c-0.7-0.4,0-1.6,0.7-1.5s1.1,1.2,0.8,1.9c-0.3,0.7-1,1.2-1.7,1.6c0.9,0.6,2.1-0.1,2.9-0.8c1.5-1.2,3-2.3,4.5-3.5
			c1.4-1.1,3.1-2.2,4.7-1.7c1,0.9,0,2.6-1.3,3.1c-1.3,0.4-2.8,0.3-3.9,1.1c1.4-2.9,3.6-5.4,6.3-7.2c-0.5-0.9-1-2.2-0.2-3
			c0.7-0.7,1.9-0.4,2.7,0.1c0.8,0.6,1.4,1.4,2.3,1.7c-1.8,0.8-3.6,1.9-5.1,3.2c1.4-0.8,3-1.1,4.5-1c0.1-0.7,0.2-1.4,0.3-2.1"/>
		<path class="st0" d="M160.4,310.9c-2.3,1.6-4.7,3.2-7,4.8c2.2-1.7,4.3-3.3,6.5-5"/>
		<path class="st0" d="M75.6,333.4c2.9,3.3,6.1,6.4,9.4,9.3c2.1,1.8,4.2,3.6,6.7,4.8c3,1.4,6.4,2,9.8,2.1c6.1,0.2,12.2-1,17.8-3.5
			c1.4-0.6,2.8-1.3,4.2-2c2.5-1.3,5-2.6,7.6-3.9"/>
		<line class="st0" x1="80.6" y1="347.4" x2="80.6" y2="347.4"/>
		<path class="st0" d="M84.1,342.7c0.3,1.3,0.9,2.6,1.7,3.7c0.6-0.4,0.3-1.4-0.3-1.9c-0.6-0.5-1.3-1-1.3-1.8"/>
		<path class="st0" d="M38,356.9c0.3-0.1,0.4,0.5,0.1,0.6c-0.3,0.1-0.6-0.1-0.9-0.3c-2.4-1.9-4.9-3.6-7.5-5.1
			c-6.5-3.9-14.1-7.2-17.5-13.9c-2-4-2.2-8.5-2.4-13c-0.1-1.1-0.1-2.3-0.5-3.4c-0.5-1.7-1.7-3.1-2.2-4.7c-0.7-2.3,0-4.7,0.6-7
			c0.9-3.1,1.7-6.1,2.7-9.1c0.4-1.1,0.7-2.1,1.1-3.2c1.1-3,2.1-6,3.2-9"/>
		<path class="st0" d="M14.5,287.7c4.1-2.4,6.1-7.2,7.7-11.8s3.1-9.4,6.7-12.5c0.9-0.8,2-1.5,2.6-2.5c0.4-0.7,0.6-1.6,0.9-2.3
			c0.4-1.2,1-2.3,1.6-3.5c1.3-2.5,2.6-5.1,4.6-7.1c1.3-1.4,3.4-2.5,4.6-4c1-1.4,1.2-3.4,1.6-5.1c1.1-4.1,2.5-8.1,4.7-11.7
			c0.3-0.5,0.7-1,1.3-1.2c0.5-0.2,1.2,0,1.6-0.3c0.4-0.3,0.4-0.9,0.5-1.4c0.1-1.6,0.3-3.1,0.6-4.6c0.2-1,0.6-2.1,1.4-2.8
			c0.5-0.4,1.2-0.7,1.5-1.2c0.3-0.6,0.2-1.4,0.7-1.7c0.3-0.2,0.7-0.2,1.1-0.3c1.9-0.5,1.3-3.7,2.8-4.9c3.6-3,4.6-8.3,7.8-11.7
			c0.5-0.6,1.1-1.1,1.4-1.9c0.3-0.7,0.2-1.6,0.5-2.3c0.4-1.2,1.6-2.2,1.6-3.5c0-0.6-0.3-1.2-0.5-1.8c-0.7-2.5,1.4-5.1,3.7-6.3
			c0.6-0.3,1.2-0.6,1.4-1.2c0.1-0.4,0-0.8-0.1-1.2c-0.5-2.9,1.8-5.5,3.8-7.7c4.1-4.2,3.1-10.7,7.8-14.3c0.4-0.3,0.9-0.6,1.4-0.7
			c1.1-0.1,1.9,0.8,2.9,1.1c1.7,0.5,3.4-0.9,4.8-2c7.8-5.8,19-3.8,27.9-7.6c1.9-0.8,3.8-1.9,5.9-2.3c1.3-0.2,2.6-0.1,3.8-0.6
			c1.2-0.4,2.3-1.3,3.3-2.2c1.3-1.2,2.7-2.4,4-3.5c1.3-1.1,2.6-2.3,4.1-3c2.6-1.2,5.7-0.9,8.3-2.1c-2.6,3.8-3.8,8.4-3.5,13
			c0.1,1.9,0.5,3.7,1,5.5c1.2,4.9,2.7,9.6,4.7,14.3c-0.8,0.5-1.8,0.7-2.7,0.6"/>
		<path class="st0" d="M152.1,257c-0.6-1.3-1.5-2.5-2.5-3.5c0.3-0.7,1.6-0.3,1.9-1c0.1-0.3,0-0.5-0.1-0.8c-0.2-0.4-0.4-0.8-0.6-1.2
			c-0.2-0.4-0.5-0.9-0.2-1.2c0.3-0.4,0.9-0.2,1.3-0.1c1.7,0.7,3.5,1.5,5.2,1c0.9,3.1-1,6.3-0.7,9.5c-0.7-1.2-1.7-2.2-2.7-3
			c0.1,0.5,0.3,1,0.4,1.6c-0.7-0.9-1.3-1.8-2-2.6"/>
		<path class="st0" d="M132,234.2c-1.1-0.5-2.1-1.3-2.9-2.3c0.6-0.1,1-0.8,1.1-1.4c0-0.6-0.2-1.2-0.6-1.7c1.3-0.8,2.4-2,3-3.4
			c1,0.8,1.1,2.3,1.1,3.6c-0.1,1.3-0.3,2.6,0,3.8c-0.6,0-1.1-0.5-1.1-1.1"/>
		<path class="st0" d="M56,261.7c1.3-3.5,2.5-7.1,3.8-10.6c0.9-2.4,1.7-4.9,3-7.2c1.2-2.1,2.6-4.1,4.1-6
			c6.2-8.1,13.4-16.3,23.2-19.3c2.1-2.2,5.5-3.9,8.5-4c1.8,0,3.5,0.4,5.3,0.5c2.1,0.1,4.2-0.1,6.3-0.2c11.1-0.3,21.7,5,30.6,11.8
