maintenance-as-architecture
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

00138 fire forest brigade.svg
image/svg+xml

Download raw (145.7 KB)

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1792.31 1222.2" style="enable-background:new 0 0 1792.31 1222.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;stroke:#010101;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g>
	<path class="st0" d="M456.85,572.66c0,2.11,0.42,4.36,1.13,6.33c0.98,2.67,2.81,5.06,5.2,6.47c2.39,1.41,5.63,1.83,8.16,0.42
		c1.69-0.84,2.95-2.67,2.81-4.5c-0.14-0.98-0.56-1.83-1.13-2.53c-1.83-2.67-4.36-5.06-7.31-6.61c-0.98-0.56-2.11-1.13-3.38-1.13
		c-2.25-0.14-4.5,1.13-6.47,2.39c1.13-1.13,2.25-2.39,3.09-3.66c2.25,1.69,5.06,2.53,7.45,4.08c2.39,1.55,4.5,4.08,4.36,6.89
		c0,0.98-0.42,1.97-1.27,2.53c-0.56,0.42-1.13,0.56-1.83,0.7c-3.8,0.56-7.59-2.11-9.14-5.63c-1.55-3.52-1.27-7.59,0-11.25
		c1.13-3.66,3.09-7.03,4.78-10.41c3.94-8.3,6.47-17.16,9-26.02c-1.83,0.84-2.67,2.95-3.38,4.78c-2.67,7.45-5.34,14.91-8.16,22.5
		c-1.13,3.23-2.39,6.61-4.36,9.42c-0.56,0.7-1.13,1.55-1.41,2.39c-0.56,1.83,0.7,3.8,0.56,5.63c-1.55-3.23-1.97-6.89-2.25-10.41
		c-1.13-13.36-0.14-26.72,2.81-39.8c-1.97,4.5-3.8,9-5.77,13.5c-0.28,0.56-0.7,1.27-1.27,1.13c-0.56-0.14-0.7-0.7-0.84-1.13
		c-0.84-2.67-1.55-5.49-2.39-8.16c-1.27,0.42-1.97,1.69-2.95,2.39c-0.98,0.84-2.81,0.98-3.23-0.28c-2.81,7.31-4.92,14.91-5.2,22.78
		c-0.14,7.88,1.83,15.89,6.89,21.94c1.13,1.27,2.39,2.53,3.94,3.23c0.7,0.28,1.55,0.42,2.11,0.84c1.55,1.13,1.41,3.8,3.09,4.64
		c1.69,0.84,3.52,0.98,5.34,0.42c0.56-0.14,1.13-0.42,1.55-0.28c0.84,0.14,1.27,0.98,1.69,1.69c1.55,1.83,4.22,2.25,5.77,4.08
		c1.13,1.41,1.83,3.52,3.52,3.66c1.27,0.14,2.39-1.27,2.53-2.53c0.14-1.27-0.42-2.53-0.98-3.8c1.13,1.97,2.39,3.94,4.22,5.49
		c1.83,1.55,4.08,2.39,6.33,1.97c2.25-0.42,4.36-2.39,4.36-4.64c-0.42,0-0.84,0-1.41-0.14c0.84-2.11,0.7-4.5-0.28-6.61
		c1.13,1.55,1.13,3.8,2.25,5.34c1.55,2.11,4.36,2.39,6.89,2.67"/>
	<path class="st0" d="M447,499.67c-8.86,13.64-15.61,28.83-19.55,44.73c-0.56,1.97-0.98,4.08-1.13,6.19
		c-0.14,2.11,0.14,4.22,0.42,6.33c0.84,6.05,1.69,12.38,5.06,17.58c-1.97-9.85-3.94-20.53,0.7-29.54
		c-0.42,10.55-0.28,21.24,2.81,31.36c2.11,6.75,5.77,13.22,11.11,18.14c5.91,5.34,12.24,6.75,20.11,7.17
		c1.55,0.14,3.23,0.14,4.78-0.28c1.97-0.56,3.66-1.83,5.06-3.23"/>
	<path class="st0" d="M438,602.62c0-0.14,0-0.28,0-0.42"/>
	<path class="st0" d="M452.21,597.84c0.28,1.97,0,4.08-0.7,5.91c-0.28,0.7-0.7,1.55-1.27,1.97c-0.7,0.56-1.69,0.56-2.67,0.56
		c-1.97,0-4.08,0-6.05-0.56c-1.97-0.56-3.8-1.83-4.5-3.8c-0.84-2.39,0.14-5.06,1.13-7.45c-1.97,0.28-4.36,0-5.77-1.41
		c-1.41-1.41-1.55-4.22,0.14-5.34c0.7-0.42,1.55-0.56,1.97-1.27c0.84-1.13-0.42-2.81-1.83-2.81c-1.41,0.14-2.39,1.41-2.67,2.81
		c-0.14,0.84-0.28,1.97-1.13,2.11c-0.84,0.14-1.41-0.7-1.83-1.41c-4.08-7.59-8.72-15.05-13.78-22.08c-0.7-0.98-1.55-1.97-2.53-2.67
		c-0.84-0.56-1.69-0.7-2.53-1.41c-1.27-1.13-1.55-2.95-1.55-4.64c0-0.98,0-1.97,0.42-2.81c0.84-1.83,3.23-2.39,4.5-3.94
		c1.69-1.97,0.98-5.63-1.55-6.75c-1.27,1.55-3.38,1.83-5.34,1.41c-1.97-0.42-3.52-1.55-5.06-2.67c-0.42-0.28-0.84-0.7-1.13-1.13
		c-0.28-0.84,0.14-1.69,0.84-2.25s1.55-0.56,2.39-0.7c2.95-0.56,5.77-1.55,8.44-2.95c0.98-0.56,1.83-1.13,2.67-1.83
		c0.98-0.98,1.55-2.11,2.25-3.38c2.67-5.06,5.49-10.13,8.16-15.19c1.27-2.39,2.67-4.92,4.5-7.03c1.83-2.11,4.08-3.94,6.33-5.63
		c2.53-1.97,5.06-3.8,7.59-5.77c3.66-2.81,7.17-6.33,10.83-9c-3.66,3.09-6.19,7.45-7.17,12.1c5.77-8.16,11.67-16.6,19.97-22.36
		c8.3-5.77,19.41-8.3,28.41-3.94c3.94,1.83,7.17,4.92,11.25,6.33c2.25,0.84,4.64,1.13,7.03,1.55c4.64,0.84,9.14,2.11,13.64,3.38
		c1.83,0.56,3.8,1.27,4.36,2.95c0.56,1.55-0.28,3.09-0.28,4.64c0,0.84,0.14,1.83-0.14,2.67c-0.14,0.84-0.7,1.83-1.69,1.83
		c-0.7,0.14-1.41-0.42-2.11-0.7c-3.23-1.69-7.74-0.28-9.42,2.95c-3.8-7.45-13.22-11.39-21.24-8.72c-1.41,0.42-2.81,1.13-3.52,2.53
		c-0.7,1.41-0.56,3.23,0.56,4.36c1.13,1.13,2.95,1.41,4.36,0.7c0.98-0.56,2.39-1.41,2.95-0.56c-1.27,3.66-2.53,7.45-3.66,11.11
		c-0.42,1.27-0.84,2.39-1.55,3.52c-1.55,2.39-4.36,3.8-7.17,3.52c-2.81-0.14-5.34-1.83-6.75-4.36c-0.42-0.84-0.7-1.69-1.41-2.25
		c-0.7-0.7-1.83-0.98-2.39-0.28c-0.84,0.84-0.28,2.25-0.42,3.52c-0.28,1.55-1.97,2.53-3.52,2.53c-1.55,0-2.95-0.84-4.36-1.55
		c-0.28,1.27-2.11,1.55-3.38,0.84c-1.13-0.7-1.83-1.83-2.81-2.81c-2.67-2.81-7.59-3.38-10.83-1.13c-3.23,2.25-4.36,7.03-2.67,10.55
		c0.7,1.41,1.97,2.67,3.52,2.53c1.83,0,3.38-1.83,5.06-1.41c1.97,0.42,2.25,3.09,2.25,5.06c1.55,1.13,3.66-0.56,4.78-2.11
		s2.67-3.52,4.5-2.95"/>
	<path class="st0" d="M489.34,526.81c-1.13-0.7-0.98-2.81,0.28-3.38c1.27-0.56,2.95,0.42,3.09,1.83c0.14,1.41-1.27,2.67-2.67,2.53
		c-1.55-0.7-1.83-3.23-0.28-4.08c0.14,1.83,0.42,3.8,0.56,5.63c0,0.56,0.14,1.27,0.56,1.55c0.98,0.84,2.53-0.28,3.66,0.42
		c0.98,0.7,0.56,2.11,0.42,3.23c0,0.84,0.14,1.83,0.84,2.39c0.7,0.56,1.69,0.7,2.39,0.14c1.41-3.52,2.95-7.17,2.39-10.97
		c-0.28-1.83-0.98-3.52-1.83-5.06c-0.7-1.41-1.55-2.81-2.67-3.94c-2.11-1.97-5.06-2.53-7.88-3.09c-1.13-0.28-2.39-0.42-3.52,0.28
		c-0.56,0.42-0.98,0.98-1.27,1.55c-1.41,2.81-1.55,6.33-0.28,9.28c0.14,0.14,0.14,0.42,0.42,0.42c0.28,0,0.28-0.28,0.14-0.42"/>
	<path class="st0" d="M529.56,495.59c-0.7,0.98-1.41,1.97-1.97,3.09c-0.14,0.98-0.42,1.83-0.56,2.81c-0.14,0.42-0.14,0.98-0.42,1.27
		c-0.42,0.56-1.13,0.98-1.69,1.27c-3.38,1.83-6.33,4.36-9.14,6.89c-1.27,1.13-2.53,2.11-3.52,3.52c-0.98,1.27-1.69,2.81-2.25,4.22
		c-2.53,5.63-4.92,11.25-7.31,16.88c-0.42,0.98-0.84,2.39,0,3.09c1.27,0.98,2.81-0.56,3.52-1.97c2.25-4.22,5.77-6.61,8.3-10.69
		c1.69-2.53,3.09-5.34,5.34-7.31c1.69-1.55,3.8-2.81,5.49-4.36c1.13-1.27,2.11-2.67,3.09-4.08c3.09-3.94,7.31-6.75,11.39-9.42
		c0.28-0.28,0.7-0.42,1.13-0.28c0.42,0.14,0.56,0.42,0.84,0.84c1.97,3.94,3.94,7.74,6.05,11.67c0.56,1.13,1.13,2.25,2.11,3.09
		c0.56,0.56,1.27,0.98,1.97,1.55c0.84,0.56,1.55,1.27,2.39,1.55c2.11,0.84,4.5-0.14,6.61-1.13c0.28,0.7,0.14,1.41-0.28,2.11"/>
	<path class="st0" d="M503.68,547.35c-0.14-0.84,0-1.83,0.42-2.53"/>
	<path class="st0" d="M505.37,539.33c-2.53,9.56-5.49,18.99-9,28.27c-1.83,4.64-3.8,9.42-4.08,14.49
		c-0.42,9.28,4.22,18.28,5.63,27.43c0.7,4.5,0.28,9.14,0.7,13.78c0.56,5.34,1.55,10.69,1.83,16.03c0.56,7.88-0.28,16.03,1.41,23.77
		c1.27,5.34,3.66,10.41,5.77,15.47c2.67,6.33,5.06,12.94,7.31,19.55c2.11,6.19,5.34,11.67,8.16,17.58
		c5.91,12.38,11.11,25.03,15.61,37.97c0.84,2.39,1.69,4.92,3.09,7.03c1.41,2.25,3.52,4.22,5.34,6.05
		c6.61,6.47,12.24,13.92,17.86,21.24c2.95,3.94,6.05,8.02,6.89,12.8c0.14,0.98,0.28,2.11,0.98,2.81c0.84,0.7,1.97,0.7,2.95,1.41
		c1.41,0.98,1.41,3.52,3.09,3.94c0.84,0.28,1.97-0.14,2.81,0.42c0.7,0.42,0.7,1.55,1.27,2.11c1.55,1.83,4.5-0.84,6.75-0.42
		c3.09,0.56,2.53,5.49,4.78,7.88c1.69,1.83,4.78,1.69,6.75,0.28c2.11-1.41,3.38-3.66,4.5-5.91c1.13-2.25,2.25-4.5,4.08-6.19
		c2.25-1.97,5.63-2.81,7.59-5.06c2.81-3.23,2.25-8.02,3.38-12.1c0.98-3.23,3.09-6.05,3.66-9.42c0.7-3.94-0.7-8.02-2.11-11.67
		c-0.7-1.97-1.55-3.94-3.09-5.34c-2.39-2.11-6.05-2.25-8.86-3.94c-2.53-1.41-4.22-4.08-5.77-6.61c-2.39-3.8-4.92-7.59-7.31-11.39
		c-2.25-3.66-4.78-7.74-3.94-11.95c1.27-7.03,7.17-10.69,4.36-18.28c-2.39-6.61-6.75-12.52-12.38-16.88
		c-1.13-0.84-2.39-1.83-2.81-3.09c-0.28-0.84-0.14-1.69,0-2.53c0.7-5.49,1.55-10.83,2.25-16.31c0.14-0.7,0.14-1.27,0-1.97
		c-0.28-0.7-0.7-1.13-1.13-1.69c-1.69-2.67,0.28-6.19,1.83-9c2.25-4.5,3.09-9.56,3.8-14.49c1.97,5.91,4.08,11.67,6.05,17.58
		c0.42,1.13,0.84,2.39,1.97,2.95c0.84,0.42,1.69,0.42,2.67,0.56c2.25,0.42,4.08,2.25,4.36,4.5c1.69-1.27,4.36-0.42,5.06,1.55
		c0.14,0.42,0.28,0.98,0.7,1.27c0.28,0.28,0.7,0.28,0.98,0.28c5.2,0.56,10.55,1.13,15.75,1.69c1.55,0.14,2.95,0.28,4.5,0.56"/>
	<path class="st0" d="M558.54,776.46c1.13,0.56,3.38,0.7,4.64,0.42c-0.56-0.28-1.41-0.14-1.83,0.42c3.52,1.41,7.03-0.7,10.13-2.81
		c2.11-1.55,3.8-3.8,6.33-4.64c1.27-0.42,2.67-0.42,3.94-0.42c4.64-0.42,8.86-2.81,11.95-6.19s5.2-7.59,6.61-12.1"/>
	<path class="st0" d="M570.07,793.34c1.69,0.7,3.66,1.27,5.49,0.98c2.95-0.28,5.49-2.25,8.16-3.8c1.83-0.98,3.66-1.69,5.63-2.53
		c10.55-5.06,18.14-15.75,19.41-27.29"/>
	<path class="st0" d="M624.5,771.96c0-3.09-0.14-6.19-0.14-9.28c0-2.81,0-5.77,0.84-8.44c0.7-1.83,1.83-3.52,1.83-5.49
		c0.14-1.13-0.28-2.39-0.28-3.52c-0.14-1.83,0.14-3.66,0.14-5.49c0-3.09-0.7-6.19-1.13-9.42c-1.13-9.85,2.53-19.55,2.25-29.39
		c-0.14-3.09-0.56-6.19,0.28-9c1.13-3.52,4.22-6.47,4.22-10.27c0-4.5-2.53-8.16-2.53-12.66c0-1.27,0.14-2.53,0.98-3.52
		c0.42-0.56,0.98-0.98,1.41-1.41c0.7-0.84,0.84-1.97,1.27-2.95c0.98-3.38,2.81-6.47,4.08-9.7c1.27-3.23,1.97-7.03,0.56-10.27
		c-0.28-0.84-0.84-1.69-0.98-2.53c-0.28-1.83,0.7-3.52,0.7-5.34c0-2.39-1.55-4.92-0.56-7.17c0.28-0.7,0.84-1.27,1.27-1.97
		c1.27-2.53-0.7-6.33,1.55-8.16c2.25,3.23,4.36,6.47,6.61,9.85c3.09,4.64,6.33,9.28,10.27,13.08c4.64,4.36,10.27,7.59,14.63,12.24
		c1.41,1.55,2.67,3.09,4.36,4.36c1.41,0.98,2.95,1.69,4.36,2.53c2.39,1.55,4.08,3.8,5.63,6.05c1.83,2.67,3.38,5.49,4.78,8.44
		c0.42,0.98,0.98,2.11,1.97,2.39c0.56,0.14,1.13,0,1.69-0.14c5.06-1.27,9.7-3.8,13.36-7.45c2.11-2.11,3.94-4.5,5.77-6.89
		c2.39-3.23,4.78-6.47,6.47-10.13c1.55-3.66,2.25-7.88,1.13-11.67"/>
	<path class="st0" d="M638.42,613.03c-1.13-1.97-2.53-4.22-4.78-5.06c-0.56-0.14-1.13-0.28-1.69-0.56c-0.28-0.14-0.56-0.42-0.84-0.7
		c-2.81-2.81-5.2-6.05-7.03-9.56c-0.14-0.28-0.28-0.56-0.28-0.98c0-0.28,0.42-0.56,0.7-0.42c-0.56-0.56-0.56-1.83-0.28-2.53
		c4.92-11.95,17.16-19.13,24.05-30.1c0.28,0.56,0.56,1.13,0.98,1.69c2.81,0.7,5.49-1.13,7.88-2.81c2.39-1.69,5.34-3.23,8.02-1.97
		c0.7,0.28,1.27,0.84,1.97,1.27c0.7,0.42,1.69,0.56,2.39,0.84c6.47,2.11,10.69,8.3,14.06,14.21c8.3,14.63,14.35,30.66,23.91,44.44
		c1.83,2.67,3.94,5.34,5.34,8.3c1.41,2.95,2.39,6.33,5.34,7.74c0.98,0.42,2.25,0.84,2.53,1.83"/>
	<path class="st0" d="M667.96,643.69c-0.56,0.14-1.27,0-1.69-0.42c7.74,0.56,15.75-3.66,19.97-10.13c1.27-1.97,2.25-4.08,3.52-6.19
		c3.09-4.92,7.59-8.72,11.95-12.38"/>
	<path class="st0" d="M657.41,635.39c0.7-0.28,1.55-0.42,2.25-0.7c6.61-2.11,13.64-5.2,17.16-11.25c1.83-3.23,2.67-7.17,5.49-9.7
		c1.83-1.69,4.5-2.53,6.33-4.22c2.25-2.11,3.09-5.34,4.92-7.74c0.28-0.28,0.7-0.7,0.98-0.42s-0.42,0.7-0.28,0.28"/>
	<path class="st0" d="M635.61,590.1c-0.84,1.27-2.53,1.97-4.08,1.69c0.7-0.56,1.41-1.13,2.25-1.55c-0.98,0.14-1.97-0.28-2.39-1.13
		c-0.56-0.84-0.42-1.97,0.14-2.67c0.42-0.56,0.98-0.84,1.55-1.27c1.69-1.41,2.39-3.66,3.66-5.63c1.55-2.25,3.94-3.94,6.33-5.2
		c2.95-1.69,6.19-2.95,9.42-3.66c1.41-0.28,2.67-0.42,4.08-0.42c0.28,0,0.56,0,0.7,0.14c0.28,0.14,0.28,0.56,0.28,0.84
		c0.14,2.39-1.55,4.64-3.52,6.05c-1.97,1.41-4.22,2.39-6.19,3.8c-2.95,2.11-5.06,5.49-8.44,7.03c-2.11,0.98-4.78,1.69-5.34,3.94
		c0.56,0.42,1.27,0.84,1.97,1.13"/>
	<path class="st0" d="M731.39,531.46c-1.27,0-2.67-0.14-3.94-0.56c-0.28-0.14-0.42-0.14-0.56-0.28c-0.28-0.28-0.42-0.56-0.42-0.98
		c-0.14-1.69,1.41-2.95,2.81-3.8c0.84-0.42,1.69-0.7,2.53-0.84c0.84-0.14,1.83,0,2.67,0c0.84-0.14,1.69-0.42,2.53-0.56
		c2.39-0.7,4.78-1.13,7.17-1.13c0.42,0,0.98,0,1.27,0.28c0.42,0.28,0.42,0.84,0,1.13c-2.81-0.7-5.49,1.27-8.3,1.97
		c-1.69,0.42-3.52,0.28-5.34,0.84c-0.84,0.28-1.69,0.7-2.67,0.84c-0.98,0.14-1.97,0-2.81-0.28c-0.28-0.14-0.56-0.28-0.84-0.14
		c-0.14,0-0.14,0.14-0.28,0.28c-0.56,1.27,0,2.81,0.98,3.66c0.98,0.84,2.39,1.27,3.8,1.27c6.33,0.42,12.1-3.94,18.42-4.22
		c0.28-1.13,0.28-2.39-0.14-3.38c0,0.28-0.14,0.56-0.14,0.7"/>
	<path class="st0" d="M773.86,551.71c-0.42-0.98,0.7-2.11,1.69-1.69c0.98,0.42,0.84,2.11-0.14,2.39c-0.28,0.14-0.42,0.14-0.7,0
		c-0.56-0.28-0.7-0.98-0.7-1.69c-0.14-1.97-1.69-3.8-3.66-3.66c-1.83,0.14-3.09,2.25-2.95,4.08c0.14,1.83,1.27,3.52,2.39,4.92
		c1.13,1.55,2.53,2.95,4.36,3.66c1.41,0.42,2.81,0.28,4.22,0.14c0.42,0,0.7-0.14,0.98-0.28c0.28-0.28,0.42-0.7,0.56-1.13
		c0.56-2.95-0.56-6.19-2.81-8.16c-1.41-1.27-3.23-1.97-4.92-2.67c-0.84-0.28-1.69-0.56-2.53-0.28c-0.42,0.14-0.98,0.42-1.41,0.28
		c-0.42-0.14-0.56-0.56-0.7-0.98c-0.56-1.13-1.55-1.69-2.53-2.53c-0.84-0.84-1.69-1.97-1.41-3.09c1.41,1.55,2.67,2.95,4.08,4.5
		c0.56,0.7,1.27,1.41,2.25,1.27c-0.42-3.09-4.22-4.78-5.06-7.74c2.53,1.13,4.64,3.23,5.77,5.77"/>
	<path class="st0" d="M727.31,542.57c-0.56-0.84,0.14-2.25,1.13-2.39c0.14,0,0.42,0,0.56-0.14c0.14-0.14,0.14-0.28,0.14-0.42
		c0-1.55,0-3.23,0-4.78"/>
	<path class="st0" d="M748.41,528.64c0.84,0.7,0.56,1.97,0.42,3.09c-0.14,1.13-0.28,2.39,0.56,2.95c0.56,0.42,1.41,0.42,2.25,0.56
		c0.84,0.14,1.69,0.56,1.69,1.27"/>
	<path class="st0" d="M714.79,541.72c9.85,3.66,20.67,0.98,30.8-1.55c6.33-1.55,12.66-3.23,18.99-4.78c3.52-0.84,7.17-1.83,9.85-4.5
		"/>
	<path class="st0" d="M752.91,528.22c7.74,0,15.47,0,23.07,0c1.83,0,3.52,0,5.2,0.56c1.69,0.56,3.09,1.97,3.52,3.66
		c0.28,1.83-0.7,3.8-0.28,5.63c0.28,1.13,0.98,1.97,1.55,2.81c3.66,4.92,6.19,10.69,8.72,16.46c1.97,4.5,3.94,9,5.49,13.64
		c1.83,0.14,2.39,2.39,2.39,4.22c0.56,8.72,2.95,17.44,6.75,25.32c2.11,4.22,1.83,8.44,3.09,13.08c1.27,4.5,2.53,8.86,3.8,13.36
		c0.98,3.52,1.69,7.74-0.84,10.27c-2.39,2.39-6.33,1.97-9.85,2.67c-4.64,0.84-8.58,3.94-13.22,4.78c-3.09,0.56-6.19,0.14-9.14-0.14
		c-9.7-1.27-19.97-2.67-27.85-8.44c-3.23-2.25-5.91-5.2-8.58-8.02c-0.7-0.7-1.55-1.55-2.53-1.97c-0.7-0.28-1.41-0.42-1.97-0.7
		c-2.25-0.84-3.66-3.38-3.38-5.77c-2.39-1.83-3.38-5.06-3.52-8.16c-0.28-3.09,0-6.19-0.56-9.14c-0.42-1.97-1.27-3.8-2.11-5.77
		c-0.98-2.25-1.97-4.64-2.95-6.89c-0.84-1.83-1.69-3.66-2.39-5.63c-4.22-9.56-8.86-18.99-13.78-28.13
		c-0.42-0.14-0.28-0.56-0.42-0.98c-0.7-2.53-0.28-5.2,0.98-7.45"/>
	<path class="st0" d="M735.33,593.34c1.55-0.28,3.09-0.7,4.78-0.98"/>
	<path class="st0" d="M745.74,591.65c0.84-0.42,1.83-0.56,2.81-0.42"/>
	<path class="st0" d="M752.91,590.39c1.13-0.42,2.25-0.7,3.52-0.84"/>
	<path class="st0" d="M761.63,588.28c1.13-0.28,2.39-0.42,3.52-0.7"/>
	<path class="st0" d="M769.08,586.03c1.13-0.56,2.25-0.98,3.52-1.13"/>
	<path class="st0" d="M776.12,582.79c1.41-0.56,2.95-0.98,4.5-1.13"/>
	<path class="st0" d="M783.15,581.24c1.13-0.14,2.11-0.28,3.23-0.56"/>
	<path class="st0" d="M789.62,579.28c0.98,0,1.97-0.28,2.81-0.84"/>
	<path class="st0" d="M795.52,577.02c0.98-0.42,1.83-0.98,2.39-1.83"/>
	<path class="st0" d="M799.46,573.93c0.42-0.28,0.7-0.7,1.13-0.98"/>
	<path class="st0" d="M736.87,604.17c1.55,0.14,3.09-0.14,4.5-0.7"/>
	<path class="st0" d="M747.14,601.78c0.42,0,0.84,0,1.13,0"/>
	<path class="st0" d="M752.21,601.22c0.56-0.28,1.27-0.42,1.83-0.7"/>
	<path class="st0" d="M758.82,600.09c0.7-0.7,1.69-0.98,2.53-0.98"/>
	<path class="st0" d="M765.99,598.4c0.84-0.14,1.69-0.28,2.53-0.42"/>
	<path class="st0" d="M773.02,596.29c0.56-0.42,1.41-0.7,2.11-0.7"/>
	<path class="st0" d="M779.49,594.61c0.56-0.14,1.27-0.28,1.83-0.42"/>
	<path class="st0" d="M784.69,593.06c0.7,0.14,1.41,0,2.11-0.14"/>
	<path class="st0" d="M791.45,590.53c0.56,0.14,1.13-0.14,1.41-0.7"/>
	<path class="st0" d="M795.66,589.4c0.98-0.56,1.83-1.41,2.53-2.39"/>
	<path class="st0" d="M805.51,574.77c0.98,0,2.11-0.14,3.09-0.56"/>
	<path class="st0" d="M812.54,570.84c0.42,0,0.7-0.28,0.98-0.7"/>
	<path class="st0" d="M816.76,568.73c0.28-0.28,0.42-0.42,0.7-0.7"/>
	<path class="st0" d="M820.42,566.9c0.56,0,1.13-0.28,1.41-0.7"/>
	<path class="st0" d="M825.34,564.09c0.84-0.56,1.55-1.27,2.39-1.83"/>
	<path class="st0" d="M830.54,560.85c1.13-0.98,2.11-1.83,3.23-2.81"/>
	<path class="st0" d="M810.57,584.9c1.13,0,2.25-0.56,3.09-1.41"/>
	<path class="st0" d="M819.57,580.96c0.7,0,1.27-0.28,1.83-0.7"/>
	<path class="st0" d="M823.93,578.57c0.7-0.14,1.41-0.56,1.83-1.13"/>
	<path class="st0" d="M829.28,575.76c0.56-0.42,1.13-0.84,1.69-1.13"/>
	<path class="st0" d="M833.22,572.52c0.7-1.55,1.97-2.81,3.38-3.66"/>
	<path class="st0" d="M813.81,600.79c4.08,3.8,8.44,8.02,9.14,13.5c0.28,1.69,0.14,3.52,1.13,4.78c0.28,0.42,0.84,0.7,1.27,1.13
		c1.69,1.27,3.52,2.53,5.2,3.8c1.83,1.27,3.52,2.67,5.63,3.38c3.8,1.55,8.3,1.13,11.53-1.41c1.27-0.98,2.39-2.25,3.38-3.52
		c3.52-4.36,7.17-8.58,10.69-12.94c0.98-1.13,1.97-2.39,2.25-3.8c0.7-2.95-1.27-5.63-3.09-8.02c-6.33-8.44-11.81-17.58-17.16-26.72
		c-1.69-2.95-3.52-5.91-4.78-9c-1.55-3.52-2.53-7.45-5.2-10.13c-3.09-3.23-6.19-4.64-8.3-8.72c-2.11-4.22-6.33-7.88-9.28-11.67
		c-4.08-5.34-8.02-10.69-12.1-16.03c-0.42-0.56-0.98-1.27-1.55-1.55c-0.7-0.28-1.41-0.28-2.25-0.28
		c-6.89-0.14-13.36-4.22-20.11-3.52c5.49,3.23,11.25,5.77,17.3,7.88c1.41,0.42,3.09,1.13,3.52,2.53c0.56,1.41-0.28,2.95-1.55,3.94
		c-1.27,0.98-2.53,1.41-3.8,2.25c-0.98,0.56-1.69,1.27-2.81,1.69c-1.27,0.56-2.67,0.56-4.08,0.84c-1.41,0.28-2.81,1.13-3.09,2.39
		c-0.42,1.69,1.27,3.38,3.09,3.52c1.83,0.14,3.52-0.7,5.06-1.55c2.95-1.55,5.77-3.09,8.72-4.64"/>
	<path class="st0" d="M718.17,521.05c-0.7-1.55-2.25-2.81-3.52-4.08s-2.39-2.95-2.11-4.78c2.11,1.41,4.08,2.95,5.91,4.78
		c-1.13-3.38-5.49-5.2-6.19-8.58c-0.14-0.42-0.14-0.84,0.14-1.13c0.14-0.14,0.42-0.28,0.56-0.28c2.25-0.7,4.36,1.13,5.91,2.95
		c1.41,1.83,3.09,3.94,5.34,4.08c0.28,0,0.56,0,0.7-0.14c0.42-0.28,0.14-0.98-0.14-1.41c-0.98-1.83-2.11-3.66-3.09-5.49
		c1.69,0,3.38,0.7,4.5,1.97c0.84,0.84,1.27,1.83,2.11,2.67s1.97,1.55,3.09,1.27c-2.67,2.53-6.75,2.95-9.42,5.49
		c-0.84,0.84-1.69,1.83-2.39,2.81c-0.42,0.56-0.7,1.13-0.42,1.69c0.42,0.7,1.55,0.42,2.25,0c1.97-1.55,2.95-3.94,4.78-5.49
		c1.55-1.27,3.38-1.97,5.34-2.67c1.27-0.42,2.81-0.7,3.52,0.28c0.84,1.13-0.14,2.81-1.27,3.66c-1.27,0.98-2.67,1.69-4.08,2.25
		c-1.69,0.56-3.66,0.84-5.2,1.69c-1.55,0.84-2.81,2.81-2.25,4.5c1.41,0.84,3.23-0.28,4.08-1.69c0.84-1.41,1.55-3.09,2.81-3.94"/>
	<path class="st0" d="M767.96,505.86c-1.55-1.69-3.09-3.38-4.64-5.06c-2.95-3.23-6.19-7.03-6.19-11.53c1.97,1.41,3.8,3.09,5.34,4.92
		c-0.84-2.25-1.55-4.5-2.39-6.75c3.8,2.81,6.19,7.17,9.28,10.69c0.42,0.42,0.84,0.98,1.41,1.13c0.42,0.14,0.84,0,1.27,0
		c1.69,0.14,2.53,2.25,2.53,3.94c0,0.56,0,1.13-0.28,1.55c-0.42,0.7-1.41,0.98-2.25,1.13c-1.55,0.28-3.23,0.28-4.78,0.14
		c0.14-1.13,0.84-2.25,1.97-2.67c0.14-0.14,0.42-0.14,0.56,0c0.14,0.14,0.28,0.28,0.28,0.42c0.7,1.41,1.41,2.95,0.7,4.22"/>
	<path class="st0" d="M664.86,559.02c-3.09-2.81-6.89-4.36-10.41-6.47c-4.08-2.53-7.88-5.63-11.53-8.86
		c-2.39-1.97-4.78-4.22-5.49-7.17c-0.56-2.11-0.56-5.06-2.81-5.63c-2.11-0.56-3.66,1.97-4.5,3.94c-1.69,4.64-3.52,9.14-5.2,13.78
		c-0.14,0.28-0.14,0.56-0.14,0.84c0,0.56,0.56,0.98,1.13,1.27c2.53,1.13,5.49-0.7,7.03-2.95c2.81-4.36,1.97-9.99,1.13-15.05
