colorlab
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

test1
text/plain

Download raw (379.8 KB)

#Laidout 0.096 Document
saveas /home/sarah/osp/work.colorlab/laidout/test1
resources
  type EngraverSpacing
    Name EngraverSpacing
    resource
      name Space49092
      Name Space49092
      favorite 0
      object EngraverSpacing
        id Space49092
        type default
        spacing 0.06749330666
  type LineProfile
    Name Line Profile
    resource
      name Flat
      Name Flat
      favorite 0
      builtin
    resource
      name Rising
      Name Rising
      favorite 0
      builtin
    resource
      name Falling
      Name Falling
      favorite 0
      builtin
    resource
      name Eye
      Name Eye
      favorite 0
      builtin
imposition Singles
  marginl 0
  marginr 0
  margint 0
  marginb 0
  insetl 0
  insetr 0
  insett 0
  insetb 0
  tilex 1
  tiley 1
  numpages 1
  defaultpagestyle
    marginl 0
    marginr 0
    margint 0
    marginb 0
    lrtb
    min_x 0
    min_y 0
    width 8.267716535
    height 11.69291339
  defaultpapers
    paper
      matrix 1 0 0 1 0 0
      outlinecolor 65535 0 0
      name A4
      units mm
      width 210
      height 297
      dpi 360
      portrait
page 0
  labeltype diamond
  labelcolor rgbf(0,0,0)
  layer 0
    id pagelayer
    kids
      matrix 1 0 0 1 0 0
      id pagelayer
      visible
      prints
      object 0 ImageData
        id ImageData4388
        config
          filename "/home/sarah/osp/work.colorlab/first-plotted-tests/photos/98-Discomedusae-05325u-1.png"
          width 710
          height 1024
          matrix 0.01064790965 6.79021505e-05 -6.79021505e-05 0.01064790965 0.5159099032 0.2519600837
      object 1 EngraverFillData
        id Engraving15946
        config
          mesh
            matrix 1 0 0 1 0.5035008543 -3.148446358
            griddivisions 10
            style smooth
            controls full
            xsize 4
            ysize 4
            minx 0.2172566122
            maxx 2.5881705
            miny 9.445050306
            maxy 13.76513887
            points \ #4x4
              0.2172566122 9.498910858 #row 0
              0.9850577538 9.498910858
              1.820369358 9.445050306
              2.5881705 9.445050306
              0.2172566122 10.266712 #row 1
              0.9925589164 10.26072749
              1.812868196 10.21883595
              2.5881705 10.21285145
              0.2334115471 12.99733773 #row 2
              0.9937115261 13.00332223
              1.776514993 12.99135322
              2.536814972 12.99733773
              0.2334115471 13.76513887 #row 3
              1.001212689 13.76513887
              1.76901383 13.76513887
              2.536814972 13.76513887
          group
            id 0
            name Group
            active yes
            linked no
            default_weight  0.01228481827
            position (0.5, 0.5)
            directionv (1, 0)
            color rgbaf(0,0,1,1)
            trace
              id Trace131835
              view_opacity 0.4842105263
              show_trace true
              continuous false
              curve
                type autosmooth
                xmin 0
                xmax 1
                ymin 0
                ymax 1
                points \
                  0.1101694915,0.1775700935
                  1,1

            dashes
              id Dashes131836
              dash_length 2
              dash_randomness 0.6920903955
              zero_threshhold 0
              broken_threshhold 0.03871539655
              dash_taper 0
              density 0
              indashcaps 0
              outdashcaps 0
              startcaps 0
              endcaps 0
            direction
              id Dir131837
              type Linear
              position "(0.5, 0.5)"
              direction "(1, 0)"
              resolution 1
              default_weight 0.01228481827
              seed 0
              line_offset 0
              point_offset 0
              noise_scale 1
              start_type normal
              start_rand_width 0
              start 0
              end_type normal
              end_rand_width 0
              end 1
              max_height 1
              scale_profile no
              grow no
              fill yes
              merge yes
              spread 1.5
              spread_depth 3
              merge_angle 6.385509736e-310
            spacing resource: Trace131835
            line \ #0
              (0.01265944227, 0.5) 0.01333523335 on
              (0.04132653391, 0.5) 0.01713434384 on
              (0.06999362554, 0.5) 0.02448268678 on
              (0.09866071717, 0.5) 0.03366840519 on
              (0.1273278088, 0.5) 0.04244959079 on
              (0.1559949004, 0.5) 0.05136082097 on
              (0.1846619921, 0.5) 0.0569189552 on
              (0.2133290837, 0.5) 0.0612672777 on
              (0.2419961753, 0.5) 0.06862730885 on
              (0.270663267, 0.5) 0.07199456135 on
              (0.2993303586, 0.5) 0.06106693657 on
              (0.3279974502, 0.5) 0.04526352814 on
              (0.3566645418, 0.5) 0.03342884701 on
              (0.3853316335, 0.5) 0.02467404302 on
              (0.4139987251, 0.5) 0.0189509821 on
              (0.4426658167, 0.5) 0.0173294195 on
              (0.4713329084, 0.5) 0.01745538656 on
              (0.5, 0.5) 0.01676106775 on
              (0.5286670916, 0.5) 0.01538529741 on
              (0.5573341833, 0.5) 0.01393240616 on
              (0.5860012749, 0.5) 0.01286754 on
              (0.6146683665, 0.5) 0.01238717731 on
              (0.6433354582, 0.5) 0.01228481827 on
              (0.6720025498, 0.5) 0.01228481827 on
              (0.7006696414, 0.5) 0.01228481827 on
              (0.729336733, 0.5) 0.01228481827 on
              (0.7580038247, 0.5) 0.01228481827 on
              (0.7866709163, 0.5) 0.01228481827 on
              (0.8153380079, 0.5) 0.01228481827 on
              (0.8440050996, 0.5) 0.01228481827 on
              (0.8726721912, 0.5) 0.01228481827 on
              (0.9013392828, 0.5) 0.01228481827 on
              (0.9300063745, 0.5) 0.01228481827 on
              (0.9586734661, 0.5) 0.01228481827 on
              (0.9873405577, 0.5) 0.01228481827 on
            linecache \ #0
              orig 0 (0.2545099743, 11.63201202) 0.01333523335 off off
              dashstart 0 (0.2545099743, 11.63201202) 0.0152347886 start start
              dashend 0.5674869325 (0.2920707244, 11.63195161) 0.0152347886 end end
              orig 0 (0.3206939443, 11.63189068) 0.01713434384 off off
              dashstart 0.8026114584 (0.373942899, 11.63170461) 0.01713434384 start start
              orig 0 (0.3870305982, 11.63164753) 0.02448268678 on on
              dashend 0.2270060162 (0.4021155926, 11.63157624) 0.02482333658 end end
              dashstart 0.9555866857 (0.4505603889, 11.63130828) 0.02482333658 start start
              orig 0 (0.4535103932, 11.63129018) 0.03366840519 on on
              orig 0 (0.5201237866, 11.63082624) 0.04244959079 on on
              orig 0 (0.5868612357, 11.63026332) 0.05136082097 on on
              orig 0 (0.6537131977, 11.62960905) 0.0569189552 on on
              orig 0 (0.7206701299, 11.62887103) 0.0612672777 on on
              orig 0 (0.7877224895, 11.62805688) 0.06862730885 on on
              orig 0 (0.8548607338, 11.62717421) 0.07199456135 on on
              orig 0 (0.92207532, 11.62623063) 0.06106693657 on on
              orig 0 (0.9893567055, 11.62523376) 0.04526352814 on on
              orig 0 (1.056695347, 11.62419121) 0.03342884701 on on
              dashend 0.5707780152 (1.095160399, 11.62357842) 0.03342884701 end end
              dashstart 0.7075261753 (1.104378799, 11.62342986) 0.03342884701 start start
              orig 0 (1.124081703, 11.62311059) 0.02467404302 on on
              orig 0 (1.19150623, 11.62199952) 0.0189509821 on on
              dashend 0.2169902063 (1.206136446, 11.62175534) 0.0189509821 end end
              orig 0 (1.258959384, 11.62086561) 0.0173294195 off off
              dashstart 0.1071707784 (1.266185376, 11.62074322) 0.0173294195 start start
              orig 0 (1.326431625, 11.61971647) 0.01745538656 on on
              dashend 0.2685454608 (1.344547424, 11.61940647) 0.01745538656 end end
              orig 0 (1.393913408, 11.61855972) 0.01676106775 off off
              dashstart 0.3697250438 (1.41885901, 11.61813179) 0.01676106775 start start
              dashend 0.557268099 (1.431520751, 11.61791456) 0.01599439483 end end
              orig 0 (1.461395191, 11.61740297) 0.01538529741 off off
              dashstart 0.417667787 (1.489573448, 11.61692178) 0.01538529741 start start
              orig 0 (1.528867431, 11.61625384) 0.01393240616 on on
              dashend 0.2441308761 (1.545328433, 11.61597558) 0.01393240616 end end
              orig 0 (1.596320586, 11.61511993) 0.01286754 off off
              dashstart 0.6779795245 (1.642038225, 11.61436357) 0.01286754 start start
              orig 0 (1.663745113, 11.61400886) 0.01238717731 on on
              dashend 0.3678553524 (1.688529342, 11.61360763) 0.01238717731 end end
              dashstart 0.5595978468 (1.701456285, 11.61339993) 0.01232989741 start start
              dashend 0.9419986591 (1.727226208, 11.61298986) 0.01232989741 end end
              orig 0 (1.731131468, 11.61292824) 0.01228481827 off off
              orig 0 (1.79847011, 11.61188569) 0.01228481827 off off
              dashstart 0.3082386053 (1.819203254, 11.61157348) 0.01228481827 start start
              dashend 0.564120692 (1.836426965, 11.61131728) 0.01228481827 end end
              orig 0 (1.865751496, 11.61088882) 0.01228481827 off off
              dashstart 0.6351817993 (1.908449096, 11.61028281) 0.01228481827 start start
              orig 0 (1.932966082, 11.60994524) 0.01228481827 on on
              dashend 0.2726854599 (1.95126757, 11.60969849) 0.01228481827 end end
              dashstart 0.5724352329 (1.971400656, 11.60943209) 0.01228481827 start start
              dashend 0.6569782137 (1.977079101, 11.60935798) 0.01228481827 end end
              orig 0 (2.000104326, 11.60906257) 0.01228481827 off off
              orig 0 (2.067156686, 11.60824842) 0.01228481827 off off
              dashstart 0.03083450609 (2.069219379, 11.60822456) 0.01228481827 start start
              dashend 0.5857271638 (2.10637786, 11.60780648) 0.01228481827 end end
              orig 0 (2.134113618, 11.6075104) 0.01228481827 off off
              dashstart 0.9413880129 (2.197050486, 11.60689197) 0.01228481827 start start
              orig 0 (2.20096558, 11.60685613) 0.01228481827 on on
              dashend 0.5830733113 (2.239881005, 11.60651637) 0.01228481827 end end
              dashstart 0.6052056378 (2.241358721, 11.60650409) 0.01228481827 start start
              dashend 0.7951076339 (2.254035388, 11.60640065) 0.01228481827 end end
              orig 0 (2.267703029, 11.60629321) 0.01228481827 off off
              orig 0 (2.334316422, 11.60582927) 0.01228481827 off off
              dashstart 0.1784634985 (2.346174327, 11.60575769) 0.01228481827 start start
              dashend 0.6321090208 (2.376342918, 11.60559051) 0.01228481827 end end
              orig 0 (2.400796217, 11.60547192) 0.01228481827 off off
              dashstart 0.8396282149 (2.456500384, 11.60525966) 0.01228481827 start start
              orig 0 (2.467132871, 11.60522877) 0.01228481827 on on
              dashend 0.4864330562 (2.499326476, 11.60516196) 0.01228481827 end end
              dashstart 0.667710863 (2.511329542, 11.60514327) 0.01228481827 start start
              dashend 0.6962143708 (2.513216587, 11.60514038) 0.01228481827 end end
              orig 0 (2.533316841, 11.60510742) 0.01228481827 off off
            line \ #1
              (0.01265944227, 0.5286670916) 0.01292104843 on
              (0.04132653391, 0.5286670916) 0.01583100341 on
              (0.06999362554, 0.5286670916) 0.02214600487 on
              (0.09866071717, 0.5286670916) 0.03037149308 on
              (0.1273278088, 0.5286670916) 0.03807665156 on
              (0.1559949004, 0.5286670916) 0.04586337306 on
              (0.1846619921, 0.5286670916) 0.05163483586 on
              (0.2133290837, 0.5286670916) 0.05716908703 on
              (0.2419961753, 0.5286670916) 0.06823702838 on
              (0.270663267, 0.5286670916) 0.08193630263 on
              (0.2993303586, 0.5286670916) 0.08125660151 on
              (0.3279974502, 0.5286670916) 0.06578942779 on
              (0.3566645418, 0.5286670916) 0.05074312066 on
              (0.3853316335, 0.5286670916) 0.03900703945 on
              (0.4139987251, 0.5286670916) 0.02974046011 on
              (0.4426658167, 0.5286670916) 0.02474472202 on
              (0.4713329084, 0.5286670916) 0.02352461887 on
              (0.5, 0.5286670916) 0.02276279638 on
              (0.5286670916, 0.5286670916) 0.02083235011 on
              (0.5573341833, 0.5286670916) 0.01823990703 on
              (0.5860012749, 0.5286670916) 0.01568650224 on
              (0.6146683665, 0.5286670916) 0.01369468075 on
              (0.6433354582, 0.5286670916) 0.01261724826 on
              (0.6720025498, 0.5286670916) 0.01228631706 on
              (0.7006696414, 0.5286670916) 0.01228481827 on
              (0.729336733, 0.5286670916) 0.01228481827 on
              (0.7580038247, 0.5286670916) 0.01228481827 on
              (0.7866709163, 0.5286670916) 0.01228481827 on
              (0.8153380079, 0.5286670916) 0.01228481827 on
              (0.8440050996, 0.5286670916) 0.01228481827 on
              (0.8726721912, 0.5286670916) 0.01228481827 on
              (0.9013392828, 0.5286670916) 0.01228481827 on
              (0.9300063745, 0.5286670916) 0.01228481827 on
              (0.9586734661, 0.5286670916) 0.01228481827 on
              (0.9873405577, 0.5286670916) 0.01228481827 on
            linecache \ #1
              orig 0 (0.2551907532, 11.7823646) 0.01292104843 off off
              dashstart 0 (0.2551907532, 11.7823646) 0.01437602592 start start
              dashend 0.7034079989 (0.3017251342, 11.78230805) 0.01437602592 end end
              orig 0 (0.3213383541, 11.78227228) 0.01583100341 off off
              dashstart 0.984189139 (0.3865827606, 11.78206923) 0.01583100341 start start
              orig 0 (0.3876298849, 11.78206512) 0.02214600487 on on
              dashend 0.9003058631 (0.4474388169, 11.78178619) 0.02246140268 end end
              orig 0 (0.45405635, 11.78175032) 0.03037149308 off off
              dashstart 0.7520153162 (0.5041110888, 11.78144676) 0.03037149308 start start
              orig 0 (0.5206087537, 11.78133504) 0.03807665156 on on
              orig 0 (0.5872781005, 11.78082646) 0.04586337306 on on
              orig 0 (0.6540553946, 11.78023175) 0.05163483586 on on
              orig 0 (0.7209316406, 11.77955811) 0.05716908703 on on
              orig 0 (0.7878978427, 11.77881269) 0.06823702838 on on
              orig 0 (0.8549450054, 11.77800269) 0.08193630263 on on
              orig 0 (0.9220641331, 11.77713527) 0.08125660151 on on
              orig 0 (0.9892462301, 11.77621761) 0.06578942779 on on
              orig 0 (1.056482301, 11.77525689) 0.05074312066 on on
              orig 0 (1.12376335, 11.77426029) 0.03900703945 on on
              dashend 0.9106264653 (1.185068533, 11.77332743) 0.03422792833 end end
              orig 0 (1.191080381, 11.77323498) 0.02974046011 off off
              dashstart 0.1429668162 (1.200702468, 11.77308664) 0.02974046011 start start
              orig 0 (1.258424399, 11.77218814) 0.02474472202 on on
              dashend 0.03604706817 (1.260850434, 11.77215016) 0.02470074088 end end
              dashstart 0.595060637 (1.298511984, 11.77155781) 0.02470074088 start start
              orig 0 (1.325786408, 11.77112695) 0.02352461887 on on
              dashend 0.873287502 (1.384626231, 11.77019391) 0.02352461887 end end
              orig 0 (1.393157413, 11.77005858) 0.02276279638 off off
              dashstart 0.03955617517 (1.395819995, 11.77001635) 0.02268643531 start start
              dashend 0.4664104177 (1.424578819, 11.76955989) 0.02268643531 end end
              orig 0 (1.460528418, 11.76899021) 0.02083235011 off off
              dashstart 0.2958899678 (1.480454417, 11.76867535) 0.02083235011 start start
              orig 0 (1.527890427, 11.76792901) 0.01823990703 on on
              dashend 0.04308762614 (1.530789579, 11.76788365) 0.01812988687 end end
              dashstart 0.5985259588 (1.568200725, 11.76730021) 0.01812988687 start start
              orig 0 (1.595234445, 11.76688217) 0.01568650224 on on
              dashend 0.5372791124 (1.631403681, 11.76632819) 0.01568650224 end end
              orig 0 (1.662551477, 11.76585686) 0.01369468075 off off
              orig 0 (1.729832525, 11.76486026) 0.01261724826 off off
              dashstart 0.034549111 (1.732153376, 11.76482651) 0.01261724826 start start
              dashend 0.7419707304 (1.779725896, 11.76414348) 0.01261724826 end end
              orig 0 (1.797068596, 11.76389954) 0.01228631706 off off
              dashstart 0.9311427992 (1.859628415, 11.76304346) 0.01228623526 start start
              orig 0 (1.864250693, 11.76298189) 0.01228481827 on on
              dashend 0.5692575962 (1.902460962, 11.76248153) 0.01228481827 end end
              orig 0 (1.931369821, 11.76211447) 0.01228481827 off off
              dashstart 0.06473218682 (1.935706375, 11.76206035) 0.01228481827 start start
              dashend 0.4980017005 (1.964759264, 11.76170358) 0.01228481827 end end
              orig 0 (1.998416983, 11.76130446) 0.01228481827 off off
              dashstart 0.8734292765 (2.056912712, 11.76064947) 0.01228481827 start start
              orig 0 (2.065383186, 11.76055905) 0.01228481827 on on
              dashend 0.07931604292 (2.070683409, 11.76050305) 0.01228481827 end end
              dashstart 0.9871313686 (2.131399649, 11.75989357) 0.01228481827 start start
              orig 0 (2.132259432, 11.7598854) 0.01228481827 on on
              dashend 0.6285131973 (2.174233765, 11.75950196) 0.01228481827 end end
              orig 0 (2.199036726, 11.7592907) 0.01228481827 off off
              orig 0 (2.265706073, 11.75878212) 0.01228481827 off off
              dashstart 0.3530187944 (2.289195785, 11.7586247) 0.01228481827 start start
              dashend 0.9966002 (2.332032434, 11.75836808) 0.01228481827 end end
              orig 0 (2.332258476, 11.75836684) 0.01228481827 off off
              orig 0 (2.398684941, 11.75805203) 0.01228481827 off off
              dashstart 0.002540293343 (2.398853174, 11.75805137) 0.01228481827 start start
              dashend 0.6486637499 (2.441690308, 11.7579049) 0.01228481827 end end
              orig 0 (2.464976472, 11.75784488) 0.01228481827 off off
              orig 0 (2.531124073, 11.75775255) 0.01228481827 off off
            line \ #2
              (0.01265944227, 0.5573341833) 0.01268938809 on
              (0.04132653391, 0.5573341833) 0.01510986355 on
              (0.06999362554, 0.5573341833) 0.02138783043 on
              (0.09866071717, 0.5573341833) 0.03085220563 on
              (0.1273278088, 0.5573341833) 0.04010858305 on
              (0.1559949004, 0.5573341833) 0.04834368785 on
              (0.1846619921, 0.5573341833) 0.05509080642 on
              (0.2133290837, 0.5573341833) 0.05897835248 on
              (0.2419961753, 0.5573341833) 0.06474582254 on
              (0.270663267, 0.5573341833) 0.07831239419 on
              (0.2993303586, 0.5573341833) 0.08524670951 on
              (0.3279974502, 0.5573341833) 0.07548531449 on
              (0.3566645418, 0.5573341833) 0.05922872264 on
              (0.3853316335, 0.5573341833) 0.04724265755 on
              (0.4139987251, 0.5573341833) 0.03759302289 on
              (0.4426658167, 0.5573341833) 0.03013274713 on
              (0.4713329084, 0.5573341833) 0.02610182016 on
              (0.5, 0.5573341833) 0.0260348748 on
              (0.5286670916, 0.5573341833) 0.02965573191 on
              (0.5573341833, 0.5573341833) 0.03281414673 on
              (0.5860012749, 0.5573341833) 0.03070798899 on
              (0.6146683665, 0.5573341833) 0.02430084281 on
              (0.6433354582, 0.5573341833) 0.01791460795 on
              (0.6720025498, 0.5573341833) 0.01409071971 on
              (0.7006696414, 0.5573341833) 0.01251780404 on
              (0.729336733, 0.5573341833) 0.01228481827 on
              (0.7580038247, 0.5573341833) 0.01228481827 on
              (0.7866709163, 0.5573341833) 0.01228481827 on
              (0.8153380079, 0.5573341833) 0.01228481827 on
              (0.8440050996, 0.5573341833) 0.01228481827 on
              (0.8726721912, 0.5573341833) 0.01228481827 on
              (0.9013392828, 0.5573341833) 0.01228481827 on
              (0.9300063745, 0.5573341833) 0.01228481827 on
              (0.9586734661, 0.5573341833) 0.01228481827 on
              (0.9873405577, 0.5573341833) 0.01228481827 on
            linecache \ #2
              orig 0 (0.2558672066, 11.93216209) 0.01268938809 off off
              dashstart 0.02416615318 (0.2574633904, 11.93216058) 0.01389962582 start start
              dashend 0.7572118266 (0.3059340902, 11.9321213) 0.01389962582 end end
              orig 0 (0.3219789856, 11.93209835) 0.01510986355 off off
              orig 0 (0.3882259405, 11.93192675) 0.02138783043 off off
              dashstart 0.7920560517 (0.4408040364, 11.93171857) 0.02176250516 start start
              orig 0 (0.4545996227, 11.93165406) 0.03085220563 on on
              orig 0 (0.5210915839, 11.931287) 0.04010858305 on on
              orig 0 (0.5876933754, 11.93083231) 0.04834368785 on on
              orig 0 (0.6543965489, 11.93029675) 0.05509080642 on on
              orig 0 (0.7211926557, 11.92968704) 0.05897835248 on on
              orig 0 (0.7880732475, 11.92900992) 0.06474582254 on on
              orig 0 (0.8550298758, 11.92827215) 0.07831239419 on on
              orig 0 (0.9220540919, 11.92748045) 0.08524670951 on on
              orig 0 (0.9891374476, 11.92664157) 0.07548531449 on on
              orig 0 (1.056271494, 11.92576225) 0.05922872264 on on
              orig 0 (1.123447783, 11.92484922) 0.04724265755 on on
              orig 0 (1.190657866, 11.92390924) 0.03759302289 on on
              dashend 0.5818241123 (1.229779764, 11.92335247) 0.03759302289 end end
              dashstart 0.6109227057 (1.231737088, 11.92332445) 0.03759302289 start start
              orig 0 (1.257893295, 11.92294903) 0.03013274713 on on
              orig 0 (1.32514562, 11.92197534) 0.02610182016 on on
              dashend 0.7408556019 (1.374982364, 11.92124906) 0.02610182016 end end
              orig 0 (1.392406394, 11.92099492) 0.0260348748 off off
              dashstart 0.3718645615 (1.417414262, 11.9206301) 0.0260348748 start start
              orig 0 (1.459667168, 11.92001449) 0.02965573191 on on
              dashend 0.5042044845 (1.493576216, 11.91952231) 0.02965573191 end end
              dashstart 0.9930500824 (1.526452552, 11.91904752) 0.02965573191 start start
              orig 0 (1.526919494, 11.9190408) 0.03281414673 on on
              orig 0 (1.594154922, 11.9180806) 0.03070798899 on on
              dashend 0.1137894272 (1.601797469, 11.91797267) 0.03070798899 end end
              dashstart 0.5187528157 (1.629020931, 11.91759006) 0.03070798899 start start
              orig 0 (1.661365005, 11.91714061) 0.02430084281 on on
              orig 0 (1.728541294, 11.91622759) 0.01791460795 on on
              dashend 0.2748355282 (1.746986044, 11.91598252) 0.01791460795 end end
              orig 0 (1.795675341, 11.91534827) 0.01409071971 off off
              dashstart 0.326610122 (1.817580269, 11.91506973) 0.01409071971 start start
              dashend 0.9771103952 (1.86122461, 11.91452805) 0.01263624496 end end
              orig 0 (1.862758696, 11.91450939) 0.01251780404 off off
              orig 0 (1.929782912, 11.91371769) 0.01228481827 off off
              dashstart 0.3339879222 (1.952140604, 11.91346518) 0.01228481827 start start
              dashend 0.9399687794 (1.992723359, 11.91302249) 0.01228481827 end end
              orig 0 (1.996739541, 11.91297991) 0.01228481827 off off
              orig 0 (2.063620132, 11.9123028) 0.01228481827 off off
              dashstart 0.3181210264 (2.084864039, 11.91210144) 0.01228481827 start start
              dashend 0.9588157369 (2.127667698, 11.91171673) 0.01228481827 end end
              dashstart 0.9883047159 (2.12963579, 11.91169979) 0.01228481827 start start
              orig 0 (2.130416239, 11.91169309) 0.01228481827 on on
              dashend 0.6304068483 (2.172470358, 11.9113464) 0.01228481827 end end
              orig 0 (2.197119413, 11.91115752) 0.01228481827 off off
              orig 0 (2.263721204, 11.91070284) 0.01228481827 off off
              orig 0 (2.330213165, 11.91033578) 0.01228481827 off off
              dashstart 0.08796508812 (2.336047328, 11.91030802) 0.01228481827 start start
              dashend 0.7332865519 (2.378890113, 11.91012613) 0.01228481827 end end
              orig 0 (2.396586848, 11.91006308) 0.01228481827 off off
              dashstart 0.01579328916 (2.397632106, 11.91005959) 0.01228481827 start start
              dashend 0.4080448267 (2.423615599, 11.90998058) 0.01228481827 end end
              orig 0 (2.462833803, 11.90989149) 0.01228481827 off off
              dashstart 0.8007422743 (2.515778641, 11.90983873) 0.01228481827 start start
              dashend 0.9999 (2.528938977, 11.90982775) 0.01228481827 end end
              orig 0 (2.528945582, 11.90982774) 0.01228481827 off off
            line \ #3
              (0.01265944227, 0.5860012749) 0.01251568488 on
              (0.04132653391, 0.5860012749) 0.01430665877 on
              (0.06999362554, 0.5860012749) 0.01960638834 on
              (0.09866071717, 0.5860012749) 0.0288899073 on
              (0.1273278088, 0.5860012749) 0.03901650697 on
              (0.1559949004, 0.5860012749) 0.04623741995 on
              (0.1846619921, 0.5860012749) 0.05150387144 on
              (0.2133290837, 0.5860012749) 0.05496033154 on
              (0.2419961753, 0.5860012749) 0.05802509213 on
              (0.270663267, 0.5860012749) 0.06469509192 on
              (0.2993303586, 0.5860012749) 0.07433832793 on
              (0.3279974502, 0.5860012749) 0.07458522454 on
              (0.3566645418, 0.5860012749) 0.06450375993 on
              (0.3853316335, 0.5860012749) 0.05240350439 on
              (0.4139987251, 0.5860012749) 0.04322564695 on
              (0.4426658167, 0.5860012749) 0.0389339119 on
              (0.4713329084, 0.5860012749) 0.04276369156 on
              (0.5, 0.5860012749) 0.06156779625 on
              (0.5286670916, 0.5860012749) 0.09893716036 on
              (0.5573341833, 0.5860012749) 0.1458490604 on
              (0.5860012749, 0.5860012749) 0.1616310834 on
              (0.6146683665, 0.5860012749) 0.1257619234 on
              (0.6433354582, 0.5860012749) 0.07303691716 on
              (0.6720025498, 0.5860012749) 0.03829581766 on
              (0.7006696414, 0.5860012749) 0.02210047592 on
              (0.729336733, 0.5860012749) 0.01577018209 on
              (0.7580038247, 0.5860012749) 0.01337241213 on
              (0.7866709163, 0.5860012749) 0.01243206178 on
              (0.8153380079, 0.5860012749) 0.01228481827 on
              (0.8440050996, 0.5860012749) 0.01228481827 on
              (0.8726721912, 0.5860012749) 0.01228481827 on
              (0.9013392828, 0.5860012749) 0.01228481827 on
              (0.9300063745, 0.5860012749) 0.01228481827 on
              (0.9586734661, 0.5860012749) 0.01228481827 on
              (0.9873405577, 0.5860012749) 0.01228481827 on
            linecache \ #3
              orig 0 (0.2565350091, 12.0808494) 0.01251568488 off off
              dashstart 0 (0.2565350091, 12.0808494) 0.01341117183 start start
              dashend 0.07713288986 (0.2616277453, 12.0808469) 0.01341117183 end end
              orig 0 (0.3226120604, 12.08081336) 0.01430665877 off off
              dashstart 0.4115537641 (0.3498555364, 12.08076888) 0.01430665877 start start
              orig 0 (0.3888155336, 12.08067646) 0.01960638834 on on
              dashend 0.6329798115 (0.4308001517, 12.08054039) 0.01998515243 end end
              orig 0 (0.4551375273, 12.080445) 0.0288899073 off off
              dashstart 0.6166167631 (0.496104701, 12.08025774) 0.0288899073 start start
              orig 0 (0.5215701401, 12.08012529) 0.03901650697 on on
              orig 0 (0.5881054707, 12.07972363) 0.04623741995 on on
              orig 0 (0.6547356177, 12.07924632) 0.05150387144 on on
              orig 0 (0.7214526797, 12.07869967) 0.05496033154 on on
              orig 0 (0.7882487554, 12.07808999) 0.05802509213 on on
              orig 0 (0.8551159435, 12.07742357) 0.06469509192 on on
              orig 0 (0.9220463424, 12.07670672) 0.07433832793 on on
              orig 0 (0.9890320509, 12.07594574) 0.07458522454 on on
              orig 0 (1.056065168, 12.07514694) 0.06450375993 on on
              orig 0 (1.123137791, 12.07431662) 0.05240350439 on on
              orig 0 (1.19024202, 12.07346109) 0.04322564695 on on
              orig 0 (1.257369953, 12.07258664) 0.0389339119 on on
              orig 0 (1.324513689, 12.07169959) 0.04276369156 on on
              orig 0 (1.391665326, 12.07080623) 0.06156779625 on on
              orig 0 (1.458816964, 12.06991288) 0.09893716036 on on
              orig 0 (1.5259607, 12.06902583) 0.1458490604 on on
              orig 0 (1.593088633, 12.06815138) 0.1616310834 on on
              orig 0 (1.660192862, 12.06729585) 0.1257619234 on on
              orig 0 (1.727265485, 12.06646553) 0.07303691716 on on
              orig 0 (1.794298602, 12.06566673) 0.03829581766 on on
              dashend 0.5406053111 (1.830512726, 12.06525028) 0.03829581766 end end
              dashstart 0.5515242501 (1.831244495, 12.06524198) 0.03829581766 start start
              orig 0 (1.86128431, 12.06490575) 0.02210047592 on on
              orig 0 (1.928214709, 12.0641889) 0.01577018209 on on
              dashend 0.6508903467 (1.971742442, 12.06374898) 0.01576112085 end end
              orig 0 (1.995081897, 12.06352248) 0.01337241213 off off
              dashstart 0.8486392279 (2.051773615, 12.06300108) 0.01337241213 start start
              orig 0 (2.061877973, 12.0629128) 0.01243206178 on on
              dashend 0.02353064153 (2.063446402, 12.06289923) 0.01242859705 end end
              orig 0 (2.128595035, 12.06236615) 0.01228481827 off off
              dashstart 0.107231448 (2.135734847, 12.06231169) 0.01228481827 start start
              dashend 0.7575814749 (2.179079057, 12.06199776) 0.01228481827 end end
              orig 0 (2.195225182, 12.06188884) 0.01228481827 off off
              orig 0 (2.261760513, 12.06148718) 0.01228481827 off off
              dashstart 0.2359278859 (2.277427457, 12.06140432) 0.01228481827 start start
              dashend 0.8806748916 (2.320271341, 12.06120103) 0.01228481827 end end
              orig 0 (2.328193126, 12.06116747) 0.01228481827 off off
              dashstart 0.07873776192 (2.333411106, 12.06114606) 0.01228481827 start start
              dashend 0.5217713963 (2.362798726, 12.06103534) 0.01228481827 end end
              orig 0 (2.394515119, 12.06093601) 0.01228481827 off off
              dashstart 0.9128898949 (2.454955941, 12.06080705) 0.01228481827 start start
              orig 0 (2.460718592, 12.06079911) 0.01228481827 on on
              dashend 0.71831095 (2.508188297, 12.06077035) 0.01228481827 end end
              orig 0 (2.526795644, 12.06076307) 0.01228481827 off off
