balsamine.2011-2012
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

buffet2.svg
image/svg+xml

Download raw (28.0 KB)

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
              "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">

<svg xmlns="http://www.w3.org/2000/svg"
     width="5.51389in" height="7.875in"
     viewBox="0 0 397 567">
  <path id="Selection#10"
        fill="none" stroke="black" stroke-width="1"
        d="M 397.00,0.00
           C 397.00,0.00 397.00,567.00 397.00,567.00
             397.00,567.00 0.00,567.00 0.00,567.00
             0.00,567.00 0.00,0.00 0.00,0.00
             0.00,0.00 397.00,0.00 397.00,0.00 Z
           M 116.34,293.98
           C 116.34,293.98 113.69,273.00 113.69,273.00
             113.69,273.00 109.24,259.00 109.24,259.00
             109.24,259.00 106.54,240.00 106.54,240.00
             105.54,234.67 103.09,222.90 96.00,223.00
             94.25,223.02 92.59,224.02 91.43,225.28
             87.34,229.70 90.99,236.13 92.59,241.00
             95.47,249.73 100.07,246.67 100.16,255.57
             100.20,259.98 97.36,266.07 96.46,271.00
             96.46,271.00 94.70,288.00 94.70,288.00
             92.46,303.57 88.78,305.51 96.00,322.00
             96.00,322.00 87.00,323.00 87.00,323.00
             87.00,323.00 90.30,350.00 90.30,350.00
             91.38,353.56 93.85,357.38 98.00,357.50
             103.94,357.68 108.58,348.93 114.00,349.58
             121.21,350.44 124.29,359.62 126.91,365.00
             130.54,372.45 143.21,382.07 152.00,380.03
             160.97,377.96 162.76,369.72 164.85,362.00
             168.37,348.98 170.54,331.22 167.58,318.00
             166.70,314.11 164.36,306.07 161.59,303.31
             159.06,300.81 156.25,301.12 153.00,300.61
             148.31,300.13 144.78,299.53 140.00,300.61
             133.26,301.90 128.46,305.31 122.00,306.00
             120.56,297.47 117.72,300.18 116.34,293.98 Z" />

  <path id="Selection#9"
        fill="none" stroke="black" stroke-width="1"
        d="M 283.61,193.11
           C 284.23,191.49 285.39,190.40 287.06,189.91
             291.22,188.68 296.14,192.40 298.91,195.09
             303.71,199.74 314.18,209.92 320.04,212.59
             325.55,215.10 335.91,214.99 342.00,215.00
             342.00,215.00 358.00,216.00 358.00,216.00
             370.04,216.06 367.56,216.89 377.00,218.01
             377.00,218.01 388.00,218.01 388.00,218.01
             388.00,218.01 397.00,220.00 397.00,220.00
             397.00,220.00 397.00,313.00 397.00,313.00
             397.00,313.00 309.00,313.00 309.00,313.00
             296.33,312.97 300.75,309.05 291.96,301.21
             288.13,297.79 284.60,297.12 283.35,294.61
             282.20,292.32 283.74,287.75 283.91,285.00
             284.09,281.91 283.72,279.96 283.00,277.00
             283.00,277.00 278.00,279.00 278.00,279.00
             276.16,272.70 274.08,267.61 274.00,261.00
             274.00,261.00 274.00,247.00 274.00,247.00
             274.00,247.00 273.04,235.00 273.04,235.00
             273.04,235.00 273.04,220.00 273.04,220.00
             273.00,218.34 272.86,214.86 273.57,213.43
             274.33,211.92 275.53,211.51 277.05,211.06
             283.48,209.17 285.85,211.80 291.00,215.00
             291.00,215.00 289.00,210.00 289.00,210.00
             294.25,205.07 280.72,200.64 283.61,193.11 Z
           M 282.00,262.00
           C 282.00,262.00 284.00,262.00 284.00,262.00
             284.00,255.26 284.88,249.22 282.00,243.00
             278.40,247.90 281.24,256.26 282.00,262.00 Z
           M 378.00,294.00
           C 378.00,294.00 379.00,289.00 379.00,289.00
             379.00,289.00 378.00,294.00 378.00,294.00 Z" />

  <path id="Selection#8"
        fill="none" stroke="black" stroke-width="1"
        d="M 174.85,76.00
           C 174.71,71.49 170.65,64.49 175.51,59.31
             178.91,55.70 183.95,57.23 185.43,62.04
             186.73,66.29 185.97,82.40 186.00,88.00
             186.06,98.60 188.39,95.76 191.99,104.00
             191.99,104.00 195.00,114.00 195.00,114.00
             192.48,118.04 194.41,123.50 195.00,128.00
             192.89,126.89 190.23,125.31 188.00,124.65
             182.30,122.95 174.25,124.51 171.16,130.04
             169.83,132.43 169.37,136.28 169.00,139.00
             161.30,132.00 167.60,125.91 164.00,114.00
             169.53,109.03 167.81,107.11 169.84,101.00
             171.66,95.56 175.99,91.52 172.00,86.00
             173.17,82.72 174.97,79.58 174.85,76.00 Z
           M 220.00,59.00
           C 220.00,59.00 219.00,60.00 219.00,60.00
             219.00,60.00 219.00,59.00 219.00,59.00
             219.00,59.00 220.00,59.00 220.00,59.00 Z
           M 197.72,111.00
           C 200.36,101.57 205.86,94.43 205.91,84.00
             205.91,84.00 205.91,76.00 205.91,76.00
             205.39,71.38 203.36,61.15 210.06,60.15
             214.05,59.56 217.52,60.85 218.51,65.02
             220.03,71.02 217.51,77.15 218.51,83.00
             220.90,97.86 226.61,107.77 227.13,123.00
             227.45,132.59 222.69,129.86 218.58,130.09
             218.58,130.09 214.00,131.00 214.00,131.00
             207.48,123.57 205.85,125.61 197.00,125.00
             197.00,120.86 196.65,114.85 197.72,111.00 Z
           M 207.00,115.00
           C 207.00,115.00 207.00,110.00 207.00,110.00
             205.49,112.51 205.56,112.44 207.00,115.00 Z
           M 174.00,117.00
           C 174.00,117.00 175.00,113.00 175.00,113.00
             175.00,113.00 174.00,117.00 174.00,117.00 Z
           M 171.00,122.00
           C 171.00,122.00 172.00,117.00 172.00,117.00
             172.00,117.00 171.00,122.00 171.00,122.00 Z
           M 223.00,132.00
           C 223.00,132.00 222.00,133.00 222.00,133.00
             222.00,133.00 222.00,132.00 222.00,132.00
             222.00,132.00 223.00,132.00 223.00,132.00 Z" />

  <path id="Selection#7"
        fill="none" stroke="black" stroke-width="1"
        d="M 340.29,187.00
           C 340.29,187.00 347.15,173.85 347.15,173.85
             347.15,173.85 354.00,171.87 354.00,171.87
             354.00,171.87 376.00,168.19 376.00,168.19
             376.00,168.19 397.00,173.00 397.00,173.00
             397.00,173.00 397.00,247.21 397.00,247.21
             388.03,245.81 375.35,242.71 367.02,247.21
             361.07,250.78 358.97,262.30 353.20,268.69
             349.69,272.58 345.61,269.94 342.02,270.60
             335.87,271.72 338.01,277.07 329.00,279.00
             327.94,275.26 324.21,272.18 321.78,268.00
             321.78,268.00 303.93,240.00 303.93,240.00
             303.93,240.00 301.84,232.01 301.84,232.01
             297.69,220.26 296.32,210.93 308.01,202.85
             311.14,200.69 318.23,198.08 322.00,196.68
             330.79,193.43 331.49,192.79 341.00,191.00
             341.00,191.00 340.29,187.00 340.29,187.00 Z" />

  <path id="Selection#6"
        fill="none" stroke="black" stroke-width="1"
        d="M 397.00,172.00
           C 397.00,172.00 397.00,196.00 397.00,196.00
             397.00,196.00 371.00,197.42 371.00,197.42
             367.77,197.85 361.40,198.96 358.89,196.43
             356.17,193.69 354.80,179.46 354.00,175.00
             354.00,175.00 397.00,172.00 397.00,172.00 Z" />

  <path id="Selection#5"
        fill="none" stroke="black" stroke-width="1"
        d="M 356.00,85.00
           C 356.00,85.00 373.00,75.00 373.00,75.00
             373.51,83.00 362.73,89.93 356.00,85.00 Z
           M 171.00,231.00
           C 171.00,231.00 172.00,227.00 172.00,227.00
             175.02,231.71 177.74,231.30 183.00,232.00
             183.00,232.00 184.00,228.00 184.00,228.00
             184.00,228.00 186.00,228.00 186.00,228.00
             186.00,228.00 191.21,235.02 191.21,235.02
             191.21,235.02 199.11,239.28 199.11,239.28
             199.11,239.28 202.80,249.00 202.80,249.00
             202.80,249.00 212.00,266.00 212.00,266.00
             205.24,262.44 207.76,258.90 200.00,258.00
             201.44,261.35 206.22,273.59 210.06,273.68
             211.85,273.72 213.68,272.03 215.00,271.00
             218.01,276.44 218.00,278.96 223.00,283.00
             231.70,269.49 240.70,288.34 251.00,285.92
             251.00,285.92 259.00,283.08 259.00,283.08
             267.42,280.19 276.08,278.01 285.00,278.08
             285.00,278.08 301.00,278.08 301.00,278.08
             306.72,278.72 310.95,280.20 317.00,279.96
             317.00,279.96 343.00,278.00 343.00,278.00
             343.00,278.00 369.00,278.00 369.00,278.00
             369.00,278.00 385.90,277.31 385.90,277.31
             391.71,278.91 388.96,284.67 397.00,284.00
             397.00,287.60 397.33,294.87 396.30,298.00
             392.95,308.29 375.36,329.87 368.21,339.00
             368.21,339.00 355.51,358.00 355.51,358.00
             355.51,358.00 341.83,374.00 341.83,374.00
             341.83,374.00 325.17,392.00 325.17,392.00
             325.17,392.00 316.91,402.00 316.91,402.00
             316.91,402.00 305.30,413.01 305.30,413.01
             301.96,417.22 301.50,424.12 298.01,428.86
             293.61,434.84 279.98,434.79 275.59,439.64
             271.63,444.02 274.10,453.60 273.00,459.00
             273.00,459.00 261.00,457.00 261.00,457.00
             259.78,452.78 256.09,450.53 252.00,449.30
             244.49,447.06 233.80,445.04 226.00,444.99
             223.79,444.98 221.17,444.71 219.21,445.88
             215.72,447.97 209.37,459.85 209.14,464.00
             209.14,464.00 211.00,480.00 211.00,480.00
             211.00,480.00 190.00,483.00 190.00,483.00
             192.26,493.63 204.37,499.38 207.00,510.00
             203.37,512.60 199.10,516.35 196.51,520.00
             192.78,525.22 189.08,539.49 189.00,546.00
             188.94,551.75 191.23,563.34 184.61,566.43
             183.08,567.14 179.74,567.00 178.00,567.00
             178.00,567.00 52.00,567.00 52.00,567.00
             50.18,567.00 46.95,567.14 45.32,566.43
             42.06,565.00 36.23,555.29 33.98,552.00
             25.93,540.26 27.48,536.51 25.72,523.00
             25.72,523.00 20.85,485.00 20.85,485.00
             20.85,485.00 6.72,373.00 6.72,373.00
             6.72,373.00 0.00,315.00 0.00,315.00
             0.00,315.00 0.00,218.00 0.00,218.00
             2.26,218.41 7.59,218.96 9.05,220.74
             10.75,222.93 9.25,228.27 9.05,231.00
             9.05,231.00 10.00,246.00 10.00,246.00
             10.00,246.00 10.00,259.00 10.00,259.00
             10.00,259.00 10.91,277.00 10.91,277.00
             10.91,277.00 7.04,317.00 7.04,317.00
             7.44,327.19 13.18,343.41 26.00,341.77
             34.57,340.68 37.93,330.71 43.83,333.28
             47.65,334.95 52.60,345.23 55.53,349.00
             62.43,357.90 67.74,359.30 77.00,364.17
             81.13,366.34 86.18,369.27 91.00,368.63
             102.20,367.16 105.76,353.76 109.39,350.70
             112.15,348.37 118.66,347.64 123.00,345.69
             125.40,344.60 131.08,341.04 133.00,340.86
             135.68,340.62 136.60,342.45 142.00,343.00
             142.00,343.00 137.63,334.00 137.63,334.00
             137.63,334.00 139.66,326.00 139.66,326.00
             139.66,326.00 141.00,314.00 141.00,314.00
             144.48,316.41 144.09,319.17 145.20,323.00
             147.31,330.21 149.84,337.37 149.00,345.00
             156.78,339.22 154.16,330.14 152.16,322.00
             152.16,322.00 146.36,304.13 146.36,304.13
             146.36,304.13 142.58,298.74 142.58,298.74
             141.75,296.68 142.06,290.83 141.71,288.00
             140.63,279.22 139.03,276.71 139.00,267.00
             147.68,269.32 141.50,263.77 153.00,260.00
             148.63,248.63 150.14,248.17 150.91,237.00
             150.91,237.00 151.42,228.00 151.42,228.00
             152.44,220.60 152.18,215.71 161.00,215.00
             161.00,215.00 159.00,210.00 159.00,210.00
             169.59,216.65 161.63,223.20 171.00,231.00 Z
           M 187.00,279.00
           C 186.02,273.84 185.12,272.30 181.00,269.00
             179.63,274.08 182.20,277.50 187.00,279.00 Z
           M 221.00,292.00
           C 221.00,292.00 215.00,282.00 215.00,282.00
             213.79,286.90 216.88,289.94 221.00,292.00 Z
           M 146.15,362.02
           C 146.04,370.07 151.07,375.46 153.55,382.00
             155.80,387.95 155.36,390.56 156.33,396.00
             157.50,402.61 158.95,400.50 159.00,410.00
             159.03,415.31 158.05,418.00 162.00,422.00
             165.25,414.19 165.36,405.31 166.23,397.00
             166.62,392.35 167.71,387.78 166.23,383.10
             165.36,380.03 163.10,378.59 161.51,375.90
             158.73,371.18 158.15,367.88 153.00,365.00
             155.16,370.89 157.57,372.44 157.00,379.00
             154.66,376.12 147.85,366.00 148.81,362.29
             149.20,360.78 150.00,360.69 151.00,360.00
             148.37,356.15 146.20,357.96 146.15,362.02 Z
           M 159.00,363.00
           C 161.59,361.16 161.54,360.75 160.00,358.00
             160.00,358.00 159.00,363.00 159.00,363.00 Z" />

  <path id="Selection#4"
        fill="none" stroke="black" stroke-width="1"
        d="M 47.00,153.58
           C 47.00,153.58 133.00,172.58 133.00,172.58
             133.00,172.58 225.00,192.79 225.00,192.79
             225.00,192.79 281.00,206.00 281.00,206.00
             281.00,206.00 244.02,257.00 244.02,257.00
             239.18,264.02 228.39,281.88 221.99,285.78
             221.99,285.78 196.00,294.18 196.00,294.18
             192.74,295.34 190.27,296.13 187.39,293.56
             183.49,290.07 180.93,279.15 179.14,274.00
             179.14,274.00 169.06,249.00 169.06,249.00
             169.06,249.00 163.94,233.00 163.94,233.00
             160.66,224.37 153.58,214.01 143.00,215.20
             131.21,216.53 139.10,231.01 142.00,237.00
             142.00,237.00 142.87,233.04 142.87,233.04
             143.59,229.62 145.85,226.67 148.91,230.45
             148.91,230.45 153.00,240.00 153.00,240.00
             153.03,237.39 153.50,229.22 158.31,233.62
             162.52,237.47 161.35,248.75 162.14,253.99
             162.84,258.59 164.77,257.91 166.41,264.01
             169.73,276.43 171.00,286.18 171.00,299.00
             163.06,295.05 162.15,287.75 160.12,280.00
             156.82,267.47 155.92,260.85 148.00,250.00
             145.68,253.62 145.24,253.65 141.00,254.00
             139.07,268.70 144.30,276.89 149.13,290.00
             150.33,293.29 152.24,301.62 153.85,303.85
             156.87,308.05 160.05,305.89 163.61,309.31
             165.33,310.97 166.63,313.82 167.57,316.00
             172.38,327.20 169.33,333.11 165.00,344.00
             165.00,344.00 177.00,343.00 177.00,343.00
             177.00,343.00 171.53,377.00 171.53,377.00
             170.14,382.59 165.28,395.70 165.47,400.00
             165.47,400.00 176.39,438.00 176.39,438.00
             176.39,438.00 182.84,482.00 182.84,482.00
             182.84,482.00 185.28,507.00 185.28,507.00
             187.08,517.64 191.62,521.50 192.04,526.00
             192.39,529.74 189.01,536.25 189.00,547.00
             188.99,552.35 190.63,563.62 184.61,566.43
             183.09,567.14 179.74,567.00 178.00,567.00
             178.00,567.00 31.00,567.00 31.00,567.00
             28.86,567.00 25.29,567.23 23.51,565.98
             20.33,563.75 20.53,556.33 16.00,549.00
             14.62,551.27 13.21,553.74 10.03,553.04
             4.85,551.90 3.81,543.30 3.00,539.00
             5.90,538.15 9.46,537.83 12.00,536.55
             21.58,531.72 22.56,522.35 20.92,513.00
             20.48,510.51 19.34,504.25 17.30,502.74
             13.55,499.97 1.05,513.39 0.02,501.96
             0.02,501.96 0.02,498.00 0.02,498.00
             0.02,498.00 0.02,144.00 0.02,144.00
             0.02,144.00 47.00,153.58 47.00,153.58 Z
           M 96.00,181.21
           C 88.35,181.80 81.54,181.45 82.89,192.00
             83.08,193.48 83.31,195.31 84.17,196.57
             86.35,199.73 89.07,197.79 94.71,202.94
             97.68,205.65 102.08,211.92 105.95,212.42
             111.21,213.11 109.37,206.29 110.58,203.21
             111.61,200.58 114.11,199.62 114.27,196.90
             114.54,192.38 107.75,182.95 103.90,181.21
             99.95,180.66 99.54,181.22 96.00,181.21 Z
           M 31.14,339.00
           C 31.14,339.00 45.85,304.00 45.85,304.00
             45.85,304.00 59.58,273.00 59.58,273.00
             59.58,273.00 73.76,241.00 73.76,241.00
             73.76,241.00 84.37,218.00 84.37,218.00
             84.37,218.00 85.42,211.00 85.42,211.00
             86.64,201.96 83.75,196.51 74.00,196.32
             67.18,196.19 60.57,198.48 54.00,200.13
             54.00,200.13 21.00,208.00 21.00,208.00
             21.00,249.17 15.78,289.99 12.91,331.00
             12.91,331.00 9.96,366.00 9.96,366.00
             9.53,371.17 8.00,375.95 9.96,381.00
             9.96,381.00 31.14,339.00 31.14,339.00 Z
           M 353.00,220.88
           C 353.00,220.88 383.00,227.42 383.00,227.42
             385.52,227.98 393.82,229.51 395.40,230.93
             397.38,232.72 397.00,236.55 397.00,239.00
             397.00,239.00 397.00,289.00 397.00,289.00
             397.00,291.63 397.13,294.48 396.30,297.00
             394.39,302.86 379.77,323.02 375.42,329.00
             375.42,329.00 362.23,346.00 362.23,346.00
             353.13,357.97 344.33,370.06 333.91,380.99
             333.91,380.99 326.46,388.17 326.46,388.17
             326.46,388.17 312.83,403.91 312.83,403.91
             306.46,410.47 306.29,408.05 300.00,417.00
             300.00,417.00 301.00,403.00 301.00,403.00
             301.00,403.00 302.00,378.00 302.00,378.00
             302.00,378.00 302.91,367.00 302.91,367.00
             302.91,367.00 306.83,328.00 306.83,328.00
             306.83,328.00 310.17,292.00 310.17,292.00
             310.17,292.00 317.00,245.00 317.00,245.00
             317.00,245.00 317.00,214.00 317.00,214.00
             325.40,214.18 343.99,218.81 353.00,220.88 Z
           M 130.00,233.00
           C 130.00,233.00 129.00,224.00 129.00,224.00
             126.57,227.63 127.62,229.64 130.00,233.00 Z" />

  <path id="Selection#3"
        fill="none" stroke="black" stroke-width="1"
        d="M 190.00,567.00
           C 190.00,567.00 53.00,567.00 53.00,567.00
             51.09,567.00 47.91,567.12 46.18,566.40
             42.81,564.99 37.54,556.27 35.33,553.00
             35.33,553.00 19.34,530.00 19.34,530.00
             16.02,525.17 1.97,505.81 0.70,502.00
             0.02,499.97 0.03,498.10 0.00,496.00
             0.00,496.00 0.00,427.00 0.00,427.00
             0.00,427.00 0.00,302.00 0.00,302.00
             0.00,300.18 -0.14,296.95 0.57,295.32
             1.97,292.12 12.66,285.52 16.00,283.14
             16.00,283.14 67.00,247.86 67.00,247.86
             67.00,247.86 129.00,204.98 129.00,204.98
             129.00,204.98 233.00,132.98 233.00,132.98
             233.00,132.98 281.00,99.66 281.00,99.66
             284.53,97.26 299.12,86.50 302.00,85.85
             305.48,85.07 308.48,87.81 311.00,89.81
             316.07,93.83 325.39,103.10 329.72,108.00
             347.52,128.21 363.98,149.46 380.13,171.00
             383.43,175.40 395.30,190.85 396.49,195.00
             397.09,197.08 397.00,199.82 397.00,202.00
             397.00,202.00 397.00,567.00 397.00,567.00
             397.00,567.00 190.00,567.00 190.00,567.00 Z" />

  <path id="Selection#2"
        fill="none" stroke="black" stroke-width="1"
        d="M 0.60,434.10
           C 0.60,434.10 7.00,428.32 7.00,428.32
             7.00,428.32 23.00,419.00 23.00,419.00
             23.00,419.00 32.77,436.00 32.77,436.00
             32.77,436.00 35.30,443.61 35.30,443.61
             35.30,443.61 29.00,448.41 29.00,448.41
             29.00,448.41 17.00,452.65 17.00,452.65
             17.00,452.65 0.00,450.00 0.00,450.00
             0.00,450.00 0.60,434.10 0.60,434.10 Z
           M 54.00,474.00
           C 54.00,474.00 53.00,475.00 53.00,475.00
             53.00,475.00 53.00,474.00 53.00,474.00
             53.00,474.00 54.00,474.00 54.00,474.00 Z
           M 54.27,502.00
           C 52.11,517.16 50.97,518.80 51.00,535.00
             51.01,539.86 51.97,550.36 53.02,555.00
             54.29,560.61 55.56,560.65 56.00,567.00
             56.00,567.00 23.00,567.00 23.00,567.00
             21.05,567.00 17.87,567.12 16.10,566.40
             11.78,564.65 7.32,554.26 5.26,550.00
             2.19,543.66 0.09,539.14 0.00,532.00
             0.00,532.00 0.00,486.00 0.00,486.00
             12.51,492.57 14.66,491.11 28.00,491.00
             28.00,491.00 27.48,502.00 27.48,502.00
             27.48,502.00 34.00,515.00 34.00,515.00
             37.07,504.38 35.57,496.21 46.00,495.00
             46.00,495.00 49.00,484.00 49.00,484.00
             56.44,487.94 55.29,494.85 54.27,502.00 Z
           M 35.58,539.59
           C 35.58,539.59 30.00,544.00 30.00,544.00
             33.39,544.76 43.20,546.44 43.39,540.94
             43.45,538.92 40.98,534.96 40.00,533.00
             40.00,533.00 35.58,539.59 35.58,539.59 Z" />

  <path id="Selection#1"
        fill="none" stroke="black" stroke-width="1"
        d="M 87.00,146.81
           C 87.00,146.81 110.00,161.31 110.00,161.31
             110.00,161.31 123.00,171.00 123.00,171.00
             117.94,171.00 109.57,171.44 105.00,170.01
             99.72,168.37 94.95,163.92 89.04,166.61
             81.21,170.16 81.07,181.82 82.68,189.00
             83.19,191.30 84.99,195.70 84.60,197.78
             84.05,200.77 80.48,201.11 78.00,202.44
             74.86,204.12 71.85,206.86 70.14,210.00
             66.38,216.88 69.13,222.09 69.03,226.00
             69.03,226.00 67.00,235.00 67.00,235.00
             58.81,234.17 62.70,237.38 55.00,242.00
             55.00,242.00 57.00,251.00 57.00,251.00
             57.00,251.00 59.00,251.00 59.00,251.00
             59.00,251.00 60.00,246.00 60.00,246.00
             60.00,246.00 66.00,245.00 66.00,245.00
             66.00,245.00 66.00,257.00 66.00,257.00
             66.00,257.00 73.00,245.00 73.00,245.00
             76.64,245.78 78.22,240.82 80.68,238.95
             82.84,237.30 86.20,237.67 89.90,234.58
             96.87,228.77 96.00,219.13 96.00,211.00
             109.16,211.61 115.66,217.88 129.00,212.91
             133.37,211.28 136.03,209.27 138.08,205.00
             141.90,197.03 137.54,195.97 143.00,183.00
             146.70,184.41 158.44,190.02 158.99,194.09
             159.39,197.10 152.99,206.10 151.19,209.00
             151.19,209.00 128.05,246.00 128.05,246.00
             128.05,246.00 62.95,350.00 62.95,350.00
             62.95,350.00 35.95,393.00 35.95,393.00
             35.95,393.00 18.00,422.00 18.00,422.00
             14.52,420.67 4.64,415.67 3.82,411.91
             3.23,409.22 6.42,404.66 7.54,402.00
             7.54,402.00 11.09,391.00 11.09,391.00
             11.09,391.00 17.00,376.00 17.00,376.00
             11.89,376.59 11.48,380.73 9.80,385.00
             7.42,391.03 2.97,404.61 0.00,409.00
             0.00,409.00 0.00,256.00 0.00,256.00
             0.00,256.00 0.65,248.00 0.65,248.00
             0.65,248.00 19.32,217.00 19.32,217.00
             19.32,217.00 52.42,164.00 52.42,164.00
             52.42,164.00 69.00,137.00 69.00,137.00
             69.00,137.00 87.00,146.81 87.00,146.81 Z" />

  <path id="Selection"
        fill="none" stroke="black" stroke-width="1"
        d="M 157.00,434.99
           C 154.76,434.06 151.23,432.26 149.00,431.92
             144.42,431.22 135.51,434.86 132.11,434.40
             128.63,433.93 127.02,429.21 127.60,426.12
             128.41,421.79 137.29,421.00 141.00,420.21
             141.00,420.21 158.00,417.56 158.00,417.56
             158.00,417.56 183.00,412.42 183.00,412.42
             183.00,412.42 216.00,404.25 216.00,404.25
             216.00,404.25 233.00,397.00 233.00,397.00
             263.97,384.61 275.43,379.46 304.00,361.58
             304.00,361.58 329.00,345.70 329.00,345.70
             332.47,343.71 338.24,343.06 336.34,348.82
             335.37,351.78 324.98,358.32 322.00,360.33
             322.00,360.33 300.00,375.31 300.00,375.31
             300.00,375.31 282.00,387.00 282.00,387.00
             290.62,385.60 310.49,390.04 316.78,396.33
             318.79,398.34 319.12,399.43 320.00,402.00
             320.00,402.00 337.00,394.86 337.00,394.86
             337.00,394.86 377.00,375.75 377.00,375.75
             377.00,375.75 397.00,366.00 397.00,366.00
             397.00,368.61 397.35,373.45 395.98,375.61
             394.72,377.59 390.14,379.95 388.00,381.14
             388.00,381.14 369.00,391.25 369.00,391.25
             369.00,391.25 340.00,406.00 340.00,406.00
             335.69,407.86 324.38,412.74 321.84,416.21
             317.15,422.62 317.00,434.40 317.00,442.00
             325.63,437.85 333.75,432.50 343.00,429.72
             345.88,428.86 350.96,427.28 353.69,429.03
             356.09,430.56 356.50,434.42 357.00,437.00
             357.00,437.00 332.00,453.69 332.00,453.69
             329.66,455.20 323.70,458.38 323.47,461.32
             323.35,462.87 324.93,466.48 325.54,468.00
             327.48,472.80 328.48,476.01 332.18,479.91
             336.33,484.28 339.09,484.14 342.00,490.00
             342.00,490.00 376.00,468.20 376.00,468.20
             376.00,468.20 397.00,457.00 397.00,457.00
             397.00,457.00 395.98,466.82 395.98,466.82
             395.98,466.82 387.00,474.00 387.00,474.00
             387.00,474.00 369.00,487.00 369.00,487.00
             369.00,487.00 376.00,483.00 376.00,483.00
             376.00,483.00 376.00,487.00 376.00,487.00
             371.62,489.97 369.38,491.08 367.00,496.00
             372.41,493.93 386.40,484.93 389.00,480.00
             389.00,480.00 397.00,477.00 397.00,477.00
             396.86,488.06 393.10,485.03 382.42,496.99
             378.23,501.69 362.08,515.68 357.00,519.40
             357.00,519.40 347.00,525.78 347.00,525.78
             347.00,525.78 333.00,537.14 333.00,537.14
             333.00,537.14 325.17,542.76 325.17,542.76
             319.53,547.38 320.21,549.17 312.00,548.98
             300.58,548.73 279.32,537.58 269.00,532.26
             264.97,530.18 256.22,526.58 254.02,522.82
             252.84,520.81 249.42,505.50 249.98,502.95
             250.58,500.18 252.55,499.60 254.00,495.00
             256.71,494.08 259.52,491.16 258.90,488.00
             258.90,488.00 252.46,476.00 252.46,476.00
             252.46,476.00 245.00,445.00 245.00,445.00
             245.00,445.00 221.00,453.60 221.00,453.60
             221.00,453.60 192.00,465.21 192.00,465.21
             183.83,467.31 179.26,460.14 185.00,452.00
             171.81,442.68 172.91,441.59 157.00,434.99 Z
           M 311.86,400.55
           C 306.79,396.17 288.61,391.67 282.00,392.34
             277.54,392.79 273.40,394.09 271.00,398.00
             277.21,399.12 283.62,402.19 289.00,405.46
             291.73,407.13 296.00,410.83 299.00,411.11
             302.17,411.42 311.88,406.62 315.00,405.00
             313.96,402.90 313.75,402.18 311.86,400.55 Z
           M 220.00,413.00
           C 220.00,413.00 241.00,423.00 241.00,423.00
             241.00,423.00 241.00,406.00 241.00,406.00
             241.00,406.00 220.00,413.00 220.00,413.00 Z
           M 213.00,422.72
           C 209.94,421.40 204.16,418.71 201.00,418.50
             197.97,418.30 186.57,421.24 183.00,422.13
             178.70,423.20 173.82,423.76 170.00,426.00
             170.00,426.00 178.00,429.78 178.00,429.78
             187.32,434.16 194.64,438.68 201.00,447.00
             201.00,447.00 221.00,441.97 221.00,441.97
             221.00,441.97 236.00,437.00 236.00,437.00
             230.47,429.98 221.04,426.19 213.00,422.72 Z
           M 306.00,421.00
           C 306.00,421.00 311.00,430.00 311.00,430.00
             311.00,430.00 313.00,419.00 313.00,419.00
             313.00,419.00 306.00,421.00 306.00,421.00 Z
           M 347.00,436.00
           C 347.00,436.00 348.00,437.00 348.00,437.00
             348.00,437.00 348.00,436.00 348.00,436.00
             348.00,436.00 347.00,436.00 347.00,436.00 Z
           M 328.00,445.85
           C 323.96,448.18 321.05,448.98 321.00,454.00
             327.47,450.54 342.38,441.98 347.00,437.00
             340.09,438.30 334.01,442.38 328.00,445.85 Z
           M 385.00,481.00
           C 385.00,481.00 380.00,483.00 380.00,483.00
             380.00,483.00 384.00,478.00 384.00,478.00
             384.00,478.00 385.00,481.00 385.00,481.00 Z
           M 332.00,497.00
           C 332.00,497.00 337.00,494.00 337.00,494.00
             337.00,494.00 337.00,492.00 337.00,492.00
             337.00,492.00 330.00,488.00 330.00,488.00
             330.00,488.00 332.00,497.00 332.00,497.00 Z" />
</svg>