osp-blog.www
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

Story.ps
application/postscript

Download raw (5.7 MB)

%!PS-Adobe-3.0
%%Creator: xpdf/pdftops 3.01
%%LanguageLevel: 2
%%DocumentSuppliedResources: (atend)
%%DocumentMedia: plain 420 596 0 () ()
%%BoundingBox: 0 0 420 596
%%Pages: 16
%%EndComments
%%BeginDefaults
%%PageMedia: plain
%%EndDefaults
%%BeginProlog
%%BeginResource: procset xpdf 3.01 0
/xpdf 75 dict def xpdf begin
% PDF special state
/pdfDictSize 15 def
/pdfSetup {
  3 1 roll 2 array astore
  /setpagedevice where {
    pop 3 dict begin
      /PageSize exch def
      /ImagingBBox null def
      /Policies 1 dict dup begin /PageSize 3 def end def
      { /Duplex true def } if
    currentdict end setpagedevice
  } {
    pop pop
  } ifelse
} def
/pdfStartPage {
  pdfDictSize dict begin
  /pdfFillCS [] def
  /pdfFillXform {} def
  /pdfStrokeCS [] def
  /pdfStrokeXform {} def
  /pdfFill [0] def
  /pdfStroke [0] def
  /pdfFillOP false def
  /pdfStrokeOP false def
  /pdfLastFill false def
  /pdfLastStroke false def
  /pdfTextMat [1 0 0 1 0 0] def
  /pdfFontSize 0 def
  /pdfCharSpacing 0 def
  /pdfTextRender 0 def
  /pdfTextRise 0 def
  /pdfWordSpacing 0 def
  /pdfHorizScaling 1 def
  /pdfTextClipPath [] def
} def
/pdfEndPage { end } def
% PDF color state
/cs { /pdfFillXform exch def dup /pdfFillCS exch def
      setcolorspace } def
/CS { /pdfStrokeXform exch def dup /pdfStrokeCS exch def
      setcolorspace } def
/sc { pdfLastFill not { pdfFillCS setcolorspace } if
      dup /pdfFill exch def aload pop pdfFillXform setcolor
     /pdfLastFill true def /pdfLastStroke false def } def
/SC { pdfLastStroke not { pdfStrokeCS setcolorspace } if
      dup /pdfStroke exch def aload pop pdfStrokeXform setcolor
     /pdfLastStroke true def /pdfLastFill false def } def
/op { /pdfFillOP exch def
      pdfLastFill { pdfFillOP setoverprint } if } def
/OP { /pdfStrokeOP exch def
      pdfLastStroke { pdfStrokeOP setoverprint } if } def
/fCol {
  pdfLastFill not {
    pdfFillCS setcolorspace
    pdfFill aload pop pdfFillXform setcolor
    pdfFillOP setoverprint
    /pdfLastFill true def /pdfLastStroke false def
  } if
} def
/sCol {
  pdfLastStroke not {
    pdfStrokeCS setcolorspace
    pdfStroke aload pop pdfStrokeXform setcolor
    pdfStrokeOP setoverprint
    /pdfLastStroke true def /pdfLastFill false def
  } if
} def
% build a font
/pdfMakeFont {
  4 3 roll findfont
  4 2 roll matrix scale makefont
  dup length dict begin
    { 1 index /FID ne { def } { pop pop } ifelse } forall
    /Encoding exch def
    currentdict
  end
  definefont pop
} def
/pdfMakeFont16 {
  exch findfont
  dup length dict begin
    { 1 index /FID ne { def } { pop pop } ifelse } forall
    /WMode exch def
    currentdict
  end
  definefont pop
} def
% graphics state operators
/q { gsave pdfDictSize dict begin } def
/Q {
  end grestore
  /pdfLastFill where {
    pop
    pdfLastFill {
      pdfFillOP setoverprint
    } {
      pdfStrokeOP setoverprint
    } ifelse
  } if
} def
/cm { concat } def
/d { setdash } def
/i { setflat } def
/j { setlinejoin } def
/J { setlinecap } def
/M { setmiterlimit } def
/w { setlinewidth } def
% path segment operators
/m { moveto } def
/l { lineto } def
/c { curveto } def
/re { 4 2 roll moveto 1 index 0 rlineto 0 exch rlineto
      neg 0 rlineto closepath } def
/h { closepath } def
% path painting operators
/S { sCol stroke } def
/Sf { fCol stroke } def
/f { fCol fill } def
/f* { fCol eofill } def
% clipping operators
/W { clip newpath } def
/W* { eoclip newpath } def
% text state operators
/Tc { /pdfCharSpacing exch def } def
/Tf { dup /pdfFontSize exch def
      dup pdfHorizScaling mul exch matrix scale
      pdfTextMat matrix concatmatrix dup 4 0 put dup 5 0 put
      exch findfont exch makefont setfont } def
/Tr { /pdfTextRender exch def } def
/Ts { /pdfTextRise exch def } def
/Tw { /pdfWordSpacing exch def } def
/Tz { /pdfHorizScaling exch def } def
% text positioning operators
/Td { pdfTextMat transform moveto } def
/Tm { /pdfTextMat exch def } def
% text string operators
/cshow where {
  pop
  /cshow2 {
    dup {
      pop pop
      1 string dup 0 3 index put 3 index exec
    } exch cshow
    pop pop
  } def
}{
  /cshow2 {
    currentfont /FontType get 0 eq {
      0 2 2 index length 1 sub {
        2 copy get exch 1 add 2 index exch get
        2 copy exch 256 mul add
        2 string dup 0 6 5 roll put dup 1 5 4 roll put
        3 index exec
      } for
    } {
      dup {
        1 string dup 0 3 index put 3 index exec
      } forall
    } ifelse
    pop pop
  } def
} ifelse
/awcp {
  exch {
    false charpath
    5 index 5 index rmoveto
    6 index eq { 7 index 7 index rmoveto } if
  } exch cshow2
  6 {pop} repeat
} def
/Tj {
  fCol
  1 index stringwidth pdfTextMat idtransform pop
  sub 1 index length dup 0 ne { div } { pop pop 0 } ifelse
  pdfWordSpacing pdfHorizScaling mul 0 pdfTextMat dtransform 32
  4 3 roll pdfCharSpacing pdfHorizScaling mul add 0
  pdfTextMat dtransform
  6 5 roll Tj1
} def
/Tj16 {
  fCol
  2 index stringwidth pdfTextMat idtransform pop
  sub exch div
  pdfWordSpacing pdfHorizScaling mul 0 pdfTextMat dtransform 32
  4 3 roll pdfCharSpacing pdfHorizScaling mul add 0
  pdfTextMat dtransform
  6 5 roll Tj1
} def
/Tj16V {
  fCol
  2 index stringwidth pdfTextMat idtransform exch pop
  sub exch div
  0 pdfWordSpacing pdfTextMat dtransform 32
  4 3 roll pdfCharSpacing add 0 exch
  pdfTextMat dtransform
  6 5 roll Tj1
} def
/Tj1 {
  0 pdfTextRise pdfTextMat dtransform rmoveto
  currentpoint 8 2 roll
  pdfTextRender 1 and 0 eq {
    6 copy awidthshow
  } if
  pdfTextRender 3 and dup 1 eq exch 2 eq or {
    7 index 7 index moveto
    6 copy
    currentfont /FontType get 3 eq { fCol } { sCol } ifelse
    false awcp currentpoint stroke moveto
  } if
  pdfTextRender 4 and 0 ne {
    8 6 roll moveto
    false awcp
    /pdfTextClipPath [ pdfTextClipPath aload pop
      {/moveto cvx}
      {/lineto cvx}
      {/curveto cvx}
      {/closepath cvx}
    pathforall ] def
    currentpoint newpath moveto
  } {
    8 {pop} repeat
  } ifelse
  0 pdfTextRise neg pdfTextMat dtransform rmoveto
} def
/TJm { pdfFontSize 0.001 mul mul neg 0
       pdfTextMat dtransform rmoveto } def
/TJmV { pdfFontSize 0.001 mul mul neg 0 exch
        pdfTextMat dtransform rmoveto } def
/Tclip { pdfTextClipPath cvx exec clip newpath
         /pdfTextClipPath [] def } def
% Level 2 image operators
/pdfImBuf 100 string def
/pdfIm {
  image
  { currentfile pdfImBuf readline
    not { pop exit } if
    (%-EOD-) eq { exit } if } loop
} def
/pdfImM {
  fCol imagemask
  { currentfile pdfImBuf readline
    not { pop exit } if
    (%-EOD-) eq { exit } if } loop
} def
/pdfImClip {
  gsave
  0 2 4 index length 1 sub {
    dup 4 index exch 2 copy
    get 5 index div put
    1 add 3 index exch 2 copy
    get 3 index div put
  } for
  pop pop rectclip
} def
/pdfImClipEnd { grestore } def
% shading operators
/colordelta {
  false 0 1 3 index length 1 sub {
    dup 4 index exch get 3 index 3 2 roll get sub abs 0.004 gt {
      pop true
    } if
  } for
  exch pop exch pop
} def
/funcCol { func n array astore } def
/funcSH {
  dup 0 eq {
    true
  } {
    dup 6 eq {
      false
    } {
      4 index 4 index funcCol dup
      6 index 4 index funcCol dup
      3 1 roll colordelta 3 1 roll
      5 index 5 index funcCol dup
      3 1 roll colordelta 3 1 roll
      6 index 8 index funcCol dup
      3 1 roll colordelta 3 1 roll
      colordelta or or or
    } ifelse
  } ifelse
  {
    1 add
    4 index 3 index add 0.5 mul exch 4 index 3 index add 0.5 mul exch
    6 index 6 index 4 index 4 index 4 index funcSH
    2 index 6 index 6 index 4 index 4 index funcSH
    6 index 2 index 4 index 6 index 4 index funcSH
    5 3 roll 3 2 roll funcSH pop pop
  } {
    pop 3 index 2 index add 0.5 mul 3 index  2 index add 0.5 mul
    funcCol sc
    dup 4 index exch mat transform m
    3 index 3 index mat transform l
    1 index 3 index mat transform l
    mat transform l pop pop h f*
  } ifelse
} def
/axialCol {
  dup 0 lt {
    pop t0
  } {
    dup 1 gt {
      pop t1
    } {
      dt mul t0 add
    } ifelse
  } ifelse
  func n array astore
} def
/axialSH {
  dup 0 eq {
    true
  } {
    dup 8 eq {
      false
    } {
      2 index axialCol 2 index axialCol colordelta
    } ifelse
  } ifelse
  {
    1 add 3 1 roll 2 copy add 0.5 mul
    dup 4 3 roll exch 4 index axialSH
    exch 3 2 roll axialSH
  } {
