ume
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

Ume-P-Gothic_Balsa-italic.sfd
application/vnd.font-fontforge-sfd

Download raw (2.1 MB)

SplineFontDB: 3.0
FontName: Ume-P-Gothic_Balsa
FullName: Ume P Gothic Balsa
FamilyName: Ume P Gothic Balsa
Weight: Book Italic
Copyright: Author: HORAI Wataru. License: This font is a free software. Unlimited permission is granted to use, copy, and distribute it, with or without modification, either commercially and noncommercially. THIS FONT IS PROVIDED "AS IS" WITHOUT WARRANTY.\nItalicized by OSP and Fontforge.
UComments: "May 2012+AAoA-Italicized by OSP and Fontforge." 
Version: Look update time of this file.
ItalicAngle: -13
UnderlinePosition: -72
UnderlineWidth: 48
Ascent: 3520
Descent: 576
sfntRevision: 0x00000000
LayerCount: 2
Layer: 0 1 "Back"  1
Layer: 1 1 "Fore"  0
XUID: [1021 32 786411109 11744668]
FSType: 8
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: -2082844800
ModificationTime: 1336834269
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 0 6 0 0 0 0 0 0 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: -224
OS2WinAOffset: 1
OS2WinDescent: -112
OS2WinDOffset: 1
HheadAscent: -224
HheadAOffset: 1
HheadDescent: 112
HheadDOffset: 1
OS2SubXSize: 2048
OS2SubYSize: 2048
OS2SubXOff: 0
OS2SubYOff: 1472
OS2SupXSize: 2048
OS2SupYSize: 2048
OS2SupXOff: 0
OS2SupYOff: 1760
OS2StrikeYSize: 208
OS2StrikeYPos: 1056
OS2Vendor: 'Take'
OS2CodePages: 4002009f.dfd70000
OS2UnicodeRanges: a00002bf.68c7fcfb.00000010.00000000
Lookup: 1 1 0 "'vert' Vertical Alternates (obs) in Hiragana & Katakana lookup 0"  {"'vert' Vertical Alternates (obs) in Hiragana & Katakana lookup 0 subtable"  } ['vert' ('kana' <'JAN ' 'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
TtTable: prep
PUSHW_1
 511
SCANCTRL
PUSHB_1
 1
SCANTYPE
PUSHB_2
 1
 129
RCVT
WCVTP
PUSHB_2
 2
 130
RCVT
WCVTP
PUSHB_2
 3
 131
RCVT
WCVTP
PUSHB_2
 4
 132
RCVT
WCVTP
PUSHB_2
 5
 133
RCVT
WCVTP
PUSHB_2
 6
 134
RCVT
WCVTP
PUSHB_2
 7
 135
RCVT
WCVTP
PUSHB_2
 8
 136
RCVT
WCVTP
PUSHB_2
 9
 137
RCVT
WCVTP
PUSHB_2
 10
 138
RCVT
WCVTP
PUSHB_2
 11
 139
RCVT
WCVTP
PUSHB_2
 12
 140
RCVT
WCVTP
PUSHB_2
 13
 141
RCVT
WCVTP
PUSHB_2
 14
 142
RCVT
WCVTP
PUSHB_2
 15
 143
RCVT
WCVTP
PUSHB_2
 16
 144
RCVT
WCVTP
PUSHB_2
 17
 145
RCVT
WCVTP
PUSHB_2
 18
 146
RCVT
WCVTP
PUSHB_2
 19
 147
RCVT
WCVTP
PUSHB_2
 20
 148
RCVT
WCVTP
PUSHB_2
 21
 149
RCVT
WCVTP
PUSHB_2
 22
 150
RCVT
WCVTP
PUSHB_2
 23
 151
RCVT
WCVTP
PUSHB_2
 24
 152
RCVT
WCVTP
PUSHB_2
 25
 153
RCVT
WCVTP
PUSHB_2
 26
 154
RCVT
WCVTP
PUSHB_2
 27
 155
RCVT
WCVTP
PUSHB_2
 28
 156
RCVT
WCVTP
PUSHB_2
 29
 157
RCVT
WCVTP
PUSHB_2
 30
 158
RCVT
WCVTP
PUSHB_2
 31
 159
RCVT
WCVTP
PUSHB_2
 32
 160
RCVT
WCVTP
PUSHB_2
 33
 161
RCVT
WCVTP
PUSHB_2
 34
 162
RCVT
WCVTP
PUSHB_2
 35
 163
RCVT
WCVTP
PUSHB_2
 36
 164
RCVT
WCVTP
PUSHB_2
 37
 165
RCVT
WCVTP
PUSHB_2
 38
 166
RCVT
WCVTP
PUSHB_2
 39
 167
RCVT
WCVTP
PUSHB_2
 40
 168
RCVT
WCVTP
PUSHB_2
 41
 169
RCVT
WCVTP
PUSHB_2
 42
 170
RCVT
WCVTP
PUSHB_2
 43
 171
RCVT
WCVTP
PUSHB_2
 44
 172
RCVT
WCVTP
PUSHB_2
 45
 173
RCVT
WCVTP
PUSHB_2
 46
 174
RCVT
WCVTP
PUSHB_2
 47
 175
RCVT
WCVTP
PUSHB_2
 48
 176
RCVT
WCVTP
PUSHB_2
 49
 177
RCVT
WCVTP
PUSHB_2
 50
 178
RCVT
WCVTP
PUSHB_2
 51
 179
RCVT
WCVTP
PUSHB_2
 52
 180
RCVT
WCVTP
PUSHB_2
 53
 181
RCVT
WCVTP
PUSHB_2
 54
 182
RCVT
WCVTP
PUSHB_2
 55
 183
RCVT
WCVTP
PUSHB_2
 56
 184
RCVT
WCVTP
PUSHB_2
 57
 185
RCVT
WCVTP
PUSHB_2
 58
 186
RCVT
WCVTP
PUSHB_2
 59
 187
RCVT
WCVTP
PUSHB_2
 60
 188
RCVT
WCVTP
PUSHB_2
 61
 189
RCVT
WCVTP
PUSHB_2
 62
 190
RCVT
WCVTP
PUSHB_2
 63
 191
RCVT
WCVTP
PUSHB_2
 64
 192
RCVT
WCVTP
PUSHB_2
 65
 193
RCVT
WCVTP
PUSHB_2
 66
 194
RCVT
WCVTP
PUSHB_2
 67
 195
RCVT
WCVTP
PUSHB_2
 68
 196
RCVT
WCVTP
PUSHB_2
 69
 197
RCVT
WCVTP
PUSHB_2
 70
 198
RCVT
WCVTP
PUSHB_2
 71
 199
RCVT
WCVTP
PUSHB_2
 72
 200
RCVT
WCVTP
PUSHB_2
 73
 201
RCVT
WCVTP
PUSHB_2
 74
 202
RCVT
WCVTP
PUSHB_2
 75
 203
RCVT
WCVTP
PUSHB_2
 76
 204
RCVT
WCVTP
PUSHB_2
 77
 205
RCVT
WCVTP
PUSHB_2
 78
 206
RCVT
WCVTP
PUSHB_2
 79
 207
RCVT
WCVTP
PUSHB_2
 80
 208
RCVT
WCVTP
PUSHB_2
 81
 209
RCVT
WCVTP
PUSHB_2
 82
 210
RCVT
WCVTP
PUSHB_2
 83
 211
RCVT
WCVTP
PUSHB_2
 84
 212
RCVT
WCVTP
PUSHB_2
 85
 213
RCVT
WCVTP
PUSHB_2
 86
 214
RCVT
WCVTP
PUSHB_2
 87
 215
RCVT
WCVTP
PUSHB_2
 88
 216
RCVT
WCVTP
PUSHB_2
 89
 217
RCVT
WCVTP
PUSHB_2
 90
 218
RCVT
WCVTP
PUSHB_2
 91
 219
RCVT
WCVTP
PUSHB_2
 92
 220
RCVT
WCVTP
PUSHB_2
 93
 221
RCVT
WCVTP
PUSHB_2
 94
 222
RCVT
WCVTP
PUSHB_2
 95
 223
RCVT
WCVTP
PUSHB_2
 96
 224
RCVT
WCVTP
PUSHB_2
 97
 225
RCVT
WCVTP
PUSHB_2
 98
 226
RCVT
WCVTP
PUSHB_2
 99
 227
RCVT
WCVTP
PUSHB_2
 100
 228
RCVT
WCVTP
PUSHB_2
 101
 229
RCVT
WCVTP
PUSHB_2
 102
 230
RCVT
WCVTP
PUSHB_2
 103
 231
RCVT
WCVTP
PUSHB_2
 104
 232
RCVT
WCVTP
PUSHB_2
 105
 233
RCVT
WCVTP
PUSHB_2
 106
 234
RCVT
WCVTP
PUSHB_2
 107
 235
RCVT
WCVTP
PUSHB_2
 108
 236
RCVT
WCVTP
PUSHB_2
 109
 237
RCVT
WCVTP
PUSHB_2
 110
 238
RCVT
WCVTP
PUSHB_2
 111
 239
RCVT
WCVTP
PUSHB_2
 112
 240
RCVT
WCVTP
PUSHB_2
 113
 241
RCVT
WCVTP
PUSHB_2
 114
 242
RCVT
WCVTP
PUSHB_2
 115
 243
RCVT
WCVTP
PUSHB_2
 116
 244
RCVT
WCVTP
PUSHB_2
 117
 245
RCVT
WCVTP
PUSHB_2
 118
 246
RCVT
WCVTP
PUSHB_2
 119
 247
RCVT
WCVTP
PUSHB_2
 120
 248
RCVT
WCVTP
PUSHB_2
 121
 249
RCVT
WCVTP
PUSHB_2
 122
 250
RCVT
WCVTP
PUSHB_2
 123
 251
RCVT
WCVTP
PUSHB_2
 124
 252
RCVT
WCVTP
PUSHB_2
 125
 253
RCVT
WCVTP
PUSHB_2
 126
 254
RCVT
WCVTP
PUSHB_2
 127
 255
RCVT
WCVTP
EndTTInstrs
TtTable: fpgm
PUSHB_1
 0
FDEF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ENDF
PUSHB_1
 1
FDEF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ALIGNRP
ENDF
PUSHB_1
 2
FDEF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ALIGNRP
ALIGNRP
ENDF
PUSHB_1
 3
FDEF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ALIGNRP
ALIGNRP
ALIGNRP
ENDF
PUSHB_1
 4
FDEF
MDAP[rnd]
ALIGNRP
MIRP[rp0,min,rnd,black]
ENDF
PUSHB_1
 5
FDEF
MDAP[rnd]
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ENDF
PUSHB_1
 6
FDEF
MDAP[rnd]
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ALIGNRP
ENDF
PUSHB_1
 7
FDEF
MDAP[rnd]
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ALIGNRP
ALIGNRP
ENDF
PUSHB_1
 8
FDEF
MDAP[rnd]
ALIGNRP
ALIGNRP
MIRP[rp0,min,rnd,black]
ENDF
PUSHB_1
 9
FDEF
MDAP[rnd]
ALIGNRP
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ENDF
PUSHB_1
 10
FDEF
MDAP[rnd]
ALIGNRP
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ALIGNRP
ENDF
PUSHB_1
 11
FDEF
MDAP[rnd]
ALIGNRP
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ALIGNRP
ALIGNRP
ENDF
PUSHB_1
 12
FDEF
MDAP[rnd]
ALIGNRP
ALIGNRP
ALIGNRP
MIRP[rp0,min,rnd,black]
ENDF
PUSHB_1
 13
FDEF
MDAP[rnd]
ALIGNRP
ALIGNRP
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ENDF
PUSHB_1
 14
FDEF
MDAP[rnd]
ALIGNRP
ALIGNRP
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ALIGNRP
ENDF
PUSHB_1
 15
FDEF
MDAP[rnd]
ALIGNRP
ALIGNRP
ALIGNRP
MIRP[rp0,min,rnd,black]
ALIGNRP
ALIGNRP
ALIGNRP
ENDF
PUSHB_1
 16
FDEF
ALIGNRP
ENDF
PUSHB_1
 17
FDEF
MDAP[rnd]
PUSHB_1
 16
LOOPCALL
MIRP[rp0,min,rnd,black]
ENDF
PUSHB_1
 18
FDEF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
PUSHB_1
 16
LOOPCALL
ENDF
PUSHB_1
 19
FDEF
MDAP[rnd]
PUSHB_1
 16
LOOPCALL
MIRP[rp0,min,rnd,black]
PUSHB_1
 16
LOOPCALL
ENDF
EndTTInstrs
ShortTable: cvt  256
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  1
  2
  3
  4
  5
  6
  7
  8
  9
  10
  11
  12
  13
  14
  15
  16
  17
  18
  19
  20
  21
  22
  23
  24
  25
  26
  27
  28
  29
  30
  31
  32
  33
  34
  35
  36
  37
  38
  39
  40
  41
  42
  43
  44
  45
  46
  47
  48
  49
  50
  51
  52
  53
  54
  55
  56
  57
  58
  59
  60
  61
  62
  63
  64
  65
  66
  67
  68
  69
  70
  71
  72
  73
  74
  75
  76
  77
  78
  79
  80
  81
  82
  83
  84
  85
  86
  87
  88
  89
  90
  91
  92
  93
  94
  95
  96
  97
  98
  99
  100
  101
  102
  103
  104
  105
  106
  107
  108
  109
  110
  111
  112
  113
  114
  115
  116
  117
  118
  119
  120
  121
  122
  123
  124
  125
  126
  127
EndShort
ShortTable: maxp 16
  1
  0
  2212
  2068
  73
  0
  0
  1
  0
  0
  20
  0
  6144
  499
  0
  0
EndShort
LangName: 1033 "" "" "Regular" "FontForge 2.0 : Ume P Gothic Balsa : 14-6-2011" "" "Look update time of this file." "" "Ume P Gothic" 
LangName: 1041 "+T1yABQAA: +hOyDsVSMWRptQQAA. +MOkwpDC7MPMwuQAA: +MFMwbjDVMKkw8zDIMG8w1TDqMPz/CIHqdTEwav8JML0w1TDIMKYwqDCiMGcwWTACMEIwiTCGMItlOVkJMG5nCXEhMGuVojCPMIkwWjABMH4wX1VGaW12hDBqUil1KDBnMEIwYzBmMIIwAYHqdTEwa1IpdSgwAYkHiP0wAVGNkU1eAzBZMIswUzBoMEwwZzBNMH4wWTBMMAFRaDBmcSFP3Yo8MGgwVTBbMGYwRDBfMGAwTTB+MFkwAgAA" "+aIUA-P+MLQwtzDDMK8A" "Regular" "" "+aIUA-P+MLQwtzDDMK8A" "Look update time of this file." "" "+aIUA-P+MLQwtzDDMK8A" 
LangName: 65535 "Author: HORAI Wataru. License: This font is a free software. Unlimited permission is granted to use, copy, and distribute it, with or without modification, either commercially and noncommercially. THIS FONT IS PROVIDED +ACIA-AS IS+ACIA WITHOUT WARRANTY." "Ume P Gothic" "Regular" "" "Ume P Gothic" "Look update time of this file." "" "Ume P Gothic" 
GaspTable: 2 24 1 65535 3 0
Encoding: UnicodeBmp
Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -72
AntiAlias: 1
FitToEm: 1
WinInfo: 2148 12 6
BeginPrivate: 0
EndPrivate
BeginChars: 65817 2212

StartChar: .notdef
Encoding: 65536 -1 0
Width: 3731
Flags: W
LayerCount: 2
Fore
SplineSet
456 400 m 1,0,-1
 507 620 l 1,1,-1
 712 620 l 1,2,-1
 661 400 l 1,3,-1
 456 400 l 1,0,-1
EndSplineSet
EndChar

StartChar: glyph1
Encoding: 65537 -1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 1365
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: space
Encoding: 32 32 3
Width: 1248
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar

StartChar: exclam
Encoding: 33 33 4
Width: 823
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
545 0 m 1,0,-1
 278 0 l 1,1,-1
 399 528 l 1,2,-1
 667 528 l 1,3,-1
 545 0 l 1,0,-1
1307 3104 m 1,4,-1
 741 976 l 1,5,-1
 518 976 l 1,6,-1
 950 3104 l 1,7,-1
 1307 3104 l 1,4,-1
EndSplineSet
EndChar

StartChar: quotedbl
Encoding: 34 34 5
Width: 1887
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
2095 3104 m 1,0,-1
 1958 2512 l 2,1,2
 1784 1760 1784 1760 1346 1728 c 1,3,-1
 1412 2016 l 1,4,5
 1620 2016 1620 2016 1739 2528 c 1,6,-1
 1531 2528 l 1,7,-1
 1663 3104 l 1,8,-1
 2095 3104 l 1,0,-1
1396 3104 m 1,9,-1
 1259 2512 l 2,10,11
 1085 1760 1085 1760 646 1728 c 1,12,-1
 713 2016 l 1,13,14
 921 2016 921 2016 1039 2528 c 1,15,-1
 831 2528 l 1,16,-1
 964 3104 l 1,17,-1
 1396 3104 l 1,9,-1
EndSplineSet
EndChar

StartChar: numbersign
Encoding: 35 35 6
Width: 1902
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1260 2080 m 1,0,-1
 903 1152 l 1,1,-1
 1394 1152 l 1,2,-1
 1751 2080 l 1,3,-1
 1260 2080 l 1,0,-1
2339 2080 m 1,4,-1
 2018 2080 l 1,5,-1
 1662 1152 l 1,6,-1
 1991 1152 l 1,7,-1
 1939 928 l 1,8,-1
 1576 928 l 1,9,-1
 1219 0 l 1,10,-1
 951 0 l 1,11,-1
 1308 928 l 1,12,-1
 817 928 l 1,13,-1
 460 0 l 1,14,-1
 192 0 l 1,15,-1
 549 928 l 1,16,-1
 258 928 l 1,17,-1
 310 1152 l 1,18,-1
 635 1152 l 1,19,-1
 992 2080 l 1,20,-1
 643 2080 l 1,21,-1
 695 2304 l 1,22,-1
 1078 2304 l 1,23,-1
 1385 3104 l 1,24,-1
 1653 3104 l 1,25,-1
 1346 2304 l 1,26,-1
 1837 2304 l 1,27,-1
 2144 3104 l 1,28,-1
 2412 3104 l 1,29,-1
 2105 2304 l 1,30,-1
 2391 2304 l 1,31,-1
 2339 2080 l 1,4,-1
EndSplineSet
EndChar

StartChar: dollar
Encoding: 36 36 7
Width: 1898
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1445 408 m 0,0,1
 1607 528 1607 528 1673 816 c 0,2,3
 1694.11170213 907.14893617 1694.11170213 907.14893617 1694.11170213 983.025577184 c 0,4,5
 1694.11170213 1133.57446809 1694.11170213 1133.57446809 1611 1224 c 0,6,7
 1502 1343 1502 1343 1402 1383 c 1,8,-1
 1152 297 l 1,9,10
 1327 320 1327 320 1445 408 c 0,0,1
1153 2688 m 0,11,12
 1016 2544 1016 2544 953 2272 c 0,13,14
 927.058823529 2160 927.058823529 2160 927.058823529 2072.41522491 c 0,15,16
 927.058823529 1947.29411765 927.058823529 1947.29411765 980 1872 c 0,17,18
 1062 1755 1062 1755 1212 1718 c 1,19,-1
 1467 2824 l 1,20,21
 1259 2799 1259 2799 1153 2688 c 0,11,12
1628 3520 m 1,22,-1
 1896 3520 l 1,23,-1
 1798 3097 l 1,24,25
 1954 3079 1954 3079 2077 3016 c 0,26,27
 2250 2928 2250 2928 2373 2752 c 1,28,-1
 2273 2320 l 1,29,30
 2127 2592 2127 2592 1992 2712 c 0,31,32
 1894 2799 1894 2799 1735 2823 c 1,33,-1
 1463 1645 l 1,34,35
 1626 1611 1626 1611 1765 1504 c 0,36,37
 1910 1392 1910 1392 1953 1224 c 0,38,39
 1971.86734694 1150.28571429 1971.86734694 1150.28571429 1971.86734694 1062.70970429 c 0,40,41
 1971.86734694 950.693877551 1971.86734694 950.693877551 1941 816 c 0,42,43
 1845 400 1845 400 1613 200 c 0,44,45
 1419 33 1419 33 1084 5 c 1,46,-1
 950 -576 l 1,47,-1
 682 -576 l 1,48,-1
 818 11 l 1,49,50
 686 32 686 32 547 96 c 0,51,52
 339 192 339 192 231 368 c 1,53,-1
 319 752 l 1,54,55
 479 480 479 480 666 384 c 0,56,57
 780 325 780 325 885 302 c 1,58,-1
 1149 1444 l 1,59,60
 1029 1476 1029 1476 896 1544 c 0,61,62
 756 1616 756 1616 680 1800 c 0,63,64
 639.323943662 1898.47887324 639.323943662 1898.47887324 639.323943662 2026.74866098 c 0,65,66
 639.323943662 2138.14084507 639.323943662 2138.14084507 670 2272 c 0,67,68
 755 2640 755 2640 972 2872 c 0,69,70
 1157 3070 1157 3070 1531 3099 c 1,71,-1
 1628 3520 l 1,22,-1
EndSplineSet
EndChar

StartChar: percent
Encoding: 37 37 8
Width: 1902
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
2490 3248 m 1,0,-1
 435 -176 l 1,1,-1
 152 -176 l 1,2,-1
 2207 3248 l 1,3,-1
 2490 3248 l 1,0,-1
1152 2928 m 1,4,5
 1148.36363636 2928.36363636 1148.36363636 2928.36363636 1144.72778926 2928.36363636 c 0,6,7
 988.386363636 2928.36363636 988.386363636 2928.36363636 833 2256 c 0,8,9
 754.730650155 1917.3250774 754.730650155 1917.3250774 754.730650155 1745.36629317 c 0,10,11
 754.730650155 1568 754.730650155 1568 838 1568 c 0,12,13
 1002 1568 1002 1568 1160 2256 c 1,14,15
 1236.05 2583.6 1236.05 2583.6 1236.05 2751.495 c 0,16,17
 1236.05 2928 1236.05 2928 1152 2928 c 1,4,5
1214 3200 m 0,18,19
 1452 3200 1452 3200 1490 2944 c 0,20,21
 1500.46376812 2873.50724638 1500.46376812 2873.50724638 1500.46376812 2789.66939719 c 0,22,23
 1500.46376812 2569.04347826 1500.46376812 2569.04347826 1428 2256 c 0,24,25
 1310 1744 1310 1744 1148.5 1528 c 128,-1,26
 987 1312 987 1312 778 1312 c 0,27,28
 525 1312 525 1312 486 1560 c 0,29,30
 475.288732394 1628.11267606 475.288732394 1628.11267606 475.288732394 1711.31164451 c 0,31,32
 475.288732394 1931.04225352 475.288732394 1931.04225352 550 2256 c 0,33,34
 661 2736 661 2736 826 2968 c 128,-1,35
 991 3200 991 3200 1214 3200 c 0,18,19
1712 1360 m 0,36,37
 1563 1360 1563 1360 1412 704 c 0,38,39
 1338.24915825 385.077441077 1338.24915825 385.077441077 1338.24915825 225.079254951 c 0,40,41
 1338.24915825 64 1338.24915825 64 1413 64 c 0,42,43
 1592 64 1592 64 1739 704 c 1,44,45
 1808.80060423 1005.24471299 1808.80060423 1005.24471299 1808.80060423 1168.15348527 c 0,46,47
 1808.80060423 1360 1808.80060423 1360 1712 1360 c 0,36,37
1775 1632 m 128,-1,49
 1998 1632 1998 1632 2054 1392 c 0,50,51
 2073.72327044 1307.47169811 2073.72327044 1307.47169811 2073.72327044 1197.14188521 c 0,52,53
 2073.72327044 994.213836478 2073.72327044 994.213836478 2007 704 c 0,54,55
 1889 192 1889 192 1723.5 -8 c 128,-1,56
 1558 -208 1558 -208 1350 -208 c 0,57,58
 1112 -208 1112 -208 1069 24 c 0,59,60
 1056.33561644 92.3287671233 1056.33561644 92.3287671233 1056.33561644 179.39388253 c 0,61,62
 1056.33561644 387.945205479 1056.33561644 387.945205479 1129 704 c 0,63,64
 1240 1184 1240 1184 1396 1408 c 128,-1,48
 1552 1632 1552 1632 1775 1632 c 128,-1,49
EndSplineSet
EndChar

StartChar: ampersand
Encoding: 38 38 9
Width: 2255
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
937 1232 m 0,0,1
 640 1040 640 1040 562 768 c 1,2,3
 540.011080332 673.063711911 540.011080332 673.063711911 540.011080332 598.59356512 c 0,4,5
 540.011080332 459.700831025 540.011080332 459.700831025 616.5 392 c 0,6,7
 734 288 734 288 927 288 c 0,8,9
 1147 288 1147 288 1428 521 c 1,10,11
 1209 958 1209 958 1084 1327 c 1,12,13
 1013 1281 1013 1281 937 1232 c 0,0,1
1508 1904 m 0,14,15
 1831 2144 1831 2144 1909 2480 c 0,16,17
 1924.56481481 2546.81481481 1924.56481481 2546.81481481 1924.56481481 2602.10013717 c 0,18,19
 1924.56481481 2692.44444444 1924.56481481 2692.44444444 1883 2752 c 0,20,21
 1816 2848 1816 2848 1667 2848 c 0,22,23
 1488 2848 1488 2848 1365.5 2736 c 128,-1,24
 1243 2624 1243 2624 1199 2432 c 1,25,26
 1177.10691824 2317.33962264 1177.10691824 2317.33962264 1177.10691824 2188.91001147 c 0,27,28
 1177.10691824 1971.2327044 1177.10691824 1971.2327044 1240 1714 c 1,29,30
 1367 1799 1367 1799 1508 1904 c 0,14,15
846 0 m 0,31,32
 519 0 519 0 362 192 c 0,33,34
 261.800813008 314.536585366 261.800813008 314.536585366 261.800813008 515.277414238 c 0,35,36
 261.800813008 629.073170732 261.800813008 629.073170732 294 768 c 0,37,38
 349 1008 349 1008 520 1200 c 128,-1,39
 691 1392 691 1392 938 1528 c 0,40,41
 973 1547 973 1547 1010 1569 c 1,42,43
 910.784688995 1929.34449761 910.784688995 1929.34449761 910.784688995 2202.81625879 c 0,44,45
 910.784688995 2326.25837321 910.784688995 2326.25837321 931 2432 c 1,46,47
 1027 2784 1027 2784 1244.5 2952 c 0,48,49
 1443.08695652 3105.39130435 1443.08695652 3105.39130435 1680.43856333 3105.39130435 c 0,50,51
 1703.04347826 3105.39130435 1703.04347826 3105.39130435 1726 3104 c 1,52,53
 2009 3104 2009 3104 2126.5 2936 c 0,54,55
 2201.33062331 2829.00813008 2201.33062331 2829.00813008 2201.33062331 2673.34593606 c 0,56,57
 2201.33062331 2584.58536585 2201.33062331 2584.58536585 2177 2480 c 0,58,59
 2111 2192 2111 2192 1891.5 1952 c 128,-1,60
 1672 1712 1672 1712 1453 1568 c 0,61,62
 1386 1524 1386 1524 1311 1475 c 1,63,64
 1415 1175 1415 1175 1655 744 c 1,65,66
 1791 900 1791 900 1884 1080 c 0,67,68
 2045 1392 2045 1392 2171 1808 c 1,69,-1
 2453 1808 l 1,70,71
 2301 1280 2301 1280 2072 896 c 0,72,73
 1945 683 1945 683 1791 509 c 1,74,75
 1933 272 1933 272 2110 0 c 1,76,-1
 1709 0 l 1,77,78
 1628 142 1628 142 1555 277 c 1,79,80
 1542 266 1542 266 1530 256 c 0,81,82
 1218 0 1218 0 846 0 c 0,31,32
EndSplineSet
EndChar

StartChar: quotesingle
Encoding: 39 39 10
Width: 766
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1338 3104 m 1,0,-1
 1201 2512 l 2,1,2
 1027 1760 1027 1760 574 1728 c 1,3,-1
 640 2016 l 1,4,5
 848 2016 848 2016 967 2528 c 1,6,-1
 758 2528 l 1,7,-1
 891 3104 l 1,8,-1
 1338 3104 l 1,0,-1
EndSplineSet
EndChar

StartChar: parenleft
Encoding: 40 40 11
Width: 1153
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
919 -384 m 1,0,-1
 696 -512 l 1,1,2
 424.471248247 -18.3113604488 424.471248247 -18.3113604488 424.471248247 621.614362796 c 0,3,4
 424.471248247 1018.65918654 424.471248247 1018.65918654 529 1472 c 0,5,6
 795 2624 795 2624 1608 3440 c 1,7,-1
 1772 3312 l 1,8,9
 1048 2496 1048 2496 812 1472 c 0,10,11
 710.00331675 1031.11111111 710.00331675 1031.11111111 710.00331675 638.937056013 c 0,12,13
 710.00331675 77.5588723051 710.00331675 77.5588723051 919 -384 c 1,0,-1
EndSplineSet
EndChar

StartChar: parenright
Encoding: 41 41 12
Width: 1153
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1133 3440 m 1,0,1
 1428.68137931 2908.66758621 1428.68137931 2908.66758621 1428.68137931 2253.3529113 c 0,2,3
 1428.68137931 1882.52689655 1428.68137931 1882.52689655 1334 1472 c 0,4,5
 1061 288 1061 288 221 -512 c 1,6,-1
 57 -384 l 1,7,8
 789 400 789 400 1036 1472 c 0,9,10
 1129.13712375 1876.12040134 1129.13712375 1876.12040134 1129.13712375 2247.84528137 c 0,11,12
 1129.13712375 2818.03344482 1129.13712375 2818.03344482 910 3312 c 1,13,-1
 1133 3440 l 1,0,1
