fluxisch-else
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

uni0071.glyph
text/plain

Download raw (6.0 KB)

StartChar: uni0071
Encoding: 113 113 84
GlifName: uni0071
Width: 625
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
293 446 m 0,0,1
 275 449 275 449 268 449 c 0,2,3
 264 449 264 449 255 442 c 1,4,5
 248 438 248 438 236 433 c 0,6,7
 227 430 227 430 221 421 c 0,8,9
 214 412 214 412 206 407 c 1,10,11
 197 399 197 399 196 391 c 0,12,13
 195 386 195 386 186 366 c 0,14,15
 179 353 179 353 172 335 c 0,16,17
 165 321 165 321 165 314 c 2,18,19
 164 311 164 311 164 307 c 128,-1,20
 164 303 164 303 165 299 c 1,21,22
 166 297 166 297 166.5 290 c 128,-1,23
 167 283 167 283 167 281 c 0,24,25
 167 272 167 272 165 262 c 0,26,27
 164 256 164 256 164 252.5 c 128,-1,28
 164 249 164 249 165 241 c 1,29,30
 168 231 168 231 168 206 c 0,31,32
 168 182 168 182 173 172 c 0,33,34
 180 158 180 158 181 153 c 0,35,36
 184 144 184 144 189 141 c 1,37,38
 193 137 193 137 196 131 c 1,39,40
 198 124 198 124 205 119 c 1,41,42
 214 110 214 110 218 105 c 0,43,44
 229 94 229 94 233 91 c 0,45,46
 241 86 241 86 244 86 c 0,47,48
 246 86 246 86 266 80 c 0,49,50
 283 74 283 74 289 74 c 0,51,52
 292 74 292 74 301 75 c 0,53,54
 321 79 321 79 329 82 c 2,55,56
 349 90 l 2,57,58
 359 94 359 94 372 102 c 0,59,60
 388 112 388 112 391 120 c 0,61,62
 393 125 393 125 405 141 c 0,63,64
 415 153 415 153 417 161 c 2,65,66
 418 163 418 163 420 170.5 c 128,-1,67
 422 178 422 178 423 181 c 0,68,69
 428 193 428 193 430 206 c 0,70,71
 432 217 432 217 430 226 c 1,72,73
 430 240 430 240 432 249 c 0,74,75
 434 259 434 259 434 264 c 256,76,77
 434 269 434 269 433 275 c 0,78,79
 431 287 431 287 431 304 c 0,80,81
 431 322 431 322 426 331 c 0,82,83
 420 340 420 340 420 352 c 0,84,85
 419 362 419 362 409 382 c 0,86,87
 396 403 396 403 388 410 c 0,88,89
 379 419 379 419 367 424 c 0,90,91
 364 426 364 426 360 428 c 2,92,-1
 355 430 l 1,93,94
 354 431 354 431 351 432 c 1,95,96
 348 434 348 434 347 435 c 1,97,98
 334 439 334 439 328 440 c 0,99,100
 324 441 324 441 310.5 443 c 128,-1,101
 297 445 297 445 293 446 c 0,0,1
252 530 m 0,102,103
 266 531 266 531 283 531 c 1,104,-1
 298 528 l 2,105,106
 313 525 313 525 322 525 c 0,107,108
 338 523 338 523 344 523 c 1,109,110
 351 522 351 522 363 510 c 0,111,112
 376 497 376 497 385 493 c 0,113,114
 389 491 389 491 394.5 488.5 c 128,-1,115
 399 486 399 486 400 486 c 1,116,117
 406 484 406 484 411 474 c 0,118,119
 418 463 418 463 420 463 c 1,120,121
 422 461 422 461 425 461 c 128,-1,122
 428 461 428 461 432 465 c 1,123,124
 435 470 435 470 435 485 c 0,125,126
 435 502 435 502 438 506 c 0,127,128
 442 512 442 512 449 513 c 2,129,130
 457.5 515 l 130,-1,131
 466 517 466 517 470 518 c 0,132,133
 483 522 483 522 502 522 c 0,134,135
 519 522 519 522 525 520 c 0,136,137
 532 517 532 517 533 511 c 1,138,139
 535 505 535 505 535 492 c 256,140,141
 535 479 535 479 538 468 c 0,142,143
 541 459 541 459 541 451 c 0,144,145
 541 448 541 448 541 443 c 0,146,147
 539 421 539 421 537 416 c 0,148,149
 535 409 535 409 535 399 c 0,150,151
 535 393 535 393 536 381 c 0,152,153
 536 373 536 373 536.5 360.5 c 128,-1,154
 537 348 537 348 537 345 c 0,155,156
 537 344 537 344 537 330 c 128,-1,157
 537 316 537 316 536.5 294.5 c 128,-1,158
 536 273 536 273 536 254 c 0,159,160
 536 172 536 172 537 171 c 256,161,162
 538 170 538 170 540 163 c 0,163,164
 541 159 541 159 541 157 c 0,165,166
 541 154 541 154 539 149 c 0,167,168
 536 138 536 138 535 124 c 0,169,170
 533 104 533 104 531 100 c 0,171,172
 528 94 528 94 528 80 c 0,173,174
 528 65 528 65 532 57 c 1,175,176
 535 48 535 48 535 34 c 0,177,178
 535 19 535 19 537 1 c 0,179,180
 539 -11 539 -11 537 -26 c 0,181,182
 535 -37 535 -37 538 -44 c 1,183,184
 540 -52 540 -52 540 -56 c 0,185,186
 540 -61 540 -61 538 -67 c 0,187,188
 535 -74 535 -74 538 -82 c 0,189,190
 540 -90 540 -90 540 -95 c 128,-1,191
 540 -100 540 -100 538 -108 c 1,192,193
 534 -115 534 -115 537 -129 c 0,194,195
 538 -136 538 -136 538 -149 c 0,196,197
 538 -158 538 -158 530 -165 c 0,198,199
 521 -174 521 -174 516 -175 c 0,200,201
 510 -177 510 -177 505 -177 c 128,-1,202
 500 -177 500 -177 490 -181 c 0,203,204
 483 -184 483 -184 473 -184 c 0,205,206
 464 -184 464 -184 458 -181 c 0,207,208
 451 -178 451 -178 443 -171 c 0,209,210
 435 -163 435 -163 431 -153 c 0,211,212
 427 -145 427 -145 426.5 -138 c 128,-1,213
 426 -131 426 -131 426 -100 c 0,214,215
 426 -57 426 -57 428 -54 c 1,216,217
 431 -45 431 -45 431 -16 c 0,218,219
 432 14 432 14 436 27 c 0,220,221
 439 36 439 36 436 41 c 1,222,223
 435 45 435 45 431 47 c 1,224,-1
 423 47 l 1,225,226
 418 45 418 45 412 40 c 0,227,228
 406 34 406 34 386 24 c 0,229,230
 367 15 367 15 358 10 c 1,231,232
 356 8 356 8 351 5.5 c 128,-1,233
 346 3 346 3 345 2 c 1,234,235
 339 -1 339 -1 327 -1 c 1,236,237
 314 -3 314 -3 305 -7 c 256,238,239
 296 -11 296 -11 270 -11 c 128,-1,240
 244 -11 244 -11 227 -5 c 0,241,242
 207 1 207 1 198 4 c 0,243,244
 188 6 188 6 183 11 c 1,245,246
 175 17 175 17 171 17 c 1,247,248
 166 19 166 19 159 24 c 0,249,250
 157 25 157 25 153 27.5 c 128,-1,251
 149 30 149 30 147 31 c 0,252,253
 137 36 137 36 132 39 c 0,254,255
 124 45 124 45 115 54 c 0,256,257
 105 62 105 62 100 74 c 0,258,259
 99 76 99 76 93.5 84.5 c 128,-1,260
 88 93 88 93 85 97 c 0,261,262
 77 109 77 109 75 115 c 1,263,264
 75 120 75 120 71 130 c 0,265,266
 66 142 66 142 65 148 c 0,267,268
 64 155 64 155 57 168 c 0,269,270
 53 176 53 176 52 181.5 c 128,-1,271
 51 187 51 187 51 212 c 0,272,273
 51 221 51 221 50.5 247 c 128,-1,274
 50 273 50 273 50 283 c 0,275,276
 50 321 50 321 54 331 c 0,277,278
 57 339 57 339 57 346 c 0,279,280
 57 348 57 348 63 364 c 0,281,282
 65 368 65 368 68.5 377 c 128,-1,283
 72 386 72 386 72 387 c 1,284,-1
 76 397 l 1,285,286
 76 401 76 401 81 409 c 1,287,288
 85 423 85 423 85 429 c 0,289,290
 85 437 85 437 91 450 c 256,291,292
 97 463 97 463 100 465 c 0,293,294
 103 468 103 468 113 472 c 0,295,296
 124 478 124 478 126 481 c 0,297,298
 127 482 127 482 130.5 486 c 128,-1,299
 134 490 134 490 136 492 c 0,300,301
 141 498 141 498 152 503 c 1,302,303
 159 504 159 504 177 511 c 0,304,305
 187 514 187 514 202 521 c 0,306,307
 213 527 213 527 219 528 c 0,308,309
 227 530 227 530 252 530 c 0,102,103
EndSplineSet
Validated: 524289
EndChar