fluxisch-else
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

uni005C.glyph
text/plain

Download raw (4.1 KB)

StartChar: uni005C
Encoding: 92 92 63
GlifName: uni005C_
Width: 320
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
3 873 m 0,0,1
 7 875 7 875 12 875 c 128,-1,2
 17 875 17 875 25 871 c 0,3,4
 33 866 33 866 39 859 c 1,5,6
 41 854 41 854 51 847 c 1,7,8
 59 844 59 844 63 836 c 256,9,10
 67 828 67 828 72 813 c 0,11,12
 76 801 76 801 79 789 c 0,13,14
 80 786 80 786 81.5 780 c 128,-1,15
 83 774 83 774 83 772 c 0,16,17
 83 771 83 771 86.5 763 c 128,-1,18
 90 755 90 755 92 750 c 0,19,20
 99 737 99 737 99 721 c 0,21,22
 99 718 99 718 99.5 710 c 128,-1,23
 100 702 100 702 101 701 c 2,24,25
 101 700 101 700 106 692 c 1,26,27
 108 690 108 690 113 679 c 1,28,29
 115 668 115 668 118 661 c 0,30,31
 119 659 119 659 121 653 c 128,-1,32
 123 648 123 648 123 647 c 2,33,34
 127 639 127 639 127 628 c 0,35,36
 128 616 128 616 133 611 c 0,37,38
 137 606 137 606 142 592 c 0,39,40
 147 572 147 572 147 570 c 0,41,42
 149 558 149 558 155 547 c 0,43,44
 162 535 162 535 162 529 c 0,45,46
 162 527 162 527 163.5 521.5 c 128,-1,47
 165 516 165 516 165 515 c 2,48,49
 169 503 169 503 169 502 c 128,-1,50
 169 501 169 501 175 487 c 0,51,52
 180 475 180 475 182 466 c 0,53,54
 184 458 184 458 188 452 c 0,55,56
 193 446 193 446 193 437 c 0,57,58
 193 426 193 426 196 414 c 2,59,60
 197 402 197 402 207 381 c 0,61,62
 213 369 213 369 222 354 c 0,63,64
 230 344 230 344 230 343 c 2,65,66
 231 340 231 340 231 320 c 0,67,68
 231 302 231 302 235 290 c 0,69,70
 236 287 236 287 238.5 280.5 c 128,-1,71
 241 274 241 274 241 273 c 2,72,73
 243 270 243 270 245 255 c 0,74,75
 247 241 247 241 250 232 c 0,76,77
 252 223 252 223 258 214 c 0,78,79
 265 205 265 205 270 193 c 0,80,81
 277 180 277 180 279 172 c 0,82,83
 280 167 280 167 285 155 c 0,84,85
 287 148 287 148 291 143 c 2,86,-1
 296 138 l 1,87,88
 299 137 299 137 300 124 c 0,89,90
 300 120 300 120 300.5 113.5 c 128,-1,91
 301 108 301 108 301 107 c 1,92,93
 304 101 304 101 307 97 c 1,94,95
 313 85 313 85 315 79 c 0,96,97
 317 72 317 72 320 56 c 0,98,99
 324 43 324 43 328 37 c 0,100,101
 334 29 334 29 334 25 c 1,102,103
 335 21 335 21 332 8 c 1,104,105
 330 5 330 5 327.5 -2 c 128,-1,106
 325 -9 325 -9 324 -11 c 0,107,108
 320 -20 320 -20 316 -21 c 1,109,110
 313 -23 313 -23 308 -23 c 0,111,112
 304 -23 304 -23 297 -22 c 0,113,114
 285 -21 285 -21 270 -13 c 0,115,116
 256 -5 256 -5 251 2 c 0,117,118
 250 3 250 3 238 18 c 1,119,120
 233 27 233 27 234 39 c 0,121,122
 235 50 235 50 230 57 c 0,123,124
 225 63 225 63 224 80 c 0,125,126
 224 97 224 97 220 107 c 1,127,128
 220 110 220 110 218.5 115.5 c 128,-1,129
 217 121 217 121 217 122 c 1,130,131
 215 128 215 128 210 133 c 0,132,133
 205 139 205 139 203 156 c 0,134,135
 203 169 203 169 197 183 c 0,136,137
 191 195 191 195 191 200 c 1,138,139
 190 205 190 205 181 216 c 0,140,141
 175 223 175 223 174 226 c 128,-1,142
 173 229 173 229 172 241 c 0,143,144
 171 247 171 247 170 261.5 c 128,-1,145
 169 276 169 276 169 281 c 0,146,147
 168 299 168 299 167.5 302.5 c 128,-1,148
 167 306 167 306 163 311 c 0,149,150
 157 318 157 318 156 326 c 2,151,-1
 153 338 l 1,152,153
 153 340 153 340 148 343 c 1,154,155
 147 343 147 343 140 352 c 1,156,157
 138 357 138 357 135 369 c 0,158,159
 133 378 133 378 128 392 c 0,160,161
 123 408 123 408 121 418 c 1,162,163
 121 423 121 423 114 442 c 0,164,165
 109 456 109 456 107 463 c 1,166,167
 107 467 107 467 95 499 c 0,168,169
 81 533 81 533 78 539 c 0,170,171
 72 553 72 553 72 556 c 128,-1,172
 72 559 72 559 70 561 c 1,173,174
 68 566 68 566 67 571 c 0,175,176
 65 580 65 580 67 592 c 0,177,178
 69 601 69 601 68 603.5 c 128,-1,179
 67 606 67 606 61 611 c 0,180,181
 55 617 55 617 52 623 c 1,182,183
 52 628 52 628 50 636 c 1,184,185
 50 641 50 641 44 651 c 0,186,187
 40 658 40 658 37 674 c 1,188,189
 37 689 37 689 33 697 c 1,190,191
 33 699 33 699 31.5 704 c 128,-1,192
 30 709 30 709 30 710 c 0,193,194
 30 715 30 715 27 720 c 2,195,196
 25 725 25 725 14 744 c 0,197,198
 4 763 4 763 4 774 c 0,199,200
 4 786 4 786 -2 797 c 0,201,202
 -10 810 -10 810 -10 817 c 0,203,204
 -10 821 -10 821 -8 828 c 1,205,206
 -4 836 -4 836 -4 850 c 0,207,208
 -4 863 -4 863 -2 867 c 1,209,210
 -2 870 -2 870 3 873 c 0,0,1
EndSplineSet
Validated: 524289
EndChar