fluxisch-else
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

uni004B.glyph
text/plain

Download raw (7.3 KB)

StartChar: uni004B
Encoding: 75 75 46
GlifName: uni004B_
Width: 733
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
118 742 m 256,0,1
 121 745 121 745 130 745 c 0,2,3
 135 745 135 745 151 744 c 0,4,5
 172 744 172 744 187 741 c 1,6,-1
 195 737 l 1,7,8
 195 734 195 734 204 729 c 0,9,10
 216 720 216 720 216 719 c 1,11,12
 218 714 218 714 219 651 c 0,13,14
 220 585 220 585 223 579 c 0,15,16
 226 572 226 572 223 555 c 128,-1,17
 220 538 220 538 223 534 c 1,18,19
 225 526 225 526 225 508 c 0,20,21
 225 488 225 488 222 482 c 1,22,23
 221 481 221 481 218 471 c 0,24,25
 216 464 216 464 218 459 c 1,26,27
 219 454 219 454 223 450 c 1,28,29
 228 448 228 448 234 449 c 1,30,31
 240 451 240 451 247 460 c 128,-1,32
 254 469 254 469 265 474 c 128,-1,33
 276 479 276 479 284 486 c 1,34,35
 289 489 289 489 298 495 c 0,36,37
 306 500 306 500 308 505 c 1,38,39
 313 511 313 511 322 516 c 0,40,41
 324 517 324 517 331.5 522 c 128,-1,42
 339 527 339 527 343 529 c 0,43,44
 356 538 356 538 359 545 c 1,45,-1
 364 552 l 1,46,47
 368 556 368 556 370 560 c 0,48,49
 373 567 373 567 380 570 c 0,50,51
 386 572 386 572 392 578 c 0,52,53
 395 581 395 581 404 587 c 1,54,55
 410 589 410 589 416 596 c 0,56,57
 421 603 421 603 421 605 c 128,-1,58
 421 607 421 607 426 610 c 1,59,-1
 437 621 l 1,60,61
 443 631 443 631 451 632 c 0,62,63
 459 634 459 634 463 641 c 0,64,65
 466 647 466 647 479 660 c 0,66,67
 491 672 491 672 499 673 c 0,68,69
 507 675 507 675 511 680 c 0,70,71
 517 686 517 686 518 692 c 1,72,73
 518 697 518 697 524 703 c 2,74,-1
 546 725 l 2,75,76
 558 737 558 737 562.5 739.5 c 128,-1,77
 567 742 567 742 576 742 c 0,78,79
 579 742 579 742 587 742 c 2,80,-1
 623 742 l 1,81,-1
 648 742 l 1,82,83
 660 744 660 744 667 740 c 0,84,85
 672 738 672 738 674 734 c 0,86,87
 676 728 676 728 676 719 c 0,88,89
 676 708 676 708 673 704 c 1,90,91
 671 699 671 699 669 699 c 128,-1,92
 667 699 667 699 663 689 c 0,93,94
 658 679 658 679 648 669 c 0,95,96
 637 658 637 658 634 652 c 1,97,98
 629 645 629 645 620 640 c 128,-1,99
 611 635 611 635 607 628 c 0,100,101
 603 622 603 622 594 618 c 0,102,103
 584 614 584 614 578 608 c 0,104,105
 570 601 570 601 566 594 c 128,-1,106
 562 587 562 587 557 585 c 1,107,108
 554 583 554 583 550 578 c 0,109,110
 548 575 548 575 541 573 c 0,111,112
 532 570 532 570 531 569 c 0,113,114
 528 567 528 567 524 560 c 0,115,116
 522 557 522 557 514 549 c 1,117,118
 510 547 510 547 498 535 c 0,119,120
 489 526 489 526 477 522 c 0,121,122
 466 519 466 519 462 515 c 0,123,124
 457 510 457 510 454 509 c 1,125,126
 449 506 449 506 443 494 c 128,-1,127
 437 482 437 482 432 482 c 1,128,129
 426 480 426 480 422 480 c 0,130,131
 417 480 417 480 411 471 c 128,-1,132
 405 462 405 462 400 458 c 0,133,134
 395 453 395 453 395 452 c 0,135,136
 395 449 395 449 392 446 c 0,137,138
 387 441 387 441 382 440 c 0,139,140
 375 438 375 438 366 429 c 128,-1,141
 357 420 357 420 357 411 c 128,-1,142
 357 402 357 402 364 395 c 0,143,144
 370 389 370 389 380 377 c 2,145,146
 387 371 387 371 393 362 c 0,147,148
 397 356 397 356 407 351 c 0,149,150
 419 343 419 343 423 339 c 1,151,152
 426 333 426 333 436 323 c 0,153,154
 442 316 442 316 447 308 c 0,155,156
 450 304 450 304 458 300 c 0,157,158
 466 297 466 297 474 280 c 0,159,160
 477 275 477 275 482 268 c 2,161,-1
 486 261 l 2,162,163
 487 260 487 260 497 258 c 0,164,165
 507 257 507 257 509 252 c 0,166,167
 512 246 512 246 519 245 c 0,168,169
 527 243 527 243 532 234 c 0,170,171
 538 226 538 226 542 225 c 0,172,173
 548 223 548 223 551 223 c 0,174,175
 556 222 556 222 557 214 c 1,176,177
 560 206 560 206 566 200 c 0,178,179
 573 193 573 193 579 190 c 0,180,181
 584 188 584 188 597 175 c 0,182,183
 612 158 612 158 613 156 c 0,184,185
 618 149 618 149 624 148 c 1,186,187
 632 145 632 145 634 140 c 0,188,189
 637 134 637 134 645 126 c 0,190,191
 654 117 654 117 660 113 c 0,192,193
 664 111 664 111 669 106 c 1,194,195
 670 104 670 104 680 96 c 1,196,197
 687 92 687 92 707 72 c 0,198,199
 724 55 724 55 728 49 c 0,200,201
 731 45 731 45 731 39 c 0,202,203
 731 32 731 32 727 27 c 2,204,205
 726 25 726 25 723 19.5 c 128,-1,206
 720 14 720 14 719 12 c 0,207,208
 713 2 713 2 711 0 c 0,209,210
 707 -3 707 -3 692 -3 c 0,211,212
 676 -3 676 -3 670 0 c 1,213,214
 664 2 664 2 651 2 c 0,215,216
 645 2 645 2 636 2 c 0,217,218
 608 2 608 2 593 8 c 0,219,220
 583 12 583 12 580 14 c 128,-1,221
 577 16 577 16 573 26 c 0,222,223
 565 40 565 40 563 43 c 0,224,225
 559 49 559 49 556 52 c 1,226,227
 552 54 552 54 546 58 c 0,228,229
 540 61 540 61 538 65 c 1,230,231
 536 67 536 67 526 75 c 0,232,233
 516 82 516 82 512 90 c 128,-1,234
 508 98 508 98 495 106 c 0,235,236
 482 115 482 115 480 115 c 128,-1,237
 478 115 478 115 476 120 c 0,238,239
 474 126 474 126 469 126 c 1,240,241
 465 128 465 128 458 128 c 1,242,243
 450 130 450 130 449 134 c 0,244,245
 449 135 449 135 448 138 c 0,246,247
 445 147 445 147 441 148 c 1,248,249
 437 151 437 151 434 159 c 0,250,251
 431 170 431 170 420 180 c 0,252,253
 408 191 408 191 402 192 c 0,254,255
 397 193 397 193 393 203 c 0,256,257
 388 212 388 212 383 213 c 0,258,259
 377 214 377 214 373 223 c 1,260,261
 366 233 366 233 355 245 c 0,262,263
 341 259 341 259 333 271 c 0,264,265
 324 284 324 284 318 287 c 0,266,267
 315 289 315 289 305 294 c 0,268,269
 297 297 297 297 296 303 c 0,270,271
 294 311 294 311 294 314 c 0,272,273
 294 316 294 316 291 319 c 2,274,-1
 277 331 l 2,275,276
 266 339 266 339 262 347 c 0,277,278
 258 354 258 354 248 358 c 128,-1,279
 238 362 238 362 234 362 c 1,280,281
 230 363 230 363 225 360 c 0,282,283
 221 358 221 358 219 351 c 128,-1,284
 217 344 217 344 220 336 c 0,285,286
 222 328 222 328 224 321 c 1,287,288
 224 314 224 314 221 307 c 0,289,290
 219 300 219 300 221 292 c 0,291,292
 224 280 224 280 224 275 c 2,293,294
 225 270 225 270 227 198 c 0,295,296
 227 182 227 182 227.5 164.5 c 128,-1,297
 228 147 228 147 228 136 c 128,-1,298
 228 125 228 125 228 124 c 0,299,300
 228 120 228 120 226 68 c 0,301,302
 225 20 225 20 221 15 c 2,303,-1
 213 7 l 2,304,305
 208 3 208 3 186 2 c 0,306,307
 168 2 168 2 159 -1 c 0,308,309
 154 -2 154 -2 148 -1 c 0,310,311
 141 1 141 1 136 6 c 2,312,313
 134 7 134 7 129.5 10.5 c 128,-1,314
 125 14 125 14 124 16 c 2,315,316
 118 20 118 20 113 33 c 0,317,318
 108 45 108 45 110 52 c 128,-1,319
 112 59 112 59 114 61 c 1,320,321
 115 65 115 65 115 68 c 0,322,323
 115 74 115 74 112 79 c 0,324,325
 110 83 110 83 110 89 c 0,326,327
 110 94 110 94 112 100 c 0,328,329
 115 108 115 108 115 127 c 128,-1,330
 115 146 115 146 112 154 c 0,331,332
 109 160 109 160 109 177 c 0,333,334
 107 193 107 193 110 203 c 0,335,336
 111 207 111 207 111 218.5 c 128,-1,337
 111 230 111 230 110 250 c 0,338,339
 107 289 107 289 105 294 c 0,340,341
 103 300 103 300 103 305 c 2,342,-1
 103 329 l 2,343,344
 105 348 105 348 106 351 c 1,345,346
 109 356 109 356 109 413 c 0,347,348
 108 473 108 473 106 477 c 0,349,350
 103 483 103 483 103 490 c 0,351,352
 103 498 103 498 106 501 c 1,353,354
 108 507 108 507 108 529 c 0,355,356
 108 553 108 553 105 557 c 1,357,358
 102 563 102 563 102 574 c 128,-1,359
 102 585 102 585 105 591 c 128,-1,360
 108 597 108 597 106 607 c 0,361,362
 105 612 105 612 105 621 c 1,363,364
 106 623 106 623 108 640 c 0,365,366
 110 654 110 654 112 661 c 1,367,368
 115 666 115 666 115 675 c 128,-1,369
 115 684 115 684 112 688 c 1,370,371
 109 697 109 697 109 701 c 0,372,373
 108 707 108 707 111 717 c 0,374,375
 115 727 115 727 115 732 c 0,376,377
 115 739 115 739 118 742 c 256,0,1
EndSplineSet
Validated: 1
EndChar