fluxisch-else
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

uni003C.glyph
text/plain

Download raw (5.8 KB)

StartChar: uni003C
Encoding: 60 60 31
GlifName: uni003C_
Width: 683
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
570 652 m 0,0,1
 573 653 573 653 589 653 c 128,-1,2
 605 653 605 653 609 651 c 0,3,4
 615 649 615 649 617 645 c 0,5,6
 620 641 620 641 620 630 c 0,7,8
 620 618 620 618 614 613 c 0,9,10
 608 607 608 607 606 600 c 0,11,12
 605 598 605 598 603 591.5 c 128,-1,13
 601 585 601 585 600 583 c 0,14,15
 598 576 598 576 596 574 c 128,-1,16
 594 572 594 572 584 568 c 0,17,18
 570 564 570 564 564 564 c 0,19,20
 557 564 557 564 553 560 c 128,-1,21
 549 556 549 556 549 555 c 0,22,23
 549 553 549 553 539 548 c 0,24,25
 528 541 528 541 523 539 c 2,26,27
 519 536 519 536 514 536 c 0,28,29
 511 536 511 536 503 530 c 0,30,31
 497 525 497 525 485 522 c 0,32,33
 477 521 477 521 469 515 c 1,34,35
 463 509 463 509 452 508 c 0,36,37
 445 507 445 507 442 505.5 c 128,-1,38
 439 504 439 504 431 496 c 0,39,40
 429 494 429 494 423.5 489.5 c 128,-1,41
 418 485 418 485 417 484 c 256,42,43
 416 483 416 483 404 481 c 0,44,45
 395 480 395 480 386 472 c 0,46,47
 381 467 381 467 368 459 c 0,48,49
 358 454 358 454 350 454 c 0,50,51
 340 454 340 454 334 448 c 0,52,53
 327 441 327 441 318 440 c 0,54,55
 308 438 308 438 307 438 c 1,56,57
 302 436 302 436 301 432 c 1,58,59
 298 427 298 427 296 427 c 0,60,61
 295 427 295 427 279 417 c 0,62,63
 262 407 262 407 257 407 c 0,64,65
 256 407 256 407 251 406 c 128,-1,66
 246 405 246 405 244 404 c 256,67,68
 242 403 242 403 234 398 c 1,69,70
 229 393 229 393 221 390 c 0,71,72
 209 384 209 384 204 383 c 1,73,74
 196 380 196 380 190 374 c 0,75,76
 186 370 186 370 186.5 367.5 c 128,-1,77
 187 365 187 365 197 355 c 0,78,79
 210 342 210 342 216 339 c 128,-1,80
 222 336 222 336 230 334 c 1,81,82
 237 334 237 334 241 332 c 2,83,84
 246 332 246 332 249 327 c 1,85,86
 255 323 255 323 269 316 c 0,87,88
 285 308 285 308 289 304 c 128,-1,89
 293 300 293 300 298 300 c 0,90,91
 305 300 305 300 308 299 c 0,92,93
 315 297 315 297 327 285 c 256,94,95
 339 273 339 273 348 272 c 0,96,97
 358 271 358 271 370 262 c 0,98,99
 384 252 384 252 388 251 c 1,100,101
 392 251 392 251 422 236 c 0,102,103
 453 220 453 220 460 215 c 0,104,105
 468 209 468 209 470 209 c 256,106,107
 472 209 472 209 492 196 c 0,108,109
 518 183 518 183 519 183 c 256,110,111
 520 183 520 183 523 182 c 0,112,113
 530 179 530 179 533 178 c 0,114,115
 546 173 546 173 549 172 c 0,116,117
 555 170 555 170 566 164 c 0,118,119
 577 157 577 157 586 153 c 0,120,121
 596 150 596 150 596 148 c 256,122,123
 596 146 596 146 602 144 c 0,124,125
 606 142 606 142 615 131 c 2,126,127
 620 123.5 l 130,-1,128
 625 116 625 116 626 113 c 1,129,130
 632 105 632 105 635 102 c 0,131,132
 640 97 640 97 640 92 c 2,133,134
 641 90 641 90 641 87 c 0,135,136
 641 81 641 81 639 78 c 2,137,138
 638 70 638 70 629 62 c 0,139,140
 618 53 618 53 614 52 c 0,141,142
 602 49 602 49 598 49 c 0,143,144
 591 49 591 49 581 53 c 1,145,146
 576 56 576 56 567 59 c 0,147,148
 562 60 562 60 558 67 c 256,149,150
 554 74 554 74 539 81 c 0,151,152
 525 87 525 87 519 93 c 0,153,154
 512 100 512 100 507 100 c 0,155,156
 499 100 499 100 496 101 c 0,157,158
 491 103 491 103 484 108 c 256,159,160
 477 113 477 113 472 113 c 256,161,162
 467 113 467 113 461 115 c 0,163,164
 454 118 454 118 449 125 c 0,165,166
 443 133 443 133 437 134 c 0,167,168
 433 135 433 135 426 140 c 1,169,170
 422 144 422 144 416 148 c 0,171,172
 411 152 411 152 401 152 c 0,173,174
 392 152 392 152 391 153 c 0,175,176
 388 156 388 156 385 162 c 0,177,178
 381 171 381 171 372 176 c 256,179,180
 363 181 363 181 356 183 c 0,181,182
 344 187 344 187 336 190 c 1,183,184
 324 197 324 197 317 197 c 1,185,186
 308 200 308 200 304 201 c 2,187,188
 288 205 l 2,189,190
 280 208 280 208 278 214 c 1,191,192
 274 220 274 220 269 225 c 1,193,194
 263 229 263 229 261 229 c 0,195,196
 258 229 258 229 246 236 c 0,197,198
 236 241 236 241 229 247 c 0,199,200
 224 252 224 252 213 254 c 0,201,202
 201 255 201 255 196 260 c 0,203,204
 193 262 193 262 187 265 c 1,205,206
 185 265 185 265 175 267 c 0,207,208
 166 268 166 268 164 273 c 0,209,210
 162 277 162 277 156 281 c 1,211,212
 151 287 151 287 146 294 c 0,213,214
 139 303 139 303 137 304 c 2,215,216
 135 306 135 306 131 306 c 0,217,218
 126 306 126 306 115 312 c 0,219,220
 101 318 101 318 98 321 c 0,221,222
 93 325 93 325 84 328 c 0,223,224
 74 332 74 332 65 340 c 0,225,226
 56 349 56 349 53 349 c 0,227,228
 51 349 51 349 49 352 c 0,229,230
 47 354 47 354 45 369 c 0,231,232
 43 377 43 377 43 383 c 0,233,234
 43 386 43 386 44 388 c 0,235,236
 46 392 46 392 52 395 c 1,237,238
 58 397 58 397 64 397 c 0,239,240
 66 397 66 397 71 397.5 c 128,-1,241
 76 398 76 398 77 398 c 1,242,243
 83 400 83 400 91 410 c 0,244,245
 98 420 98 420 111 426 c 0,246,247
 124 433 124 433 131 434 c 128,-1,248
 138 435 138 435 147 440 c 0,249,250
 151 442 151 442 160 445 c 0,251,252
 172 449 172 449 176 451 c 2,253,-1
 195 462 l 2,254,255
 205 468 205 468 215 473 c 0,256,257
 218 474 218 474 223 477 c 2,258,-1
 228 480 l 1,259,260
 232 484 232 484 236 485 c 1,261,262
 238 485 238 485 247 492 c 0,263,264
 248 493 248 493 253 496 c 128,-1,265
 258 499 258 499 260 500 c 1,266,267
 261 500 261 500 264 500.5 c 128,-1,268
 267 501 267 501 269 501 c 0,269,270
 273 501 273 501 283 505 c 1,271,-1
 295 514 l 1,272,273
 296 518 296 518 310 524 c 0,274,275
 322 531 322 531 334 533 c 0,276,277
 344 536 344 536 354 542 c 0,278,279
 361 547 361 547 372 549 c 1,280,281
 384 553 384 553 387 555 c 0,282,283
 388 556 388 556 397 562 c 1,284,285
 404 565 404 565 407 572 c 1,286,287
 412 579 412 579 419 583 c 0,288,289
 426 588 426 588 436 590 c 2,290,291
 443 593 443 593 452 595 c 1,292,293
 456 598 456 598 464 598 c 0,294,295
 470 598 470 598 484 605 c 0,296,297
 500 611 500 611 507 621 c 0,298,299
 516 632 516 632 524 634 c 1,300,301
 536 639 536 639 544 639 c 0,302,303
 554 640 554 640 560 645 c 0,304,305
 568 651 568 651 570 652 c 0,0,1
EndSplineSet
Validated: 524289
EndChar