fluxisch-else
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

uni00EF.glyph
text/plain

Download raw (4.1 KB)

StartChar: uni00EF
Encoding: 239 239 174
Width: 230
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
108 499 m 1
 115 499 121.998 499.001 123.998 498.001 c 0
 125.998 497.001 129.998 496.001 131.998 494.001 c 1
 133.998 493.001 137.998 492.001 139.998 492.001 c 0
 142.998 492.001 145.998 490.001 147.998 489.001 c 0
 150.998 487.001 152.998 483.001 153.998 477.001 c 0
 154.998 471.001 155.998 465.001 154.998 462.001 c 0
 153.998 460.001 154.998 455.001 155.998 452.001 c 0
 156.998 449.501 157.498 447.751 157.498 446.251 c 0
 157.498 444.751 156.998 443.501 155.998 442.001 c 0
 153.998 440.001 152.998 431.001 151.998 422.001 c 0
 151.998 409.001 150.998 405.001 147.998 402.001 c 0
 144.998 399.001 143.998 395.001 143.998 386.001 c 0
 142.998 378.001 143.998 369.001 145.998 361.001 c 0
 148.998 348.001 148.998 347.001 145.998 339.001 c 0
 143.998 333.001 143.998 328.001 144.998 322.001 c 0
 144.998 318.001 146.998 312.001 148.998 310.001 c 0
 151.998 306.001 152.998 303.001 151.998 291.001 c 0
 150.998 279.001 149.998 275.001 146.998 271.001 c 0
 142.998 266.001 142.998 264.001 143.998 250.001 c 0
 144.998 242.001 146.998 233.001 147.998 231.001 c 0
 149.998 227.001 150.998 216.001 151.998 185.001 c 0
 151.998 163.001 152.998 140.001 152.998 133.001 c 0
 152.998 127.001 151.998 110.001 151.998 96.001 c 0
 150.998 81.001 149.998 67.001 148.998 64.001 c 0
 147.998 61.001 146.998 56.001 145.998 53.001 c 1
 145.998 49.001 145.998 43.001 146.998 40.001 c 0
 147.998 35.001 147.998 33.001 145.998 31.001 c 0
 144.998 30.001 140.998 26.001 136.998 24.001 c 0
 132.161 20.5459 130.189 19.4785 126.134 19.4785 c 0
 124.32 19.4785 122.09 19.6924 119 20.001 c 0
 113 20.001 103 22.001 98 23.001 c 0
 91 25.001 88 26.001 85 32.001 c 1
 80 38.001 80 38.001 80 111.001 c 0
 79.667 134.334 79.4443 150.334 79.4443 161.482 c 0
 79.4443 183.778 80.333 186.667 83 190 c 1
 85 194 86 199 86 211 c 0
 87 225 86 228 83 230 c 0
 80 233 80 237 79 284 c 2
 79 340 l 1
 79 367 l 1
 79 393 l 1
 79 423 l 2
 80 437 80 450 81 451 c 1
 81 453 80 460 80 468 c 0
 79 479 79 484 81 489 c 0
 83 494 85 495 87 494 c 1
 88 494 91 494 93 495 c 1
 95 497 102 498 108 499 c 1
-10.002 708.001 m 1
 -9.50195 708.251 -8.93945 708.377 -8.29883 708.377 c 0
 -6.37695 708.377 -3.75195 707.252 -0.00195312 705.002 c 0
 5.99805 702.002 7.99805 702.002 24.998 704.002 c 0
 34.998 705.002 45.998 705.002 48.998 704.002 c 0
 51.998 703.002 55.998 702.002 57.998 701.002 c 1
 59.998 701.002 61.998 698.002 62.998 696.002 c 0
 63.998 693.002 63.998 690.002 61.998 685.002 c 0
 59.998 681.002 58.998 674.002 58.998 670.002 c 0
 58.998 666.002 57.998 662.002 56.998 661.002 c 1
 55.998 659.002 55.998 658.002 57.998 654.002 c 0
 58.998 652.002 59.998 645.002 59.998 639.002 c 0
 59.998 633.002 58.998 628.002 57.998 627.002 c 1
 57.998 626.002 52.998 625.002 47.998 625.002 c 0
 41.998 625.002 36.998 624.002 34.998 623.002 c 0
 31.998 621.002 29.998 621.002 22.998 623.002 c 0
 16.998 625.002 12.998 625.002 6.99805 623.002 c 0
 2.99805 622.002 -2.00195 622.002 -5.00195 622.002 c 1
 -7.00195 623.002 -10.002 626.002 -11.002 629.002 c 0
 -12.4658 631.93 -13.3936 637.001 -13.3936 643.432 c 0
 -13.3936 645.785 -13.2695 648.321 -13.002 651.001 c 2
 -13.002 687.001 l 2
 -12.002 702.001 -12.002 706.001 -10.002 708.001 c 1
192.998 710.002 m 2
 208.998 710.002 l 1
 211.998 709.002 217.998 708.002 221.998 707.002 c 1
 225.998 705.002 230.998 703.002 232.998 702.002 c 0
 234.998 701.002 238.998 697.002 240.998 694.002 c 0
 242.998 690.002 243.998 684.002 243.998 659.002 c 0
 243.998 640.002 242.998 628.002 241.998 627.002 c 1
 240.998 625.002 231.998 625.002 220.998 625.002 c 0
 210.998 625.002 199.998 624.002 196.998 623.002 c 2
 193.998 623.002 187.998 621.002 182.998 620.002 c 0
 178.998 619.002 173.998 619.002 172.998 619.002 c 1
 171.998 620.002 170.998 630.002 170.998 642.002 c 0
 169.998 653.002 169.998 664.002 169.998 666.002 c 0
 169.998 667.002 169.998 675.002 170.998 684.002 c 0
 170.998 693.002 171.998 702.002 172.998 704.002 c 0
 173.998 706.002 176.998 708.002 178.998 709.002 c 1
 180.998 709.002 186.998 710.002 192.998 710.002 c 2
EndSplineSet
Validated: 33
EndChar