balsamine.2021-2022
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

pages-images-vertical.sla
application/xml

Download raw (155.7 KB)

<?xml version="1.0" encoding="UTF-8"?>
<SCRIBUSUTF8NEW Version="1.5.7">
    <DOCUMENT ANZPAGES="11" PAGEWIDTH="419.527559055118" PAGEHEIGHT="595.275590551181" BORDERLEFT="17.007874015748" BORDERRIGHT="17.007874015748" BORDERTOP="17.007874015748" BORDERBOTTOM="17.007874015748" PRESET="0" BleedTop="0" BleedLeft="0" BleedRight="0" BleedBottom="0" ORIENTATION="0" PAGESIZE="Custom" FIRSTNUM="1" BOOK="0" AUTOSPALTEN="1" ABSTSPALTEN="279.432" UNITS="1" DFONT="DejaVu Sans Book" DSIZE="12" DCOL="1" DGAP="0" TabFill="" TabWidth="36" TextDistLeft="0" TextDistRight="0" TextDistBottom="0" TextDistTop="0" FirstLineOffset="1" AUTHOR="" COMMENTS="" KEYWORDS="" PUBLISHER="" DOCDATE="" DOCTYPE="" DOCFORMAT="" DOCIDENT="" DOCSOURCE="" DOCLANGINFO="" DOCRELATION="" DOCCOVER="" DOCRIGHTS="" DOCCONTRIB="" TITLE="" SUBJECT="" VHOCH="33" VHOCHSC="66" VTIEF="33" VTIEFSC="66" VKAPIT="75" BASEGRID="14.4" BASEO="0" AUTOL="100" UnderlinePos="-1" UnderlineWidth="-1" StrikeThruPos="-1" StrikeThruWidth="-1" GROUPC="1" HCMS="0" DPSo="0" DPSFo="0" DPuse="0" DPgam="0" DPbla="1" DPPr="ISO Coated v2 300% (basICColor)" DPIn="sRGB display profile (ICC v2.2)" DPInCMYK="ISO Coated v2 300% (basICColor)" DPIn2="sRGB display profile (ICC v2.2)" DPIn3="ISO Coated v2 300% (basICColor)" DISc="1" DIIm="0" ALAYER="0" LANGUAGE="en_US" AUTOMATIC="1" AUTOCHECK="0" GUIDELOCK="0" SnapToGuides="0" SnapToGrid="0" SnapToElement="0" MINGRID="20.0012598425197" MAJGRID="100.00062992126" SHOWGRID="0" SHOWGUIDES="1" showcolborders="1" SHOWFRAME="1" SHOWControl="0" SHOWLAYERM="0" SHOWMARGIN="1" SHOWBASE="0" SHOWPICT="1" SHOWLINK="0" rulerMode="1" showrulers="1" showBleed="1" rulerXoffset="0" rulerYoffset="0" GuideRad="10" GRAB="4" POLYC="4" POLYF="0.502045814642449" POLYR="0" POLYIR="0" POLYCUR="0" POLYOCUR="0" POLYS="0" arcStartAngle="30" arcSweepAngle="300" spiralStartAngle="0" spiralEndAngle="1080" spiralFactor="1.2" AutoSave="1" AutoSaveTime="600000" AutoSaveCount="1" AutoSaveKeep="0" AUtoSaveInDocDir="1" AutoSaveDir="" ScratchBottom="20.0012598425197" ScratchLeft="100.00062992126" ScratchRight="100.00062992126" ScratchTop="20.0012598425197" GapHorizontal="0" GapVertical="39.9996850393701" StartArrow="0" EndArrow="0" PEN="Black" BRUSH="None" PENLINE="Black" PENTEXT="Black" StrokeText="Black" TextBackGround="None" TextLineColor="None" TextBackGroundShade="100" TextLineShade="100" TextPenShade="100" TextStrokeShade="100" STIL="1" STILLINE="1" WIDTH="1" WIDTHLINE="1" PENSHADE="100" LINESHADE="100" BRUSHSHADE="100" CPICT="None" PICTSHADE="100" CSPICT="None" PICTSSHADE="100" PICTSCX="1" PICTSCY="1" PSCALE="1" PASPECT="1" EmbeddedPath="0" HalfRes="1" dispX="10.0006299212598" dispY="10.0006299212598" constrain="15" MINORC="#00ff00" MAJORC="#00ff00" GuideC="#000080" BaseC="#c0c0c0" renderStack="2 0 4 1 3" GridType="0" PAGEC="#ffffff" MARGC="#0000ff" RANDF="0" currentProfile="PDF 1.4" calligraphicPenFillColor="Black" calligraphicPenLineColor="Black" calligraphicPenFillColorShade="100" calligraphicPenLineColorShade="100" calligraphicPenLineWidth="1" calligraphicPenAngle="0" calligraphicPenWidth="10" calligraphicPenStyle="1">
        <CheckProfile Name="PDF 1.3" ignoreErrors="0" autoCheck="1" checkGlyphs="1" checkOrphans="1" checkOverflow="1" checkPictures="1" checkPartFilledImageFrames="0" checkResolution="1" checkTransparency="1" minResolution="144" maxResolution="2400" checkAnnotations="0" checkRasterPDF="1" checkForGIF="1" ignoreOffLayers="0" checkNotCMYKOrSpot="0" checkDeviceColorsAndOutputIntent="0" checkFontNotEmbedded="1" checkFontIsOpenType="1" checkAppliedMasterDifferentSide="1" checkEmptyTextFrames="1"/>
        <CheckProfile Name="PDF 1.4" ignoreErrors="0" autoCheck="1" checkGlyphs="1" checkOrphans="1" checkOverflow="1" checkPictures="1" checkPartFilledImageFrames="0" checkResolution="1" checkTransparency="0" minResolution="144" maxResolution="2400" checkAnnotations="0" checkRasterPDF="1" checkForGIF="1" ignoreOffLayers="0" checkNotCMYKOrSpot="0" checkDeviceColorsAndOutputIntent="0" checkFontNotEmbedded="1" checkFontIsOpenType="1" checkAppliedMasterDifferentSide="1" checkEmptyTextFrames="1"/>
        <CheckProfile Name="PDF 1.5" ignoreErrors="0" autoCheck="1" checkGlyphs="1" checkOrphans="1" checkOverflow="1" checkPictures="1" checkPartFilledImageFrames="0" checkResolution="1" checkTransparency="0" minResolution="144" maxResolution="2400" checkAnnotations="0" checkRasterPDF="1" checkForGIF="1" ignoreOffLayers="0" checkNotCMYKOrSpot="0" checkDeviceColorsAndOutputIntent="0" checkFontNotEmbedded="1" checkFontIsOpenType="1" checkAppliedMasterDifferentSide="1" checkEmptyTextFrames="1"/>
        <CheckProfile Name="PDF 1.6" ignoreErrors="0" autoCheck="1" checkGlyphs="1" checkOrphans="1" checkOverflow="1" checkPictures="1" checkPartFilledImageFrames="0" checkResolution="1" checkTransparency="0" minResolution="144" maxResolution="2400" checkAnnotations="0" checkRasterPDF="1" checkForGIF="1" ignoreOffLayers="0" checkNotCMYKOrSpot="0" checkDeviceColorsAndOutputIntent="0" checkFontNotEmbedded="1" checkFontIsOpenType="0" checkAppliedMasterDifferentSide="1" checkEmptyTextFrames="1"/>
        <CheckProfile Name="PDF/X-1a" ignoreErrors="0" autoCheck="1" checkGlyphs="1" checkOrphans="1" checkOverflow="1" checkPictures="1" checkPartFilledImageFrames="0" checkResolution="1" checkTransparency="1" minResolution="144" maxResolution="2400" checkAnnotations="1" checkRasterPDF="1" checkForGIF="1" ignoreOffLayers="0" checkNotCMYKOrSpot="1" checkDeviceColorsAndOutputIntent="0" checkFontNotEmbedded="1" checkFontIsOpenType="1" checkAppliedMasterDifferentSide="1" checkEmptyTextFrames="1"/>
        <CheckProfile Name="PDF/X-3" ignoreErrors="0" autoCheck="1" checkGlyphs="1" checkOrphans="1" checkOverflow="1" checkPictures="1" checkPartFilledImageFrames="0" checkResolution="1" checkTransparency="1" minResolution="144" maxResolution="2400" checkAnnotations="1" checkRasterPDF="1" checkForGIF="1" ignoreOffLayers="0" checkNotCMYKOrSpot="0" checkDeviceColorsAndOutputIntent="1" checkFontNotEmbedded="1" checkFontIsOpenType="1" checkAppliedMasterDifferentSide="1" checkEmptyTextFrames="1"/>
        <CheckProfile Name="PDF/X-4" ignoreErrors="0" autoCheck="1" checkGlyphs="1" checkOrphans="1" checkOverflow="1" checkPictures="1" checkPartFilledImageFrames="0" checkResolution="1" checkTransparency="0" minResolution="144" maxResolution="2400" checkAnnotations="1" checkRasterPDF="1" checkForGIF="1" ignoreOffLayers="0" checkNotCMYKOrSpot="0" checkDeviceColorsAndOutputIntent="1" checkFontNotEmbedded="1" checkFontIsOpenType="0" checkAppliedMasterDifferentSide="1" checkEmptyTextFrames="1"/>
        <CheckProfile Name="PostScript" ignoreErrors="0" autoCheck="1" checkGlyphs="1" checkOrphans="1" checkOverflow="1" checkPictures="1" checkPartFilledImageFrames="0" checkResolution="1" checkTransparency="1" minResolution="144" maxResolution="2400" checkAnnotations="0" checkRasterPDF="1" checkForGIF="1" ignoreOffLayers="0" checkNotCMYKOrSpot="0" checkDeviceColorsAndOutputIntent="0" checkFontNotEmbedded="0" checkFontIsOpenType="0" checkAppliedMasterDifferentSide="1" checkEmptyTextFrames="1"/>
        <COLOR NAME="Black" SPACE="CMYK" C="0" M="0" Y="0" K="100"/>
        <COLOR NAME="Blue" SPACE="RGB" R="0" G="0" B="255"/>
        <COLOR NAME="Cool Black" SPACE="CMYK" C="60" M="0" Y="0" K="100"/>
        <COLOR NAME="Cyan" SPACE="CMYK" C="100" M="0" Y="0" K="0"/>
        <COLOR NAME="FromSVG#000000" SPACE="RGB" R="0" G="0" B="0"/>
        <COLOR NAME="FromSVG#69c2ca" SPACE="RGB" R="105" G="194" B="202"/>
        <COLOR NAME="FromSVG#6ac2c9" SPACE="RGB" R="106" G="194" B="201"/>
        <COLOR NAME="FromSVG#6ac2ca" SPACE="RGB" R="106" G="194" B="202"/>
        <COLOR NAME="FromSVG#6bc1c8" SPACE="RGB" R="107" G="193" B="200"/>
        <COLOR NAME="FromSVG#6bc2c9" SPACE="RGB" R="107" G="194" B="201"/>
        <COLOR NAME="FromSVG#6c7fbe" SPACE="RGB" R="108" G="127" B="190"/>
        <COLOR NAME="FromSVG#6cc0c7" SPACE="RGB" R="108" G="192" B="199"/>
        <COLOR NAME="FromSVG#6cc1c8" SPACE="RGB" R="108" G="193" B="200"/>
        <COLOR NAME="FromSVG#6d7fbd" SPACE="RGB" R="109" G="127" B="189"/>
        <COLOR NAME="FromSVG#6e7fbc" SPACE="RGB" R="110" G="127" B="188"/>
        <COLOR NAME="FromSVG#6eb76c" SPACE="RGB" R="110" G="183" B="108"/>
        <COLOR NAME="FromSVG#6eb86c" SPACE="RGB" R="110" G="184" B="108"/>
        <COLOR NAME="FromSVG#6ebfc5" SPACE="RGB" R="110" G="191" B="197"/>
        <COLOR NAME="FromSVG#6f7eba" SPACE="RGB" R="111" G="126" B="186"/>
        <COLOR NAME="FromSVG#6f7fba" SPACE="RGB" R="111" G="127" B="186"/>
        <COLOR NAME="FromSVG#6f7fbb" SPACE="RGB" R="111" G="127" B="187"/>
        <COLOR NAME="FromSVG#6fb76c" SPACE="RGB" R="111" G="183" B="108"/>
        <COLOR NAME="FromSVG#6fb86c" SPACE="RGB" R="111" G="184" B="108"/>
        <COLOR NAME="FromSVG#6fbec4" SPACE="RGB" R="111" G="190" B="196"/>
        <COLOR NAME="FromSVG#707eb9" SPACE="RGB" R="112" G="126" B="185"/>
        <COLOR NAME="FromSVG#707eba" SPACE="RGB" R="112" G="126" B="186"/>
        <COLOR NAME="FromSVG#707fb9" SPACE="RGB" R="112" G="127" B="185"/>
        <COLOR NAME="FromSVG#707fba" SPACE="RGB" R="112" G="127" B="186"/>
        <COLOR NAME="FromSVG#70b76b" SPACE="RGB" R="112" G="183" B="107"/>
        <COLOR NAME="FromSVG#70b76c" SPACE="RGB" R="112" G="183" B="108"/>
        <COLOR NAME="FromSVG#70b86b" SPACE="RGB" R="112" G="184" B="107"/>
        <COLOR NAME="FromSVG#70bdc2" SPACE="RGB" R="112" G="189" B="194"/>
        <COLOR NAME="FromSVG#70bdc3" SPACE="RGB" R="112" G="189" B="195"/>
        <COLOR NAME="FromSVG#70bec3" SPACE="RGB" R="112" G="190" B="195"/>
        <COLOR NAME="FromSVG#717eb8" SPACE="RGB" R="113" G="126" B="184"/>
        <COLOR NAME="FromSVG#71b66b" SPACE="RGB" R="113" G="182" B="107"/>
        <COLOR NAME="FromSVG#71b76b" SPACE="RGB" R="113" G="183" B="107"/>
        <COLOR NAME="FromSVG#71b86b" SPACE="RGB" R="113" G="184" B="107"/>
        <COLOR NAME="FromSVG#727eb7" SPACE="RGB" R="114" G="126" B="183"/>
        <COLOR NAME="FromSVG#727eb8" SPACE="RGB" R="114" G="126" B="184"/>
        <COLOR NAME="FromSVG#72b66b" SPACE="RGB" R="114" G="182" B="107"/>
        <COLOR NAME="FromSVG#72b96a" SPACE="RGB" R="114" G="185" B="106"/>
        <COLOR NAME="FromSVG#72bcc0" SPACE="RGB" R="114" G="188" B="192"/>
        <COLOR NAME="FromSVG#737db5" SPACE="RGB" R="115" G="125" B="181"/>
        <COLOR NAME="FromSVG#737eb7" SPACE="RGB" R="115" G="126" B="183"/>
        <COLOR NAME="FromSVG#73b66a" SPACE="RGB" R="115" G="182" B="106"/>
        <COLOR NAME="FromSVG#73b96a" SPACE="RGB" R="115" G="185" B="106"/>
        <COLOR NAME="FromSVG#73bbbf" SPACE="RGB" R="115" G="187" B="191"/>
        <COLOR NAME="FromSVG#747db4" SPACE="RGB" R="116" G="125" B="180"/>
        <COLOR NAME="FromSVG#747db5" SPACE="RGB" R="116" G="125" B="181"/>
        <COLOR NAME="FromSVG#747eb5" SPACE="RGB" R="116" G="126" B="181"/>
        <COLOR NAME="FromSVG#74b56a" SPACE="RGB" R="116" G="181" B="106"/>
        <COLOR NAME="FromSVG#74b66a" SPACE="RGB" R="116" G="182" B="106"/>
        <COLOR NAME="FromSVG#74b96a" SPACE="RGB" R="116" G="185" B="106"/>
        <COLOR NAME="FromSVG#74ba69" SPACE="RGB" R="116" G="186" B="105"/>
        <COLOR NAME="FromSVG#74babd" SPACE="RGB" R="116" G="186" B="189"/>
        <COLOR NAME="FromSVG#74babe" SPACE="RGB" R="116" G="186" B="190"/>
        <COLOR NAME="FromSVG#757db3" SPACE="RGB" R="117" G="125" B="179"/>
        <COLOR NAME="FromSVG#757db4" SPACE="RGB" R="117" G="125" B="180"/>
        <COLOR NAME="FromSVG#757eb4" SPACE="RGB" R="117" G="126" B="180"/>
        <COLOR NAME="FromSVG#75b569" SPACE="RGB" R="117" G="181" B="105"/>
        <COLOR NAME="FromSVG#75b9bc" SPACE="RGB" R="117" G="185" B="188"/>
        <COLOR NAME="FromSVG#75ba69" SPACE="RGB" R="117" G="186" B="105"/>
        <COLOR NAME="FromSVG#75babd" SPACE="RGB" R="117" G="186" B="189"/>
        <COLOR NAME="FromSVG#767db2" SPACE="RGB" R="118" G="125" B="178"/>
        <COLOR NAME="FromSVG#767db3" SPACE="RGB" R="118" G="125" B="179"/>
        <COLOR NAME="FromSVG#76b569" SPACE="RGB" R="118" G="181" B="105"/>
        <COLOR NAME="FromSVG#76b9bb" SPACE="RGB" R="118" G="185" B="187"/>
        <COLOR NAME="FromSVG#76ba69" SPACE="RGB" R="118" G="186" B="105"/>
        <COLOR NAME="FromSVG#76bb68" SPACE="RGB" R="118" G="187" B="104"/>
        <COLOR NAME="FromSVG#777db2" SPACE="RGB" R="119" G="125" B="178"/>
        <COLOR NAME="FromSVG#77b468" SPACE="RGB" R="119" G="180" B="104"/>
        <COLOR NAME="FromSVG#77bb68" SPACE="RGB" R="119" G="187" B="104"/>
        <COLOR NAME="FromSVG#787cb0" SPACE="RGB" R="120" G="124" B="176"/>
        <COLOR NAME="FromSVG#787db0" SPACE="RGB" R="120" G="125" B="176"/>
        <COLOR NAME="FromSVG#787db1" SPACE="RGB" R="120" G="125" B="177"/>
        <COLOR NAME="FromSVG#78b468" SPACE="RGB" R="120" G="180" B="104"/>
        <COLOR NAME="FromSVG#78b7b9" SPACE="RGB" R="120" G="183" B="185"/>
        <COLOR NAME="FromSVG#78bb68" SPACE="RGB" R="120" G="187" B="104"/>
        <COLOR NAME="FromSVG#78bc67" SPACE="RGB" R="120" G="188" B="103"/>
        <COLOR NAME="FromSVG#797caf" SPACE="RGB" R="121" G="124" B="175"/>
        <COLOR NAME="FromSVG#797db0" SPACE="RGB" R="121" G="125" B="176"/>
        <COLOR NAME="FromSVG#79b468" SPACE="RGB" R="121" G="180" B="104"/>
        <COLOR NAME="FromSVG#79b6b7" SPACE="RGB" R="121" G="182" B="183"/>
        <COLOR NAME="FromSVG#79bc67" SPACE="RGB" R="121" G="188" B="103"/>
        <COLOR NAME="FromSVG#7a7cad" SPACE="RGB" R="122" G="124" B="173"/>
        <COLOR NAME="FromSVG#7a7cae" SPACE="RGB" R="122" G="124" B="174"/>
        <COLOR NAME="FromSVG#7a7dae" SPACE="RGB" R="122" G="125" B="174"/>
        <COLOR NAME="FromSVG#7ab367" SPACE="RGB" R="122" G="179" B="103"/>
        <COLOR NAME="FromSVG#7ab467" SPACE="RGB" R="122" G="180" B="103"/>
        <COLOR NAME="FromSVG#7ab5b6" SPACE="RGB" R="122" G="181" B="182"/>
        <COLOR NAME="FromSVG#7abc67" SPACE="RGB" R="122" G="188" B="103"/>
        <COLOR NAME="FromSVG#7abd66" SPACE="RGB" R="122" G="189" B="102"/>
        <COLOR NAME="FromSVG#7b7bac" SPACE="RGB" R="123" G="123" B="172"/>
        <COLOR NAME="FromSVG#7b7cad" SPACE="RGB" R="123" G="124" B="173"/>
        <COLOR NAME="FromSVG#7b7cae" SPACE="RGB" R="123" G="124" B="174"/>
        <COLOR NAME="FromSVG#7bb367" SPACE="RGB" R="123" G="179" B="103"/>
        <COLOR NAME="FromSVG#7bb5b5" SPACE="RGB" R="123" G="181" B="181"/>
        <COLOR NAME="FromSVG#7bbd66" SPACE="RGB" R="123" G="189" B="102"/>
        <COLOR NAME="FromSVG#7c7bab" SPACE="RGB" R="124" G="123" B="171"/>
        <COLOR NAME="FromSVG#7c7cab" SPACE="RGB" R="124" G="124" B="171"/>
        <COLOR NAME="FromSVG#7c7cac" SPACE="RGB" R="124" G="124" B="172"/>
        <COLOR NAME="FromSVG#7cb366" SPACE="RGB" R="124" G="179" B="102"/>
        <COLOR NAME="FromSVG#7cb4b3" SPACE="RGB" R="124" G="180" B="179"/>
        <COLOR NAME="FromSVG#7cb4b4" SPACE="RGB" R="124" G="180" B="180"/>
        <COLOR NAME="FromSVG#7cbd65" SPACE="RGB" R="124" G="189" B="101"/>
        <COLOR NAME="FromSVG#7cbd66" SPACE="RGB" R="124" G="189" B="102"/>
        <COLOR NAME="FromSVG#7d7baa" SPACE="RGB" R="125" G="123" B="170"/>
        <COLOR NAME="FromSVG#7d7bab" SPACE="RGB" R="125" G="123" B="171"/>
        <COLOR NAME="FromSVG#7d7cab" SPACE="RGB" R="125" G="124" B="171"/>
        <COLOR NAME="FromSVG#7db366" SPACE="RGB" R="125" G="179" B="102"/>
        <COLOR NAME="FromSVG#7dbe65" SPACE="RGB" R="125" G="190" B="101"/>
        <COLOR NAME="FromSVG#7e7ba9" SPACE="RGB" R="126" G="123" B="169"/>
        <COLOR NAME="FromSVG#7e7ca9" SPACE="RGB" R="126" G="124" B="169"/>
        <COLOR NAME="FromSVG#7e7caa" SPACE="RGB" R="126" G="124" B="170"/>
        <COLOR NAME="FromSVG#7eb265" SPACE="RGB" R="126" G="178" B="101"/>
        <COLOR NAME="FromSVG#7eb2b1" SPACE="RGB" R="126" G="178" B="177"/>
        <COLOR NAME="FromSVG#7eb2b2" SPACE="RGB" R="126" G="178" B="178"/>
        <COLOR NAME="FromSVG#7ebe64" SPACE="RGB" R="126" G="190" B="100"/>
        <COLOR NAME="FromSVG#7ebe65" SPACE="RGB" R="126" G="190" B="101"/>
        <COLOR NAME="FromSVG#7f7aa8" SPACE="RGB" R="127" G="122" B="168"/>
        <COLOR NAME="FromSVG#7f7ba9" SPACE="RGB" R="127" G="123" B="169"/>
        <COLOR NAME="FromSVG#7fb265" SPACE="RGB" R="127" G="178" B="101"/>
        <COLOR NAME="FromSVG#7fbe64" SPACE="RGB" R="127" G="190" B="100"/>
        <COLOR NAME="FromSVG#7fbf64" SPACE="RGB" R="127" G="191" B="100"/>
        <COLOR NAME="FromSVG#807ba7" SPACE="RGB" R="128" G="123" B="167"/>
        <COLOR NAME="FromSVG#80b0ae" SPACE="RGB" R="128" G="176" B="174"/>
        <COLOR NAME="FromSVG#80b1b0" SPACE="RGB" R="128" G="177" B="176"/>
        <COLOR NAME="FromSVG#80b264" SPACE="RGB" R="128" G="178" B="100"/>
        <COLOR NAME="FromSVG#80b265" SPACE="RGB" R="128" G="178" B="101"/>
        <COLOR NAME="FromSVG#80bf63" SPACE="RGB" R="128" G="191" B="99"/>
        <COLOR NAME="FromSVG#80bf64" SPACE="RGB" R="128" G="191" B="100"/>
        <COLOR NAME="FromSVG#817aa5" SPACE="RGB" R="129" G="122" B="165"/>
        <COLOR NAME="FromSVG#817aa6" SPACE="RGB" R="129" G="122" B="166"/>
        <COLOR NAME="FromSVG#817ba6" SPACE="RGB" R="129" G="123" B="166"/>
        <COLOR NAME="FromSVG#817ba7" SPACE="RGB" R="129" G="123" B="167"/>
        <COLOR NAME="FromSVG#81b0ae" SPACE="RGB" R="129" G="176" B="174"/>
        <COLOR NAME="FromSVG#81b164" SPACE="RGB" R="129" G="177" B="100"/>
        <COLOR NAME="FromSVG#81bf63" SPACE="RGB" R="129" G="191" B="99"/>
        <COLOR NAME="FromSVG#827aa5" SPACE="RGB" R="130" G="122" B="165"/>
        <COLOR NAME="FromSVG#827ba5" SPACE="RGB" R="130" G="123" B="165"/>
        <COLOR NAME="FromSVG#82afac" SPACE="RGB" R="130" G="175" B="172"/>
        <COLOR NAME="FromSVG#82afad" SPACE="RGB" R="130" G="175" B="173"/>
        <COLOR NAME="FromSVG#82b163" SPACE="RGB" R="130" G="177" B="99"/>
        <COLOR NAME="FromSVG#82b164" SPACE="RGB" R="130" G="177" B="100"/>
        <COLOR NAME="FromSVG#82bf63" SPACE="RGB" R="130" G="191" B="99"/>
        <COLOR NAME="FromSVG#82c062" SPACE="RGB" R="130" G="192" B="98"/>
        <COLOR NAME="FromSVG#82c063" SPACE="RGB" R="130" G="192" B="99"/>
        <COLOR NAME="FromSVG#8379a3" SPACE="RGB" R="131" G="121" B="163"/>
        <COLOR NAME="FromSVG#837aa4" SPACE="RGB" R="131" G="122" B="164"/>
        <COLOR NAME="FromSVG#837ba4" SPACE="RGB" R="131" G="123" B="164"/>
        <COLOR NAME="FromSVG#83afac" SPACE="RGB" R="131" G="175" B="172"/>
        <COLOR NAME="FromSVG#83b163" SPACE="RGB" R="131" G="177" B="99"/>
        <COLOR NAME="FromSVG#83c062" SPACE="RGB" R="131" G="192" B="98"/>
        <COLOR NAME="FromSVG#847ba2" SPACE="RGB" R="132" G="123" B="162"/>
        <COLOR NAME="FromSVG#847ba3" SPACE="RGB" R="132" G="123" B="163"/>
        <COLOR NAME="FromSVG#84b063" SPACE="RGB" R="132" G="176" B="99"/>
        <COLOR NAME="FromSVG#84b163" SPACE="RGB" R="132" G="177" B="99"/>
        <COLOR NAME="FromSVG#84c061" SPACE="RGB" R="132" G="192" B="97"/>
        <COLOR NAME="FromSVG#84c062" SPACE="RGB" R="132" G="192" B="98"/>
        <COLOR NAME="FromSVG#8579a1" SPACE="RGB" R="133" G="121" B="161"/>
        <COLOR NAME="FromSVG#857aa2" SPACE="RGB" R="133" G="122" B="162"/>
        <COLOR NAME="FromSVG#85ada9" SPACE="RGB" R="133" G="173" B="169"/>
        <COLOR NAME="FromSVG#85b062" SPACE="RGB" R="133" G="176" B="98"/>
        <COLOR NAME="FromSVG#85c061" SPACE="RGB" R="133" G="192" B="97"/>
        <COLOR NAME="FromSVG#85c161" SPACE="RGB" R="133" G="193" B="97"/>
        <COLOR NAME="FromSVG#8679a0" SPACE="RGB" R="134" G="121" B="160"/>
        <COLOR NAME="FromSVG#867aa0" SPACE="RGB" R="134" G="122" B="160"/>
        <COLOR NAME="FromSVG#86aca8" SPACE="RGB" R="134" G="172" B="168"/>
        <COLOR NAME="FromSVG#86b062" SPACE="RGB" R="134" G="176" B="98"/>
        <COLOR NAME="FromSVG#86c160" SPACE="RGB" R="134" G="193" B="96"/>
        <COLOR NAME="FromSVG#86c161" SPACE="RGB" R="134" G="193" B="97"/>
        <COLOR NAME="FromSVG#87789f" SPACE="RGB" R="135" G="120" B="159"/>
        <COLOR NAME="FromSVG#877aa0" SPACE="RGB" R="135" G="122" B="160"/>
        <COLOR NAME="FromSVG#87aba6" SPACE="RGB" R="135" G="171" B="166"/>
        <COLOR NAME="FromSVG#87aba7" SPACE="RGB" R="135" G="171" B="167"/>
        <COLOR NAME="FromSVG#87aca7" SPACE="RGB" R="135" G="172" B="167"/>
        <COLOR NAME="FromSVG#87af61" SPACE="RGB" R="135" G="175" B="97"/>
        <COLOR NAME="FromSVG#87b061" SPACE="RGB" R="135" G="176" B="97"/>
        <COLOR NAME="FromSVG#87c160" SPACE="RGB" R="135" G="193" B="96"/>
        <COLOR NAME="FromSVG#88789e" SPACE="RGB" R="136" G="120" B="158"/>
        <COLOR NAME="FromSVG#887a9e" SPACE="RGB" R="136" G="122" B="158"/>
        <COLOR NAME="FromSVG#88aba5" SPACE="RGB" R="136" G="171" B="165"/>
        <COLOR NAME="FromSVG#88af61" SPACE="RGB" R="136" G="175" B="97"/>
        <COLOR NAME="FromSVG#88c25f" SPACE="RGB" R="136" G="194" B="95"/>
        <COLOR NAME="FromSVG#88c260" SPACE="RGB" R="136" G="194" B="96"/>
        <COLOR NAME="FromSVG#89789c" SPACE="RGB" R="137" G="120" B="156"/>
        <COLOR NAME="FromSVG#897a9d" SPACE="RGB" R="137" G="122" B="157"/>
        <COLOR NAME="FromSVG#897a9e" SPACE="RGB" R="137" G="122" B="158"/>
        <COLOR NAME="FromSVG#89aaa4" SPACE="RGB" R="137" G="170" B="164"/>
        <COLOR NAME="FromSVG#89af60" SPACE="RGB" R="137" G="175" B="96"/>
        <COLOR NAME="FromSVG#89af61" SPACE="RGB" R="137" G="175" B="97"/>
        <COLOR NAME="FromSVG#89c25f" SPACE="RGB" R="137" G="194" B="95"/>
        <COLOR NAME="FromSVG#8a789b" SPACE="RGB" R="138" G="120" B="155"/>
        <COLOR NAME="FromSVG#8a789c" SPACE="RGB" R="138" G="120" B="156"/>
        <COLOR NAME="FromSVG#8a799c" SPACE="RGB" R="138" G="121" B="156"/>
        <COLOR NAME="FromSVG#8a799d" SPACE="RGB" R="138" G="121" B="157"/>
        <COLOR NAME="FromSVG#8aaf60" SPACE="RGB" R="138" G="175" B="96"/>
        <COLOR NAME="FromSVG#8ac25e" SPACE="RGB" R="138" G="194" B="94"/>
        <COLOR NAME="FromSVG#8ac25f" SPACE="RGB" R="138" G="194" B="95"/>
        <COLOR NAME="FromSVG#8ac35e" SPACE="RGB" R="138" G="195" B="94"/>
        <COLOR NAME="FromSVG#8b779a" SPACE="RGB" R="139" G="119" B="154"/>
        <COLOR NAME="FromSVG#8b779b" SPACE="RGB" R="139" G="119" B="155"/>
        <COLOR NAME="FromSVG#8b799b" SPACE="RGB" R="139" G="121" B="155"/>
        <COLOR NAME="FromSVG#8b799c" SPACE="RGB" R="139" G="121" B="156"/>
        <COLOR NAME="FromSVG#8ba8a1" SPACE="RGB" R="139" G="168" B="161"/>
        <COLOR NAME="FromSVG#8bae5f" SPACE="RGB" R="139" G="174" B="95"/>
        <COLOR NAME="FromSVG#8bae60" SPACE="RGB" R="139" G="174" B="96"/>
        <COLOR NAME="FromSVG#8bc35e" SPACE="RGB" R="139" G="195" B="94"/>
        <COLOR NAME="FromSVG#8c7799" SPACE="RGB" R="140" G="119" B="153"/>
        <COLOR NAME="FromSVG#8c779a" SPACE="RGB" R="140" G="119" B="154"/>
        <COLOR NAME="FromSVG#8c7999" SPACE="RGB" R="140" G="121" B="153"/>
        <COLOR NAME="FromSVG#8c799a" SPACE="RGB" R="140" G="121" B="154"/>
        <COLOR NAME="FromSVG#8ca8a1" SPACE="RGB" R="140" G="168" B="161"/>
        <COLOR NAME="FromSVG#8cae5f" SPACE="RGB" R="140" G="174" B="95"/>
        <COLOR NAME="FromSVG#8cc35d" SPACE="RGB" R="140" G="195" B="93"/>
        <COLOR NAME="FromSVG#8cc35e" SPACE="RGB" R="140" G="195" B="94"/>
        <COLOR NAME="FromSVG#8d7998" SPACE="RGB" R="141" G="121" B="152"/>
