balsamine.2018-2019
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

logo-balsa-18-19-case1-noir-blanc.eps
application/postscript

Download raw (39.4 KB)

%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.15.10 (http://cairographics.org)
%%CreationDate: Thu Feb 14 15:14:34 2019
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 0 33 26
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
  CairoDataIndex CairoData length lt
    { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
    { () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 0 33 26
%%EndPageSetup
q 0 0 33 26 rectclip
1 0 0 -1 0 26 cm q
1 g
0.34 0.34 31.355 25.301 re f
0.6 g
13.898 6.848 m 13.094 6.848 12.453 7.113 12.004 7.648 c 11.559 8.172 11.312
 8.805 11.273 9.531 c 11.273 9.621 l 12.68 9.621 l 12.688 9.547 l 12.766
 9.047 12.91 8.688 13.109 8.469 c 13.309 8.254 13.605 8.145 14.023 8.145
 c 14.445 8.145 14.77 8.238 15.008 8.422 c 15.234 8.598 15.355 8.902 15.355
 9.359 c 15.355 9.93 l 14.027 10.039 13.016 10.352 12.328 10.887 c 11.629
 11.434 11.277 12.215 11.277 13.203 c 11.277 14.043 11.469 14.688 11.859
 15.121 c 12.254 15.559 12.844 15.773 13.609 15.773 c 14.242 15.773 14.828
 15.578 15.355 15.203 c 15.355 15.773 l 16.77 15.773 l 16.77 9.359 l 16.77
 8.477 16.527 7.824 16.027 7.43 c 15.543 7.047 15.051 6.852 14.555 6.852
 c h
15.352 11.289 m 15.352 13.695 l 14.742 14.223 14.215 14.477 13.781 14.477
 c 13.383 14.477 13.102 14.371 12.914 14.164 c 12.727 13.961 12.629 13.645
 12.625 13.203 c 12.645 12.656 12.879 12.234 13.344 11.914 c 13.793 11.602
 14.461 11.391 15.352 11.289 c h
15.352 11.289 m f
15.422 17.992 1.242 2.07 re f
0 g
1 w
2 J
0 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
0.34 0.34 31.355 25.301 re S Q
0.5 w
1 J
1 j
q 1 0 0 1 0 0 cm
3.449 2.945 m 3.449 15.18 l 4.863 15.18 l 4.863 14.824 l 5.32 15.062 5.824
 15.18 6.375 15.18 c 7.285 15.18 7.984 14.828 8.441 14.137 c 8.898 13.445
 9.121 12.422 9.121 11.074 c 9.121 10.422 l 9.121 8.797 8.891 7.699 8.391
 7.113 c 7.91 6.551 7.391 6.258 6.848 6.258 c 6.137 6.258 l 5.75 6.258 5.328
 6.449 4.863 6.812 c 4.863 2.945 l h
3.449 2.945 m S Q
q 1 0 0 1 0 0 cm
18.09 2.945 m 18.09 13.734 l 18.09 14.203 18.215 14.57 18.473 14.816 c 
18.727 15.062 19.109 15.18 19.594 15.18 c 20.215 15.18 l 20.215 13.883 l
 19.594 13.883 l 19.555 13.883 19.543 13.875 19.531 13.859 c 19.52 13.84
 19.504 13.801 19.504 13.734 c 19.504 2.945 l h
18.09 2.945 m S Q
q 1 0 0 1 0 0 cm
13.309 6.258 m 12.504 6.258 11.863 6.523 11.41 7.055 c 10.965 7.582 10.723
 8.215 10.684 8.941 c 10.684 9.031 l 12.09 9.031 l 12.098 8.957 l 12.176
 8.457 12.32 8.098 12.52 7.879 c 12.719 7.664 13.016 7.555 13.434 7.555 
c 13.852 7.555 14.18 7.648 14.414 7.832 c 14.645 8.008 14.766 8.309 14.766
 8.77 c 14.766 9.34 l 13.438 9.445 12.426 9.762 11.738 10.297 c 11.039 10.844
 10.688 11.625 10.688 12.613 c 10.688 13.453 10.879 14.098 11.27 14.531 
c 11.664 14.965 12.254 15.18 13.02 15.18 c 13.652 15.18 14.238 14.988 14.766
 14.613 c 14.766 15.18 l 16.18 15.18 l 16.18 8.77 l 16.18 7.887 15.938 7.234
 15.438 6.84 c 14.953 6.457 14.461 6.258 13.965 6.258 c h
13.309 6.258 m S Q
q 1 0 0 1 0 0 cm
23.395 6.258 m 22.82 6.258 22.297 6.484 21.828 6.93 c 21.359 7.379 21.121
 7.961 21.121 8.648 c 21.121 9.574 21.41 10.258 21.984 10.672 c 22.543 11.07
 23.086 11.312 23.613 11.395 c 24.082 11.512 l 24.383 11.551 24.609 11.652
 24.773 11.812 c 24.945 11.984 25.055 12.145 25.105 12.285 c 25.16 12.426
 25.191 12.633 25.191 12.902 c 25.191 13.242 25.098 13.48 24.922 13.641 
c 24.75 13.793 24.438 13.883 23.977 13.883 c 23.559 13.883 23.238 13.77 
23 13.551 c 22.766 13.336 22.602 12.941 22.523 12.359 c 22.512 12.285 l 
21.102 12.285 l 21.113 12.379 l 21.191 13.34 21.496 14.055 22.027 14.508
 c 22.559 14.953 23.211 15.18 23.977 15.18 c 24.738 15.18 25.363 14.984 
25.836 14.598 c 26.309 14.207 26.547 13.633 26.547 12.906 c 26.547 12.383
 26.457 11.934 26.27 11.566 c 26.086 11.199 25.82 10.898 25.473 10.676 c
 25.125 10.449 24.695 10.281 24.176 10.16 c 23.703 10.043 l 23.32 9.965 
23.023 9.816 22.801 9.594 c 22.582 9.375 22.473 9.066 22.473 8.648 c 22.473
 8.312 22.57 8.062 22.77 7.883 c 22.961 7.707 23.285 7.609 23.746 7.609 
c 24.121 7.609 24.43 7.73 24.691 7.973 c 24.949 8.211 25.102 8.57 25.137
 9.07 c 25.148 9.148 l 26.559 9.148 l 26.559 9.059 l 26.52 8.176 26.246 
7.48 25.734 6.988 c 25.23 6.504 24.664 6.258 24.051 6.258 c h
23.395 6.258 m S Q
q 1 0 0 1 0 0 cm
30.746 6.258 m 29.938 6.258 29.297 6.523 28.848 7.055 c 28.402 7.582 28.156
 8.215 28.117 8.941 c 28.117 9.031 l 29.523 9.031 l 29.535 8.957 l 29.613
 8.457 29.758 8.098 29.957 7.879 c 30.156 7.664 30.449 7.555 30.871 7.555
 c 31.191 7.555 31.457 7.609 31.672 7.719 c 31.672 6.277 l 31.582 6.266 
31.492 6.258 31.402 6.258 c h
30.746 6.258 m S Q
q 1 0 0 1 0 0 cm
6.492 7.613 m 6.938 7.613 7.254 7.824 7.48 8.289 c 7.707 8.75 7.828 9.465
 7.828 10.422 c 7.828 11.016 l 7.828 11.992 7.699 12.719 7.453 13.191 c 
7.207 13.664 6.859 13.887 6.375 13.887 c 5.816 13.887 5.316 13.703 4.863
 13.336 c 4.863 8.277 l 5.434 7.832 5.977 7.613 6.492 7.613 c h
6.492 7.613 m S Q
q 1 0 0 1 0 0 cm
31.668 9.395 m 30.594 9.535 29.762 9.832 29.168 10.297 c 28.469 10.844 
28.117 11.625 28.117 12.609 c 28.117 13.453 28.309 14.098 28.703 14.531 
c 29.094 14.965 29.684 15.18 30.449 15.18 c 30.879 15.18 31.285 15.094 31.668
 14.918 c 31.668 13.508 l 31.277 13.762 30.93 13.887 30.629 13.887 c 30.23
 13.887 29.945 13.777 29.758 13.574 c 29.57 13.367 29.473 13.051 29.473 
12.613 c 29.492 12.066 29.723 11.645 30.188 11.324 c 30.543 11.078 31.035
 10.895 31.668 10.777 c h
31.668 9.395 m S Q
q 1 0 0 1 0 0 cm
14.762 10.699 m 14.762 13.102 l 14.152 13.629 13.625 13.887 13.191 13.887
 c 12.793 13.887 12.512 13.777 12.324 13.574 c 12.137 13.367 12.035 13.051
 12.035 12.613 c 12.055 12.066 12.289 11.645 12.754 11.324 c 13.203 11.012
 13.871 10.801 14.762 10.699 c h
14.762 10.699 m S Q
0.172313 w
q 1 0 0 1 0 0 cm
4.52 13.422 m 4.52 13.477 l 4.465 13.5 4.422 13.562 4.418 13.637 c 4.418
 13.688 l 4.43 13.766 4.465 13.824 4.52 13.852 c 4.52 13.906 l 4.418 13.871
 4.363 13.773 4.363 13.664 c 4.363 13.555 4.418 13.457 4.52 13.422 c h
4.52 13.422 m S Q
q 1 0 0 1 0 0 cm
4.605 13.465 m 4.605 13.52 l 4.547 13.539 4.504 13.598 4.504 13.664 c 4.504
 13.68 l 4.453 13.68 l 4.453 13.664 l 4.453 13.57 4.516 13.488 4.605 13.465
 c h
4.605 13.465 m S Q
q 1 0 0 1 0 0 cm
4.176 13.574 m 4.223 13.574 l 4.238 13.574 4.258 13.586 4.277 13.598 c 
4.297 13.613 4.312 13.637 4.312 13.676 c 4.312 13.711 4.297 13.738 4.277
 13.754 c 4.258 13.77 4.238 13.773 4.223 13.773 c 4.176 13.773 l 4.176 13.754
 l 4.223 13.754 l 4.23 13.754 4.25 13.746 4.266 13.738 c 4.281 13.723 4.293
 13.707 4.293 13.676 c 4.293 13.645 4.281 13.625 4.266 13.613 c 4.25 13.602
 4.234 13.594 4.223 13.594 c 4.176 13.594 l h
4.176 13.574 m S Q
q 1 0 0 1 0 0 cm
3.953 13.586 m 3.953 13.605 l 3.953 13.617 3.953 13.625 3.953 13.629 c 
3.953 13.703 l 3.953 13.703 3.953 13.711 3.953 13.715 c 3.953 13.715 3.953
 13.723 3.953 13.723 c 3.953 13.723 3.953 13.723 3.953 13.734 c 3.953 13.734
 3.953 13.746 3.953 13.746 c 3.953 13.746 3.953 13.746 3.953 13.754 c 3.953
 13.754 3.953 13.766 3.953 13.766 c 3.953 13.766 3.965 13.766 3.965 13.766
 c 3.965 13.766 3.973 13.766 3.977 13.766 c 3.977 13.766 3.977 13.766 3.984
 13.766 c 3.996 13.766 l 3.996 13.766 4.008 13.766 4.008 13.766 c 4.008 
13.766 4.02 13.766 4.02 13.766 c 4.031 13.766 4.031 13.766 4.031 13.766 
c 4.031 13.766 4.043 13.766 4.043 13.766 c 4.043 13.766 4.051 13.766 4.051
 13.766 c 4.062 13.766 l 4.062 13.766 4.082 13.766 4.094 13.766 c 4.133 
13.766 l 4.133 13.766 4.145 13.766 4.148 13.766 c 4.184 13.766 l 4.195 13.766
 4.207 13.766 4.207 13.766 c 4.207 13.766 4.219 13.766 4.219 13.766 c 4.219
 13.766 4.219 13.766 4.23 13.766 c 4.23 13.766 4.23 13.766 4.238 13.754 
c 4.238 13.754 4.25 13.746 4.25 13.746 c 4.25 13.746 4.25 13.734 4.25 13.734
 c 4.25 13.734 4.25 13.734 4.25 13.723 c 4.25 13.723 4.25 13.715 4.25 13.711
 c 4.25 13.711 4.25 13.703 4.25 13.703 c 4.25 13.703 4.25 13.684 4.25 13.664
 c 4.25 13.645 4.25 13.629 4.25 13.629 c 4.25 13.629 4.25 13.617 4.25 13.605
 c 4.25 13.594 4.25 13.586 4.25 13.586 c 4.25 13.586 4.25 13.586 4.25 13.598
 c 4.25 13.598 4.25 13.609 4.25 13.609 c 4.25 13.609 4.25 13.633 4.25 13.66
 c 4.25 13.695 4.25 13.707 4.25 13.711 c 4.25 13.711 4.25 13.723 4.25 13.723
 c 4.25 13.723 4.25 13.723 4.25 13.73 c 4.25 13.73 4.25 13.73 4.25 13.742
 c 4.25 13.742 4.25 13.754 4.25 13.754 c 4.25 13.754 4.25 13.754 4.238 13.754
 c 4.238 13.754 4.23 13.754 4.23 13.754 c 4.23 13.754 4.219 13.754 4.219
 13.754 c 4.219 13.754 4.219 13.754 4.207 13.754 c 4.207 13.754 4.199 13.754
 4.195 13.754 c 4.164 13.754 l 4.152 13.754 4.152 13.754 4.152 13.754 c 
4.152 13.754 4.152 13.754 4.141 13.754 c 4.141 13.754 4.125 13.754 4.121
 13.754 c 4.043 13.754 l 4.027 13.754 4.02 13.754 4.02 13.754 c 4.02 13.754
 4.02 13.754 4.008 13.754 c 4.008 13.754 4.008 13.754 3.996 13.754 c 3.996
 13.754 3.988 13.754 3.988 13.754 c 3.988 13.754 3.977 13.754 3.977 13.754
 c 3.977 13.754 3.977 13.754 3.965 13.754 c 3.965 13.754 3.965 13.754 3.957
 13.754 c 3.957 13.754 3.945 13.754 3.945 13.742 c 3.945 13.742 3.934 13.73
 3.934 13.73 c 3.934 13.73 3.934 13.73 3.934 13.723 c 3.934 13.723 3.934
 13.723 3.934 13.711 c 3.934 13.711 3.934 13.699 3.934 13.699 c 3.934 13.699
 3.934 13.691 3.934 13.688 c 3.934 13.688 3.934 13.676 3.934 13.676 c 3.934
 13.676 3.934 13.668 3.934 13.656 c 3.934 13.648 3.934 13.637 3.934 13.633
 c 3.934 13.633 3.934 13.621 3.934 13.621 c 3.934 13.621 3.934 13.621 3.934
 13.613 c 3.934 13.613 3.934 13.602 3.934 13.602 c 3.934 13.602 3.934 13.602
 3.934 13.59 c 3.934 13.59 3.934 13.582 3.934 13.582 c 3.934 13.582 3.934
 13.57 3.934 13.559 c 3.934 13.539 3.934 13.535 3.934 13.535 c h
3.953 13.586 m S Q
q 1 0 0 1 0 0 cm
4.152 13.621 0.098 0.02 re S Q
q 1 0 0 1 0 0 cm
3.777 13.66 m 3.793 13.66 3.809 13.672 3.824 13.676 c 3.824 13.883 l 3.824
 13.883 3.824 13.91 3.836 13.93 c 3.836 13.941 3.844 13.945 3.848 13.953
 c 3.848 13.953 3.859 13.965 3.859 13.969 c 3.859 13.969 3.859 13.977 3.867
 13.977 c 3.867 13.977 3.879 13.988 3.883 13.988 c 3.898 14 3.914 14.008
 3.934 14.012 c 3.934 14.062 l 3.844 14.043 3.785 13.969 3.785 13.879 c 
3.785 13.66 l h
3.777 13.66 m S Q
q 1 0 0 1 0 0 cm
4.152 13.664 0.098 0.02 re S Q
q 1 0 0 1 0 0 cm
4.453 13.699 m 4.543 13.719 4.602 13.789 4.602 13.891 c 4.602 14.18 l 4.551
 14.18 l 4.551 13.891 l 4.551 13.844 4.539 13.801 4.508 13.777 c 4.477 13.754
 4.457 13.75 4.457 13.75 c h
4.453 13.699 m S Q
q 1 0 0 1 0 0 cm
4.16 13.707 m 4.238 13.707 l 4.25 13.727 l 4.152 13.727 l h
4.16 13.707 m S Q
q 1 0 0 1 0 0 cm
4.082 13.707 m 4.141 13.707 l 4.09 13.773 l 4.031 13.773 l h
4.082 13.707 m S Q
q 1 0 0 1 0 0 cm
4.703 13.816 m 4.719 13.844 l 4.641 14.008 l 4.617 14.008 l h
4.703 13.816 m S Q
q 1 0 0 1 0 0 cm
4.062 13.824 0.094 0.02 re S Q
q 1 0 0 1 0 0 cm
4.176 13.824 0.055 0.047 re S Q
q 1 0 0 1 0 0 cm
4.254 13.824 0.059 0.047 re S Q
q 1 0 0 1 0 0 cm
4.336 13.832 m 4.43 13.859 4.504 13.949 4.516 14.051 c 4.465 14.078 l 4.465
 14.051 l 4.453 14 4.43 13.945 4.391 13.914 c 4.367 13.895 4.336 13.887 
4.336 13.887 c h
4.336 13.832 m S Q
q 1 0 0 1 0 0 cm
3.984 13.84 0.051 0.109 re S Q
q 1 0 0 1 0 0 cm
4.062 13.871 m 4.16 14.086 l 4.137 14.086 l 4.047 13.898 l h
4.062 13.871 m S Q
q 1 0 0 1 0 0 cm
4.145 13.895 m 4.297 13.895 l 4.297 13.965 l 4.297 14.062 4.234 14.141 
4.145 14.164 c 4.145 14.109 l 4.203 14.09 4.246 14.031 4.246 13.965 c 4.246
 13.945 l 4.145 13.945 l h
4.145 13.895 m S Q
q 1 0 0 1 0 0 cm
3.926 13.895 m 3.973 13.934 4.008 13.984 4.008 14.113 c 4.008 14.375 l 
3.957 14.375 l 3.957 14.113 l 3.957 14.027 3.945 13.988 3.926 13.965 c h
3.926 13.895 m S Q
q 1 0 0 1 0 0 cm
4.336 13.906 m 4.395 13.938 4.434 14 4.434 14.078 c 4.434 14.16 l 4.34 
14.16 l 4.332 14.141 4.332 14.117 4.332 14.117 c 4.379 14.117 l 4.379 14.082
 l 4.379 14.012 4.355 13.977 4.332 13.961 c h
4.336 13.906 m S Q
q 1 0 0 1 0 0 cm
4.707 13.953 m 4.707 14.023 l 4.688 14.047 4.68 14.086 4.68 14.172 c 4.68
 14.434 l 4.625 14.434 l 4.625 14.168 l 4.625 14.043 4.66 13.992 4.707 13.953
 c h
4.707 13.953 m S Q
q 1 0 0 1 0 0 cm
4.781 13.953 m 4.781 14.023 l 4.766 14.047 4.754 14.086 4.754 14.172 c 
4.754 14.434 l 4.703 14.434 l 4.703 14.168 l 4.703 14.043 4.738 13.992 4.781
 13.953 c h
4.781 13.953 m S Q
q 1 0 0 1 0 0 cm
4.898 13.953 m 4.898 14.012 l 4.887 14.012 4.875 14.023 4.859 14.039 c 
4.836 14.066 4.828 14.105 4.828 14.141 c 4.828 14.434 l 4.777 14.434 l 4.777
 14.141 l 4.777 14.043 4.832 13.984 4.898 13.953 c h
4.898 13.953 m S Q
q 1 0 0 1 0 0 cm
4.145 13.957 0.059 0.051 re S Q
q 1 0 0 1 0 0 cm
4.023 13.973 m 4.082 14 4.125 14.062 4.125 14.145 c 4.125 14.223 l 4.031
 14.223 l 4.02 14.203 4.02 14.18 4.02 14.18 c 4.07 14.18 l 4.07 14.145 l
 4.07 14.074 4.043 14.039 4.02 14.023 c h
4.023 13.973 m S Q
q 1 0 0 1 0 0 cm
4.32 14.02 m 4.371 14.02 l 4.352 14.051 l 4.328 14.082 l 4.277 14.082 l
 h
4.32 14.02 m S Q
q 1 0 0 1 0 0 cm
4.996 14.035 m 4.996 14.086 l 4.977 14.086 4.961 14.098 4.945 14.109 c 
4.914 14.133 4.902 14.176 4.902 14.227 c 4.902 14.43 l 4.848 14.43 l 4.848
 14.227 l 4.848 14.125 4.91 14.055 5 14.035 c h
4.996 14.035 m S Q
q 1 0 0 1 0 0 cm
3.836 14.035 m 3.883 14.074 3.918 14.129 3.918 14.254 c 3.918 14.516 l 
3.867 14.516 l 3.867 14.258 l 3.867 14.168 3.855 14.129 3.836 14.105 c h
3.836 14.035 m S Q
q 1 0 0 1 0 0 cm
3.723 14.035 m 3.789 14.066 3.844 14.125 3.844 14.227 c 3.844 14.516 l 
3.793 14.516 l 3.793 14.227 l 3.793 14.188 3.785 14.148 3.762 14.121 c 3.746
 14.102 3.73 14.098 3.723 14.094 c h
3.723 14.035 m S Q
q 1 0 0 1 0 0 cm
4.27 14.094 m 4.281 14.094 l 4.328 14.156 l 4.273 14.156 l 4.254 14.125
 l h
4.27 14.094 m S Q
q 1 0 0 1 0 0 cm
4.461 14.109 0.07 0.047 re S Q
q 1 0 0 1 0 0 cm
3.551 14.117 m 3.637 14.133 3.699 14.207 3.699 14.301 c 3.699 14.516 l 
3.68 14.516 3.664 14.504 3.652 14.5 c 3.652 14.293 l 3.652 14.293 3.652 
14.266 3.641 14.246 c 3.641 14.238 3.629 14.23 3.625 14.223 c 3.625 14.223
 3.625 14.211 3.617 14.211 c 3.617 14.211 3.605 14.199 3.605 14.199 c 3.605
 14.199 3.594 14.191 3.594 14.188 c 3.578 14.176 3.562 14.168 3.543 14.164
 c 3.543 14.113 l h
3.551 14.117 m S Q
q 1 0 0 1 0 0 cm
3.676 14.121 m 3.734 14.152 3.773 14.215 3.773 14.293 c 3.773 14.516 l 
3.723 14.516 l 3.723 14.293 l 3.723 14.25 3.711 14.203 3.676 14.176 c h
3.676 14.121 m S Q
q 1 0 0 1 0 0 cm
4.375 14.172 m 4.383 14.172 4.383 14.172 4.383 14.172 c 4.383 14.172 4.395
 14.172 4.395 14.172 c 4.406 14.172 4.406 14.172 4.406 14.172 c 4.406 14.172
 4.418 14.172 4.418 14.172 c 4.418 14.172 4.426 14.172 4.426 14.172 c 4.426
 14.172 4.438 14.172 4.441 14.172 c 4.449 14.172 4.457 14.172 4.461 14.172
 c 4.461 14.172 4.473 14.172 4.477 14.172 c 4.488 14.172 l 4.488 14.172 
4.488 14.172 4.488 14.184 c 4.488 14.191 4.488 14.195 4.488 14.199 c 4.488
 14.199 4.488 14.211 4.488 14.215 c 4.488 14.215 4.488 14.23 4.488 14.234
 c 4.488 14.246 4.488 14.25 4.488 14.254 c 4.488 14.254 4.488 14.266 4.488
 14.266 c 4.488 14.266 4.488 14.266 4.488 14.273 c 4.488 14.273 4.488 14.289
 4.488 14.301 c 4.488 14.309 4.488 14.324 4.488 14.332 c 4.488 14.344 4.488
 14.348 4.488 14.348 c 4.488 14.348 4.488 14.355 4.488 14.367 c 4.488 14.379
 4.488 14.391 4.488 14.391 c 4.488 14.391 4.488 14.391 4.477 14.391 c 4.477
 14.391 4.477 14.379 4.477 14.379 c 4.477 14.379 4.477 14.391 4.477 14.391
 c 4.477 14.391 4.477 14.402 4.477 14.402 c 4.477 14.402 4.477 14.402 4.477
 14.414 c 4.477 14.414 4.477 14.414 4.477 14.426 c 4.477 14.426 4.477 14.434
 4.477 14.434 c 4.477 14.434 4.477 14.445 4.477 14.457 c 4.477 14.469 4.477
 14.477 4.477 14.477 c 4.477 14.477 4.477 14.488 4.477 14.488 c 4.477 14.488
 4.477 14.5 4.477 14.5 c 4.477 14.5 4.477 14.5 4.477 14.512 c 4.477 14.52
 4.477 14.52 4.477 14.52 c 4.477 14.52 4.477 14.52 4.465 14.52 c 4.465 14.52
 4.457 14.52 4.453 14.52 c 4.441 14.52 4.441 14.52 4.438 14.52 c 4.438 14.52
 4.426 14.52 4.422 14.52 c 4.414 14.52 4.41 14.52 4.41 14.52 c 4.41 14.52
 4.398 14.52 4.395 14.52 c 4.383 14.52 4.375 14.52 4.363 14.52 c 4.352 14.52
 4.344 14.52 4.344 14.52 c 4.344 14.52 4.332 14.52 4.332 14.52 c 4.332 14.52
 4.32 14.52 4.32 14.52 c 4.32 14.52 4.312 14.52 4.309 14.52 c 4.297 14.52
 4.297 14.52 4.297 14.52 c 4.297 14.52 4.285 14.52 4.285 14.52 c 4.285 14.52
 4.277 14.52 4.273 14.52 c 4.273 14.52 4.273 14.52 4.262 14.52 c 4.262 14.52
 4.254 14.52 4.254 14.52 c 4.254 14.52 4.242 14.52 4.242 14.52 c 4.242 14.52
 4.23 14.52 4.23 14.52 c 4.23 14.52 4.223 14.52 4.223 14.52 c 4.223 14.52
 4.223 14.52 4.211 14.52 c 4.211 14.52 4.211 14.52 4.199 14.52 c 4.199 14.52
 4.191 14.52 4.191 14.52 c 4.191 14.52 4.18 14.52 4.18 14.52 c 4.18 14.52
 4.168 14.52 4.168 14.52 c 4.168 14.52 4.156 14.52 4.152 14.52 c 4.152 14.52
 4.152 14.52 4.145 14.52 c 4.145 14.52 4.133 14.52 4.133 14.52 c 4.133 14.52
 4.133 14.52 4.133 14.512 c 4.133 14.512 4.133 14.5 4.133 14.492 c 4.133
 14.48 4.133 14.457 4.133 14.426 c 4.133 14.395 4.133 14.363 4.133 14.355
 c 4.133 14.344 4.133 14.332 4.133 14.328 c 4.133 14.328 4.133 14.316 4.133
 14.316 c 4.133 14.316 4.133 14.316 4.133 14.305 c 4.133 14.305 4.133 14.297
 4.133 14.297 c 4.133 14.297 4.133 14.285 4.133 14.285 c 4.133 14.285 4.133
 14.273 4.133 14.273 c 4.133 14.273 4.133 14.273 4.133 14.266 c 4.133 14.266
 4.133 14.254 4.133 14.254 c 4.133 14.254 4.133 14.242 4.133 14.242 c 4.133
 14.242 4.133 14.23 4.133 14.23 c 4.133 14.23 4.133 14.23 4.133 14.223 c
 4.133 14.223 4.133 14.211 4.133 14.211 c 4.133 14.199 4.133 14.199 4.133
 14.191 c 4.133 14.191 4.133 14.184 4.133 14.184 c 4.133 14.184 4.133 14.184
 4.145 14.184 c 4.199 14.184 l 4.207 14.184 4.219 14.184 4.227 14.184 c 
4.227 14.184 4.234 14.184 4.234 14.184 c 4.234 14.184 4.246 14.184 4.258
 14.184 c 4.266 14.184 4.277 14.184 4.277 14.184 c 4.277 14.184 4.289 14.184
 4.293 14.184 c 4.305 14.184 4.312 14.184 4.316 14.184 c 4.328 14.184 4.328
 14.184 4.328 14.184 c 4.328 14.184 4.328 14.184 4.34 14.184 c 4.34 14.184
 4.34 14.184 4.352 14.184 c h
4.375 14.172 m S Q
q 1 0 0 1 0 0 cm
4.168 14.188 m 4.168 14.32 l 4.184 14.32 l 4.184 14.32 4.195 14.32 4.199
 14.32 c 4.211 14.32 4.219 14.32 4.223 14.309 c 4.223 14.301 4.234 14.289
 4.234 14.277 c 4.234 14.266 l 4.234 14.246 4.234 14.234 4.223 14.23 c 4.211
 14.219 4.211 14.219 4.207 14.219 c 4.195 14.219 l 4.195 14.219 4.184 14.219
 4.18 14.23 c 4.18 14.188 l h
4.168 14.188 m S Q
q 1 0 0 1 0 0 cm
4.332 14.188 m 4.332 14.305 l 4.332 14.305 4.332 14.316 4.332 14.316 c 
4.332 14.316 4.34 14.316 4.344 14.316 c 4.344 14.305 l 4.332 14.305 l 4.332
 14.188 l 4.316 14.188 l h
4.332 14.188 m S Q
q 1 0 0 1 0 0 cm
4.582 14.188 0.02 0.203 re S Q
q 1 0 0 1 0 0 cm
4.277 14.223 m 4.27 14.223 4.262 14.223 4.258 14.234 c 4.258 14.246 4.246
 14.246 4.246 14.254 c 4.262 14.254 l 4.262 14.246 4.262 14.246 4.262 14.242
 c 4.262 14.242 4.27 14.242 4.27 14.242 c 4.27 14.242 4.281 14.242 4.281
 14.242 c 4.281 14.242 4.281 14.242 4.281 14.254 c 4.281 14.262 l 4.266 
14.262 4.254 14.262 4.246 14.273 c 4.238 14.285 4.238 14.289 4.238 14.301
 c 4.238 14.309 4.238 14.316 4.246 14.32 c 4.246 14.32 4.258 14.332 4.266
 14.332 c 4.277 14.332 4.281 14.332 4.285 14.32 c 4.285 14.332 l 4.297 14.332
 l 4.297 14.262 l 4.297 14.254 4.297 14.246 4.289 14.242 c 4.277 14.242 
4.277 14.23 4.273 14.23 c 4.262 14.23 l h
4.277 14.223 m S Q
q 1 0 0 1 0 0 cm
4.391 14.223 m 4.379 14.223 4.379 14.223 4.371 14.234 c 4.363 14.234 4.363
 14.246 4.363 14.254 c 4.363 14.262 4.363 14.27 4.371 14.273 c 4.383 14.273
 4.383 14.285 4.391 14.285 c 4.391 14.285 4.402 14.285 4.402 14.285 c 4.402
