aether9
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

KarlaPatch2.sfd
application/vnd.font-fontforge-sfd

Download raw (690.9 KB)

SplineFontDB: 3.0
FontName: Karla-Regular
FullName: Karla
FamilyName: Karla
Weight: Book
Copyright: Copyright (c) 2011, Jonathan Pinhorn (pinhorn.typedesign@gmail.com), with Reserved Font Names "Karla" and "Karla Tamil".
Version: 1.000
ItalicAngle: 0
UnderlinePosition: -50
UnderlineWidth: 50
Ascent: 800
Descent: 200
sfntRevision: 0x00010000
LayerCount: 2
Layer: 0 1 "Back"  1
Layer: 1 1 "Fore"  0
NeedsXUIDChange: 1
XUID: [1021 619 1067718245 6939194]
FSType: 8
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1307536560
ModificationTime: 1345645682
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 0 0 0 0 0 0 0 0 0 0
OS2TypoAscent: 117
OS2TypoAOffset: 1
OS2TypoDescent: -52
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 38
OS2WinAOffset: 1
OS2WinDescent: 6
OS2WinDOffset: 1
HheadAscent: 38
HheadAOffset: 1
HheadDescent: -6
HheadDOffset: 1
OS2SubXSize: 700
OS2SubYSize: 650
OS2SubXOff: 0
OS2SubYOff: 140
OS2SupXSize: 700
OS2SupYSize: 650
OS2SupXOff: 0
OS2SupYOff: 477
OS2StrikeYSize: 50
OS2StrikeYPos: 250
OS2Vendor: 'pyrs'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 80000027.08000042.14000000.00000000
Lookup: 1 0 0 "'onum' Oldstyle Figures in Latin lookup 0"  {"'onum' Oldstyle Figures in Latin lookup 0 subtable" ("oldstyle" ) } ['onum' ('latn' <'dflt' > ) ]
Lookup: 258 0 0 "'kern' Horizontal Kerning in Latin lookup 0"  {"'kern' Horizontal Kerning in Latin lookup 0 subtable"  } ['kern' ('latn' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
TtTable: prep
PUSHW_1
 511
SCANCTRL
PUSHB_1
 4
SCANTYPE
EndTTInstrs
ShortTable: maxp 16
  1
  0
  167
  63
  5
  0
  0
  2
  0
  1
  1
  0
  64
  0
  0
  0
EndShort
LangName: 1033 "" "" "" "FontForge 2.0 : Karla Regular : 13-10-2011" "" "Version 1.000" "" "" "" "Jonathan Pinhorn" "" "" "jonpinhorn.com" "This Font Software is licensed under the SIL Open Font License, Version 1.1." "http://scripts.sil.org/OFL" 
GaspTable: 1 65535 15
Encoding: Custom
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -72
AntiAlias: 1
FitToEm: 1
WinInfo: 0 22 10
Grid
-1000 -166.7 m 0
 2000 -166.7 l 0
  Named: "d" 
-1000 1301.1 m 0
 2000 1301.1 l 0
-1000 629.1 m 0
 2000 629.1 l 0
  Named: "t" 
EndSplineSet
BeginChars: 172 170

StartChar: .notdef
Encoding: 155 -1 0
Width: 553
Flags: W
LayerCount: 2
Fore
SplineSet
940.75 418.279 m 5,0,1
 905.9 425.93 905.9 425.93 872.75 445.479 c 4,2,3
 827.7 471.83 827.7 471.83 766.5 534.729 c 4,4,5
 715.5 586.58 715.5 586.58 698.5 601.88 c 5,6,7
 683.2 584.029 683.2 584.029 671.3 565.33 c 5,8,9
 648.35 525.38 648.35 525.38 647.5 482.029 c 4,10,11
 646.65 436.979 646.65 436.979 670.45 398.305 c 132,-1,12
 694.25 359.63 694.25 359.63 735.05 340.08 c 132,-1,13
 775.85 320.529 775.85 320.529 820.475 326.479 c 132,-1,14
 865.1 332.43 865.1 332.43 899.95 361.33 c 4,15,16
 926.3 384.279 926.3 384.279 940.75 418.279 c 5,0,1
950.95 450.58 m 5,17,18
 952.65 463.33 952.65 463.33 953.5 476.08 c 5,19,20
 953.5 508.38 953.5 508.38 939.475 538.979 c 132,-1,21
 925.45 569.58 925.45 569.58 901.65 590.83 c 4,22,23
 896.55 595.08 896.55 595.08 895.7 602.305 c 132,-1,24
 894.85 609.529 894.85 609.529 899.525 614.63 c 132,-1,25
 904.2 619.729 904.2 619.729 911.425 620.58 c 132,-1,26
 918.65 621.43 918.65 621.43 923.75 616.33 c 4,27,28
 953.5 589.979 953.5 589.979 970.5 552.58 c 132,-1,29
 987.5 515.18 987.5 515.18 987.5 475.229 c 5,30,31
 986.65 461.63 986.65 461.63 984.1 446.33 c 5,32,33
 996.85 446.33 996.85 446.33 1007.9 448.029 c 4,34,35
 1040.2 453.13 1040.2 453.13 1065.7 471.83 c 4,36,37
 1092.05 490.529 1092.05 490.529 1105.65 519.43 c 4,38,39
 1119.25 549.18 1119.25 549.18 1115.85 580.63 c 4,40,41
 1113.3 612.08 1113.3 612.08 1094.6 637.58 c 4,42,43
 1065.7 677.529 1065.7 677.529 1008.75 690.279 c 4,44,45
 964.55 700.479 964.55 700.479 901.65 691.979 c 4,46,47
 796.25 678.38 796.25 678.38 730.8 630.779 c 4,48,49
 727.4 628.229 727.4 628.229 724 624.83 c 5,50,51
 740.15 610.38 740.15 610.38 790.3 558.529 c 4,52,53
 848.95 499.029 848.95 499.029 890.6 475.229 c 4,54,55
 920.35 457.38 920.35 457.38 950.95 450.58 c 5,17,18
697.65 646.93 m 5,56,57
 703.6 652.88 703.6 652.88 711.25 657.979 c 4,58,59
 782.65 710.68 782.65 710.68 896.55 725.979 c 4,60,61
 966.25 735.33 966.25 735.33 1017.25 723.43 c 4,62,63
 1086.1 707.279 1086.1 707.279 1121.8 657.979 c 4,64,65
 1146.45 624.83 1146.45 624.83 1149.85 583.18 c 4,66,67
 1153.25 543.229 1153.25 543.229 1136.25 505.83 c 260,68,69
 1119.25 468.43 1119.25 468.43 1086.1 444.63 c 4,70,71
 1053.8 420.83 1053.8 420.83 1013 414.029 c 4,72,73
 995.15 411.479 995.15 411.479 975.6 412.33 c 5,74,75
 957.75 366.43 957.75 366.43 922.05 335.83 c 4,76,77
 879.55 299.279 879.55 299.279 824.725 292.479 c 132,-1,78
 769.9 285.68 769.9 285.68 720.175 309.479 c 132,-1,79
 670.45 333.279 670.45 333.279 641.55 380.455 c 132,-1,80
 612.65 427.63 612.65 427.63 613.5 482.88 c 4,81,82
 614.35 534.729 614.35 534.729 642.4 582.33 c 4,83,84
 655.15 603.58 655.15 603.58 672.15 623.13 c 5,85,86
 671.3 623.979 671.3 623.979 670.45 624.83 c 4,87,88
 611.8 669.029 611.8 669.029 556.55 672.43 c 5,89,90
 491.95 677.529 491.95 677.529 442.65 635.455 c 132,-1,91
 393.35 593.38 393.35 593.38 388.25 528.779 c 4,92,93
 388.25 521.979 388.25 521.979 382.725 517.305 c 132,-1,94
 377.2 512.63 377.2 512.63 369.975 513.479 c 132,-1,95
 362.75 514.33 362.75 514.33 358.5 519.43 c 132,-1,96
 354.25 524.529 354.25 524.529 354.25 531.33 c 4,97,98
 361.05 610.38 361.05 610.38 420.55 661.38 c 132,-1,99
 480.05 712.38 480.05 712.38 559.1 706.43 c 4,100,101
 624.55 702.18 624.55 702.18 690.85 652.029 c 4,102,103
 693.4 650.33 693.4 650.33 697.65 646.93 c 5,56,57
187.275 224.8 m 5,104,105
 178.775 280.05 178.775 280.05 190.676 332.75 c 4,106,107
 193.226 345.5 193.226 345.5 197.476 358.25 c 5,108,109
 194.926 371 194.926 371 194.075 384.601 c 4,110,111
 191.525 420.3 191.525 420.3 198.325 455.15 c 4,112,113
 212.775 525.7 212.775 525.7 260.375 580.95 c 4,114,115
 307.125 634.5 307.125 634.5 375.125 660.851 c 4,116,117
 421.875 678.7 421.875 678.7 472.875 681.25 c 5,118,119
 405.726 703.351 405.726 703.351 338.575 691.45 c 4,120,121
 272.275 680.4 272.275 680.4 216.176 637.051 c 132,-1,122
 160.075 593.7 160.075 593.7 132.45 532.075 c 132,-1,123
 104.825 470.45 104.825 470.45 109.5 399.9 c 132,-1,124
 114.176 329.351 114.176 329.351 149.875 271.55 c 4,125,126
 166.025 246.05 166.025 246.05 187.275 224.8 c 5,104,105
637.775 602.2 m 5,127,128
 685.375 536.75 685.375 536.75 693.875 458.55 c 4,129,130
 694.726 445.8 694.726 445.8 694.726 433.05 c 5,131,132
 695.575 426.25 695.575 426.25 694.726 417.75 c 5,133,134
 698.976 411.8 698.976 411.8 703.226 405.851 c 4,135,136
 706.625 401.601 706.625 401.601 709.176 396.5 c 4,137,138
 755.926 323.4 755.926 323.4 761.875 234.15 c 5,139,140
 766.125 247.75 766.125 247.75 768.676 260.5 c 4,141,142
 789.075 342.95 789.075 342.95 767.825 422.851 c 4,143,144
 745.726 504.45 745.726 504.45 687.075 562.25 c 4,145,146
 664.976 585.2 664.976 585.2 637.775 602.2 c 5,127,128
687.926 365.9 m 5,147,148
 676.025 313.2 676.025 313.2 646.275 270.7 c 4,149,150
 618.226 229.9 618.226 229.9 575.726 201.425 c 132,-1,151
 533.226 172.95 533.226 172.95 484.775 163.601 c 4,152,153
 435.476 153.4 435.476 153.4 385.325 164.025 c 132,-1,154
 335.176 174.65 335.176 174.65 295.226 203.55 c 4,155,156
 245.926 238.4 245.926 238.4 218.726 293.65 c 5,157,158
 214.476 247.75 214.476 247.75 226.375 203.55 c 4,159,160
 228.926 195.9 228.926 195.9 231.476 188.25 c 5,161,162
 239.125 183.15 239.125 183.15 247.625 178.05 c 4,163,164
 307.976 143.2 307.976 143.2 375.976 140.65 c 4,165,166
 382.775 140.65 382.775 140.65 387.45 135.125 c 132,-1,167
 392.125 129.601 392.125 129.601 392.125 122.8 c 132,-1,168
 392.125 116 392.125 116 386.601 111.325 c 132,-1,169
 381.075 106.65 381.075 106.65 374.275 106.65 c 4,170,171
 314.775 109.2 314.775 109.2 257.825 134.7 c 5,172,173
 260.375 129.601 260.375 129.601 263.775 125.351 c 4,174,175
 312.226 58.2002 312.226 58.2002 393.825 31.8506 c 4,176,177
 472.875 6.35059 472.875 6.35059 555.325 30.1504 c 4,178,179
 635.226 53.1006 635.226 53.1006 693.025 116 c 4,180,181
 708.325 133 708.325 133 721.926 153.4 c 5,182,183
 722.775 156.8 722.775 156.8 723.625 160.2 c 4,184,185
 726.176 174.65 726.176 174.65 727.025 189.95 c 4,186,187
 734.676 284.3 734.676 284.3 687.926 365.9 c 5,147,148
688.775 65 m 5,188,189
 632.676 17.4004 632.676 17.4004 564.676 -3 c 4,190,191
 472.875 -29.3496 472.875 -29.3496 383.625 -0.450195 c 4,192,193
 291.825 29.2998 291.825 29.2998 236.575 105.8 c 4,194,195
 222.976 124.5 222.976 124.5 212.775 145.75 c 4,196,197
 207.676 155.95 207.676 155.95 203.426 166.15 c 5,198,199
 194.926 172.101 194.926 172.101 187.275 178.9 c 4,200,201
 147.325 211.2 147.325 211.2 120.976 253.7 c 4,202,203
 81.0254 318.3 81.0254 318.3 75.9258 397.351 c 132,-1,204
 70.8252 476.4 70.8252 476.4 101.851 546.101 c 132,-1,205
 132.875 615.801 132.875 615.801 195.351 663.825 c 132,-1,206
 257.825 711.851 257.825 711.851 333.476 725.45 c 4,207,208
 436.325 743.301 436.325 743.301 531.525 693.15 c 4,209,210
 551.075 682.95 551.075 682.95 569.775 669.351 c 5,211,212
 591.025 663.4 591.025 663.4 611.426 654.9 c 4,213,214
 667.525 630.25 667.525 630.25 710.875 586.9 c 4,215,216
 776.325 521.45 776.325 521.45 800.125 431.351 c 4,217,218
 823.926 342.95 823.926 342.95 801.825 252.851 c 4,219,220
 792.476 213.75 792.476 213.75 775.476 178.05 c 4,221,222
 766.125 158.5 766.125 158.5 754.226 139.8 c 5,223,224
 749.125 117.7 749.125 117.7 740.625 95.6006 c 4,225,226
 705.775 2.9502 705.775 2.9502 627.575 -55.7002 c 4,227,228
 576.575 -93.9502 576.575 -93.9502 514.525 -111.375 c 132,-1,229
 452.476 -128.8 452.476 -128.8 389.575 -122.425 c 132,-1,230
 326.676 -116.05 326.676 -116.05 269.301 -86.7246 c 132,-1,231
 211.926 -57.3994 211.926 -57.3994 169.426 -9.7998 c 4,232,233
 165.176 -4.7002 165.176 -4.7002 165.601 2.52539 c 132,-1,234
 166.025 9.75 166.025 9.75 171.125 14.4248 c 132,-1,235
 176.226 19.1006 176.226 19.1006 183.45 18.6748 c 132,-1,236
 190.676 18.25 190.676 18.25 194.926 12.2998 c 4,237,238
 233.176 -30.2002 233.176 -30.2002 285.025 -56.5498 c 132,-1,239
 336.875 -82.8994 336.875 -82.8994 392.976 -88.4248 c 132,-1,240
 449.075 -93.9502 449.075 -93.9502 505.176 -78.2246 c 132,-1,241
 561.275 -62.5 561.275 -62.5 607.176 -28.5 c 4,242,243
 657.325 8.90039 657.325 8.90039 688.775 65 c 5,188,189
228.075 419.45 m 5,244,245
 247.625 449.2 247.625 449.2 272.275 472.15 c 4,246,247
 323.275 518.9 323.275 518.9 390.426 535.051 c 4,248,249
 482.226 557.15 482.226 557.15 572.325 517.2 c 5,250,251
 619.926 495.101 619.926 495.101 659.875 457.7 c 5,252,253
 648.825 545.25 648.825 545.25 586.775 609.851 c 4,254,255
 572.325 625.15 572.325 625.15 554.476 638.75 c 5,256,257
 551.075 639.601 551.075 639.601 546.825 640.45 c 4,258,259
 532.375 643.851 532.375 643.851 517.926 645.551 c 4,260,261
 449.926 653.2 449.926 653.2 387.875 629.4 c 4,262,263
 327.525 606.45 327.525 606.45 285.875 558.851 c 4,264,265
 244.226 510.4 244.226 510.4 231.476 449.2 c 4,266,267
 228.926 434.75 228.926 434.75 228.075 419.45 c 5,244,245
233.176 355.7 m 5,268,269
 236.575 340.4 236.575 340.4 241.676 327.65 c 4,270,271
 263.775 267.3 263.775 267.3 314.775 230.75 c 4,272,273
 349.625 206.101 349.625 206.101 392.976 197.175 c 132,-1,274
 436.325 188.25 436.325 188.25 477.976 196.75 c 4,275,276
 520.476 205.25 520.476 205.25 557.025 229.9 c 132,-1,277
 593.575 254.55 593.575 254.55 618.226 290.25 c 4,278,279
 651.375 337 651.375 337 659.025 396.5 c 4,280,281
 659.875 401.601 659.875 401.601 659.875 406.7 c 5,282,283
 656.476 411.8 656.476 411.8 653.075 415.2 c 4,284,285
 612.275 461.95 612.275 461.95 557.875 485.75 c 4,286,287
 478.825 521.45 478.825 521.45 398.075 501.9 c 4,288,289
 340.275 487.45 340.275 487.45 295.226 446.65 c 4,290,291
 261.226 416.05 261.226 416.05 241.676 374.4 c 4,292,293
 236.575 365.05 236.575 365.05 233.176 355.7 c 5,268,269
EndSplineSet
EndChar

StartChar: .null
Encoding: 156 -1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1081 95.084 m 5,0,1
 1072.5 92.5342 1072.5 92.5342 1064.85 90.834 c 4,2,3
 1030 84.8838 1030 84.8838 995.147 98.4844 c 4,4,5
 963.697 111.234 963.697 111.234 939.047 138.435 c 4,6,7
 899.098 181.784 899.098 181.784 885.497 256.584 c 4,8,9
 882.098 275.284 882.098 275.284 879.547 298.234 c 5,10,11
 865.947 303.334 865.947 303.334 856.598 306.734 c 4,12,13
 796.247 329.684 796.247 329.684 763.098 358.584 c 5,14,15
 758.848 352.634 758.848 352.634 755.447 348.384 c 4,16,17
 708.697 282.934 708.697 282.934 716.348 202.185 c 4,18,19
 717.197 195.384 717.197 195.384 712.947 189.859 c 132,-1,20
 708.697 184.334 708.697 184.334 701.473 183.909 c 132,-1,21
 694.247 183.484 694.247 183.484 688.723 187.734 c 132,-1,22
 683.197 191.984 683.197 191.984 683.197 198.784 c 4,23,24
 672.997 291.434 672.997 291.434 727.397 367.934 c 4,25,26
 733.348 375.584 733.348 375.584 739.297 382.384 c 5,27,28
 718.047 408.734 718.047 408.734 710.397 438.484 c 4,29,30
 701.047 476.734 701.047 476.734 714.647 510.734 c 4,31,32
 730.797 548.984 730.797 548.984 767.348 563.435 c 4,33,34
 786.897 571.084 786.897 571.084 806.447 569.384 c 4,35,36
 826.848 567.685 826.848 567.685 843.848 555.784 c 4,37,38
 865.947 540.484 865.947 540.484 880.397 507.334 c 4,39,40
 888.897 489.484 888.897 489.484 893.997 469.084 c 5,41,42
 974.747 480.134 974.747 480.134 1045.3 441.884 c 4,43,44
 1085.25 420.634 1085.25 420.634 1115 386.209 c 132,-1,45
 1144.75 351.784 1144.75 351.784 1160.05 310.134 c 4,46,47
 1186.4 240.435 1186.4 240.435 1164.3 179.234 c 4,48,49
 1151.55 145.234 1151.55 145.234 1126.9 122.284 c 4,50,51
 1120.1 116.334 1120.1 116.334 1112.45 111.234 c 5,52,53
 1122.65 60.2344 1122.65 60.2344 1112.87 7.95898 c 132,-1,54
 1103.1 -44.3154 1103.1 -44.3154 1075.9 -87.666 c 4,55,56
 1072.5 -93.6162 1072.5 -93.6162 1065.27 -94.8906 c 132,-1,57
 1058.05 -96.166 1058.05 -96.166 1052.52 -92.7656 c 132,-1,58
 1047 -89.3662 1047 -89.3662 1045.3 -82.1406 c 132,-1,59
 1043.6 -74.916 1043.6 -74.916 1047 -68.9658 c 4,60,61
 1094.6 5.83398 1094.6 5.83398 1081 95.084 c 5,0,1
911.848 322.884 m 5,62,63
 960.297 304.184 960.297 304.184 987.497 288.034 c 4,64,65
 1069.95 237.884 1069.95 237.884 1102.25 146.084 c 5,66,67
 1103.1 146.935 1103.1 146.935 1103.95 146.935 c 4,68,69
 1122.65 164.784 1122.65 164.784 1132 191.134 c 4,70,71
 1149.85 239.584 1149.85 239.584 1128.6 298.234 c 4,72,73
 1115 333.934 1115 333.934 1089.07 363.684 c 132,-1,74
 1063.15 393.434 1063.15 393.434 1029.15 412.134 c 4,75,76
 969.647 443.584 969.647 443.584 901.647 435.084 c 5,77,78
 905.047 412.134 905.047 412.134 907.598 382.384 c 4,79,80
 908.447 372.184 908.447 372.184 909.723 351.784 c 132,-1,81
 910.997 331.384 910.997 331.384 911.848 322.884 c 5,62,63
786.897 382.384 m 5,82,83
 815.797 359.434 815.797 359.434 869.348 338.184 c 4,84,85
 872.747 337.334 872.747 337.334 876.997 335.634 c 5,86,87
 874.447 374.734 874.447 374.734 873.598 379.834 c 4,88,89
 871.897 407.884 871.897 407.884 868.497 428.284 c 5,90,91
 822.598 414.684 822.598 414.684 786.897 382.384 c 5,82,83
763.098 407.034 m 5,92,93
 805.598 446.134 805.598 446.134 860.848 461.434 c 5,94,95
 856.598 479.284 856.598 479.284 849.797 493.734 c 4,96,97
 838.747 518.384 838.747 518.384 824.297 527.734 c 4,98,99
 814.947 534.534 814.947 534.534 803.047 535.384 c 132,-1,100
 791.147 536.234 791.147 536.234 780.098 531.984 c 4,101,102
 756.297 522.634 756.297 522.634 746.098 497.984 c 4,103,104
 736.747 474.184 736.747 474.184 743.547 446.984 c 4,105,106
 748.647 426.584 748.647 426.584 763.098 407.034 c 5,92,93
915.247 284.634 m 5,107,108
 916.947 272.734 916.947 272.734 918.647 262.534 c 4,109,110
 931.397 197.935 931.397 197.935 964.547 161.384 c 4,111,112
 984.098 140.134 984.098 140.134 1007.9 129.935 c 4,113,114
 1033.4 119.734 1033.4 119.734 1058.9 124.834 c 4,115,116
 1065.7 125.685 1065.7 125.685 1072.5 128.234 c 5,117,118
 1059.75 169.034 1059.75 169.034 1032.97 203.034 c 132,-1,119
 1006.2 237.034 1006.2 237.034 970.497 258.284 c 4,120,121
 948.397 271.884 948.397 271.884 915.247 284.634 c 5,107,108
187.275 224.8 m 5,122,123
 178.775 280.05 178.775 280.05 190.676 332.75 c 4,124,125
 193.226 345.5 193.226 345.5 197.476 358.25 c 5,126,127
 194.926 371 194.926 371 194.075 384.601 c 4,128,129
 191.525 420.3 191.525 420.3 198.325 455.15 c 4,130,131
 212.775 525.7 212.775 525.7 260.375 580.95 c 4,132,133
 307.125 634.5 307.125 634.5 375.125 660.851 c 4,134,135
 421.875 678.7 421.875 678.7 472.875 681.25 c 5,136,137
 405.726 703.351 405.726 703.351 338.575 691.45 c 4,138,139
 272.275 680.4 272.275 680.4 216.176 637.051 c 132,-1,140
 160.075 593.7 160.075 593.7 132.45 532.075 c 132,-1,141
 104.825 470.45 104.825 470.45 109.5 399.9 c 132,-1,142
 114.176 329.351 114.176 329.351 149.875 271.55 c 4,143,144
 166.025 246.05 166.025 246.05 187.275 224.8 c 5,122,123
637.775 602.2 m 5,145,146
 685.375 536.75 685.375 536.75 693.875 458.55 c 4,147,148
 694.726 445.8 694.726 445.8 694.726 433.05 c 5,149,150
 695.575 426.25 695.575 426.25 694.726 417.75 c 5,151,152
 698.976 411.8 698.976 411.8 703.226 405.851 c 4,153,154
 706.625 401.601 706.625 401.601 709.176 396.5 c 4,155,156
 755.926 323.4 755.926 323.4 761.875 234.15 c 5,157,158
 766.125 247.75 766.125 247.75 768.676 260.5 c 4,159,160
 789.075 342.95 789.075 342.95 767.825 422.851 c 4,161,162
 745.726 504.45 745.726 504.45 687.075 562.25 c 4,163,164
 664.976 585.2 664.976 585.2 637.775 602.2 c 5,145,146
687.926 365.9 m 5,165,166
 676.025 313.2 676.025 313.2 646.275 270.7 c 4,167,168
 618.226 229.9 618.226 229.9 575.726 201.425 c 132,-1,169
 533.226 172.95 533.226 172.95 484.775 163.601 c 4,170,171
 435.476 153.4 435.476 153.4 385.325 164.025 c 132,-1,172
 335.176 174.65 335.176 174.65 295.226 203.55 c 4,173,174
 245.926 238.4 245.926 238.4 218.726 293.65 c 5,175,176
 214.476 247.75 214.476 247.75 226.375 203.55 c 4,177,178
 228.926 195.9 228.926 195.9 231.476 188.25 c 5,179,180
 239.125 183.15 239.125 183.15 247.625 178.05 c 4,181,182
 307.976 143.2 307.976 143.2 375.976 140.65 c 4,183,184
 382.775 140.65 382.775 140.65 387.45 135.125 c 132,-1,185
 392.125 129.601 392.125 129.601 392.125 122.8 c 132,-1,186
 392.125 116 392.125 116 386.601 111.325 c 132,-1,187
 381.075 106.65 381.075 106.65 374.275 106.65 c 4,188,189
 314.775 109.2 314.775 109.2 257.825 134.7 c 5,190,191
 260.375 129.601 260.375 129.601 263.775 125.351 c 4,192,193
 312.226 58.2002 312.226 58.2002 393.825 31.8506 c 4,194,195
 472.875 6.35059 472.875 6.35059 555.325 30.1504 c 4,196,197
 635.226 53.1006 635.226 53.1006 693.025 116 c 4,198,199
 708.325 133 708.325 133 721.926 153.4 c 5,200,201
 722.775 156.8 722.775 156.8 723.625 160.2 c 4,202,203
 726.176 174.65 726.176 174.65 727.025 189.95 c 4,204,205
 734.676 284.3 734.676 284.3 687.926 365.9 c 5,165,166
688.775 65 m 5,206,207
 632.676 17.4004 632.676 17.4004 564.676 -3 c 4,208,209
 472.875 -29.3496 472.875 -29.3496 383.625 -0.450195 c 4,210,211
 291.825 29.2998 291.825 29.2998 236.575 105.8 c 4,212,213
 222.976 124.5 222.976 124.5 212.775 145.75 c 4,214,215
 207.676 155.95 207.676 155.95 203.426 166.15 c 5,216,217
 194.926 172.101 194.926 172.101 187.275 178.9 c 4,218,219
 147.325 211.2 147.325 211.2 120.976 253.7 c 4,220,221
 81.0254 318.3 81.0254 318.3 75.9258 397.351 c 132,-1,222
 70.8252 476.4 70.8252 476.4 101.851 546.101 c 132,-1,223
 132.875 615.801 132.875 615.801 195.351 663.825 c 132,-1,224
 257.825 711.851 257.825 711.851 333.476 725.45 c 4,225,226
 436.325 743.301 436.325 743.301 531.525 693.15 c 4,227,228
 551.075 682.95 551.075 682.95 569.775 669.351 c 5,229,230
 591.025 663.4 591.025 663.4 611.426 654.9 c 4,231,232
 667.525 630.25 667.525 630.25 710.875 586.9 c 4,233,234
 776.325 521.45 776.325 521.45 800.125 431.351 c 4,235,236
 823.926 342.95 823.926 342.95 801.825 252.851 c 4,237,238
 792.476 213.75 792.476 213.75 775.476 178.05 c 4,239,240
 766.125 158.5 766.125 158.5 754.226 139.8 c 5,241,242
 749.125 117.7 749.125 117.7 740.625 95.6006 c 4,243,244
 705.775 2.9502 705.775 2.9502 627.575 -55.7002 c 4,245,246
 576.575 -93.9502 576.575 -93.9502 514.525 -111.375 c 132,-1,247
 452.476 -128.8 452.476 -128.8 389.575 -122.425 c 132,-1,248
 326.676 -116.05 326.676 -116.05 269.301 -86.7246 c 132,-1,249
 211.926 -57.3994 211.926 -57.3994 169.426 -9.7998 c 4,250,251
 165.176 -4.7002 165.176 -4.7002 165.601 2.52539 c 132,-1,252
 166.025 9.75 166.025 9.75 171.125 14.4248 c 132,-1,253
 176.226 19.1006 176.226 19.1006 183.45 18.6748 c 132,-1,254
 190.676 18.25 190.676 18.25 194.926 12.2998 c 4,255,256
 233.176 -30.2002 233.176 -30.2002 285.025 -56.5498 c 132,-1,257
 336.875 -82.8994 336.875 -82.8994 392.976 -88.4248 c 132,-1,258
 449.075 -93.9502 449.075 -93.9502 505.176 -78.2246 c 132,-1,259
 561.275 -62.5 561.275 -62.5 607.176 -28.5 c 4,260,261
 657.325 8.90039 657.325 8.90039 688.775 65 c 5,206,207
228.075 419.45 m 5,262,263
 247.625 449.2 247.625 449.2 272.275 472.15 c 4,264,265
 323.275 518.9 323.275 518.9 390.426 535.051 c 4,266,267
 482.226 557.15 482.226 557.15 572.325 517.2 c 5,268,269
 619.926 495.101 619.926 495.101 659.875 457.7 c 5,270,271
 648.825 545.25 648.825 545.25 586.775 609.851 c 4,272,273
 572.325 625.15 572.325 625.15 554.476 638.75 c 5,274,275
 551.075 639.601 551.075 639.601 546.825 640.45 c 4,276,277
 532.375 643.851 532.375 643.851 517.926 645.551 c 4,278,279
 449.926 653.2 449.926 653.2 387.875 629.4 c 4,280,281
 327.525 606.45 327.525 606.45 285.875 558.851 c 4,282,283
 244.226 510.4 244.226 510.4 231.476 449.2 c 4,284,285
 228.926 434.75 228.926 434.75 228.075 419.45 c 5,262,263
233.176 355.7 m 5,286,287
 236.575 340.4 236.575 340.4 241.676 327.65 c 4,288,289
 263.775 267.3 263.775 267.3 314.775 230.75 c 4,290,291
 349.625 206.101 349.625 206.101 392.976 197.175 c 132,-1,292
 436.325 188.25 436.325 188.25 477.976 196.75 c 4,293,294
 520.476 205.25 520.476 205.25 557.025 229.9 c 132,-1,295
 593.575 254.55 593.575 254.55 618.226 290.25 c 4,296,297
 651.375 337 651.375 337 659.025 396.5 c 4,298,299
 659.875 401.601 659.875 401.601 659.875 406.7 c 5,300,301
 656.476 411.8 656.476 411.8 653.075 415.2 c 4,302,303
 612.275 461.95 612.275 461.95 557.875 485.75 c 4,304,305
 478.825 521.45 478.825 521.45 398.075 501.9 c 4,306,307
 340.275 487.45 340.275 487.45 295.226 446.65 c 4,308,309
 261.226 416.05 261.226 416.05 241.676 374.4 c 4,310,311
 236.575 365.05 236.575 365.05 233.176 355.7 c 5,286,287
EndSplineSet
EndChar

StartChar: nonmarkingreturn
Encoding: 157 -1 2
Width: 553
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
940.75 418.279 m 5,0,1
 905.9 425.93 905.9 425.93 872.75 445.479 c 4,2,3
 827.7 471.83 827.7 471.83 766.5 534.729 c 4,4,5
 715.5 586.58 715.5 586.58 698.5 601.88 c 5,6,7
 683.2 584.029 683.2 584.029 671.3 565.33 c 5,8,9
 648.35 525.38 648.35 525.38 647.5 482.029 c 4,10,11
 646.65 436.979 646.65 436.979 670.45 398.305 c 132,-1,12
 694.25 359.63 694.25 359.63 735.05 340.08 c 132,-1,13
 775.85 320.529 775.85 320.529 820.475 326.479 c 132,-1,14
 865.1 332.43 865.1 332.43 899.95 361.33 c 4,15,16
 926.3 384.279 926.3 384.279 940.75 418.279 c 5,0,1
950.95 450.58 m 5,17,18
 952.65 463.33 952.65 463.33 953.5 476.08 c 5,19,20
