aether9
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

KarlaPatch.sfd
application/vnd.font-fontforge-sfd

Download raw (502.6 KB)

SplineFontDB: 3.0
FontName: KarlaPatch
FullName: Karla Patch
FamilyName: Karla Patch
Weight: Book
Copyright: Copyright (c) 2011, Jonathan Pinhorn (pinhorn.typedesign@gmail.com), with Reserved Font Names "Karla" and "Karla Tamil".
Version: 1.000
ItalicAngle: 0
UnderlinePosition: -50
UnderlineWidth: 50
Ascent: 800
Descent: 200
sfntRevision: 0x00010000
LayerCount: 2
Layer: 0 1 "Back"  1
Layer: 1 1 "Fore"  0
NeedsXUIDChange: 1
XUID: [1021 619 1067718245 9588410]
FSType: 8
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1307536560
ModificationTime: 1345654674
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 0 0 0 0 0 0 0 0 0 0
OS2TypoAscent: 117
OS2TypoAOffset: 1
OS2TypoDescent: -52
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 38
OS2WinAOffset: 1
OS2WinDescent: 6
OS2WinDOffset: 1
HheadAscent: 38
HheadAOffset: 1
HheadDescent: -6
HheadDOffset: 1
OS2SubXSize: 700
OS2SubYSize: 650
OS2SubXOff: 0
OS2SubYOff: 140
OS2SupXSize: 700
OS2SupYSize: 650
OS2SupXOff: 0
OS2SupYOff: 477
OS2StrikeYSize: 50
OS2StrikeYPos: 250
OS2Vendor: 'pyrs'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 80000027.08000042.14000000.00000000
Lookup: 1 0 0 "'onum' Oldstyle Figures in Latin lookup 0"  {"'onum' Oldstyle Figures in Latin lookup 0 subtable" ("oldstyle" ) } ['onum' ('latn' <'dflt' > ) ]
Lookup: 258 0 0 "'kern' Horizontal Kerning in Latin lookup 0"  {"'kern' Horizontal Kerning in Latin lookup 0 subtable"  } ['kern' ('latn' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
TtTable: prep
PUSHW_1
 511
SCANCTRL
PUSHB_1
 4
SCANTYPE
EndTTInstrs
ShortTable: maxp 16
  1
  0
  170
  502
  17
  0
  0
  2
  0
  1
  1
  0
  64
  0
  0
  0
EndShort
LangName: 1033 "" "" "Regular" "FontForge 2.0 : Karla Patch : 22-8-2012" "" "Version 1.000" "" "" "" "Jonathan Pinhorn" "" "" "jonpinhorn.com" "This Font Software is licensed under the SIL Open Font License, Version 1.1." "http://scripts.sil.org/OFL" 
GaspTable: 1 65535 3
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -72
AntiAlias: 1
FitToEm: 1
WinInfo: 44 22 10
BeginChars: 65552 171

StartChar: .notdef
Encoding: 65536 -1 0
Width: 553
Flags: W
LayerCount: 2
Fore
SplineSet
941 418 m 1,0,1
 906 426 906 426 873 445 c 0,2,3
 828 472 828 472 766 535 c 0,4,5
 716 587 716 587 698 602 c 1,6,7
 683 584 683 584 671 565 c 0,8,9
 648 525 648 525 648 482 c 0,10,11
 647 437 647 437 670.5 398.5 c 128,-1,12
 694 360 694 360 735 340.5 c 128,-1,13
 776 321 776 321 820.5 326.5 c 128,-1,14
 865 332 865 332 900 361 c 1,15,16
 926 384 926 384 941 418 c 1,0,1
951 451 m 1,17,18
 953 463 953 463 954 476 c 1,19,20
 954 508 954 508 939.5 539 c 128,-1,21
 925 570 925 570 902 591 c 0,22,23
 897 595 897 595 896 602.5 c 128,-1,24
 895 610 895 610 899.5 615 c 128,-1,25
 904 620 904 620 911.5 620.5 c 128,-1,26
 919 621 919 621 924 616 c 0,27,28
 954 590 954 590 971 552.5 c 128,-1,29
 988 515 988 515 988 475 c 1,30,31
 987 462 987 462 984 446 c 1,32,33
 997 446 997 446 1008 448 c 0,34,35
 1040 453 1040 453 1066 472 c 256,36,37
 1092 491 1092 491 1106 519 c 1,38,39
 1119 549 1119 549 1116 581 c 0,40,41
 1113 612 1113 612 1095 638 c 0,42,43
 1066 678 1066 678 1009 690 c 0,44,45
 965 700 965 700 902 692 c 0,46,47
 796 678 796 678 731 631 c 0,48,49
 727 628 727 628 724 625 c 1,50,51
 740 610 740 610 790 559 c 0,52,53
 849 499 849 499 891 475 c 1,54,55
 920 457 920 457 951 451 c 1,17,18
698 647 m 1,56,57
 704 653 704 653 711 658 c 0,58,59
 783 711 783 711 897 726 c 0,60,61
 966 735 966 735 1017 723 c 0,62,63
 1086 707 1086 707 1122 658 c 0,64,65
 1146 625 1146 625 1150 583 c 0,66,67
 1153 543 1153 543 1136 506 c 0,68,69
 1119 468 1119 468 1086 445 c 1,70,71
 1054 421 1054 421 1013 414 c 0,72,73
 995 411 995 411 976 412 c 1,74,75
 958 366 958 366 922 336 c 1,76,77
 880 299 880 299 825 292.5 c 128,-1,78
 770 286 770 286 720 309.5 c 128,-1,79
 670 333 670 333 641.5 380.5 c 128,-1,80
 613 428 613 428 614 483 c 0,81,82
 614 535 614 535 642 582 c 0,83,84
 655 604 655 604 672 623 c 1,85,86
 671 624 671 624 670 625 c 0,87,88
 612 669 612 669 557 672 c 1,89,90
 492 678 492 678 442.5 635.5 c 128,-1,91
 393 593 393 593 388 529 c 0,92,93
 388 522 388 522 382.5 517.5 c 128,-1,94
 377 513 377 513 370 513.5 c 128,-1,95
 363 514 363 514 358.5 519.5 c 128,-1,96
 354 525 354 525 354 531 c 0,97,98
 361 610 361 610 420.5 661 c 128,-1,99
 480 712 480 712 559 706 c 1,100,101
 625 702 625 702 691 652 c 0,102,103
 693 650 693 650 698 647 c 1,56,57
187 225 m 1,104,105
 179 280 179 280 191 333 c 0,106,107
 193 346 193 346 197 358 c 1,108,109
 195 371 195 371 194 385 c 0,110,111
 192 420 192 420 198 455 c 1,112,113
 213 526 213 526 260 581 c 1,114,115
 307 634 307 634 375 661 c 0,116,117
 422 679 422 679 473 681 c 1,118,119
 406 703 406 703 339 691 c 0,120,121
 272 680 272 680 216 637 c 128,-1,122
 160 594 160 594 132.5 532 c 128,-1,123
 105 470 105 470 109.5 399.5 c 128,-1,124
 114 329 114 329 150 272 c 0,125,126
 166 246 166 246 187 225 c 1,104,105
638 602 m 1,127,128
 685 537 685 537 694 459 c 0,129,130
 695 446 695 446 695 433 c 1,131,132
 696 426 696 426 695 418 c 1,133,134
 699 412 699 412 703 406 c 1,135,136
 707 402 707 402 709 396 c 1,137,138
 756 323 756 323 762 234 c 1,139,140
 766 248 766 248 769 260 c 0,141,142
 789 343 789 343 768 423 c 0,143,144
 746 504 746 504 687 562 c 0,145,146
 665 585 665 585 638 602 c 1,127,128
688 366 m 1,147,148
 676 313 676 313 646 271 c 1,149,150
 618 230 618 230 575.5 201.5 c 128,-1,151
 533 173 533 173 485 164 c 1,152,153
 435 153 435 153 385 164 c 128,-1,154
 335 175 335 175 295 204 c 1,155,156
 246 238 246 238 219 294 c 1,157,158
 214 248 214 248 226 204 c 0,159,160
 229 196 229 196 231 188 c 1,161,162
 239 183 239 183 248 178 c 0,163,164
 308 143 308 143 376 141 c 0,165,166
 383 141 383 141 387.5 135.5 c 128,-1,167
 392 130 392 130 392 123 c 128,-1,168
 392 116 392 116 386.5 111.5 c 128,-1,169
 381 107 381 107 374 107 c 0,170,171
 315 109 315 109 258 135 c 1,172,173
 260 130 260 130 264 125 c 0,174,175
 312 58 312 58 394 32 c 0,176,177
 473 6 473 6 555 30 c 0,178,179
 635 53 635 53 693 116 c 0,180,181
 708 133 708 133 722 153 c 1,182,183
 723 157 723 157 724 160 c 0,184,185
 726 175 726 175 727 190 c 0,186,187
 735 284 735 284 688 366 c 1,147,148
689 65 m 1,188,189
 633 17 633 17 565 -3 c 0,190,191
 473 -29 473 -29 384 0 c 0,192,193
 292 29 292 29 237 106 c 0,194,195
 223 124 223 124 213 146 c 0,196,197
 208 156 208 156 203 166 c 1,198,199
 195 172 195 172 187 179 c 0,200,201
 147 211 147 211 121 254 c 0,202,203
 81 318 81 318 76 397 c 128,-1,204
 71 476 71 476 102 546 c 128,-1,205
 133 616 133 616 195.5 664 c 128,-1,206
 258 712 258 712 333 725 c 0,207,208
 436 743 436 743 532 693 c 0,209,210
 551 683 551 683 570 669 c 1,211,212
 591 663 591 663 611 655 c 0,213,214
 668 630 668 630 711 587 c 0,215,216
 776 521 776 521 800 431 c 0,217,218
 824 343 824 343 802 253 c 0,219,220
 792 214 792 214 775 178 c 0,221,222
 766 158 766 158 754 140 c 1,223,224
 749 118 749 118 741 96 c 0,225,226
 706 3 706 3 628 -56 c 0,227,228
 577 -94 577 -94 514.5 -111.5 c 128,-1,229
 452 -129 452 -129 389.5 -122.5 c 128,-1,230
 327 -116 327 -116 269.5 -86.5 c 128,-1,231
 212 -57 212 -57 169 -10 c 0,232,233
 165 -5 165 -5 165.5 2.5 c 128,-1,234
 166 10 166 10 171 14.5 c 128,-1,235
 176 19 176 19 183.5 18.5 c 128,-1,236
 191 18 191 18 195 12 c 1,237,238
 233 -30 233 -30 285 -56.5 c 128,-1,239
 337 -83 337 -83 393 -88.5 c 128,-1,240
 449 -94 449 -94 505 -78 c 128,-1,241
 561 -62 561 -62 607 -28 c 0,242,243
 657 9 657 9 689 65 c 1,188,189
228 419 m 1,244,245
 248 449 248 449 272 472 c 0,246,247
 323 519 323 519 390 535 c 0,248,249
 482 557 482 557 572 517 c 0,250,251
 620 495 620 495 660 458 c 1,252,253
 649 545 649 545 587 610 c 0,254,255
 572 625 572 625 554 639 c 1,256,257
 551 640 551 640 547 640 c 1,258,259
 532 644 532 644 518 646 c 0,260,261
 450 653 450 653 388 629 c 0,262,263
 328 606 328 606 286 559 c 1,264,265
 244 510 244 510 231 449 c 0,266,267
 229 435 229 435 228 419 c 1,244,245
233 356 m 1,268,269
 237 340 237 340 242 328 c 0,270,271
 264 267 264 267 315 231 c 0,272,273
 350 206 350 206 393 197 c 128,-1,274
 436 188 436 188 478 197 c 0,275,276
 520 205 520 205 557 230 c 128,-1,277
 594 255 594 255 618 290 c 0,278,279
 651 337 651 337 659 396 c 0,280,281
 660 402 660 402 660 407 c 1,282,283
 656 412 656 412 653 415 c 0,284,285
 612 462 612 462 558 486 c 0,286,287
 479 521 479 521 398 502 c 1,288,289
 340 487 340 487 295 447 c 0,290,291
 261 416 261 416 242 374 c 0,292,293
 237 365 237 365 233 356 c 1,268,269
EndSplineSet
EndChar

StartChar: .null
Encoding: 65537 -1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1081 95 m 1,0,1
 1072 93 1072 93 1065 91 c 0,2,3
 1030 85 1030 85 995 98 c 1,4,5
 964 111 964 111 939 138 c 0,6,7
 899 182 899 182 885 257 c 0,8,9
 882 275 882 275 880 298 c 1,10,11
 866 303 866 303 857 307 c 0,12,13
 796 330 796 330 763 359 c 1,14,15
 759 353 759 353 755 348 c 0,16,17
 709 283 709 283 716 202 c 0,18,19
 717 195 717 195 713 189.5 c 128,-1,20
 709 184 709 184 701.5 183.5 c 128,-1,21
 694 183 694 183 688.5 187.5 c 128,-1,22
 683 192 683 192 683 199 c 0,23,24
 673 291 673 291 727 368 c 0,25,26
 733 376 733 376 739 382 c 1,27,28
 718 409 718 409 710 438 c 1,29,30
 701 477 701 477 715 511 c 0,31,32
 731 549 731 549 767 563 c 0,33,34
 787 571 787 571 806 569 c 1,35,36
 827 568 827 568 844 556 c 0,37,38
 866 540 866 540 880 507 c 1,39,40
 889 489 889 489 894 469 c 1,41,42
 975 480 975 480 1045 442 c 0,43,44
 1085 421 1085 421 1115 386.5 c 128,-1,45
 1145 352 1145 352 1160 310 c 0,46,47
 1186 240 1186 240 1164 179 c 0,48,49
 1152 145 1152 145 1127 122 c 0,50,51
 1120 116 1120 116 1112 111 c 1,52,53
 1123 60 1123 60 1113 8 c 128,-1,54
 1103 -44 1103 -44 1076 -88 c 0,55,56
 1072 -94 1072 -94 1065 -95 c 128,-1,57
 1058 -96 1058 -96 1052.5 -92.5 c 128,-1,58
 1047 -89 1047 -89 1045.5 -82 c 128,-1,59
 1044 -75 1044 -75 1047 -69 c 0,60,61
 1095 6 1095 6 1081 95 c 1,0,1
912 323 m 1,62,63
 960 304 960 304 987 288 c 0,64,65
 1070 238 1070 238 1102 146 c 1,66,67
 1103 147 1103 147 1104 147 c 0,68,69
 1123 165 1123 165 1132 191 c 0,70,71
 1150 240 1150 240 1129 298 c 0,72,73
 1115 334 1115 334 1089 363.5 c 128,-1,74
 1063 393 1063 393 1029 412 c 0,75,76
 970 444 970 444 902 435 c 1,77,78
 905 412 905 412 908 382 c 0,79,80
 908 372 908 372 909.5 351.5 c 128,-1,81
 911 331 911 331 912 323 c 1,62,63
787 382 m 1,82,83
 816 359 816 359 869 338 c 0,84,85
 873 337 873 337 877 336 c 1,86,87
 874 375 874 375 874 380 c 0,88,89
 872 408 872 408 868 428 c 1,90,91
 823 415 823 415 787 382 c 1,82,83
763 407 m 1,92,93
 806 446 806 446 861 461 c 1,94,95
 857 479 857 479 850 494 c 0,96,97
 839 518 839 518 824 528 c 0,98,99
 815 535 815 535 803 535.5 c 128,-1,100
 791 536 791 536 780 532 c 0,101,102
 756 523 756 523 746 498 c 0,103,104
 737 474 737 474 744 447 c 0,105,106
 749 427 749 427 763 407 c 1,92,93
915 285 m 1,107,108
 917 273 917 273 919 263 c 0,109,110
 931 198 931 198 965 161 c 0,111,112
 984 140 984 140 1008 130 c 0,113,114
 1033 120 1033 120 1059 125 c 0,115,116
 1066 126 1066 126 1072 128 c 1,117,118
 1060 169 1060 169 1033 203 c 128,-1,119
 1006 237 1006 237 970 258 c 1,120,121
 948 272 948 272 915 285 c 1,107,108
187 225 m 1,122,123
 179 280 179 280 191 333 c 0,124,125
 193 346 193 346 197 358 c 1,126,127
 195 371 195 371 194 385 c 0,128,129
 192 420 192 420 198 455 c 1,130,131
 213 526 213 526 260 581 c 1,132,133
 307 634 307 634 375 661 c 0,134,135
 422 679 422 679 473 681 c 1,136,137
 406 703 406 703 339 691 c 0,138,139
 272 680 272 680 216 637 c 128,-1,140
 160 594 160 594 132.5 532 c 128,-1,141
 105 470 105 470 109.5 399.5 c 128,-1,142
 114 329 114 329 150 272 c 0,143,144
 166 246 166 246 187 225 c 1,122,123
638 602 m 1,145,146
 685 537 685 537 694 459 c 0,147,148
 695 446 695 446 695 433 c 1,149,150
 696 426 696 426 695 418 c 1,151,152
 699 412 699 412 703 406 c 1,153,154
 707 402 707 402 709 396 c 1,155,156
 756 323 756 323 762 234 c 1,157,158
 766 248 766 248 769 260 c 0,159,160
 789 343 789 343 768 423 c 0,161,162
 746 504 746 504 687 562 c 0,163,164
 665 585 665 585 638 602 c 1,145,146
688 366 m 1,165,166
 676 313 676 313 646 271 c 1,167,168
 618 230 618 230 575.5 201.5 c 128,-1,169
 533 173 533 173 485 164 c 1,170,171
 435 153 435 153 385 164 c 128,-1,172
 335 175 335 175 295 204 c 1,173,174
 246 238 246 238 219 294 c 1,175,176
 214 248 214 248 226 204 c 0,177,178
 229 196 229 196 231 188 c 1,179,180
 239 183 239 183 248 178 c 0,181,182
 308 143 308 143 376 141 c 0,183,184
 383 141 383 141 387.5 135.5 c 128,-1,185
 392 130 392 130 392 123 c 128,-1,186
 392 116 392 116 386.5 111.5 c 128,-1,187
 381 107 381 107 374 107 c 0,188,189
 315 109 315 109 258 135 c 1,190,191
 260 130 260 130 264 125 c 0,192,193
 312 58 312 58 394 32 c 0,194,195
 473 6 473 6 555 30 c 0,196,197
 635 53 635 53 693 116 c 0,198,199
 708 133 708 133 722 153 c 1,200,201
 723 157 723 157 724 160 c 0,202,203
 726 175 726 175 727 190 c 0,204,205
 735 284 735 284 688 366 c 1,165,166
689 65 m 1,206,207
 633 17 633 17 565 -3 c 0,208,209
 473 -29 473 -29 384 0 c 0,210,211
 292 29 292 29 237 106 c 0,212,213
 223 124 223 124 213 146 c 0,214,215
 208 156 208 156 203 166 c 1,216,217
 195 172 195 172 187 179 c 0,218,219
 147 211 147 211 121 254 c 0,220,221
 81 318 81 318 76 397 c 128,-1,222
 71 476 71 476 102 546 c 128,-1,223
 133 616 133 616 195.5 664 c 128,-1,224
 258 712 258 712 333 725 c 0,225,226
 436 743 436 743 532 693 c 0,227,228
 551 683 551 683 570 669 c 1,229,230
 591 663 591 663 611 655 c 0,231,232
 668 630 668 630 711 587 c 0,233,234
 776 521 776 521 800 431 c 0,235,236
 824 343 824 343 802 253 c 0,237,238
 792 214 792 214 775 178 c 0,239,240
 766 158 766 158 754 140 c 1,241,242
 749 118 749 118 741 96 c 0,243,244
 706 3 706 3 628 -56 c 0,245,246
 577 -94 577 -94 514.5 -111.5 c 128,-1,247
 452 -129 452 -129 389.5 -122.5 c 128,-1,248
 327 -116 327 -116 269.5 -86.5 c 128,-1,249
 212 -57 212 -57 169 -10 c 0,250,251
 165 -5 165 -5 165.5 2.5 c 128,-1,252
 166 10 166 10 171 14.5 c 128,-1,253
 176 19 176 19 183.5 18.5 c 128,-1,254
 191 18 191 18 195 12 c 1,255,256
 233 -30 233 -30 285 -56.5 c 128,-1,257
 337 -83 337 -83 393 -88.5 c 128,-1,258
 449 -94 449 -94 505 -78 c 128,-1,259
 561 -62 561 -62 607 -28 c 0,260,261
 657 9 657 9 689 65 c 1,206,207
228 419 m 1,262,263
 248 449 248 449 272 472 c 0,264,265
 323 519 323 519 390 535 c 0,266,267
 482 557 482 557 572 517 c 0,268,269
 620 495 620 495 660 458 c 1,270,271
 649 545 649 545 587 610 c 0,272,273
 572 625 572 625 554 639 c 1,274,275
 551 640 551 640 547 640 c 1,276,277
 532 644 532 644 518 646 c 0,278,279
 450 653 450 653 388 629 c 0,280,281
 328 606 328 606 286 559 c 1,282,283
 244 510 244 510 231 449 c 0,284,285
 229 435 229 435 228 419 c 1,262,263
233 356 m 1,286,287
 237 340 237 340 242 328 c 0,288,289
 264 267 264 267 315 231 c 0,290,291
 350 206 350 206 393 197 c 128,-1,292
 436 188 436 188 478 197 c 0,293,294
 520 205 520 205 557 230 c 128,-1,295
 594 255 594 255 618 290 c 0,296,297
 651 337 651 337 659 396 c 0,298,299
 660 402 660 402 660 407 c 1,300,301
 656 412 656 412 653 415 c 0,302,303
 612 462 612 462 558 486 c 0,304,305
 479 521 479 521 398 502 c 1,306,307
 340 487 340 487 295 447 c 0,308,309
 261 416 261 416 242 374 c 0,310,311
 237 365 237 365 233 356 c 1,286,287
EndSplineSet
EndChar

StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 553
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
941 418 m 1,0,1
 906 426 906 426 873 445 c 0,2,3
 828 472 828 472 766 535 c 0,4,5
 716 587 716 587 698 602 c 1,6,7
 683 584 683 584 671 565 c 0,8,9
 648 525 648 525 648 482 c 0,10,11
 647 437 647 437 670.5 398.5 c 128,-1,12
 694 360 694 360 735 340.5 c 128,-1,13
 776 321 776 321 820.5 326.5 c 128,-1,14
 865 332 865 332 900 361 c 1,15,16
 926 384 926 384 941 418 c 1,0,1
951 451 m 1,17,18
 953 463 953 463 954 476 c 1,19,20
 954 508 954 508 939.5 539 c 128,-1,21
 925 570 925 570 902 591 c 0,22,23
 897 595 897 595 896 602.5 c 128,-1,24
 895 610 895 610 899.5 615 c 128,-1,25
 904 620 904 620 911.5 620.5 c 128,-1,26
 919 621 919 621 924 616 c 0,27,28
 954 590 954 590 971 552.5 c 128,-1,29
 988 515 988 515 988 475 c 1,30,31
 987 462 987 462 984 446 c 1,32,33
 997 446 997 446 1008 448 c 0,34,35
 1040 453 1040 453 1066 472 c 256,36,37
 1092 491 1092 491 1106 519 c 1,38,39
 1119 549 1119 549 1116 581 c 0,40,41
 1113 612 1113 612 1095 638 c 0,42,43
 1066 678 1066 678 1009 690 c 0,44,45
 965 700 965 700 902 692 c 0,46,47
 796 678 796 678 731 631 c 0,48,49
 727 628 727 628 724 625 c 1,50,51
 740 610 740 610 790 559 c 0,52,53
 849 499 849 499 891 475 c 1,54,55
 920 457 920 457 951 451 c 1,17,18
698 647 m 1,56,57
 704 653 704 653 711 658 c 0,58,59
 783 711 783 711 897 726 c 0,60,61
 966 735 966 735 1017 723 c 0,62,63
 1086 707 1086 707 1122 658 c 0,64,65
 1146 625 1146 625 1150 583 c 0,66,67
 1153 543 1153 543 1136 506 c 0,68,69
 1119 468 1119 468 1086 445 c 1,70,71
 1054 421 1054 421 1013 414 c 0,72,73
 995 411 995 411 976 412 c 1,74,75
 958 366 958 366 922 336 c 1,76,77
 880 299 880 299 825 292.5 c 128,-1,78
 770 286 770 286 720 309.5 c 128,-1,79
 670 333 670 333 641.5 380.5 c 128,-1,80
 613 428 613 428 614 483 c 0,81,82
 614 535 614 535 642 582 c 0,83,84
 655 604 655 604 672 623 c 1,85,86
 671 624 671 624 670 625 c 0,87,88
 612 669 612 669 557 672 c 1,89,90
 492 678 492 678 442.5 635.5 c 128,-1,91
 393 593 393 593 388 529 c 0,92,93
 388 522 388 522 382.5 517.5 c 128,-1,94
 377 513 377 513 370 513.5 c 128,-1,95
 363 514 363 514 358.5 519.5 c 128,-1,96
 354 525 354 525 354 531 c 0,97,98
 361 610 361 610 420.5 661 c 128,-1,99
 480 712 480 712 559 706 c 1,100,101
 625 702 625 702 691 652 c 0,102,103
 693 650 693 650 698 647 c 1,56,57
EndSplineSet
EndChar

StartChar: space
Encoding: 32 32 3
AltUni2: 0000a0.ffffffff.0
Width: 238
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
187 225 m 1,0,1
 179 280 179 280 191 333 c 0,2,3
 193 346 193 346 197 358 c 1,4,5
 195 371 195 371 194 385 c 0,6,7
 192 420 192 420 198 455 c 1,8,9
 213 526 213 526 260 581 c 1,10,11
 307 634 307 634 375 661 c 0,12,13
 422 679 422 679 473 681 c 1,14,15
 406 703 406 703 339 691 c 0,16,17
 272 680 272 680 216 637 c 128,-1,18
 160 594 160 594 132.5 532 c 128,-1,19
 105 470 105 470 109.5 399.5 c 128,-1,20
 114 329 114 329 150 272 c 0,21,22
 166 246 166 246 187 225 c 1,0,1
638 602 m 1,23,24
 685 537 685 537 694 459 c 0,25,26
 695 446 695 446 695 433 c 1,27,28
 696 426 696 426 695 418 c 1,29,30
 699 412 699 412 703 406 c 1,31,32
 707 402 707 402 709 396 c 1,33,34
 756 323 756 323 762 234 c 1,35,36
 766 248 766 248 769 260 c 0,37,38
 789 343 789 343 768 423 c 0,39,40
 746 504 746 504 687 562 c 0,41,42
 665 585 665 585 638 602 c 1,23,24
688 366 m 1,43,44
 676 313 676 313 646 271 c 1,45,46
 618 230 618 230 575.5 201.5 c 128,-1,47
 533 173 533 173 485 164 c 1,48,49
 435 153 435 153 385 164 c 128,-1,50
 335 175 335 175 295 204 c 1,51,52
 246 238 246 238 219 294 c 1,53,54
 214 248 214 248 226 204 c 0,55,56
 229 196 229 196 231 188 c 1,57,58
 239 183 239 183 248 178 c 0,59,60
 308 143 308 143 376 141 c 0,61,62
 383 141 383 141 387.5 135.5 c 128,-1,63
 392 130 392 130 392 123 c 128,-1,64
 392 116 392 116 386.5 111.5 c 128,-1,65
 381 107 381 107 374 107 c 0,66,67
 315 109 315 109 258 135 c 1,68,69
 260 130 260 130 264 125 c 0,70,71
 312 58 312 58 394 32 c 0,72,73
 473 6 473 6 555 30 c 0,74,75
 635 53 635 53 693 116 c 0,76,77
 708 133 708 133 722 153 c 1,78,79
 723 157 723 157 724 160 c 0,80,81
 726 175 726 175 727 190 c 0,82,83
 735 284 735 284 688 366 c 1,43,44
689 65 m 1,84,85
 633 17 633 17 565 -3 c 0,86,87
 473 -29 473 -29 384 0 c 0,88,89
 292 29 292 29 237 106 c 0,90,91
 223 124 223 124 213 146 c 0,92,93
 208 156 208 156 203 166 c 1,94,95
 195 172 195 172 187 179 c 0,96,97
 147 211 147 211 121 254 c 0,98,99
 81 318 81 318 76 397 c 128,-1,100
 71 476 71 476 102 546 c 128,-1,101
 133 616 133 616 195.5 664 c 128,-1,102
 258 712 258 712 333 725 c 0,103,104
 436 743 436 743 532 693 c 0,105,106
 551 683 551 683 570 669 c 1,107,108
 591 663 591 663 611 655 c 0,109,110
 668 630 668 630 711 587 c 0,111,112
 776 521 776 521 800 431 c 0,113,114
 824 343 824 343 802 253 c 0,115,116
 792 214 792 214 775 178 c 0,117,118
 766 158 766 158 754 140 c 1,119,120
 749 118 749 118 741 96 c 0,121,122
 706 3 706 3 628 -56 c 0,123,124
 577 -94 577 -94 514.5 -111.5 c 128,-1,125
 452 -129 452 -129 389.5 -122.5 c 128,-1,126
 327 -116 327 -116 269.5 -86.5 c 128,-1,127
 212 -57 212 -57 169 -10 c 0,128,129
 165 -5 165 -5 165.5 2.5 c 128,-1,130
 166 10 166 10 171 14.5 c 128,-1,131
 176 19 176 19 183.5 18.5 c 128,-1,132
 191 18 191 18 195 12 c 1,133,134
 233 -30 233 -30 285 -56.5 c 128,-1,135
 337 -83 337 -83 393 -88.5 c 128,-1,136
 449 -94 449 -94 505 -78 c 128,-1,137
 561 -62 561 -62 607 -28 c 0,138,139
 657 9 657 9 689 65 c 1,84,85
228 419 m 1,140,141
 248 449 248 449 272 472 c 0,142,143
 323 519 323 519 390 535 c 0,144,145
 482 557 482 557 572 517 c 0,146,147
 620 495 620 495 660 458 c 1,148,149
 649 545 649 545 587 610 c 0,150,151
 572 625 572 625 554 639 c 1,152,153
 551 640 551 640 547 640 c 1,154,155
 532 644 532 644 518 646 c 0,156,157
 450 653 450 653 388 629 c 0,158,159
 328 606 328 606 286 559 c 1,160,161
 244 510 244 510 231 449 c 0,162,163
 229 435 229 435 228 419 c 1,140,141
233 356 m 1,164,165
 237 340 237 340 242 328 c 0,166,167
 264 267 264 267 315 231 c 0,168,169
 350 206 350 206 393 197 c 128,-1,170
 436 188 436 188 478 197 c 0,171,172
 520 205 520 205 557 230 c 128,-1,173
 594 255 594 255 618 290 c 0,174,175
 651 337 651 337 659 396 c 0,176,177
 660 402 660 402 660 407 c 1,178,179
 656 412 656 412 653 415 c 0,180,181
 612 462 612 462 558 486 c 0,182,183
 479 521 479 521 398 502 c 1,184,185
 340 487 340 487 295 447 c 0,186,187
 261 416 261 416 242 374 c 0,188,189
 237 365 237 365 233 356 c 1,164,165
EndSplineSet
EndChar

StartChar: exclam
Encoding: 33 33 4
Width: 278
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
99 627 m 1,0,-1
 182 627 l 1,1,-1
 173 176 l 1,2,-1
 109 176 l 1,3,-1
 99 627 l 1,0,-1
98.5 7.5 m 128,-1,5
 82 24 82 24 82 47.5 c 128,-1,6
 82 71 82 71 98.5 87.5 c 128,-1,7
 115 104 115 104 140.5 104 c 128,-1,8
 166 104 166 104 183.5 87.5 c 128,-1,9
 201 71 201 71 201 47.5 c 128,-1,10
 201 24 201 24 183.5 7.5 c 128,-1,11
 166 -9 166 -9 140.5 -9 c 128,-1,4
 115 -9 115 -9 98.5 7.5 c 128,-1,5
1081 95 m 1,12,13
 1072 93 1072 93 1065 91 c 0,14,15
 1030 85 1030 85 995 98 c 1,16,17
 964 111 964 111 939 138 c 0,18,19
 899 182 899 182 885 257 c 0,20,21
 882 275 882 275 880 298 c 1,22,23
 866 303 866 303 857 307 c 0,24,25
 796 330 796 330 763 359 c 1,26,27
 759 353 759 353 755 348 c 0,28,29
