ume
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

Ume-Mincho_Balsa.sfd
application/vnd.font-fontforge-sfd

Download raw (40.7 MB)

SplineFontDB: 3.0
FontName: Ume-Mincho_Balsa
FullName: Ume Mincho Balsa
FamilyName: Ume Mincho Balsa
Weight: Book
Copyright: Author: HORAI Wataru. License: This font is a free software. Unlimited permission is granted to use, copy, and distribute it, with or without modification, either commercially and noncommercially. THIS FONT IS PROVIDED "AS IS" WITHOUT WARRANTY.
Version: Look update time of this file.
ItalicAngle: 0
UnderlinePosition: -72
UnderlineWidth: 48
Ascent: 3520
Descent: 576
sfntRevision: 0x00000000
LayerCount: 2
Layer: 0 1 "Back"  1
Layer: 1 1 "Fore"  0
XUID: [1021 32 786411109 12361544]
FSType: 8
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: -2082844800
ModificationTime: 1336831206
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 0 6 9 0 0 0 0 0 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: -144
OS2WinAOffset: 1
OS2WinDescent: -112
OS2WinDOffset: 1
HheadAscent: -144
HheadAOffset: 1
HheadDescent: 112
HheadDOffset: 1
OS2SubXSize: 2048
OS2SubYSize: 2048
OS2SubXOff: 0
OS2SubYOff: 1472
OS2SupXSize: 2048
OS2SupYSize: 2048
OS2SupXOff: 0
OS2SupYOff: 1760
OS2StrikeYSize: 208
