crickx
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

ntilde.glyph
text/plain

Download raw (1.1 KB)

StartChar: ntilde
Encoding: 241 241 118
Width: 559
Flags: W
TtInstrs:
SVTCA[y-axis]
PUSHW_1
 11
MDAP[rnd]
PUSHW_1
 0
RCVT
IF
PUSHW_1
 25
MDAP[rnd]
ELSE
PUSHW_2
 25
 1
MIAP[no-rnd]
EIF
PUSHW_1
 0
RCVT
IF
PUSHW_1
 31
MDAP[rnd]
ELSE
PUSHW_2
 31
 1
MIAP[no-rnd]
EIF
PUSHW_3
 5
 16
 3
CALL
PUSHW_1
 16
SRP0
PUSHW_1
 14
MDRP[rp0,grey]
PUSHW_1
 14
MDAP[rnd]
PUSHW_3
 20
 31
 11
SRP1
SRP2
IP
PUSHW_3
 22
 31
 11
SRP1
SRP2
IP
PUSHW_3
 29
 31
 11
SRP1
SRP2
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
182 627 m 1,0,-1
 195 724 l 1,1,2
 220 735 220 735 275 752 c 0,3,4
 284 754 284 754 297 754 c 0,5,6
 313 754 313 754 345 750 c 128,-1,7
 377 746 377 746 385 745 c 1,8,9
 410 745 410 745 457 753 c 1,10,-1
 514 765 l 1,11,-1
 503 673 l 1,12,13
 459 658 459 658 439 658 c 0,14,15
 403 658 403 658 343 662 c 0,16,17
 313 663 313 663 293 658 c 0,18,19
 257 648 257 648 239 630 c 1,20,-1
 282 630 l 1,21,-1
 351 466 l 1,22,-1
 393 630 l 1,23,-1
 546 631 l 1,24,-1
 422 0 l 1,25,-1
 262 0 l 1,26,-1
 304 194 l 1,27,28
 288 223 288 223 248 298 c 1,29,-1
 188 0 l 1,30,-1
 35 -7 l 1,31,-1
 146 626 l 1,32,-1
 182 627 l 1,0,-1
EndSplineSet
EndChar